Skip To Main Content

Cabrini University Athletics

2017 Baseball Cumulative Statistics - Cabrini University Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Norris, Tyler .365 .904 31-30 96 25 35 6 0 1 14 44 .458 10 5 12 0 .446 1 0 15-16
26 Del Giudice, Alex .314 .812 26-18 51 6 16 2 0 1 9 21 .412 7 1 16 1 .400 1 3 0-1
21 Butler, Dylan .288 .857 32-32 111 22 32 3 1 6 23 55 .495 12 2 29 1 .362 2 0 5-7
11 Vicario, Erick .250 .683 27-20 60 12 15 4 0 0 7 19 .317 10 1 15 0 .366 0 0 5-5
1 Aurite, Joe .244 .702 32-30 86 11 21 4 1 1 13 30 .349 11 4 13 0 .353 1 2 2-3
8 Stackhouse, Shaun .227 .629 32-32 110 23 25 7 0 0 8 32 .291 12 7 25 0 .338 1 0 16-19
4 Dohar, Jake .212 .657 27-21 52 10 11 2 1 0 11 15 .288 9 4 13 0 .369 0 1 4-5
18 Mescia, Michael .155 .458 29-24 58 6 9 4 0 0 8 13 .224 6 0 28 1 .234 0 3 0-0
13 Lamar, Jamal .364 .812 8-8 22 4 8 0 0 0 5 8 .364 4 1 6 0 .448 2 0 3-3
7 Suosso, Michael .333 .842 12-3 15 1 5 0 1 0 2 7 .467 1 0 5 0 .375 0 0 0-0
15 Van Belle, Brendan .333 .583 2-1 3 1 1 0 0 0 1 1 .333 0 0 0 0 .250 1 0 0-0
27 Gares, Vince .302 .726 17-12 43 7 13 3 0 0 4 16 .372 4 0 7 0 .354 1 1 1-1
10 Birzes, Colin .281 .747 21-17 57 7 16 5 0 0 11 21 .368 8 1 11 1 .379 0 1 0-0
5 Murphy, Jesse James .276 .654 15-8 29 2 8 1 0 0 10 9 .310 1 2 8 0 .344 0 1 0-1
25 Glynn, Kevin .270 .665 19-13 37 4 10 2 0 0 5 12 .324 4 0 11 0 .341 0 0 0-0
30 Plunkett, Casey .207 .578 23-16 58 10 12 3 0 0 8 15 .259 7 3 23 1 .319 1 1 3-4
24 Holloway, Mikayle .133 .435 12-3 15 1 2 1 0 0 0 3 .200 2 0 2 0 .235 0 0 0-0
2 Smith, Lee .083 .226 9-2 12 4 1 0 0 0 2 1 .083 1 0 1 0 .143 1 0 0-0
9 Aupperle, Darren .000 .333 7-2 6 2 0 0 0 0 0 0 .000 3 0 2 0 .333 0 0 0-0
Totals .261 .706 32-32 921 158 240 47 4 9 141 322 .350 112 31 227 5 .356 12 13 54-65
Opponents .342 .928 32-32 1013 246 346 73 10 20 210 499 .493 145 37 136 7 .435 19 12 72-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Dohar, Jake 5.94 2.04 2-3 10-6 0 0-0 0 36.1 48 34 24 26 17 8 1 2 152 .316 5 4 1 1 2
42 Breittholz, Josh 7.62 2.04 5-5 12-9 2 0-0 0 52.0 81 52 44 25 29 13 6 6 225 .360 7 5 1 6 3
3 Gares, Nicholas 0.82 .82 1-0 2-2 1 0-0 0 11.0 7 3 1 2 16 0 0 0 43 .163 0 2 0 0 0
29 Norris, Tyler 5.27 2.41 0-1 5-2 0 0-0 0 13.2 25 15 8 8 7 2 2 1 64 .391 0 3 0 1 1
20 Del Giudice, Andrew 6.53 1.85 1-3 13-2 1 0-0 1 30.1 36 29 22 20 15 9 0 4 121 .298 7 3 0 3 1
34 Kaczenski, Mike 6.64 1.92 0-1 13-2 0 0-0 0 20.1 21 15 15 18 12 6 1 0 77 .273 3 3 0 2 1
16 Givens, Ryan 9.00 2.15 1-4 7-5 2 0-0 0 27.0 42 31 27 16 16 11 0 4 118 .356 5 6 3 2 1
33 Schipsi, Joseph 9.25 2.38 0-2 9-2 0 0-0 0 24.1 46 32 25 12 15 13 0 2 114 .404 5 3 1 3 0
14 Rodriguez, Mike 13.00 2.56 0-3 12-2 0 0-0 0 18.0 34 29 26 12 7 10 0 1 84 .405 1 6 0 1 3
23 Gravanda, Garrett 18.00 4.00 0-0 2-0 0 0-0 0 3.0 6 6 6 6 2 1 0 0 15 .400 1 2 0 0 0
Totals 7.55 2.08 10-22 85-32 6 0 1 236.0 346 246 198 145 136 73 10 20 1013 .342 34 37 6 19 12
Opponents 4.48 1.46 22-10 81-32 4 0 8 241.0 240 158 120 112 227 47 4 9 921 .261 21 31 5 12 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Aupperle, Darren 22 21 1 0 1.000 3 0 0 0 0
20 Del Giudice, Andrew 4 2 2 0 1.000 0 7 1 0 0
3 Gares, Nicholas 3 1 2 0 1.000 0 0 2 0 0
34 Kaczenski, Mike 3 0 3 0 1.000 0 11 1 0 0
4 Dohar, Jake 107 97 9 1 .991 12 15 3 0 0
27 Gares, Vince 93 85 7 1 .989 8 3 1 2 0
8 Stackhouse, Shaun 83 77 4 2 .976 0 0 0 0 0
5 Murphy, Jesse James 35 18 16 1 .971 5 0 0 0 0
11 Vicario, Erick 32 30 1 1 .969 0 0 0 0 0
25 Glynn, Kevin 53 43 8 2 .962 0 21 3 9 0
26 Del Giudice, Alex 102 76 20 6 .941 0 48 8 12 0
13 Lamar, Jamal 15 14 0 1 .933 0 0 0 0 0
24 Holloway, Mikayle 14 13 0 1 .929 0 0 0 0 0
1 Aurite, Joe 150 56 80 14 .907 21 0 0 0 0
29 Norris, Tyler 73 58 8 7 .904 2 2 1 0 0
30 Plunkett, Casey 31 26 2 3 .903 0 0 0 0 0
18 Mescia, Michael 101 33 57 11 .891 16 0 0 0 0
7 Suosso, Michael 9 5 3 1 .889 0 0 0 0 0
21 Butler, Dylan 91 39 40 12 .868 7 0 0 0 0
2 Smith, Lee 22 9 10 3 .864 1 0 0 0 0
14 Rodriguez, Mike 7 1 5 1 .857 0 10 1 0 0
33 Schipsi, Joseph 5 2 2 1 .800 0 6 2 0 0
16 Givens, Ryan 6 1 3 2 .667 0 11 2 0 0
15 Van Belle, Brendan 3 1 1 1 .667 0 0 0 0 0
42 Breittholz, Josh 10 0 6 4 .600 0 10 3 0 0
10 Birzes, Colin 0 0 0 0 .000 0 0 0 0 0
23 Gravanda, Garrett 0 0 0 0 .000 0 0 1 0 0
Totals 1074 708 290 76 .929 27 144 29 23 0
Opponents 1053 723 284 46 .956 22 108 21 12 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Suosso, Michael .385 .923 10-2 13 1 5 0 1 0 2 7 .538 0 0 4 0 .385 0 0 0-0
26 Del Giudice, Alex .341 .865 17-14 41 3 14 1 0 1 8 18 .439 6 0 10 1 .426 0 2 0-1
29 Norris, Tyler .333 .840 20-20 69 17 23 4 0 1 9 30 .435 6 3 9 0 .405 1 0 10-11
27 Gares, Vince .333 .813 13-9 33 4 11 3 0 0 1 14 .424 3 0 6 0 .389 0 1 0-0
5 Murphy, Jesse James .333 .666 5-0 3 0 1 0 0 0 2 1 .333 0 0 1 0 .333 0 0 0-0
25 Glynn, Kevin .318 .787 11-8 22 3 7 1 0 0 3 8 .364 4 0 8 0 .423 0 0 0-0
10 Birzes, Colin .269 .732 18-16 52 6 14 5 0 0 10 19 .365 7 1 10 1 .367 0 1 0-0
1 Aurite, Joe .268 .799 21-20 56 5 15 3 1 1 8 23 .411 8 3 9 0 .388 0 1 1-1
8 Stackhouse, Shaun .240 .636 21-21 75 14 18 5 0 0 5 23 .307 5 5 20 0 .329 0 0 10-11
21 Butler, Dylan .233 .617 21-21 73 11 17 2 0 2 9 25 .342 4 1 22 1 .275 2 0 1-2
11 Vicario, Erick .179 .504 18-14 39 3 7 2 0 0 2 9 .231 4 1 9 0 .273 0 0 2-2
4 Dohar, Jake .176 .584 16-16 34 6 6 0 1 0 4 8 .235 7 2 9 0 .349 0 1 2-3
24 Holloway, Mikayle .154 .498 9-3 13 1 2 1 0 0 0 3 .231 2 0 2 0 .267 0 0 0-0
18 Mescia, Michael .146 .434 21-21 48 3 7 3 0 0 7 10 .208 5 0 21 1 .226 0 2 0-0
30 Plunkett, Casey .077 .249 13-7 26 2 2 0 0 0 2 2 .077 3 0 8 1 .172 0 1 1-1
2 Smith, Lee .000 .000 5-0 6 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .247 .666 21-21 603 80 149 30 3 5 72 200 .332 64 16 148 5 .334 3 9 27-32
Opponents .358 .990 21-21 662 175 237 50 7 19 149 358 .541 99 22 74 7 .449 15 7 52-60

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
29 Norris, Tyler 1.80 2.40 0-0 2-0 0 0-0 0 5.0 9 6 1 3 3 0 0 0 23 .391 0 0 0 1 0
20 Del Giudice, Andrew 5.02 1.67 1-3 11-2 1 0-0 1 28.2 31 23 16 16 13 9 0 4 111 .279 5 3 0 3 1
4 Dohar, Jake 6.86 2.19 0-3 5-5 0 0-0 0 21.0 27 24 16 19 6 7 1 2 86 .314 3 2 1 1 1
34 Kaczenski, Mike 7.84 2.38 0-1 8-1 0 0-0 0 10.1 13 9 9 11 8 2 1 0 40 .325 3 1 0 1 1
16 Givens, Ryan 7.92 1.96 1-3 5-5 2 0-0 0 25.0 35 25 22 14 13 10 0 4 104 .337 5 6 2 2 1
42 Breittholz, Josh 7.98 2.13 2-5 7-7 1 0-0 0 38.1 61 42 34 20 19 8 5 6 169 .361 7 3 0 5 2
33 Schipsi, Joseph 10.67 2.91 0-1 5-1 0 0-0 0 14.1 32 22 17 9 8 6 0 2 71 .451 4 1 1 1 0
14 Rodriguez, Mike 17.42 2.97 0-1 8-0 0 0-0 0 10.1 25 20 20 5 4 8 0 1 51 .490 1 5 0 1 1
23 Gravanda, Garrett 36.00 6.00 0-0 1-0 0 0-0 0 1.0 4 4 4 2 0 0 0 0 7 .571 0 1 0 0 0
Totals 8.12 2.18 4-17 52-21 4 0 1 154.0 237 175 139 99 74 50 7 19 662 .358 28 22 4 15 7
Opponents 3.32 1.33 17-4 48-21 4 0 4 160.0 149 80 59 64 148 30 3 5 603 .247 13 16 2 3 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Dohar, Jake 92 87 5 0 1.000 12 9 2 0 0
25 Glynn, Kevin 26 21 5 0 1.000 0 11 1 5 0
11 Vicario, Erick 21 20 1 0 1.000 0 0 0 0 0
2 Smith, Lee 9 3 6 0 1.000 1 0 0 0 0
7 Suosso, Michael 7 4 3 0 1.000 0 0 0 0 0
14 Rodriguez, Mike 4 1 3 0 1.000 0 5 0 0 0
20 Del Giudice, Andrew 4 2 2 0 1.000 0 6 1 0 0
33 Schipsi, Joseph 2 1 1 0 1.000 0 5 1 0 0
34 Kaczenski, Mike 1 0 1 0 1.000 0 8 0 0 0
5 Murphy, Jesse James 1 1 0 0 1.000 0 0 0 0 0
27 Gares, Vince 76 70 5 1 .987 8 0 0 2 0
8 Stackhouse, Shaun 60 56 3 1 .983 0 0 0 0 0
1 Aurite, Joe 92 38 50 4 .957 16 0 0 0 0
26 Del Giudice, Alex 67 46 17 4 .940 0 41 6 10 0
24 Holloway, Mikayle 13 12 0 1 .923 0 0 0 0 0
30 Plunkett, Casey 21 17 2 2 .905 0 0 0 0 0
21 Butler, Dylan 61 21 33 7 .885 5 0 0 0 0
18 Mescia, Michael 89 28 50 11 .876 15 0 0 0 0
29 Norris, Tyler 40 33 2 5 .875 0 0 0 0 0
16 Givens, Ryan 5 1 3 1 .800 0 10 2 0 0
42 Breittholz, Josh 6 0 4 2 .667 0 9 2 0 0
10 Birzes, Colin 0 0 0 0 .000 0 0 0 0 0
23 Gravanda, Garrett 0 0 0 0 .000 0 0 0 0 0
3 Gares, Nicholas 0 0 0 0 .000 0 0 0 0 0
Totals 697 462 196 39 .944 57 104 15 17 0
Opponents 706 480 200 26 .963 50 54 9 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2017 PSU Brandywine W 10-9 30 10 14 10 2 0 2 2 0 4 0 2 0 1 0 6 21 10 2 .467
2/19/2017 PSU Brandywine W 5-3 24 5 6 5 0 0 1 4 1 2 0 1 0 1 0 5 21 7 3 .250
2/27/2017 vs Finlandia University L 5-8 27 5 8 4 2 0 0 3 0 1 1 3 0 1 0 10 21 10 6 .296
2/27/2017 vs Finlandia University W 7-1 24 7 7 6 0 1 0 5 0 3 2 4 1 1 0 2 21 5 4 .292
2/28/2017 vs Hanover L 2-11 34 2 8 2 0 0 0 4 0 4 0 1 0 0 0 7 24 4 3 .235
3/1/2017 vs Lyndon State College L 5-6 25 5 5 5 2 0 0 4 0 3 0 1 1 0 0 8 18 15 3 .200
3/1/2017 vs Lyndon State College W 5-4 26 5 7 3 2 0 0 0 0 1 1 1 0 0 0 9 21 8 2 .269
3/3/2017 vs Waynesburg L 7-8 37 7 10 7 2 0 0 2 0 4 0 0 0 1 0 9 27 9 6 .270
3/8/2017 Eastern University W 12-6 28 12 10 10 2 0 0 9 0 3 1 2 1 1 0 7 21 12 3 .357
3/21/2017 Valley Forge W 17-7 32 17 8 14 5 0 1 12 0 1 1 0 1 1 0 8 27 7 2 .250
3/24/2017 at Keystone College L 3-4 33 3 7 2 1 0 0 1 0 2 0 2 1 0 0 9 24 8 2 .212
3/25/2017 Keystone College W 3-2 22 3 5 3 1 0 1 3 0 1 0 0 0 0 0 4 21 15 0 .227
3/25/2017 Keystone College L 3-13 28 3 7 1 3 0 0 5 0 3 0 0 0 0 0 8 21 6 4 .250
4/2/2017 at Immaculata Univ. L 1-6 22 1 1 1 0 0 0 2 0 2 1 0 0 0 0 11 18 7 1 .045
4/2/2017 at Immaculata Univ. L 3-6 26 3 6 2 0 0 0 6 0 2 0 1 1 0 1 11 18 10 2 .231
4/3/2017 Immaculata Univ. L 3-6 35 3 8 3 0 0 0 3 0 3 0 1 0 0 0 15 27 13 4 .229
4/9/2017 at Centenary W 7-3 29 7 11 6 1 0 0 1 0 2 0 4 1 0 0 4 21 8 0 .379
4/9/2017 at Centenary W 7-4 28 7 8 6 1 2 0 2 0 1 0 2 0 0 0 6 21 8 0 .286
4/10/2017 Centenary L 4-9 35 4 9 3 2 0 0 2 0 2 0 0 0 1 1 4 27 18 0 .257
4/15/2017 at Neumann University L 2-8 23 2 4 2 0 0 0 3 0 0 1 0 2 0 0 6 18 9 2 .174
4/15/2017 at Neumann University L 2-8 27 2 6 2 0 0 0 2 0 1 0 0 0 0 1 6 18 7 2 .222
4/18/2017 Neumann University L 1-18 33 1 6 1 1 0 0 3 0 1 0 1 0 0 0 10 27 10 3 .182
4/21/2017 at Gwynedd Mercy L 2-6 34 2 11 2 2 0 0 1 0 0 2 3 1 0 1 8 24 8 2 .324
4/22/2017 Gwynedd Mercy L 9-10 28 9 6 9 2 0 1 6 0 0 0 0 1 1 0 10 21 5 2 .214
4/22/2017 Gwynedd Mercy L 2-7 29 2 9 2 2 0 0 0 0 0 0 0 0 1 0 3 21 12 3 .310
4/26/2017 at Eastern University L 3-8 31 3 8 3 0 0 0 3 0 1 0 0 0 2 0 8 24 7 3 .258
4/28/2017 at Marywood University L 5-13 36 5 10 5 1 0 1 3 0 1 0 1 0 0 1 6 24 6 2 .278
4/29/2017 Marywood University L 7-17 28 7 8 7 4 1 0 3 0 1 0 0 0 0 0 2 21 5 1 .286
4/29/2017 Marywood University L 1-3 23 1 4 1 1 0 0 2 0 0 0 0 0 0 0 2 21 10 2 .174
5/4/2017 at Cairn University W 12-8 38 12 12 12 4 0 2 6 0 3 0 0 1 0 0 9 27 7 2 .316
5/6/2017 Cairn University L 1-14 20 1 3 1 1 0 0 5 0 1 0 1 1 0 0 6 21 14 2 .150
5/6/2017 Cairn University L 2-10 26 2 8 1 3 0 0 5 0 1 1 0 0 0 0 8 21 10 3 .308
Total 158-246 921 158 240 141 47 4 9 112 1 54 11 31 13 12 5 227 708 290 76

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2017 PSU Brandywine W 10-9 7.0 8 9 8 7 7 1 0 0 2 0 2 0 1 0 0 10.29
2/19/2017 PSU Brandywine W 5-3 7.0 6 3 2 5 4 0 2 0 0 0 1 0 2 0 0 2.57
2/27/2017 vs Finlandia University L 5-8 7.0 14 8 7 2 6 2 0 1 0 0 1 0 2 1 0 9.00
2/27/2017 vs Finlandia University W 7-1 7.0 4 1 0 0 11 0 0 0 0 0 0 0 3 1 0 0.00
2/28/2017 vs Hanover L 2-11 8.0 13 11 10 4 3 8 0 0 1 0 2 0 3 2 0 11.25
3/1/2017 vs Lyndon State College L 5-6 6.0 10 6 4 3 2 1 0 0 1 0 1 0 3 3 0 6.00
3/1/2017 vs Lyndon State College W 5-4 7.0 12 4 4 2 5 1 1 0 0 1 1 0 4 3 0 5.14
3/3/2017 vs Waynesburg L 7-8 9.0 8 8 5 7 6 4 0 0 0 0 0 0 4 4 0 5.00
3/8/2017 Eastern University W 12-6 7.0 9 6 6 6 4 2 0 0 1 0 3 0 5 4 0 7.71
3/21/2017 Valley Forge W 17-7 9.0 9 7 6 7 10 2 0 0 1 0 2 0 6 4 0 6.00
3/24/2017 at Keystone College L 3-4 8.0 7 4 3 5 4 0 1 0 2 0 1 0 6 5 0 3.38
3/25/2017 Keystone College W 3-2 7.0 7 2 2 7 4 1 0 0 2 0 0 0 7 5 0 2.57
3/25/2017 Keystone College L 3-13 7.0 15 13 8 6 7 4 0 1 0 0 1 0 7 6 0 10.29
4/2/2017 at Immaculata Univ. L 1-6 6.0 7 6 6 5 4 1 1 1 1 0 3 0 7 7 0 9.00
4/2/2017 at Immaculata Univ. L 3-6 6.0 12 6 5 1 2 5 0 0 1 0 4 0 7 8 0 7.50
4/3/2017 Immaculata Univ. L 3-6 9.0 9 6 4 6 4 2 0 0 2 1 1 0 7 9 0 4.00
4/9/2017 at Centenary W 7-3 7.0 4 3 3 1 8 1 0 1 0 1 1 0 8 9 0 3.86
4/9/2017 at Centenary W 7-4 7.0 8 4 4 1 3 1 0 1 0 0 1 0 9 9 1 5.14
4/10/2017 Centenary L 4-9 9.0 11 9 9 9 2 3 0 0 4 0 1 0 9 10 0 9.00
4/15/2017 at Neumann University L 2-8 6.0 11 8 4 1 3 2 0 2 0 0 0 0 9 11 0 6.00
4/15/2017 at Neumann University L 2-8 6.0 9 8 7 6 2 3 0 1 3 0 0 0 9 12 0 10.50
4/18/2017 Neumann University L 1-18 9.0 16 18 12 6 3 6 0 1 0 0 1 0 9 13 0 12.00
4/21/2017 at Gwynedd Mercy L 2-6 8.0 10 6 5 3 4 1 0 0 5 0 0 0 9 14 0 5.63
4/22/2017 Gwynedd Mercy L 9-10 7.0 12 10 9 7 2 2 1 3 0 0 2 0 9 15 0 11.57
4/22/2017 Gwynedd Mercy L 2-7 7.0 10 7 6 2 0 1 0 2 2 1 1 0 9 16 0 7.71
4/26/2017 at Eastern University L 3-8 8.0 16 8 7 3 4 2 0 0 0 1 2 0 9 17 0 7.88
4/28/2017 at Marywood University L 5-13 8.0 16 13 12 6 5 2 3 2 3 0 0 0 9 18 0 13.50
4/29/2017 Marywood University L 7-17 7.0 22 17 16 7 4 4 0 2 2 1 1 0 9 19 0 20.57
4/29/2017 Marywood University L 1-3 7.0 6 3 3 1 4 3 0 2 0 0 1 0 9 20 0 3.86
5/4/2017 at Cairn University W 12-8 9.0 14 8 5 6 6 2 1 0 1 0 1 0 10 20 0 5.00
5/6/2017 Cairn University L 1-14 7.0 16 14 8 8 2 3 0 0 0 0 0 0 10 21 0 10.29
5/6/2017 Cairn University L 2-10 7.0 15 10 8 5 1 3 0 0 0 0 2 0 10 22 0 10.29
Total 158-246 236.0 346 246 198 145 136 73 10 20 34 6 37 0 10 22 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 Cairn University (5/4/2017)
RUNS SCORED 17 Valley Forge (3/21/2017)
HITS 14 PSU Brandywine (2/19/2017)
RBIS 14 Valley Forge (3/21/2017)
DOUBLES 5 Valley Forge (3/21/2017)
TRIPLES 2 Centenary (4/9/2017)
HOME RUNS 2 PSU Brandywine (2/19/2017); Cairn University (5/4/2017)
WALKS 12 Valley Forge (3/21/2017)
STRIKEOUTS 15 Immaculata Univ. (4/3/2017)
SAC HITS 2 Neumann University (4/15/2017)
SAC FLIES 2 Eastern University (4/26/2017)
STOLEN BASES 4 PSU Brandywine (2/19/2017); Waynesburg (3/3/2017); Hanover (2/28/2017)
HIT BY PITCH 4 Finlandia University (2/27/2017); Centenary (4/9/2017)
CAUGHT STEALING 2 Finlandia University (2/27/2017); Gwynedd Mercy (4/21/2017)
HIT INTO DP 3 Cairn University (5/6/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Waynesburg (3/3/2017); Valley Forge (3/21/2017); Immaculata Univ. (4/3/2017); Centenary (4/10/2017); Neumann University (4/18/2017)
RUNS ALLOWED 18 Neumann University (4/18/2017)
EARNED RUNS 16 Marywood University (4/29/2017)
WALKS ALLOWED 9 Centenary (4/10/2017)
STRIKEOUTS 11 Finlandia University (2/27/2017)
HITS ALLOWED 22 Marywood University (4/29/2017)
DOUBLES ALLOWED 8 Hanover (2/28/2017)
TRIPLES ALLOWED 3 Marywood University (4/28/2017)
HOME RUNS ALLOWED 3 Gwynedd Mercy (4/22/2017)
WILD PITCHES 5 Gwynedd Mercy (4/21/2017)
HIT BATTERS 4 Immaculata Univ. (4/2/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Waynesburg (3/3/2017); Valley Forge (3/21/2017); Immaculata Univ. (4/3/2017); Centenary (4/10/2017); Neumann University (4/18/2017)
ASSISTS 18 Centenary (4/10/2017)
ERRORS 6 Finlandia University (2/27/2017); Waynesburg (3/3/2017)
PASSED BALLS 3 Keystone College (3/25/2017); Centenary (4/9/2017)
DPS TURNED 3 Keystone College (3/25/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Stackhouse, Shaun (5); Plunkett, Casey; Suosso, Michael; Butler, Dylan (2); Norris, Tyler Marywood University (4/28/2017); Valley Forge (3/21/2017); Immaculata Univ. (4/3/2017); Cairn University (5/4/2017); Gwynedd Mercy (4/21/2017)
RUNS SCORED 3 Butler, Dylan (2); Vicario, Erick; Norris, Tyler Valley Forge (3/21/2017); Eastern University (3/8/2017); Lyndon State College (3/1/2017)
HITS 4 Norris, Tyler; Del Giudice, Alex PSU Brandywine (2/19/2017); Gwynedd Mercy (4/21/2017)
RBIS 4 Butler, Dylan Valley Forge (3/21/2017)
DOUBLES 2 Birzes, Colin; Gares, Vince Marywood University (4/29/2017); Cairn University (5/4/2017)
TRIPLES 1 Suosso, Michael; Butler, Dylan; Dohar, Jake Marywood University (4/29/2017); Finlandia University (2/27/2017); Centenary (4/9/2017)
HOME RUNS 2 Butler, Dylan PSU Brandywine (2/19/2017)
WALKS 3 Stackhouse, Shaun Valley Forge (3/21/2017)
STRIKEOUTS 3 Murphy, Jesse James; Vicario, Erick; Plunkett, Casey; Butler, Dylan (2); Mescia, Michael (2) Waynesburg (3/3/2017); Keystone College (3/25/2017); Lyndon State College (3/1/2017); Cairn University (5/4/2017); Eastern University (4/26/2017)
SAC HITS 1 Murphy, Jesse James; Mescia, Michael (3); Gares, Vince; Del Giudice, Alex (3); Aurite, Joe (2) Eastern University (3/8/2017); Immaculata Univ. (4/2/2017); Gwynedd Mercy (4/22/2017); Neumann University (4/15/2017); Cairn University (5/4/2017)
SAC FLIES 1 Lamar, Jamal (2); Van Belle, Brendan; Smith, Lee; Del Giudice, Alex; Stackhouse, Shaun Waynesburg (3/3/2017); PSU Brandywine (2/19/2017); Finlandia University (2/27/2017); Eastern University (3/8/2017); Valley Forge (3/21/2017)
STOLEN BASES 2 Stackhouse, Shaun (3); Norris, Tyler (2); Butler, Dylan Cairn University (5/4/2017); Lyndon State College (3/1/2017); Finlandia University (2/27/2017)
HIT BY PITCH 2 Murphy, Jesse James Finlandia University (2/27/2017)
CAUGHT STEALING 1 Butler, Dylan (2); Stackhouse, Shaun (3); Aurite, Joe; Plunkett, Casey; Dohar, Jake Cairn University (5/6/2017); Gwynedd Mercy (4/21/2017); Eastern University (3/8/2017); Finlandia University (2/27/2017); Immaculata Univ. (4/2/2017)
HIT INTO DP 1 Aupperle, Darren; Norris, Tyler (2); Birzes, Colin (4); Plunkett, Casey; Gares, Vince (2) Finlandia University (2/27/2017); Gwynedd Mercy (4/22/2017); Marywood University (4/28/2017); Centenary (4/10/2017); Hanover (2/28/2017)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Breittholz, Josh Keystone College (3/24/2017)
RUNS ALLOWED 10 Breittholz, Josh Marywood University (4/28/2017)
EARNED RUNS 9 Breittholz, Josh Marywood University (4/28/2017)
WALKS ALLOWED 6 Dohar, Jake Centenary (4/10/2017)
STRIKEOUTS 11 Gares, Nicholas Finlandia University (2/27/2017)
HITS ALLOWED 13 Schipsi, Joseph Cairn University (5/6/2017)
DOUBLES ALLOWED 6 Schipsi, Joseph Hanover (2/28/2017)
TRIPLES ALLOWED 2 Norris, Tyler; Breittholz, Josh PSU Brandywine (2/19/2017); Marywood University (4/28/2017)
HOME RUNS ALLOWED 2 Givens, Ryan; Dohar, Jake; Schipsi, Joseph; Del Giudice, Andrew; Breittholz, Josh (2) Gwynedd Mercy (4/22/2017); Gwynedd Mercy (4/22/2017); Marywood University (4/29/2017); Marywood University (4/29/2017); Marywood University (4/28/2017)
WILD PITCHES 3 Del Giudice, Andrew; Breittholz, Josh; Schipsi, Joseph Neumann University (4/15/2017); Gwynedd Mercy (4/21/2017); Marywood University (4/28/2017)
HIT BATTERS 4 Givens, Ryan Immaculata Univ. (4/2/2017)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Gares, Vince Centenary (4/10/2017)
ASSISTS 8 Aurite, Joe Lyndon State College (3/1/2017)
ERRORS 2 Glynn, Kevin; Breittholz, Josh; Smith, Lee; Aurite, Joe; Plunkett, Casey Finlandia University (2/27/2017); Lyndon State College (3/1/2017); Waynesburg (3/3/2017); Eastern University (3/8/2017); Keystone College (3/25/2017)
PASSED BALLS 3 Del Giudice, Alex Centenary (4/9/2017)
DPS TURNED 3 Dohar, Jake Keystone College (3/25/2017)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Norris, Tyler.365
Del Giudice, Alex.314
Butler, Dylan.288
Vicario, Erick.250
Aurite, Joe.244
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Butler, Dylan.495
Norris, Tyler.458
Del Giudice, Alex.412
Aurite, Joe.349
Vicario, Erick.317
Team Leaders: Runs Scored
Runs Scored
Player High
Norris, Tyler25
Stackhouse, Shaun23
