Skip To Main Content

Cabrini University Athletics

2017-18 Basketball (Men) Cumulative Statistics - Cabrini University Athletics

2017-18 Basketball (Men) Cumulative Statistics

Team Stats (25-4, 16-2)

Overall Team Statistics
Statistic Cabrini University Opponents
Scoring
Total Points 2577 2260
Points Per Game 88.9 77.9
Scoring Margin 10.9 --
Shooting
FG: Made-Attempted 960-1998 842-1895
FG: Percentage .480 .444
FG: Per Game 33.1 29.0
3PT: Made-Attempted 253-726 219-641
3PT: Percentage .348 .342
3PT: Per Game 8.7 7.6
FT: Made-Attempted 404-592 357-523
FT: Percentage .682 .683
FT: Per Game 13.9 12.3
Rebounding
Total 1167 1104
Per Game 40.2 38.1
Margin 2.2 --
Assists
Total 523 446
Per Game 18.0 15.4
Turnovers
Total 361 441
Per Game 12.4 15.2
Margin 2.8 --
Assist/Turnover Ratio 1.4 1.0
Points Off Turnovers 18.4 13.5
Steals
Total 276 185
Per Game 9.5 6.4
Blocks
Total 101 56
Per Game 3.5 1.9
Attendance
Total 5349 2975
Per Game 15-357 10-298

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Monroe, Tyheim 29 29 1042 35.9 251 493 .509 24 77 .312 98 162 .605 624 21.5 112 315 427 14.7 63 93 57 64 25
21 Blassingale, Keith 28 28 882 31.5 164 366 .448 73 203 .360 82 105 .781 483 17.3 11 62 73 2.6 61 47 58 41 11
01 Wright-downing, Anth 20 4 450 22.5 116 163 .712 3 4 .750 53 83 .639 288 14.4 33 76 109 5.5 42 21 18 30 22  
23 Bagwell, Deryl 25 21 757 30.3 118 242 .488 8 32 .250 43 64 .672 287 11.5 48 166 214 8.6 73 122 87 39 31
30 Smith, DJ 28 25 657 23.5 87 214 .407 79 195 .405 8 9 .889 261 9.3 12 39 51 1.8 44 17 13 12 2
03 Robinson, Ivan 13 13 440 33.8 37 104 .356 9 37 .243 37 45 .822 120 9.2 12 37 49 3.8 30 69 32 20 3
11 Smith, Trey 24 21 577 24.0 60 148 .405 32 97 .330 27 36 .750 179 7.5 8 31 39 1.6 25 69 33 21 1
25 Foster, Brett 10 0 134 13.4 24 47 .511 2 12 .167 13 28 .464 63 6.3 3 11 14 1.4 22 20 16 8 0
24 Parks, Brice 13 1 107 8.2 20 39 .513 6 18 .333 5 12 .417 51 3.9 2 11 13 1.0 16 6 6 11 0
10 Doyle, Mike 29 1 397 13.7 41 85 .482 9 30 .300 11 14 .786 102 3.5 13 18 31 1.1 53 34 16 20 2
44 Lawhorn, Chris 12 1 146 12.2 12 31 .387 6 13 .462 12 15 .800 42 3.5 14 16 30 2.5 14 5 5 0 2
40 Quartlebaum, Barry 10 0 54 5.4 9 15 .600 0 0 .000 7 8 .875 25 2.5 4 6 10 1.0 10 2 5 8 0
15 Brosh IV, Robbie 12 0 100 8.3 11 24 .458 2 5 .400 5 6 .833 29 2.4 9 9 18 1.5 11 14 2 1 0
50 Johnson, Devon A. 9 0 22 2.4 6 8 .750 0 0 .000 0 1 .000 12 1.3 2 4 6 0.7 4 0 3 1 1
33 Linder-Creo, A 12 1 46 3.8 4 16 .250 0 2 .000 3 4 .750 11 0.9 3 6 9 0.8 8 3 6 0 0
22 Dungee, Jae 5 0 8 1.6 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.4 0 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 43 69 2.4 1 0 3 0 0  
55 Timson, Tyler 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 2 0 0 0 1
Total 29 5825 200.9 960 1998 .480 253 726 .348 404 592 .682 2577 88.86 315 852 1167 40.2 479 523 361 276 101
Opponents 29 5825 200.9 842 1895 .444 219 641 .342 357 523 .683 2260 77.93 281 823 1104 38.1 505 446 441 185 56

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Monroe, Tyheim 18 18 627 34.8 160 302 .530 18 46 .391 54 89 .607 392 21.8 70 202 272 15.1 36 67 3.7 32 39 16
21 Blassingale, Keith 17 17 527 31.0 102 225 .453 40 120 .333 40 55 .727 284 16.7 6 35 41 2.4 34 30 1.8 36 23 7
01 Wright-downing, Anth 15 4 321 21.4 84 121 .694 3 4 .750 39 58 .672 210 14.0 29 59 88 5.9 28 18 1.2 13 19 18  
30 Smith, DJ 17 15 417 24.5 58 136 .426 51 120 .425 6 7 .857 173 10.2 8 28 36 2.1 19 8 0.5 9 10 1
23 Bagwell, Deryl 16 12 459 28.7 73 138 .529 5 18 .278 13 25 .520 164 10.3 29 101 130 8.1 50 86 5.4 53 22 25
02 Smith, Trey 15 14 372 24.8 46 109 .422 23 69 .333 17 24 .708 132 8.8 8 20 28 1.9 17 48 3.2 25 15 1
03 Robinson, Ivan 7 7 236 33.7 14 57 .246 3 21 .143 23 24 .958 54 7.7 7 18 25 3.6 16 39 5.6 22 14 2
25 Foster, Brett 6 0 77 12.8 12 23 .522 2 7 .286 10 20 .500 36 6.0 3 7 10 1.7 12 13 2.2 10 6 0
24 Parks, Brice 9 1 89 9.9 18 33 .545 6 16 .375 5 12 .417 47 5.2 2 9 11 1.2 11 6 0.7 5 10 0
10 Doyle, Mike 18 1 250 13.9 31 55 .564 8 19 .421 8 8 1.000 78 4.3 8 11 19 1.1 35 23 1.3 9 12 2
44 Lawhorn, Chris 7 1 73 10.4 9 20 .450 6 11 .545 7 8 .875 31 4.4 7 11 18 2.6 8 5 0.7 2 0 2
15 Brosh IV, Robbie 8 0 80 10.0 11 22 .500 2 4 .500 5 6 .833 29 3.6 8 5 13 1.6 7 11 1.4 2 1 0
40 Quartlebaum, Barry 5 0 28 5.6 5 11 .455 0 0 .000 4 4 1.000 14 2.8 3 5 8 1.6 5 2 0.4 2 5 0
50 Johnson, Devon A. 8 0 20 2.5 5 7 .714 0 0 .000 0 1 .000 10 1.3 1 4 5 0.6 3 0 0.0 3 1 1
33 Linder-Creo, A 8 0 38 4.8 4 13 .308 0 2 .000 2 2 1.000 10 1.3 3 4 7 0.9 5 3 0.4 6 0 0
22 Dungee, Jae 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 0 0 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 23 40 2.2 1 0 0.0 1 0 0  
55 Timson, Tyler 4 0 6 1.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 1 3 0.8 2 0 0.0 0 0 1
Total 18 3625 201.4 632 1275 .496 167 458 .365 233 343 .679 1664 92.44 212 543 755 41.9 289 360 20.0 230 177 76
Opponents 18 3625 201.4 532 1211 .439 130 392 .332 210 303 .693 1404 78.00 178 482 660 36.7 302 284 15.8 275 123 33

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Monroe, Tyheim 29 29 1042 251 493 .509 24 77 .312 98 162 .605 624 21.5
21 Blassingale, Keith 28 28 882 164 366 .448 73 203 .360 82 105 .781 483 17.3
01 Wright-downing, Anth 20 4 450 116 163 .712 3 4 .750 53 83 .639 288 14.4
23 Bagwell, Deryl 25 21 757 118 242 .488 8 32 .250 43 64 .672 287 11.5
30 Smith, DJ 28 25 657 87 214 .407 79 195 .405 8 9 .889 261 9.3
03 Robinson, Ivan 13 13 440 37 104 .356 9 37 .243 37 45 .822 120 9.2
11 Smith, Trey 24 21 577 60 148 .405 32 97 .330 27 36 .750 179 7.5
25 Foster, Brett 10 0 134 24 47 .511 2 12 .167 13 28 .464 63 6.3
10 Doyle, Mike 29 1 397 41 85 .482 9 30 .300 11 14 .786 102 3.5
44 Lawhorn, Chris 12 1 146 12 31 .387 6 13 .462 12 15 .800 42 3.5
24 Parks, Brice 13 1 107 20 39 .513 6 18 .333 5 12 .417 51 3.9
15 Brosh IV, Robbie 12 0 100 11 24 .458 2 5 .400 5 6 .833 29 2.4
40 Quartlebaum, Barry 10 0 54 9 15 .600 0 0 .000 7 8 .875 25 2.5
50 Johnson, Devon A. 9 0 22 6 8 .750 0 0 .000 0 1 .000 12 1.3
33 Linder-Creo, A 12 1 46 4 16 .250 0 2 .000 3 4 .750 11 0.9
22 Dungee, Jae 5 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
55 Timson, Tyler 4 0 6 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 29 5825 960 1998 .480 253 726 .348 404 592 .682 2577 88.86
Opponents 29 5825 842 1895 .444 219 641 .342 357 523 .683 2260 77.93

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Monroe, Tyheim 29 35.9 .509 .312 .605 3.9 10.9 14.7 3.2 2.2 0.9 21.5
21 Blassingale, Keith 28 31.5 .448 .360 .781 0.4 2.2 2.6 1.7 1.5 0.4 17.3
01 Wright-downing, Anth 20 22.5 .712 .750 .639 1.7 3.8 5.5 1.1 1.5 1.1 14.4
23 Bagwell, Deryl 25 30.3 .488 .250 .672 1.9 6.6 8.6 4.9 1.6 1.2 11.5
30 Smith, DJ 28 23.5 .407 .405 .889 0.4 1.4 1.8 0.6 0.4 0.1 9.3
03 Robinson, Ivan 13 33.8 .356 .243 .822 0.9 2.8 3.8 5.3 1.5 0.2 9.2
11 Smith, Trey 24 24.0 .405 .330 .750 0.3 1.3 1.6 2.9 0.9 0.0 7.5
25 Foster, Brett 10 13.4 .511 .167 .464 0.3 1.1 1.4 2.0 0.8 0.0 6.3
10 Doyle, Mike 29 13.7 .482 .300 .786 0.4 0.6 1.1 1.2 0.7 0.1 3.5
44 Lawhorn, Chris 12 12.2 .387 .462 .800 1.2 1.3 2.5 0.4 0.0 0.2 3.5
24 Parks, Brice 13 8.2 .513 .333 .417 0.2 0.8 1.0 0.5 0.8 0.0 3.9
15 Brosh IV, Robbie 12 8.3 .458 .400 .833 0.8 0.8 1.5 1.2 0.1 0.0 2.4
40 Quartlebaum, Barry 10 5.4 .600 .000 .875 0.4 0.6 1.0 0.2 0.8 0.0 2.5
50 Johnson, Devon A. 9 2.4 .750 .000 .000 0.2 0.4 0.7 0.0 0.1 0.1 1.3
33 Linder-Creo, A 12 3.8 .250 .000 .750 0.3 0.5 0.8 0.3 0.0 0.0 0.9
22 Dungee, Jae 5 1.6 .000 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.0
55 Timson, Tyler 4 1.5 .000 .000 .000 0.5 0.3 0.8 0.0 0.0 0.3 0.0
Total 29 200.9 .480 .348 .682 10.9 29.4 40.2 18.0 9.5 3.5 88.86
Opponents 29 200.9 .444 .342 .683 9.7 28.4 38.1 15.4 6.4 1.9 77.93

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern University 11/15/17 82-68 W 28-71 .394 8-26 .308 18-27 .667 18 28 46 46.0 21 9 13 0 8 82 82.0
vs Denison 11/18/17 70-90 L 22-64 .344 6-25 .240 20-24 .833 9 27 36 41.0 21 7 10 0 6 70 76.0
at Randolph 11/19/17 88-72 W 28-63 .444 11-26 .423 21-27 .778 11 34 45 42.3 17 14 16 3 4 88 80.0
vs Scranton 11/29/17 71-67 W 28-69 .406 8-26 .308 7-11 .636 10 27 37 41.0 13 13 7 1 9 71 77.8
vs Immaculata 12/01/17 107-97 W 35-78 .449 7-22 .318 30-36 .833 17 36 53 43.4 24 19 18 5 9 107 83.6
at Cairn University 12/06/17 80-70 W 31-69 .449 11-28 .393 7-9 .778 12 25 37 42.3 8 17 14 2 9 80 83.0
at Gwynedd Mercy 12/09/17 92-103 L (OT) 28-69 .406 10-32 .313 26-33 .788 8 29 37 41.6 18 17 12 4 8 92 84.3
at Chapman 12/19/17 83-79 W 30-64 .469 11-29 .379 12-21 .571 12 23 35 40.8 17 17 10 1 6 83 84.1
vs Eastern Conn. State 12/20/17 87-76 W 32-69 .464 8-26 .308 15-21 .714 12 23 35 40.1 9 15 10 2 13 87 84.4
at Centenary 01/03/18 89-66 W 34-72 .472 3-21 .143 18-23 .783 18 34 52 41.3 21 20 12 1 9 89 84.9
vs Keystone College 01/06/18 98-96 W 35-68 .515 10-25 .400 18-24 .750 11 31 42 41.4 18 17 17 7 10 98 86.1
at Rosemont 01/09/18 92-81 W 34-71 .479 8-25 .320 16-22 .727 14 26 40 41.3 15 13 14 4 11 92 86.6
vs Marywood University 01/11/18 93-66 W 38-76 .500 13-28 .464 4-6 .667 10 25 35 40.8 10 20 5 3 15 93 87.1
at Clarks Summit University 01/13/18 90-62 W 36-75 .480 8-25 .320 10-14 .714 13 24 37 40.5 16 23 9 9 18 90 87.3
vs Neumann University 01/17/18 105-76 W 41-77 .532 11-29 .379 12-18 .667 12 37 49 41.1 14 18 10 8 7 105 88.5
at Marywood University 01/19/18 87-76 W 32-65 .492 13-26 .500 10-19 .526 13 30 43 41.2 10 19 10 6 7 87 88.4
at Neumann University 01/22/18 83-92 L 32-70 .457 10-31 .323 9-17 .529 8 26 34 40.8 20 15 10 0 7 83 88.1
vs Cairn University 01/24/18 100-67 W 42-73 .575 11-25 .440 5-10 .500 12 33 45 41.0 16 27 11 2 10 100 88.7
vs Centenary 01/27/18 92-64 W 35-61 .574 9-20 .450 13-17 .765 8 36 44 41.2 22 25 17 5 11 92 88.9
vs Gwynedd Mercy 01/31/18 92-88 W 34-64 .531 13-26 .500 11-17 .647 10 24 34 40.8 16 20 14 4 8 92 89.1
vs Staten Island 02/03/18 76-74 W 24-61 .393 8-26 .308 20-27 .741 5 33 38 40.7 19 18 15 6 12 76 88.4
at Keystone College 02/08/18 92-72 W 35-75 .467 8-25 .320 14-19 .737 11 37 48 41.0 17 19 14 7 10 92 88.6
vs Rosemont 02/10/18 88-83 W 32-59 .542 8-25 .320 16-30 .533 7 28 35 40.7 18 18 18 3 9 88 88.6
at Immaculata Univ. 02/14/18 87-75 W 37-78 .474 6-20 .300 7-15 .467 18 32 50 41.1 10 27 15 2 7 87 88.5
vs Clarks Summit 02/17/18 97-70 W 41-75 .547 8-25 .320 7-14 .500 10 30 40 41.1 16 26 10 4 12 97 88.8
vs Rosemont 02/21/18 91-72 W 35-68 .515 6-23 .261 15-17 .882 5 30 35 40.8 18 24 9 1 13 91 88.9
vs Neumann University 02/24/18 89-76 W 32-64 .500 6-19 .316 19-24 .792 7 35 42 40.9 15 19 16 7 9 89 88.9
vs Staten Island 03/02/18 88-86 W 34-61 .557 8-21 .381 12-30 .400 9 29 38 40.8 15 18 17 3 7 88 88.9
vs Springfield 03/03/18 88-96 L 35-69 .507 6-21 .286 12-20 .600 5 20 25 40.2 25 9 8 1 12 88 88.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern University 11/15/17 68-82 L 21-50 .420 9-19 .474 17-30 .567 8 32 40 40.0 23 16 19 3 9 68 68.0
Denison 11/18/17 90-70 W 30-62 .484 14-30 .467 16-23 .696 10 36 46 43.0 18 15 15 0 5 90 79.0
Randolph 11/19/17 72-88 L 25-66 .379 5-18 .278 17-22 .773 9 28 37 41.0 19 12 12 1 2 72 76.7
Scranton 11/29/17 67-71 L 27-54 .500 9-20 .450 4-9 .444 2 34 36 39.8 11 14 12 5 3 67 74.3
Immaculata 12/01/17 97-107 L 32-77 .416 9-22 .409 24-34 .706 12 29 41 40.0 28 18 14 2 9 97 78.8
Cairn University 12/06/17 70-80 L 32-66 .485 4-16 .250 2-6 .333 10 21 31 38.5 10 14 13 2 4 70 77.3
Gwynedd Mercy 12/09/17 103-92 W (OT) 36-76 .474 12-23 .522 19-22 .864 11 36 47 39.7 23 28 16 1 5 103 81.0
Chapman 12/19/17 79-83 L 30-56 .536 6-18 .333 13-19 .684 5 25 30 38.5 21 12 12 1 7 79 80.8
Eastern Conn. State 12/20/17 76-87 L 31-63 .492 8-30 .267 6-9 .667 11 26 37 38.3 17 23 16 4 3 76 80.2
Centenary 01/03/18 66-89 L 24-61 .393 8-24 .333 10-20 .500 7 23 30 37.5 17 14 12 2 3 66 78.8
Keystone College 01/06/18 96-98 L 37-79 .468 13-35 .371 9-15 .600 16 25 41 37.8 22 21 15 0 10 96 80.4
Rosemont 01/09/18 81-92 L 29-63 .460 8-22 .364 15-21 .714 11 27 38 37.8 18 16 17 3 7 81 80.4
Marywood University 01/11/18 66-93 L 27-55 .491 5-18 .278 7-9 .778 5 30 35 37.6 10 13 19 1 4 66 79.3
Clarks Summit University 01/13/18 62-90 L 24-59 .407 6-13 .462 8-11 .727 8 24 32 37.2 15 12 20 3 5 62 78.1
Neumann University 01/17/18 76-105 L 31-76 .408 5-20 .250 9-13 .692 10 28 38 37.3 14 14 12 2 8 76 77.9
Marywood University 01/19/18 76-87 L 30-68 .441 10-23 .435 6-6 1.000 8 25 33 37.0 15 17 9 1 8 76 77.8
Neumann University 01/22/18 92-83 W 35-66 .530 4-12 .333 18-25 .720 10 32 42 37.3 17 21 13 2 7 92 78.6
Cairn University 01/24/18 67-100 L 28-65 .431 4-17 .235 7-15 .467 9 22 31 36.9 10 13 15 0 4 67 78.0
Centenary 01/27/18 64-92 L 23-64 .359 6-23 .261 12-23 .522 11 22 33 36.7 16 9 18 2 9 64 77.3
Gwynedd Mercy 01/31/18 88-92 L 31-66 .470 11-30 .367 15-17 .882 11 24 35 36.7 20 14 13 2 8 88 77.8
Staten Island 02/03/18 74-76 L 28-68 .412 4-19 .211 14-22 .636 10 37 47 37.1 17 13 16 0 7 74 77.6
Keystone College 02/08/18 72-92 L 23-63 .365 8-29 .276 18-24 .750 7 32 39 37.2 17 16 19 3 10 72 77.4
Rosemont 02/10/18 83-88 L 34-77 .442 5-26 .192 10-18 .556 18 26 44 37.5 22 13 17 0 9 83 77.6
Immaculata Univ. 02/14/18 75-87 L 32-72 .444 4-22 .182 7-9 .778 9 28 37 37.5 17 18 15 4 9 75 77.5
Clarks Summit 02/17/18 70-97 L 24-58 .414 8-17 .471 14-15 .933 5 28 33 37.3 11 13 18 3 4 70 77.2
Rosemont 02/21/18 72-91 L 27-64 .422 7-26 .269 11-14 .786 10 30 40 37.4 18 10 20 2 5 72 77.0
Neumann University 02/24/18 76-89 L 31-80 .388 6-24 .250 8-18 .444 20 29 49 37.9 19 15 12 5 8 76 77.0
Staten Island 03/02/18 86-88 L 33-73 .452 5-19 .263 15-17 .882 12 30 42 38.0 20 14 13 1 9 86 77.3
Springfield 03/03/18 96-88 W 27-48 .563 16-26 .615 26-37 .703 6 34 40 38.1 20 18 19 1 4 96 77.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern University 11/15/17 82-68 14 28-71/21-50 .394/.420 8-26/9-19 .308/.474 18-27/17-30 .667-.567 46/40 6 9/16 13/19 0/3 8/9 21/23
Denison 11/18/17 70-90 -20 22-64/30-62 .344/.484 6-25/14-30 .240/.467 20-24/16-23 .833-.696 36/46 -10 7/15 10/15 0/0 6/5 21/18
Randolph 11/19/17 88-72 16 28-63/25-66 .444/.379 11-26/5-18 .423/.278 21-27/17-22 .778-.773 45/37 8 14/12 16/12 3/1 4/2 17/19
Scranton 11/29/17 71-67 4 28-69/27-54 .406/.500 8-26/9-20 .308/.450 7-11/4-9 .636-.444 37/36 1 13/14 7/12 1/5 9/3 13/11
Immaculata 12/01/17 107-97 10 35-78/32-77 .449/.416 7-22/9-22 .318/.409 30-36/24-34 .833-.706 53/41 12 19/18 18/14 5/2 9/9 24/28
Cairn University 12/06/17 80-70 10 31-69/32-66 .449/.485 11-28/4-16 .393/.250 7-9/2-6 .778-.333 37/31 6 17/14 14/13 2/2 9/4 8/10
Gwynedd Mercy 12/09/17 92-103 -11 28-69/36-76 .406/.474 10-32/12-23 .313/.522 26-33/19-22 .788-.864 37/47 -10 17/28 12/16 4/1 8/5 18/23
Chapman 12/19/17 83-79 4 30-64/30-56 .469/.536 11-29/6-18 .379/.333 12-21/13-19 .571-.684 35/30 5 17/12 10/12 1/1 6/7 17/21
Eastern Conn. State 12/20/17 87-76 11 32-69/31-63 .464/.492 8-26/8-30 .308/.267 15-21/6-9 .714-.667 35/37 -2 15/23 10/16 2/4 13/3 9/17
Centenary 01/03/18 89-66 23 34-72/24-61 .472/.393 3-21/8-24 .143/.333 18-23/10-20 .783-.500 52/30 22 20/14 12/12 1/2 9/3 21/17
Keystone College 01/06/18 98-96 2 35-68/37-79 .515/.468 10-25/13-35 .400/.371 18-24/9-15 .750-.600 42/41 1 17/21 17/15 7/0 10/10 18/22
Rosemont 01/09/18 92-81 11 34-71/29-63 .479/.460 8-25/8-22 .320/.364 16-22/15-21 .727-.714 40/38 2 13/16 14/17 4/3 11/7 15/18
Marywood University 01/11/18 93-66 27 38-76/27-55 .500/.491 13-28/5-18 .464/.278 4-6/7-9 .667-.778 35/35 0 20/13 5/19 3/1 15/4 10/10
Clarks Summit University 01/13/18 90-62 28 36-75/24-59 .480/.407 8-25/6-13 .320/.462 10-14/8-11 .714-.727 37/32 5 23/12 9/20 9/3 18/5 16/15
Neumann University 01/17/18 105-76 29 41-77/31-76 .532/.408 11-29/5-20 .379/.250 12-18/9-13 .667-.692 49/38 11 18/14 10/12 8/2 7/8 14/14
Marywood University 01/19/18 87-76 11 32-65/30-68 .492/.441 13-26/10-23 .500/.435 10-19/6-6 .526-1.000 43/33 10 19/17 10/9 6/1 7/8 10/15
Neumann University 01/22/18 83-92 -9 32-70/35-66 .457/.530 10-31/4-12 .323/.333 9-17/18-25 .529-.720 34/42 -8 15/21 10/13 0/2 7/7 20/17
Cairn University 01/24/18 100-67 33 42-73/28-65 .575/.431 11-25/4-17 .440/.235 5-10/7-15 .500-.467 45/31 14 27/13 11/15 2/0 10/4 16/10
Centenary 01/27/18 92-64 28 35-61/23-64 .574/.359 9-20/6-23 .450/.261 13-17/12-23 .765-.522 44/33 11 25/9 17/18 5/2 11/9 22/16
Gwynedd Mercy 01/31/18 92-88 4 34-64/31-66 .531/.470 13-26/11-30 .500/.367 11-17/15-17 .647-.882 34/35 -1 20/14 14/13 4/2 8/8 16/20
Staten Island 02/03/18 76-74 2 24-61/28-68 .393/.412 8-26/4-19 .308/.211 20-27/14-22 .741-.636 38/47 -9 18/13 15/16 6/0 12/7 19/17
Keystone College 02/08/18 92-72 20 35-75/23-63 .467/.365 8-25/8-29 .320/.276 14-19/18-24 .737-.750 48/39 9 19/16 14/19 7/3 10/10 17/17
Rosemont 02/10/18 88-83 5 32-59/34-77 .542/.442 8-25/5-26 .320/.192 16-30/10-18 .533-.556 35/44 -9 18/13 18/17 3/0 9/9 18/22
Immaculata Univ. 02/14/18 87-75 12 37-78/32-72 .474/.444 6-20/4-22 .300/.182 7-15/7-9 .467-.778 50/37 13 27/18 15/15 2/4 7/9 10/17
Clarks Summit 02/17/18 97-70 27 41-75/24-58 .547/.414 8-25/8-17 .320/.471 7-14/14-15 .500-.933 40/33 7 26/13 10/18 4/3 12/4 16/11
Rosemont 02/21/18 91-72 19 35-68/27-64 .515/.422 6-23/7-26 .261/.269 15-17/11-14 .882-.786 35/40 -5 24/10 9/20 1/2 13/5 18/18
Neumann University 02/24/18 89-76 13 32-64/31-80 .500/.388 6-19/6-24 .316/.250 19-24/8-18 .792-.444 42/49 -7 19/15 16/12 7/5 9/8 15/19
Staten Island 03/02/18 88-86 2 34-61/33-73 .557/.452 8-21/5-19 .381/.263 12-30/15-17 .400-.882 38/42 -4 18/14 17/13 3/1 7/9 15/20
Springfield 03/03/18 88-96 -8 35-69/27-48 .507/.563 6-21/16-26 .286/.615 12-20/26-37 .600-.703 25/40 -15 9/18 8/19 1/1 12/4 25/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 107 Immaculata (12/01/17)
FIELD GOALS MADE 42 Cairn University (01/24/18)
FIELD GOAL ATTEMPTS 78 Immaculata (12/01/17); Immaculata Univ. (02/14/18)
3 PT FIELD GOALS MADE 13 Marywood University (01/11/18); Gwynedd Mercy (01/31/18); Marywood University (01/19/18)
3 PT FG ATTEMPTS 32 Gwynedd Mercy (12/09/17)
FREE THROWS MADE 30 Immaculata (12/01/17)
FREE THROW ATTEMPTS 36 Immaculata (12/01/17)
REBOUNDS 53 Immaculata (12/01/17)
ASSISTS 27 Cairn University (01/24/18); Immaculata Univ. (02/14/18)
STEALS 18 Clarks Summit University (01/13/18)
BLOCKED SHOTS 9 Clarks Summit University (01/13/18)
TURNOVERS 18 Immaculata (12/01/17); Rosemont (02/10/18)
FOULS 25 Springfield (03/03/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Wright-Downing, Anth Neumann University (02/24/18)
FIELD GOALS MADE 14 Wright-Downing, Anth Neumann University (02/24/18)
FIELD GOAL ATTEMPTS 26 Monroe, Tyheim Immaculata Univ. (02/14/18)
3 PT FIELD GOALS MADE 8 Smith, DJ Marywood University (01/11/18)
3 PT FG ATTEMPTS 13 Smith, DJ Chapman (12/19/17)
FREE THROWS MADE 12 Monroe, Tyheim Staten Island (02/03/18)
FREE THROW ATTEMPTS 16 Monroe, Tyheim Staten Island (02/03/18)
REBOUNDS 28 Monroe, Tyheim Centenary (01/03/18)
ASSISTS 11 Monroe, Tyheim Clarks Summit (02/17/18)
STEALS 9 Monroe, Tyheim Eastern Conn. State (12/20/17)
BLOCKED SHOTS 5 Bagwell, Deryl Keystone College (02/08/18)
TURNOVERS 9 Bagwell, Deryl Staten Island (03/02/18)
FOULS 5 Bagwell, Deryl; Monroe, Tyheim; Doyle, Mike Cairn University (01/24/18); Springfield (03/03/18); Gwynedd Mercy (12/09/17); Chapman (12/19/17); Marywood University (01/19/18)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Monroe, Tyheim 29 624 21.5
#21 Blassingale, Keith 28 483 17.3
#01 Wright-downing, Anth 20 288 14.4
#23 Bagwell, Deryl 25 287 11.5
#30 Smith, DJ 28 261 9.3
#11 Smith, Trey 24 179 7.5
#03 Robinson, Ivan 13 120 9.2
#10 Doyle, Mike 29 102 3.5
#25 Foster, Brett 10 63 6.3
#24 Parks, Brice 13 51 3.9
#44 Lawhorn, Chris 12 42 3.5
#15 Brosh IV, Robbie 12 29 2.4
#40 Quartlebaum, Barry 10 25 2.5
#50 Johnson, Devon A. 9 12 1.3
#33 Linder-Creo, A 12 11 0.9

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Monroe, Tyheim 29 251 493 .509 8.7 17.0
#21 Blassingale, Keith 28 164 366 .448 5.9 13.1
#23 Bagwell, Deryl 25 118 242 .488 4.7 9.7
#01 Wright-downing, Anth 20 116 163 .712 5.8 8.2
#30 Smith, DJ 28 87 214 .407 3.1 7.6
#11 Smith, Trey 24 60 148 .405 2.5 6.2
#10 Doyle, Mike 29 41 85 .482 1.4 2.9
