Skip To Main Content

Cabrini University Athletics

2015 Lacrosse (Women) Cumulative Statistics - Cabrini University Athletics

2015 Lacrosse (Women) Cumulative Statistics

Team (14-6, 9-0)

Overall Team Statistics
Statistic Cabrini College Opponents
Scoring
Goals 289 157
Assists 111 69
Shots 653 349
Shot Percentage .443 .450
Shots On Goal 506 273
Shots On Goal Percentage .775 .782
Shots Per Game 32.7 17.5
Goal Breakdown
Free Position 51 30
Woman-up 26 10
Woman-down 9 3
Unassisted 178 88
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 51-126 30-76
Free Position: % .405 .395
Miscellaneous
Ground Balls 541 384
Turnovers 385 535
Caused Turnovers 237 127
Draw Controls 230 221
Clears 252-337 213-387
Clear Percentage .748 .550

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
20 Doubet, Lacie 20-20 74 14 88 148 .500 124 .838 4 14 33 27 39 6 40 15 0-2-0
18 Scanzano, Melissa 20-20 44 27 71 112 .393 83 .741 3 9 23 50 37 38 45 49 0-8-0
3 Carzo, Sarah 20-20 33 9 42 72 .458 59 .819 2 6 10 35 23 9 1 7 0-0-0
25 Breuning, Jess 20-19 30 4 34 65 .462 52 .800 3 9 18 46 37 12 39 28 0-3-0
11 Thompson, Bree 19-19 19 11 30 50 .380 33 .660 1 2 12 40 27 24 39 34 0-4-0
17 Vallen, Allie 20-20 16 11 27 36 .444 32 .889 0 2 5 35 16 8 6 7 0-0-0
2 Means, Sarah 17-17 17 9 26 35 .486 28 .800 0 0 2 14 24 11 0 5 0-1-0
14 Lasater, Katie 18-2 16 8 24 26 .615 23 .885 1 1 3 10 13 0 0 3 0-0-0
9 Crouse, Emily 17-0 8 3 11 17 .471 14 .824 0 2 3 13 5 2 4 1 0-0-0
29 Neary, Jackie 20-19 7 1 8 17 .412 10 .588 0 3 6 26 14 20 15 20 0-7-0
23 Robinson, Jen 15-0 6 2 8 14 .429 9 .643 0 2 4 16 10 4 3 5 0-0-0
21 Poole, Caitlyn 10-0 4 4 8 8 .500 7 .875 0 0 0 11 7 5 3 3 0-0-0
13 Gruccio, Karlie 11-0 3 2 5 21 .143 10 .476 0 1 4 8 12 1 0 3 0-0-0
10 Lee, Gabby 16-0 3 0 3 7 .429 4 .571 0 0 0 10 13 7 5 4 0-1-0
12 Johnsen, Sara 11-0 2 1 3 5 .400 4 .800 0 0 1 6 7 1 2 4 0-0-0
1 Quintiliani, Kristina 12-0 2 1 3 4 .500 4 1.000 0 0 0 2 7 1 5 2 0-0-0
30 Worley, Maddy 12-0 2 1 3 4 .500 3 .750 0 0 2 10 6 3 3 5 0-0-0
24 Hoffman, Krista 5-0 2 0 2 3 .667 3 1.000 0 0 0 3 3 0 0 3 0-0-0
27 Peterson, Dana 9-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 2 0 1 0-1-0
5 Carroll, Taylor 18-11 0 1 1 1 .000 0 .000 0 0 0 9 5 8 6 15 0-0-0
19 McLoughlin, Megan 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 O'Connell, Mo 15-14 0 1 1 1 .000 0 .000 0 0 0 28 9 17 4 34 0-0-0
00 Barlow, Megan 20-20 0 0 0 0 .000 0 .000 0 0 0 43 29 4 0 0 0-0-0
22 Canelli, Tori 20-20 0 0 0 1 .000 1 1.000 0 0 0 39 21 21 5 37 0-3-0
6 Decker, Megan 15-12 0 0 0 0 .000 0 .000 0 0 0 30 8 30 2 29 0-3-0
26 Petrongolo, Alex 8-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 1 2 0-0-0
16 Saraceni, Lisa 16-6 0 0 0 0 .000 0 .000 0 0 0 13 1 1 2 4 0-1-0
7 Sullivan, Maureen 10-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 2 0-1-0
15 Taylor, Ryan 8-0 0 0 0 4 .000 2 .500 0 0 0 5 3 0 0 0 0-0-0
4 Wozniak, Sasha 1-1 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 104 0-0-0  
Totals 20 289 111 400 653 .443 506 .775 14 51 126 541 385 237 230 426 0-35-0
Opponents 20 157 69 226 349 .450 273 .782 6 30 76 384 535 127 221 407 0-33-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Barlow, Megan 20-20 1200:00 157 7.85 116 .425 14 6 349

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
20 Doubet, Lacie 9-9 35 10 45 63 .556 55 .873 2 7 13 11 11 2 18 5 0-0-0
18 Scanzano, Melissa 9-9 19 16 35 45 .422 36 .800 3 3 9 23 8 17 24 9 0-1-0
3 Carzo, Sarah 9-9 18 7 25 37 .486 31 .838 1 3 4 14 8 4 0 4 0-0-0
14 Lasater, Katie 9-1 13 5 18 19 .684 17 .895 1 1 1 6 10 0 0 0 0-0-0
25 Breuning, Jess 9-8 11 4 15 19 .579 15 .789 2 0 0 12 11 3 10 3 0-1-0
17 Vallen, Allie 9-9 10 5 15 21 .476 18 .857 0 1 2 19 6 5 3 4 0-0-0
2 Means, Sarah 7-7 8 3 11 17 .471 13 .765 0 0 1 4 7 4 0 1 0-0-0
11 Thompson, Bree 8-8 7 4 11 13 .538 11 .846 0 1 3 8 7 3 14 5 0-0-0
9 Crouse, Emily 9-0 7 3 10 14 .500 11 .786 0 1 2 10 3 2 3 0 0-0-0
23 Robinson, Jen 9-0 5 2 7 9 .556 7 .778 0 1 2 14 8 4 1 2 0-0-0
21 Poole, Caitlyn 8-0 4 3 7 8 .500 7 .875 0 0 0 9 7 4 3 3 0-0-0
13 Gruccio, Karlie 7-0 3 2 5 20 .150 10 .500 0 1 4 8 9 1 0 3 0-0-0
10 Lee, Gabby 9-0 3 0 3 4 .750 3 .750 0 0 0 6 9 5 3 1 0-1-0
30 Worley, Maddy 9-0 2 1 3 4 .500 3 .750 0 0 2 8 5 2 3 5 0-0-0
24 Hoffman, Krista 3-0 2 0 2 3 .667 3 1.000 0 0 0 3 3 0 0 3 0-0-0
29 Neary, Jackie 9-9 2 0 2 7 .286 4 .571 0 1 1 6 3 5 9 9 0-2-0
12 Johnsen, Sara 8-0 1 1 2 4 .250 3 .750 0 0 1 5 6 1 2 4 0-0-0
1 Quintiliani, Kristina 9-0 1 1 2 2 .500 2 1.000 0 0 0 2 7 0 5 2 0-0-0
27 Peterson, Dana 6-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 2 0 1 0-1-0
5 Carroll, Taylor 8-4 0 1 1 1 .000 0 .000 0 0 0 4 1 3 6 9 0-0-0
19 McLoughlin, Megan 2-0 0 1 1 1 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
8 O'Connell, Mo 9-9 0 1 1 1 .000 0 .000 0 0 0 22 6 10 3 13 0-0-0
00 Barlow, Megan 9-9 0 0 0 0 .000 0 .000 0 0 0 17 11 3 0 0 0-0-0
22 Canelli, Tori 9-9 0 0 0 0 .000 0 .000 0 0 0 21 5 6 2 8 0-0-0
6 Decker, Megan 8-8 0 0 0 0 .000 0 .000 0 0 0 15 7 13 0 11 0-1-0
26 Petrongolo, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 5 3 1 1 0 0-0-0
16 Saraceni, Lisa 8-0 0 0 0 0 .000 0 .000 0 0 0 8 0 1 2 1 0-0-0
7 Sullivan, Maureen 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 2 0-0-0
15 Taylor, Ryan 6-0 0 0 0 3 .000 2 .667 0 0 0 5 3 0 0 0 0-0-0
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 33 0-0-0  
Totals 9 152 70 222 316 .481 252 .797 9 20 45 270 168 102 112 141 0-7-0
Opponents 9 30 14 44 94 .319 76 .809 0 5 19 155 251 34 68 129 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
00 Barlow, Megan 9-9 540:00 30 3.33 46 .605 9 0 94

Game-By-Game

Cabrini College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/15 at Colorado College L 15-18 15 3 18 29 .517 27 .931 0 6 13 1 2 23 22 7 14
2/25/15 Haverford College L 6-13 6 1 7 21 .286 11 .524 0 1 4 0 0 21 23 12 8
2/27/15 at Swarthmore L 12-19 12 0 12 34 .353 22 .647 0 6 13 0 0 19 11 12 14
3/10/15 at The College of NJ L 6-16 6 3 9 12 .500 9 .750 0 0 2 0 0 18 24 8 7
3/12/15 at Widener W 20-13 20 6 26 45 .444 40 .889 1 5 13 1 0 23 15 8 17
3/14/15 at Ursinus W 8-7 8 2 10 34 .235 26 .765 1 1 12 0 0 16 13 9 5
3/18/15 at Gwynedd Mercy W 18-7 18 6 24 42 .429 33 .786 1 3 9 0 0 28 24 14 16
3/21/15 Keystone College W 16-0 16 10 26 24 .667 21 .875 1 3 4 2 0 27 16 9 10
3/25/15 at Neumann University W 14-4 14 6 20 28 .500 22 .786 1 1 3 1 0 28 22 6 9
3/27/15 Rowan University L 13-14 13 3 16 29 .448 21 .724 0 1 1 0 0 29 24 13 10
3/28/15 Cedar Crest College W 17-1 17 5 22 46 .370 33 .717 1 1 3 0 0 40 17 10 15
4/01/15 Immaculata Univ. W 18-6 18 5 23 37 .486 26 .703 1 5 10 1 0 27 17 14 14
4/09/15 at Rosemont W 14-2 14 10 24 34 .412 27 .794 1 1 3 14 0 30 22 9 13
4/10/15 Centenary College W 17-1 17 9 26 36 .472 27 .750 1 1 3 1 2 41 23 19 10
4/16/15 at Notre Dame (Md.) W 19-6 19 12 31 31 .613 28 .903 1 1 1 0 1 26 13 11 15
4/18/15 Marywood University W 19-3 19 7 26 38 .500 35 .921 1 4 9 1 0 23 14 10 10
4/22/15 Univ. of Scranton W 13-7 13 5 18 31 .419 22 .710 1 2 6 0 0 30 21 15 12
4/29/15 Marywood University W 18-6 18 11 29 43 .419 32 .744 1 2 3 0 3 39 15 18 11
5/02/15 Neumann University W 19-2 19 4 23 37 .514 27 .730 1 6 9 4 1 28 18 17 11
5/09/15 vs FDU-Florham L 7-12 7 3 10 22 .318 17 .773 0 1 5 0 0 25 31 16 9
Cabrini College 289-157 289 111 400 653 .443 506 .775 14 51 126 26 9 541 385 237 230
Opponents 157-289 157 69 226 349 .450 273 .782 6 30 76 10 3 384 535 127 221

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 at Colorado College 15-18 60:00 18 18.00 5 .217 0 1 27
2/25/15 Haverford College 6-13 60:00 13 13.00 14 .519 0 1 34
2/27/15 at Swarthmore 12-19 60:00 19 19.00 10 .345 0 1 33
3/10/15 at The College of NJ 6-16 60:00 16 16.00 5 .238 0 1 25
3/12/15 at Widener 20-13 60:00 13 13.00 5 .278 1 0 25
3/14/15 at Ursinus 8-7 60:00 7 7.00 5 .417 1 0 16
3/18/15 at Gwynedd Mercy 18-7 60:00 7 7.00 5 .417 1 0 13
3/21/15 Keystone College 16-0 60:00 0 0.00 3 1.000 1 0 4
3/25/15 at Neumann University 14-4 60:00 4 4.00 9 .692 1 0 15
3/27/15 Rowan University 13-14 60:00 14 14.00 8 .364 0 1 27
3/28/15 Cedar Crest College 17-1 60:00 1 1.00 3 .750 1 0 8
4/01/15 Immaculata Univ. 18-6 60:00 6 6.00 7 .538 1 0 17
4/09/15 at Rosemont 14-2 60:00 2 2.00 5 .714 1 0 9
4/10/15 Centenary College 17-1 60:00 1 1.00 6 .857 1 0 8
4/16/15 at Notre Dame (Md.) 19-6 60:00 6 6.00 2 .250 1 0 9
4/18/15 Marywood University 19-3 60:00 3 3.00 6 .667 1 0 11
4/22/15 Univ. of Scranton 13-7 60:00 7 7.00 6 .462 1 0 22
4/29/15 Marywood University 18-6 60:00 6 6.00 5 .455 1 0 12
5/02/15 Neumann University 19-2 60:00 2 2.00 2 .500 1 0 10
5/09/15 vs FDU-Florham 7-12 60:00 12 12.00 5 .294 0 1 24
Cabrini College 289-157 1200:00 157 7.85 116 .425 14 6 349
Opponents 157-289 1200:00 289 14.45 217 .429 6 14 653

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/21/15 Colorado College W 18-15 18 7 25 27 .667 23 .852 1 5 6 3 0 22 26 9 19
2/25/15 at Haverford College W 13-6 13 8 21 34 .382 27 .794 1 2 3 1 1 23 20 9 9
2/27/15 Swarthmore W 19-12 19 7 26 33 .576 29 .879 1 3 7 0 0 15 18 6 19
3/10/15 The College of NJ W 16-6 16 9 25 25 .640 21 .840 1 1 4 2 1 21 23 14 17
3/12/15 Widener L 13-20 13 6 19 25 .520 18 .720 0 4 9 1 0 20 23 4 18
3/14/15 Ursinus L 7-8 7 5 12 16 .438 12 .750 0 2 4 0 0 10 25 2 12
3/18/15 Gwynedd Mercy L 7-18 7 2 9 13 .538 12 .923 0 2 4 0 0 18 31 5 10
3/21/15 at Keystone College L 0-16 0 0 0 4 .000 3 .750 0 0 1 0 0 10 24 2 8
3/25/15 Neumann University L 4-14 4 1 5 15 .267 13 .867 0 0 2 0 0 18 26 6 11
3/27/15 at Rowan University W 14-13 14 6 20 27 .519 22 .815 1 2 3 1 0 30 23 12 11
3/28/15 at Cedar Crest College L 1-17 1 0 1 8 .125 4 .500 0 0 1 0 0 14 24 3 2
4/01/15 at Immaculata Univ. L 6-18 6 5 11 17 .353 13 .765 0 1 5 0 0 17 25 1 6
4/09/15 Rosemont L 2-14 2 0 2 9 .222 7 .778 0 1 4 0 1 23 33 5 5
4/10/15 at Centenary College L 1-17 1 0 1 8 .125 7 .875 0 0 0 0 0 17 38 3 5
4/16/15 Notre Dame (Md.) L 6-19 6 4 10 9 .667 8 .889 0 1 2 0 0 21 23 7 12
4/18/15 at Marywood University L 3-19 3 2 5 11 .273 9 .818 0 0 0 0 0 17 27 2 9
4/22/15 at Univ. of Scranton L 7-13 7 1 8 22 .318 13 .591 0 1 6 0 0 24 27 8 10
4/29/15 at Marywood University L 6-18 6 5 11 12 .500 11 .917 0 0 2 0 0 17 38 6 15
5/02/15 at Neumann University L 2-19 2 0 2 10 .200 4 .400 0 1 3 0 0 18 28 7 11
5/09/15 vs FDU-Florham W 12-7 12 1 13 24 .500 17 .708 1 4 10 2 0 29 33 16 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 Colorado College 18-15 60:00 15 15.00 12 .444 1 0 29
2/25/15 at Haverford College 13-6 60:00 6 6.00 5 .455 1 0 21
2/27/15 Swarthmore 19-12 60:00 12 12.00 10 .455 1 0 34
3/10/15 The College of NJ 16-6 60:00 6 6.00 3 .333 1 0 12
3/12/15 Widener 13-20 60:00 20 20.00 20 .500 0 1 45
3/14/15 Ursinus 7-8 60:00 8 8.00 18 .692 0 1 34
3/18/15 Gwynedd Mercy 7-18 60:00 18 18.00 15 .455 0 1 42
3/21/15 at Keystone College 0-16 60:00 16 16.00 5 .238 0 1 24
3/25/15 Neumann University 4-14 60:00 14 14.00 8 .364 0 1 28
3/27/15 at Rowan University 14-13 60:00 13 13.00 8 .381 1 0 29
3/28/15 at Cedar Crest College 1-17 60:00 17 17.00 16 .485 0 1 46
4/01/15 at Immaculata Univ. 6-18 60:00 18 18.00 8 .308 0 1 37
4/09/15 Rosemont 2-14 60:00 14 14.00 13 .481 0 1 34
4/10/15 at Centenary College 1-17 60:00 17 17.00 10 .370 0 1 36
4/16/15 Notre Dame (Md.) 6-19 60:00 19 19.00 9 .321 0 1 31
4/18/15 at Marywood University 3-19 60:00 19 19.00 16 .457 0 1 38
4/22/15 at Univ. of Scranton 7-13 60:00 13 13.00 9 .409 0 1 31
4/29/15 at Marywood University 6-18 60:00 18 18.00 14 .438 0 1 43
5/02/15 at Neumann University 2-19 60:00 19 19.00 8 .296 0 1 37
5/09/15 vs FDU-Florham 12-7 60:00 7 7.00 10 .588 1 0 22
Opponents 157-289 1200:00 289 14.45 217 .429 6 14 653
Cabrini College 289-157 1200:00 157 7.85 116 .425 14 6 349

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/21/15 at Colorado College L 15-18 3/7 29/27 27/23 23/22 22/26 14/19 9-12/4-8
2/25/15 Haverford College L 6-13 1/8 21/34 11/27 21/23 23/20 8/9 11-19/14-20
2/27/15 at Swarthmore L 12-19 0/7 34/33 22/29 19/15 11/18 14/19 14-15/15-23
3/10/15 at The College of NJ L 6-16 3/9 12/25 9/21 18/21 24/23 7/17 10-16/7-11
3/12/15 at Widener W 20-13 6/6 45/25 40/18 23/20 15/23 17/18 14-17/12-15
3/14/15 at Ursinus W 8-7 2/5 34/16 26/12 16/10 13/25 5/12 15-18/15-21
3/18/15 at Gwynedd Mercy W 18-7 6/2 42/13 33/12 28/18 24/31 16/10 5-10/7-26
3/21/15 Keystone College W 16-0 10/0 24/4 21/3 27/10 16/24 10/8 11-15/6-10
3/25/15 at Neumann University W 14-4 6/1 28/15 22/13 28/18 22/26 9/11 14-23/11-19
3/27/15 Rowan University L 13-14 3/6 29/27 21/22 29/30 24/23 10/11 16-23/15-17
3/28/15 Cedar Crest College W 17-1 5/0 46/8 33/4 40/14 17/24 15/2 9-12/6-19
4/01/15 Immaculata Univ. W 18-6 5/5 37/17 26/13 27/17 17/25 14/6 13-17/9-16
4/09/15 at Rosemont W 14-2 10/0 34/9 27/7 30/23 22/33 13/5 14-15/11-31
4/10/15 Centenary College W 17-1 9/0 36/8 27/7 41/17 23/38 10/5 11-11/8-25
4/16/15 at Notre Dame (Md.) W 19-6 12/4 31/9 28/8 26/21 13/23 15/12 13-14/11-18
4/18/15 Marywood University W 19-3 7/2 38/11 35/9 23/17 14/27 10/9 17-21/10-19
4/22/15 Univ. of Scranton W 13-7 5/1 31/22 22/13 30/24 21/27 12/10 14-20/14-17
4/29/15 Marywood University W 18-6 11/5 43/12 32/11 39/17 15/38 11/15 13-18/14-28
5/02/15 Neumann University W 19-2 4/0 37/10 27/4 28/18 18/28 11/11 14-18/8-20
5/09/15 vs FDU-Florham L 7-12 3/1 22/24 17/17 25/29 31/33 9/12 15-23/16-24
Cabrini College 289-157 111/69 653/349 506/273 541/384 385/535 230/221 252-337/213-387
Opponents 157-289 69/111 349/653 273/506 384/541 535/385 221/230 213-387/252-337

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Notre Dame (Md.) (4/16/15)
GOALS 20 Widener (3/12/15)
ASSISTS 12 Notre Dame (Md.) (4/16/15)
SHOTS 46 Cedar Crest College (3/28/15)
SHOTS ON GOAL 40 Widener (3/12/15)
SAVES 14 Haverford College (2/25/15)
GROUND BALLS 41 Centenary College (4/10/15)
TURNOVERS 31 FDU-Florham (5/09/15)
CAUSED TURNOVERS 19 Centenary College (4/10/15)
CLEARS 17 Marywood University (4/18/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Doubet, Lacie Notre Dame (Md.) (4/16/15)
GOALS 8 Doubet, Lacie Notre Dame (Md.) (4/16/15)
ASSISTS 4 Scanzano, Melissa Neumann University (3/25/15)
SHOTS 13 Doubet, Lacie Marywood University (4/29/15); Widener (3/12/15)
SHOTS ON GOAL 12 Doubet, Lacie Marywood University (4/29/15); Widener (3/12/15)
SAVES 14 Barlow, Megan Haverford College (2/25/15)
GROUND BALLS 7 Barlow, Megan; Scanzano, Melissa Rowan University (3/27/15); Gwynedd Mercy (3/18/15); Neumann University (3/25/15)
TURNOVERS 5 Thompson, Bree; Scanzano, Melissa; Barlow, Megan Haverford College (2/25/15); Colorado College (2/21/15); The College of NJ (3/10/15); Neumann University (3/25/15)
CAUSED TURNOVERS 5 Neary, Jackie; Decker, Megan; Thompson, Bree Haverford College (2/25/15); Univ. of Scranton (4/22/15); FDU-Florham (5/09/15)

Copyright © 2026 Cabrini University Athletics