Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2016-17 Basketball (Men) Cumulative Statistics

Team Stats (19-8, 15-3)

Overall Team Statistics
Statistic Cabrini University Opponents
Scoring
Total Points 2234 2013
Points Per Game 82.7 74.6
Scoring Margin 8.2 --
Shooting
FG: Made-Attempted 810-1811 752-1776
FG: Percentage .447 .423
FG: Per Game 30.0 27.9
3PT: Made-Attempted 190-584 175-546
3PT: Percentage .325 .321
3PT: Per Game 7.0 6.5
FT: Made-Attempted 424-619 334-517
FT: Percentage .685 .646
FT: Per Game 15.7 12.4
Rebounding
Total 1120 1115
Per Game 41.5 41.3
Margin 0.2 --
Assists
Total 380 336
Per Game 14.1 12.4
Turnovers
Total 358 447
Per Game 13.3 16.6
Margin 3.3 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 18.4 12.6
Steals
Total 254 186
Per Game 9.4 6.9
Blocks
Total 121 83
Per Game 4.5 3.1
Attendance
Total 3973 4367
Per Game 11-361 12-364

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Monroe, Tyheim 27 27 1003 37.1 227 445 .510 23 52 .442 112 166 .675 589 21.8 128 298 426 15.8 57 67 78 43 34
04 Mosley, DeVahnte 21 16 626 29.8 99 162 .611 7 20 .350 84 108 .778 289 13.8 40 53 93 4.4 52 51 53 21 20
23 Bagwell, Deryl 27 27 865 32.0 126 321 .393 31 119 .261 44 69 .638 327 12.1 19 160 179 6.6 58 86 82 62 24
30 Charity, Ryan 26 7 652 25.1 113 259 .436 17 69 .246 72 107 .673 315 12.1 28 67 95 3.7 65 57 57 37 15
03 Robinson, Ivan 20 20 589 29.5 64 162 .395 30 79 .380 28 44 .636 186 9.3 6 43 49 2.5 44 52 19 26 7
22 McGovern, Kane 22 3 437 19.9 44 112 .393 32 91 .352 17 18 .944 137 6.2 2 21 23 1.0 35 27 11 12 1
21 Blassingale, Keith 15 0 137 9.1 23 55 .418 13 37 .351 21 23 .913 80 5.3 2 9 11 0.7 16 8 13 7 2
11 Mostardi, Joe 27 24 456 16.9 48 149 .322 30 98 .306 6 15 .400 132 4.9 10 27 37 1.4 40 13 19 18 0
24 Wright-Downing, Anthony 9 0 85 9.4 13 24 .542 0 1 .000 10 23 .435 36 4.0 4 11 15 1.7 16 2 7 5 5
44 Lawhorn, Chris 12 0 136 11.3 14 29 .483 4 9 .444 7 11 .636 39 3.3 4 14 18 1.5 25 3 4 8 3
02 Dokes, Kwame 23 11 263 11.4 29 54 .537 0 0 .000 7 12 .583 65 2.8 24 34 58 2.5 32 5 9 9 8
10 Doyle, Mike 19 0 74 3.9 5 18 .278 1 4 .250 11 14 .786 22 1.2 4 4 8 0.4 12 6 4 4 0
33 Linder-Creo, A 17 0 40 2.4 5 15 .333 2 4 .500 3 6 .500 15 0.9 4 9 13 0.8 6 0 1 0 2
50 Johnson, Devon A. 12 0 22 1.8 0 4 .000 0 1 .000 2 3 .667 2 0.2 3 2 5 0.4 2 2 1 1 0
24 Wright-Downing, Anthony 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Robinson III, Jimmy 2 0 15 7.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 52 89 3.3 0 0 0 0 0  
Total 27 5400 200.0 810 1811 .447 190 584 .325 424 619 .685 2234 82.74 316 804 1120 41.5 460 380 358 254 121
Opponents 27 5401 200.0 752 1776 .423 175 546 .321 334 517 .646 2013 74.56 313 802 1115 41.3 521 336 447 186 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
05 Monroe, Tyheim 18 18 659 36.6 159 285 .558 16 35 .457 68 104 .654 402 22.3 94 197 291 16.2 34 41 2.3 42 28 24
04 Mosley, DeVahnte 16 14 490 30.6 81 134 .604 5 15 .333 62 82 .756 229 14.3 33 44 77 4.8 41 44 2.8 39 16 15
30 Charity, Ryan 17 7 419 24.6 76 176 .432 11 47 .234 45 67 .672 208 12.2 21 45 66 3.9 39 41 2.4 35 19 11
23 Bagwell, Deryl 18 18 582 32.3 73 197 .371 18 76 .237 37 56 .661 201 11.2 15 123 138 7.7 39 66 3.7 52 39 18
03 Robinson, Ivan 11 11 322 29.3 34 89 .382 18 45 .400 17 25 .680 103 9.4 3 25 28 2.5 24 30 2.7 11 14 5
22 McGovern, Kane 17 1 330 19.4 38 93 .409 28 74 .378 17 18 .944 121 7.1 2 17 19 1.1 27 20 1.2 7 11 1
21 Blassingale, Keith 13 0 131 10.1 23 53 .434 13 35 .371 21 23 .913 80 6.2 2 9 11 0.8 15 8 0.6 13 7 2
11 Mostardi, Joe 18 17 284 15.8 27 102 .265 15 62 .242 5 10 .500 74 4.1 7 19 26 1.4 30 9 0.5 12 11 0
44 Lawhorn, Chris 7 0 67 9.6 10 20 .500 4 7 .571 4 5 .800 28 4.0 2 10 12 1.7 14 3 0.4 2 5 3
02 Dokes, Kwame 16 4 143 8.9 17 34 .500 0 0 .000 4 7 .571 38 2.4 13 13 26 1.6 22 2 0.1 6 5 5
24 Wright-Downing, Anthony 8 0 65 8.1 8 18 .444 0 1 .000 6 15 .400 22 2.8 2 10 12 1.5 12 2 0.3 5 5 4
10 Doyle, Mike 13 0 45 3.5 4 16 .250 0 2 .000 9 11 .818 17 1.3 3 2 5 0.4 6 3 0.2 4 2 0
24 Wright-Downing, Anthony 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
50 Johnson, Devon A. 10 0 19 1.9 0 4 .000 0 1 .000 2 3 .667 2 0.2 3 1 4 0.4 2 1 0.1 1 1 0
33 Linder-Creo, A 13 0 29 2.2 4 14 .286 2 4 .500 2 4 .500 12 0.9 4 8 12 0.9 5 0 0.0 0 0 1
32 Robinson III, Jimmy 2 0 15 7.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.5 0 1 0.5 0 1 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 34 58 3.2 0 0 0.0 0 0 0  
Total 18 3600 200.0 554 1237 .448 130 404 .322 299 430 .695 1537 85.39 229 557 786 43.7 310 271 15.1 229 164 89
Opponents 18 3600 200.0 494 1190 .415 114 374 .305 214 345 .620 1316 73.11 200 533 733 40.7 353 221 12.3 288 115 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
05 Monroe, Tyheim 27 27 1003 227 445 .510 23 52 .442 112 166 .675 589 21.8
04 Mosley, DeVahnte 21 16 626 99 162 .611 7 20 .350 84 108 .778 289 13.8
23 Bagwell, Deryl 27 27 865 126 321 .393 31 119 .261 44 69 .638 327 12.1
30 Charity, Ryan 26 7 652 113 259 .436 17 69 .246 72 107 .673 315 12.1
03 Robinson, Ivan 20 20 589 64 162 .395 30 79 .380 28 44 .636 186 9.3
22 McGovern, Kane 22 3 437 44 112 .393 32 91 .352 17 18 .944 137 6.2
21 Blassingale, Keith 15 0 137 23 55 .418 13 37 .351 21 23 .913 80 5.3
11 Mostardi, Joe 27 24 456 48 149 .322 30 98 .306 6 15 .400 132 4.9
24 Wright-Downing, Anthony 9 0 85 13 24 .542 0 1 .000 10 23 .435 36 4.0
44 Lawhorn, Chris 12 0 136 14 29 .483 4 9 .444 7 11 .636 39 3.3
02 Dokes, Kwame 23 11 263 29 54 .537 0 0 .000 7 12 .583 65 2.8
10 Doyle, Mike 19 0 74 5 18 .278 1 4 .250 11 14 .786 22 1.2
50 Johnson, Devon A. 12 0 22 0 4 .000 0 1 .000 2 3 .667 2 0.2
33 Linder-Creo, A 17 0 40 5 15 .333 2 4 .500 3 6 .500 15 0.9
32 Robinson III, Jimmy 2 0 15 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 27 5400 810 1811 .447 190 584 .325 424 619 .685 2234 82.74
Opponents 27 5401 752 1776 .423 175 546 .321 334 517 .646 2013 74.56

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
05 Monroe, Tyheim 27 37.1 .510 .442 .675 4.7 11.0 15.8 2.5 1.6 1.3 21.8
04 Mosley, DeVahnte 21 29.8 .611 .350 .778 1.9 2.5 4.4 2.4 1.0 1.0 13.8
23 Bagwell, Deryl 27 32.0 .393 .261 .638 0.7 5.9 6.6 3.2 2.3 0.9 12.1
30 Charity, Ryan 26 25.1 .436 .246 .673 1.1 2.6 3.7 2.2 1.4 0.6 12.1
03 Robinson, Ivan 20 29.5 .395 .380 .636 0.3 2.2 2.5 2.6 1.3 0.4 9.3
22 McGovern, Kane 22 19.9 .393 .352 .944 0.1 1.0 1.0 1.2 0.5 0.0 6.2
21 Blassingale, Keith 15 9.1 .418 .351 .913 0.1 0.6 0.7 0.5 0.5 0.1 5.3
11 Mostardi, Joe 27 16.9 .322 .306 .400 0.4 1.0 1.4 0.5 0.7 0.0 4.9
24 Wright-Downing, Anthony 9 9.4 .542 .000 .435 0.4 1.2 1.7 0.2 0.6 0.6 4.0
44 Lawhorn, Chris 12 11.3 .483 .444 .636 0.3 1.2 1.5 0.3 0.7 0.3 3.3
02 Dokes, Kwame 23 11.4 .537 .000 .583 1.0 1.5 2.5 0.2 0.4 0.3 2.8
10 Doyle, Mike 19 3.9 .278 .250 .786 0.2 0.2 0.4 0.3 0.2 0.0 1.2
50 Johnson, Devon A. 12 1.8 .000 .000 .667 0.3 0.2 0.4 0.2 0.1 0.0 0.2
33 Linder-Creo, A 17 2.4 .333 .500 .500 0.2 0.5 0.8 0.0 0.0 0.1 0.9
32 Robinson III, Jimmy 2 7.5 .000 .000 .000 0.5 0.0 0.5 0.5 0.5 0.0 0.0
Total 27 200.0 .447 .325 .685 11.7 29.8 41.5 14.1 9.4 4.5 82.74
Opponents 27 200.0 .423 .321 .646 11.6 29.7 41.3 12.4 6.9 3.1 74.56

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern University 11/15/16 81-66 W 32-75 .427 6-21 .286 11-20 .550 16 30 46 46.0 14 14 9 4 10 81 81.0
at Johns Hopkins 11/18/16 64-67 L 24-60 .400 2-13 .154 14-21 .667 6 25 31 38.5 19 9 13 1 14 64 72.5
at Staten Island 11/19/16 85-80 W 30-63 .476 6-16 .375 19-28 .679 8 30 38 38.3 15 4 12 3 8 85 76.7
at Scranton 11/22/16 75-76 L 32-71 .451 6-16 .375 5-10 .500 10 32 42 39.3 13 11 14 4 11 75 76.3
vs Rosemont College 11/30/16 88-75 W 33-68 .485 6-17 .353 16-26 .615 14 32 46 40.6 22 12 15 10 7 88 78.6
at Marywood 12/03/16 73-61 W 25-65 .385 8-21 .381 15-23 .652 13 25 38 40.2 13 15 7 3 9 73 77.7
vs Immaculata Universit 12/07/16 97-74 W 36-76 .474 10-26 .385 15-21 .714 15 34 49 41.4 14 23 13 13 13 97 80.4
at Lehigh 12/22/16 72-93 L 29-72 .403 8-26 .308 6-11 .545 7 25 32 40.3 18 16 11 3 9 72 79.4
vs Montclair St. Univ. 12/30/16 89-82 W 29-59 .492 10-23 .435 21-30 .700 8 29 37 39.9 21 14 19 2 7 89 80.4
at Moravian College 12/31/16 90-74 W 31-68 .456 5-20 .250 23-27 .852 14 25 39 39.8 15 13 11 4 14 90 81.4
vs Neumann University 01/05/17 76-84 L 29-85 .341 8-34 .235 10-14 .714 16 31 47 40.5 25 10 14 3 9 76 80.9
at Gwynedd Mercy 01/09/17 75-70 W 21-55 .382 7-24 .292 26-36 .722 8 13 21 38.8 16 13 6 2 12 75 80.4
vs Clarks Summit 01/11/17 86-60 W 33-63 .524 4-18 .222 16-21 .762 11 34 45 39.3 14 17 16 5 8 86 80.8
at Keystone College 01/14/17 101-93 W 34-70 .486 9-23 .391 24-31 .774 13 30 43 39.6 18 15 10 4 10 101 82.3
at Cairn University 01/18/17 74-65 W 27-63 .429 2-16 .125 18-23 .783 15 29 44 39.9 12 9 14 6 8 74 81.7
vs Marywood 01/21/17 85-67 W 28-62 .452 7-17 .412 22-28 .786 12 27 39 39.8 23 19 16 6 10 85 81.9
vs Centenary University 01/23/17 83-66 W 31-67 .463 10-29 .345 11-14 .786 10 37 47 40.2 17 18 12 5 7 83 82.0
at Immaculata University 01/25/17 98-74 W 36-74 .486 9-24 .375 17-25 .680 14 42 56 41.1 22 16 19 2 7 98 82.9
at Centenary University 01/28/17 77-63 W 29-73 .397 2-16 .125 17-27 .630 20 39 59 42.1 13 13 11 1 8 77 82.6
at Rosemont College 02/01/17 78-79 L 30-63 .476 7-24 .292 11-25 .440 14 28 42 42.1 22 12 19 6 10 78 82.4
vs Keystone College 02/04/17 103-87 W 41-82 .500 7-22 .318 14-19 .737 13 39 52 42.5 18 24 12 4 8 103 83.3
vs Cairn University 02/08/17 84-67 W 30-67 .448 7-23 .304 17-26 .654 16 33 49 42.8 19 10 14 5 11 84 83.4
at Clarks Summit University 02/11/17 90-75 W 36-65 .554 7-23 .304 11-15 .733 7 24 31 42.3 6 19 10 4 8 90 83.7
at Neumann University 02/15/17 69-73 L 27-78 .346 8-26 .308 7-13 .538 11 33 44 42.4 21 11 10 4 11 69 83.0
vs Gwynedd Mercy 02/18/17 100-83 W 28-61 .459 12-21 .571 32-43 .744 7 27 34 42.0 15 15 11 6 8 100 83.7
vs Gwynedd Mercy 02/22/17 71-73 L 24-55 .436 6-20 .300 17-26 .654 9 27 36 41.8 13 11 13 4 7 71 83.2
at Lycoming 03/03/17 70-86 L 25-51 .490 11-25 .440 9-16 .563 9 24 33 41.5 22 17 27 7 10 70 82.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern University 11/15/16 66-81 L 26-65 .400 3-19 .158 11-15 .733 10 33 43 43.0 22 11 16 7 4 66 66.0
Johns Hopkins 11/18/16 67-64 W 26-52 .500 6-14 .429 9-18 .500 8 35 43 43.0 17 11 26 0 8 67 66.5
Staten Island 11/19/16 80-85 L 34-80 .425 5-18 .278 7-12 .583 19 29 48 44.7 23 11 16 3 7 80 71.0
Scranton 11/22/16 76-75 W 30-63 .476 10-21 .476 6-12 .500 4 32 36 42.5 14 22 17 7 7 76 72.3
Rosemont College 11/30/16 75-88 L 28-74 .378 0-18 .000 19-29 .655 19 27 46 43.2 26 6 13 3 6 75 72.8
Marywood 12/03/16 61-73 L 25-53 .472 4-14 .286 7-9 .778 4 32 36 42.0 20 13 17 8 2 61 70.8
Immaculata Universit 12/07/16 74-97 L 27-72 .375 10-22 .455 10-14 .714 12 29 41 41.9 16 14 19 2 8 74 71.3
Lehigh 12/22/16 93-72 W 29-62 .468 12-31 .387 23-28 .821 11 38 49 42.8 9 19 15 3 5 93 74.0
Montclair St. Univ. 12/30/16 82-89 L 27-62 .435 7-18 .389 21-27 .778 11 27 38 42.2 27 9 20 0 11 82 74.9
Moravian College 12/31/16 74-90 L 28-64 .438 6-19 .316 12-17 .706 14 26 40 42.0 20 14 19 5 8 74 74.8
Neumann University 01/05/17 84-76 W 29-65 .446 7-21 .333 19-34 .559 13 43 56 43.3 15 9 17 2 9 84 75.6
Gwynedd Mercy 01/09/17 70-75 L 27-58 .466 5-19 .263 11-17 .647 17 29 46 43.5 28 22 21 1 3 70 75.2
Clarks Summit 01/11/17 60-86 L 23-68 .338 3-19 .158 11-13 .846 12 23 35 42.8 17 7 16 1 4 60 74.0
Keystone College 01/14/17 93-101 L 32-65 .492 13-31 .419 16-20 .800 5 27 32 42.1 21 14 12 0 4 93 75.4
Cairn University 01/18/17 65-74 L 27-61 .443 7-19 .368 4-6 .667 6 25 31 41.3 19 13 16 3 7 65 74.7
Marywood 01/21/17 67-85 L 24-59 .407 6-20 .300 13-20 .650 10 25 35 40.9 22 14 20 4 8 67 74.2
Centenary University 01/23/17 66-83 L 25-69 .362 4-21 .190 12-18 .667 10 28 38 40.8 14 10 10 1 4 66 73.7
Immaculata University 01/25/17 74-98 L 27-80 .338 8-33 .242 12-26 .462 20 30 50 41.3 19 8 18 2 11 74 73.7
Centenary University 01/28/17 63-77 L 23-64 .359 8-28 .286 9-17 .529 8 29 37 41.1 20 13 16 1 4 63 73.2
Rosemont College 02/01/17 79-78 W 28-60 .467 7-18 .389 16-27 .593 7 29 36 40.8 19 12 14 3 10 79 73.5
Keystone College 02/04/17 87-103 L 35-78 .449 8-19 .421 9-20 .450 11 32 43 40.9 19 16 13 4 10 87 74.1
Cairn University 02/08/17 67-84 L 22-58 .379 11-26 .423 12-22 .545 9 27 36 40.7 20 10 20 2 8 67 73.8
Clarks Summit University 02/11/17 75-90 L 32-61 .525 9-17 .529 2-3 .667 2 23 25 40.0 16 22 14 1 6 75 73.8
Neumann University 02/15/17 73-69 W 28-70 .400 1-11 .091 16-24 .667 14 43 57 40.7 12 8 14 8 4 73 73.8
Gwynedd Mercy 02/18/17 83-100 L 32-75 .427 3-18 .167 16-26 .615 21 32 53 41.2 30 10 18 6 7 83 74.2
Gwynedd Mercy 02/22/17 73-71 W 27-74 .365 7-20 .350 12-19 .632 24 28 52 41.6 20 6 14 5 5 73 74.1
Lycoming 03/03/17 86-70 W 31-64 .484 5-12 .417 19-24 .792 12 21 33 41.3 16 12 16 1 16 86 74.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern University 11/15/16 81-66 15 32-75/26-65 .427/.400 6-21/3-19 .286/.158 11-20/11-15 .550-.733 46/43 3 14/11 9/16 4/7 10/4 14/22
Johns Hopkins 11/18/16 64-67 -3 24-60/26-52 .400/.500 2-13/6-14 .154/.429 14-21/9-18 .667-.500 31/43 -12 9/11 13/26 1/0 14/8 19/17
Staten Island 11/19/16 85-80 5 30-63/34-80 .476/.425 6-16/5-18 .375/.278 19-28/7-12 .679-.583 38/48 -10 4/11 12/16 3/3 8/7 15/23
Scranton 11/22/16 75-76 -1 32-71/30-63 .451/.476 6-16/10-21 .375/.476 5-10/6-12 .500-.500 42/36 6 11/22 14/17 4/7 11/7 13/14
Rosemont College 11/30/16 88-75 13 33-68/28-74 .485/.378 6-17/0-18 .353/.000 16-26/19-29 .615-.655 46/46 0 12/6 15/13 10/3 7/6 22/26
Marywood 12/03/16 73-61 12 25-65/25-53 .385/.472 8-21/4-14 .381/.286 15-23/7-9 .652-.778 38/36 2 15/13 7/17 3/8 9/2 13/20
Immaculata Universit 12/07/16 97-74 23 36-76/27-72 .474/.375 10-26/10-22 .385/.455 15-21/10-14 .714-.714 49/41 8 23/14 13/19 13/2 13/8 14/16
Lehigh 12/22/16 72-93 -21 29-72/29-62 .403/.468 8-26/12-31 .308/.387 6-11/23-28 .545-.821 32/49 -17 16/19 11/15 3/3 9/5 18/9
Montclair St. Univ. 12/30/16 89-82 7 29-59/27-62 .492/.435 10-23/7-18 .435/.389 21-30/21-27 .700-.778 37/38 -1 14/9 19/20 2/0 7/11 21/27
Moravian College 12/31/16 90-74 16 31-68/28-64 .456/.438 5-20/6-19 .250/.316 23-27/12-17 .852-.706 39/40 -1 13/14 11/19 4/5 14/8 15/20
Neumann University 01/05/17 76-84 -8 29-85/29-65 .341/.446 8-34/7-21 .235/.333 10-14/19-34 .714-.559 47/56 -9 10/9 14/17 3/2 9/9 25/15
Gwynedd Mercy 01/09/17 75-70 5 21-55/27-58 .382/.466 7-24/5-19 .292/.263 26-36/11-17 .722-.647 21/46 -25 13/22 6/21 2/1 12/3 16/28
Clarks Summit 01/11/17 86-60 26 33-63/23-68 .524/.338 4-18/3-19 .222/.158 16-21/11-13 .762-.846 45/35 10 17/7 16/16 5/1 8/4 14/17
Keystone College 01/14/17 101-93 8 34-70/32-65 .486/.492 9-23/13-31 .391/.419 24-31/16-20 .774-.800 43/32 11 15/14 10/12 4/0 10/4 18/21
Cairn University 01/18/17 74-65 9 27-63/27-61 .429/.443 2-16/7-19 .125/.368 18-23/4-6 .783-.667 44/31 13 9/13 14/16 6/3 8/7 12/19
Marywood 01/21/17 85-67 18 28-62/24-59 .452/.407 7-17/6-20 .412/.300 22-28/13-20 .786-.650 39/35 4 19/14 16/20 6/4 10/8 23/22
Centenary University 01/23/17 83-66 17 31-67/25-69 .463/.362 10-29/4-21 .345/.190 11-14/12-18 .786-.667 47/38 9 18/10 12/10 5/1 7/4 17/14
Immaculata University 01/25/17 98-74 24 36-74/27-80 .486/.338 9-24/8-33 .375/.242 17-25/12-26 .680-.462 56/50 6 16/8 19/18 2/2 7/11 22/19
Centenary University 01/28/17 77-63 14 29-73/23-64 .397/.359 2-16/8-28 .125/.286 17-27/9-17 .630-.529 59/37 22 13/13 11/16 1/1 8/4 13/20
Rosemont College 02/01/17 78-79 -1 30-63/28-60 .476/.467 7-24/7-18 .292/.389 11-25/16-27 .440-.593 42/36 6 12/12 19/14 6/3 10/10 22/19
Keystone College 02/04/17 103-87 16 41-82/35-78 .500/.449 7-22/8-19 .318/.421 14-19/9-20 .737-.450 52/43 9 24/16 12/13 4/4 8/10 18/19
Cairn University 02/08/17 84-67 17 30-67/22-58 .448/.379 7-23/11-26 .304/.423 17-26/12-22 .654-.545 49/36 13 10/10 14/20 5/2 11/8 19/20
Clarks Summit University 02/11/17 90-75 15 36-65/32-61 .554/.525 7-23/9-17 .304/.529 11-15/2-3 .733-.667 31/25 6 19/22 10/14 4/1 8/6 6/16
Neumann University 02/15/17 69-73 -4 27-78/28-70 .346/.400 8-26/1-11 .308/.091 7-13/16-24 .538-.667 44/57 -13 11/8 10/14 4/8 11/4 21/12
Gwynedd Mercy 02/18/17 100-83 17 28-61/32-75 .459/.427 12-21/3-18 .571/.167 32-43/16-26 .744-.615 34/53 -19 15/10 11/18 6/6 8/7 15/30
Gwynedd Mercy 02/22/17 71-73 -2 24-55/27-74 .436/.365 6-20/7-20 .300/.350 17-26/12-19 .654-.632 36/52 -16 11/6 13/14 4/5 7/5 13/20
Lycoming 03/03/17 70-86 -16 25-51/31-64 .490/.484 11-25/5-12 .440/.417 9-16/19-24 .563-.792 33/33 0 17/12 27/16 7/1 10/16 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 103 Keystone College (02/04/17)
FIELD GOALS MADE 41 Keystone College (02/04/17)
FIELD GOAL ATTEMPTS 85 Neumann University (01/05/17)
3 PT FIELD GOALS MADE 12 Gwynedd Mercy (02/18/17)
3 PT FG ATTEMPTS 34 Neumann University (01/05/17)
FREE THROWS MADE 32 Gwynedd Mercy (02/18/17)
FREE THROW ATTEMPTS 43 Gwynedd Mercy (02/18/17)
REBOUNDS 59 Centenary University (01/28/17)
ASSISTS 24 Keystone College (02/04/17)
STEALS 14 Johns Hopkins (11/18/16); Moravian College (12/31/16)
BLOCKED SHOTS 13 Immaculata Universit (12/07/16)
TURNOVERS 27 Lycoming (03/03/17)
FOULS 25 Neumann University (01/05/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Monroe, Tyheim Keystone College (01/14/17)
FIELD GOALS MADE 13 Monroe, Tyheim Keystone College (02/04/17); Keystone College (01/14/17); Centenary University (01/28/17)
FIELD GOAL ATTEMPTS 27 Monroe, Tyheim Eastern University (11/15/16)
3 PT FIELD GOALS MADE 5 Bagwell, Deryl Neumann University (01/05/17)
3 PT FG ATTEMPTS 13 Bagwell, Deryl Neumann University (01/05/17)
FREE THROWS MADE 12 Monroe, Tyheim Montclair St. Univ. (12/30/16)
FREE THROW ATTEMPTS 16 Monroe, Tyheim Montclair St. Univ. (12/30/16)
REBOUNDS 20 Monroe, Tyheim Neumann University (01/05/17); Cairn University (02/08/17); Scranton (11/22/16)
ASSISTS 9 Bagwell, Deryl Immaculata Universit (12/07/16)
STEALS 6 Bagwell, Deryl Moravian College (12/31/16)
BLOCKED SHOTS 4 Bagwell, Deryl Immaculata Universit (12/07/16)
TURNOVERS 8 Bagwell, Deryl Rosemont College (11/30/16)
FOULS 5 Monroe, Tyheim; Robinson, Ivan; Charity, Ryan Rosemont College (11/30/16); Montclair St. Univ. (12/30/16); Neumann University (01/05/17); Cairn University (02/08/17); Lycoming (03/03/17)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Monroe, Tyheim 27 589 21.8
#23 Bagwell, Deryl 27 327 12.1
#30 Charity, Ryan 26 315 12.1
#04 Mosley, DeVahnte 21 289 13.8
#03 Robinson, Ivan 20 186 9.3
#22 McGovern, Kane 22 137 6.2
#11 Mostardi, Joe 27 132 4.9
#21 Blassingale, Keith 15 80 5.3
#02 Dokes, Kwame 23 65 2.8
#44 Lawhorn, Chris 12 39 3.3
#24 Wright-Downing, Anthony 9 36 4.0
#10 Doyle, Mike 19 22 1.2
#33 Linder-Creo, A 17 15 0.9
#50 Johnson, Devon A. 12 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Monroe, Tyheim 27 227 445 .510 8.4 16.5
#23 Bagwell, Deryl 27 126 321 .393 4.7 11.9
#30 Charity, Ryan 26 113 259 .436 4.3 10.0
#04 Mosley, DeVahnte 21 99 162 .611 4.7 7.7
#03 Robinson, Ivan 20 64 162 .395 3.2 8.1
#11 Mostardi, Joe 27 48 149 .322 1.8 5.5
#22 McGovern, Kane 22 44 112 .393 2.0 5.1
#02 Dokes, Kwame 23 29 54 .537 1.3 2.3
#21 Blassingale, Keith 15 23 55 .418 1.5 3.7
#44 Lawhorn, Chris 12 14 29 .483 1.2 2.4
#24 Wright-Downing, Anthony 9 13 24 .542 1.4 2.7
#10 Doyle, Mike 19 5 18 .278 0.3 0.9
#33 Linder-Creo, A 17 5 15 .333 0.3 0.9
#50 Johnson, Devon A. 12 0 4 .000 0.0 0.3
#32 Robinson III, Jimmy 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 McGovern, Kane 22 32 91 .352 1.5 4.1
#23 Bagwell, Deryl 27 31 119 .261 1.1 4.4
#11 Mostardi, Joe 27 30 98 .306 1.1 3.6
#03 Robinson, Ivan 20 30 79 .380 1.5 4.0
#05 Monroe, Tyheim 27 23 52 .442 0.9 1.9
#30 Charity, Ryan 26 17 69 .246 0.7 2.7
#21 Blassingale, Keith 15 13 37 .351 0.9 2.5
#04 Mosley, DeVahnte 21 7 20 .350 0.3 1.0
#44 Lawhorn, Chris 12 4 9 .444 0.3 0.8
#33 Linder-Creo, A 17 2 4 .500 0.1 0.2
#10 Doyle, Mike 19 1 4 .250 0.1 0.2
#50 Johnson, Devon A. 12 0 1 .000 0.0 0.1
#24 Wright-Downing, Anthony 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Monroe, Tyheim 27 112 166 .675 4.1 6.1
