Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2018-19 Basketball (Women) Cumulative Statistics

Team Stats (19-11, 11-1)

Overall Team Statistics
Statistic Cabrini University Opponents
Scoring
Total Points 2043 1905
Points Per Game 68.1 63.5
Scoring Margin 4.6 --
Shooting
FG: Made-Attempted 691-1841 659-1755
FG: Percentage .375 .375
FG: Per Game 23.0 22.0
3PT: Made-Attempted 178-606 132-464
3PT: Percentage .294 .284
3PT: Per Game 5.9 4.4
FT: Made-Attempted 483-671 455-648
FT: Percentage .720 .702
FT: Per Game 16.1 15.2
Rebounding
Total 1157 1249
Per Game 38.6 41.6
Margin -3.1 --
Assists
Total 402 321
Per Game 13.4 10.7
Turnovers
Total 510 618
Per Game 17.0 20.6
Margin 3.6 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 19.8 14.1
Steals
Total 345 228
Per Game 11.5 7.6
Blocks
Total 112 74
Per Game 3.7 2.5
Attendance
Total 3189 3326
Per Game 14-228 11-302

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Washington, Nomi 30 30 834 27.8 166 452 .367 18 94 .191 77 119 .647 427 14.2 48 136 184 6.1 110 56 110 93 12
42 Lannon, Kate 30 30 887 29.6 132 343 .385 34 115 .296 85 105 .810 383 12.8 73 134 207 6.9 46 55 42 38 18
12 Tutzauer, Ashley 30 3 712 23.7 121 275 .440 59 168 .351 48 61 .787 349 11.6 26 65 91 3.0 59 56 59 46 10
44 Edwards, Lexi 28 26 776 27.7 81 228 .355 28 84 .333 103 125 .824 293 10.5 31 42 73 2.6 86 28 52 38 11
11 Matthews, Meghan 25 23 602 24.1 81 207 .391 11 46 .239 81 115 .704 254 10.2 32 115 147 5.9 68 50 46 37 34
21 Gallagher, Cassidy 14 13 365 26.1 17 51 .333 11 30 .367 16 24 .667 61 4.4 12 29 41 2.9 26 26 29 15 1
03 Searcy, Kirsten 25 0 214 8.6 25 60 .417 1 8 .125 8 16 .500 59 2.4 6 35 41 1.6 28 14 29 11 4
32 Jones, Gaby 30 6 407 13.6 23 72 .319 0 2 .000 19 36 .528 65 2.2 29 50 79 2.6 72 29 46 24 15
15 King, Caitlin 25 8 548 21.9 13 44 .295 5 23 .217 17 20 .850 48 1.9 14 43 57 2.3 38 54 34 11 2
33 Blair, Brianna 26 0 203 7.8 13 46 .283 0 0 .000 18 26 .692 44 1.7 22 26 48 1.8 32 5 11 9 4
14 Tyrell, Dani 30 11 409 13.6 15 53 .283 9 29 .310 9 20 .450 48 1.6 2 30 32 1.1 49 28 41 22 1
31 Fricke, Abi 10 0 67 6.7 4 10 .400 2 7 .286 2 4 .500 12 1.2 1 8 9 0.9 5 1 3 1 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 60 88 148 4.9 0 0 8 0 0  
Total 30 6024 200.8 691 1841 .375 178 606 .294 483 671 .720 2043 68.10 356 801 1157 38.6 619 402 510 345 112
Opponents 30 6026 200.9 659 1755 .375 132 464 .284 455 648 .702 1905 63.50 376 873 1249 41.6 581 321 618 228 74

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
42 Lannon, Kate 12 12 345 28.8 60 136 .441 13 40 .325 24 33 .727 157 13.1 25 55 80 6.7 10 22 1.8 12 19 10
12 Tutzauer, Ashley 12 1 308 25.7 57 121 .471 26 69 .377 18 24 .750 158 13.2 11 37 48 4.0 25 33 2.8 31 27 7
20 Washington, Nomi 12 12 308 25.7 53 147 .361 5 30 .167 30 49 .612 141 11.8 25 40 65 5.4 42 23 1.9 34 26 4
44 Edwards, Lexi 12 11 315 26.3 43 101 .426 16 41 .390 35 41 .854 137 11.4 13 17 30 2.5 36 15 1.3 16 19 2
11 Matthews, Meghan 11 10 258 23.5 40 97 .412 6 19 .316 44 62 .710 130 11.8 21 54 75 6.8 30 23 2.1 17 19 25
14 Tyrell, Dani 12 6 237 19.8 12 31 .387 8 16 .500 6 14 .429 38 3.2 1 18 19 1.6 24 18 1.5 19 15 0
03 Searcy, Kirsten 10 0 110 11.0 16 36 .444 1 4 .250 6 9 .667 39 3.9 4 23 27 2.7 9 8 0.8 16 5 3
15 King, Caitlin 7 5 180 25.7 5 15 .333 2 8 .250 7 8 .875 19 2.7 4 13 17 2.4 11 24 3.4 10 7 0
32 Jones, Gaby 12 2 161 13.4 12 33 .364 0 1 .000 8 18 .444 32 2.7 8 23 31 2.6 32 12 1.0 19 9 4
21 Gallagher, Cassidy 2 1 39 19.5 1 5 .200 1 2 .500 2 4 .500 5 2.5 1 4 5 2.5 5 2 1.0 2 1 0
33 Blair, Brianna 10 0 92 9.2 7 21 .333 0 0 .000 8 14 .571 22 2.2 9 13 22 2.2 12 3 0.3 7 4 2
31 Fricke, Abi 7 0 47 6.7 4 9 .444 2 6 .333 2 4 .500 12 1.7 1 7 8 1.1 4 0 0.0 2 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 40 63 5.3 0 0 0.0 2 0 0  
Total 12 2400 200.0 310 752 .412 80 236 .339 190 280 .679 890 74.17 146 344 490 40.8 240 183 15.3 187 151 57
Opponents 12 2400 200.0 229 679 .337 57 187 .305 182 258 .705 697 58.08 140 339 479 39.9 241 107 8.9 255 80 25

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Washington, Nomi 30 30 834 166 452 .367 18 94 .191 77 119 .647 427 14.2
42 Lannon, Kate 30 30 887 132 343 .385 34 115 .296 85 105 .810 383 12.8
12 Tutzauer, Ashley 30 3 712 121 275 .440 59 168 .351 48 61 .787 349 11.6
44 Edwards, Lexi 28 26 776 81 228 .355 28 84 .333 103 125 .824 293 10.5
11 Matthews, Meghan 25 23 602 81 207 .391 11 46 .239 81 115 .704 254 10.2
21 Gallagher, Cassidy 14 13 365 17 51 .333 11 30 .367 16 24 .667 61 4.4
32 Jones, Gaby 30 6 407 23 72 .319 0 2 .000 19 36 .528 65 2.2
03 Searcy, Kirsten 25 0 214 25 60 .417 1 8 .125 8 16 .500 59 2.4
14 Tyrell, Dani 30 11 409 15 53 .283 9 29 .310 9 20 .450 48 1.6
15 King, Caitlin 25 8 548 13 44 .295 5 23 .217 17 20 .850 48 1.9
33 Blair, Brianna 26 0 203 13 46 .283 0 0 .000 18 26 .692 44 1.7
31 Fricke, Abi 10 0 67 4 10 .400 2 7 .286 2 4 .500 12 1.2
Total 30 6024 691 1841 .375 178 606 .294 483 671 .720 2043 68.10
Opponents 30 6026 659 1755 .375 132 464 .284 455 648 .702 1905 63.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Washington, Nomi 30 27.8 .367 .191 .647 1.6 4.5 6.1 1.9 3.1 0.4 14.2
42 Lannon, Kate 30 29.6 .385 .296 .810 2.4 4.5 6.9 1.8 1.3 0.6 12.8
12 Tutzauer, Ashley 30 23.7 .440 .351 .787 0.9 2.2 3.0 1.9 1.5 0.3 11.6
44 Edwards, Lexi 28 27.7 .355 .333 .824 1.1 1.5 2.6 1.0 1.4 0.4 10.5
11 Matthews, Meghan 25 24.1 .391 .239 .704 1.3 4.6 5.9 2.0 1.5 1.4 10.2
21 Gallagher, Cassidy 14 26.1 .333 .367 .667 0.9 2.1 2.9 1.9 1.1 0.1 4.4
32 Jones, Gaby 30 13.6 .319 .000 .528 1.0 1.7 2.6 1.0 0.8 0.5 2.2
03 Searcy, Kirsten 25 8.6 .417 .125 .500 0.2 1.4 1.6 0.6 0.4 0.2 2.4
14 Tyrell, Dani 30 13.6 .283 .310 .450 0.1 1.0 1.1 0.9 0.7 0.0 1.6
15 King, Caitlin 25 21.9 .295 .217 .850 0.6 1.7 2.3 2.2 0.4 0.1 1.9
33 Blair, Brianna 26 7.8 .283 .000 .692 0.8 1.0 1.8 0.2 0.3 0.2 1.7
31 Fricke, Abi 10 6.7 .400 .286 .500 0.1 0.8 0.9 0.1 0.1 0.0 1.2
Total 30 200.8 .375 .294 .720 11.9 26.7 38.6 13.4 11.5 3.7 68.10
Opponents 30 200.9 .375 .284 .702 12.5 29.1 41.6 10.7 7.6 2.5 63.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern 11/13/18 55-69 L 15-61 .246 2-23 .087 23-34 .676 20 22 42 42.0 25 6 22 1 6 55 55.0
at Wesleyan (CT) 11/16/18 69-61 W 21-64 .328 3-15 .200 24-31 .774 12 32 44 43.0 27 9 15 3 9 69 62.0
vs Goucher 11/17/18 57-61 L 18-59 .305 7-25 .280 14-16 .875 13 24 37 41.0 21 12 22 4 17 57 60.3
vs Rosemont 11/20/18 73-64 W 25-60 .417 6-19 .316 17-27 .630 11 27 38 40.3 18 13 17 4 12 73 63.5
at William Paterson 11/26/18 54-63 L 15-52 .288 4-23 .174 20-24 .833 10 22 32 38.6 28 14 30 0 13 54 61.6
at Scranton 11/28/18 51-65 L 15-62 .242 7-24 .292 14-17 .824 16 18 34 37.8 19 8 19 3 19 51 59.8
at Gwynedd Mercy 12/01/18 66-65 W 23-56 .411 6-18 .333 14-26 .538 10 21 31 36.9 28 13 18 2 17 66 60.7
vs Elizabethtown 12/04/18 75-65 W 22-58 .379 7-16 .438 24-29 .828 8 34 42 37.5 21 14 17 3 8 75 62.5
vs Brooklyn 12/07/18 74-62 W 25-56 .446 6-20 .300 18-28 .643 7 31 38 37.6 13 16 18 1 14 74 63.8
vs Wartburg 12/19/18 48-68 L 17-65 .262 4-22 .182 10-15 .667 17 20 37 37.5 19 7 17 5 15 48 62.2
vs Salisbury 12/20/18 56-70 L 20-68 .294 5-20 .250 11-14 .786 16 21 37 37.5 17 12 19 2 16 56 61.6
vs New Paltz State 12/30/18 72-61 W 25-62 .403 9-23 .391 13-17 .765 14 28 42 37.8 24 19 18 3 6 72 62.5
at Moravian College 12/31/18 69-83 L 23-64 .359 6-23 .261 17-24 .708 9 16 25 36.8 26 16 12 2 8 69 63.0
at DeSales 01/05/19 39-71 L 11-55 .200 4-25 .160 13-20 .650 8 26 34 36.6 17 8 18 3 6 39 61.3
vs Marywood 01/09/19 75-45 W 26-64 .406 8-16 .500 15-23 .652 12 36 48 37.4 16 15 9 4 14 75 62.2
vs Wesley 01/12/19 84-50 W 31-75 .413 5-24 .208 17-28 .607 18 40 58 38.7 17 17 12 7 14 84 63.6
vs Immaculata 01/16/19 86-56 W 30-62 .484 10-22 .455 16-23 .696 12 26 38 38.6 21 14 14 5 14 86 64.9
at Neumann 01/19/19 89-68 W 32-60 .533 9-23 .391 16-20 .800 6 28 34 38.4 17 20 14 1 12 89 66.2
vs Marymount (VA) 01/23/19 54-51 W 19-54 .352 5-19 .263 11-17 .647 9 25 34 38.2 20 12 16 12 8 54 65.6
vs Gwynedd Mercy 01/27/19 91-74 W 27-65 .415 6-13 .462 31-42 .738 13 34 47 38.6 22 15 17 7 14 91 66.9
at Marywood 01/30/19 66-42 W 24-65 .369 7-17 .412 11-16 .688 8 33 41 38.7 22 14 13 3 10 66 66.8
at Wesley 02/06/19 74-54 W 22-62 .355 5-23 .217 25-36 .694 22 27 49 39.2 16 14 24 4 11 74 67.1
at Immaculata 02/09/19 80-59 W 33-66 .500 7-18 .389 7-9 .778 15 22 37 39.1 15 22 17 7 18 80 67.7
vs Neumann 02/13/19 75-67 W 25-68 .368 7-20 .350 18-26 .692 11 33 44 39.3 24 15 18 3 12 75 68.0
at Marymount (VA) 02/16/19 50-66 L 18-55 .327 5-23 .217 9-14 .643 10 19 29 38.9 22 12 15 2 7 50 67.3
vs Marywood 02/21/19 78-68 W 30-71 .423 4-16 .250 14-18 .778 16 33 49 39.3 23 16 20 3 14 78 67.7
at Marymount (VA) 02/23/19 68-77 L 21-46 .457 7-16 .438 19-22 .864 5 23 28 38.9 23 13 16 4 4 68 67.7
vs Stevenson 03/01/19 78-58 W 31-66 .470 7-21 .333 9-12 .750 9 35 44 39.0 22 14 20 6 12 78 68.1
vs Grove City 03/02/19 63-60 W 20-63 .317 2-16 .125 21-26 .808 14 22 36 38.9 16 9 11 5 12 63 67.9
vs NYU 03/03/19 74-82 L 27-57 .474 8-23 .348 12-17 .706 5 23 28 38.6 20 13 12 3 3 74 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern 11/13/18 69-55 W 24-58 .414 2-12 .167 19-29 .655 16 31 47 47.0 28 8 23 0 9 69 69.0
Wesleyan (CT) 11/16/18 61-69 L 19-67 .284 4-19 .211 19-31 .613 18 33 51 49.0 24 8 16 4 7 61 65.0
Goucher 11/17/18 61-57 W 21-50 .420 3-7 .429 16-25 .640 8 27 35 44.3 13 9 23 0 11 61 63.7
Rosemont 11/20/18 64-73 L 24-62 .387 3-13 .231 13-18 .722 11 28 39 43.0 21 11 21 2 4 64 63.8
William Paterson 11/26/18 63-54 W 20-53 .377 3-9 .333 20-28 .714 13 28 41 42.6 21 11 32 2 13 63 63.6
Scranton 11/28/18 65-51 W 25-48 .521 6-14 .429 9-11 .818 6 33 39 42.0 16 12 25 7 8 65 63.8
Gwynedd Mercy 12/01/18 65-66 L 17-50 .340 9-16 .563 22-31 .710 13 28 41 41.9 25 10 25 2 4 65 64.0
Elizabethtown 12/04/18 65-75 L 24-63 .381 6-14 .429 11-21 .524 11 31 42 41.9 21 16 18 0 9 65 64.1
Brooklyn 12/07/18 62-74 L 25-68 .368 6-26 .231 6-8 .750 13 25 38 41.4 20 14 23 4 10 62 63.9
Wartburg 12/19/18 68-48 W 25-55 .455 4-18 .222 14-21 .667 12 33 45 41.8 14 13 21 3 11 68 64.3
Salisbury 12/20/18 70-56 W 27-59 .458 3-10 .300 13-20 .650 15 32 47 42.3 18 16 25 6 12 70 64.8
New Paltz State 12/30/18 61-72 L 23-66 .348 5-18 .278 10-14 .714 16 23 39 42.0 20 10 18 2 6 61 64.5
Moravian College 12/31/18 83-69 W 27-52 .519 5-13 .385 24-29 .828 9 36 45 42.2 18 13 22 2 5 83 65.9
DeSales 01/05/19 71-39 W 24-65 .369 8-24 .333 15-16 .938 14 38 52 42.9 20 17 15 6 10 71 66.3
Marywood 01/09/19 45-75 L 15-59 .254 2-12 .167 13-20 .650 12 29 41 42.8 19 4 17 1 4 45 64.9
Wesley 01/12/19 50-84 L 17-67 .254 9-25 .360 7-13 .538 15 32 47 43.1 20 9 24 2 5 50 63.9
Immaculata 01/16/19 56-86 L 18-56 .321 3-18 .167 17-21 .810 12 23 35 42.6 19 6 19 1 7 56 63.5
Neumann 01/19/19 68-89 L 28-65 .431 2-8 .250 10-13 .769 9 23 32 42.0 17 10 19 2 7 68 63.7
Marymount (VA) 01/23/19 51-54 L 18-55 .327 3-13 .231 12-18 .667 15 29 44 42.1 19 7 20 4 4 51 63.1
Gwynedd Mercy 01/27/19 74-91 L 23-71 .324 12-27 .444 16-23 .696 16 30 46 42.3 30 14 21 2 7 74 63.6
Marywood 01/30/19 42-66 L 13-47 .277 1-13 .077 15-26 .577 8 36 44 42.4 15 5 21 1 6 42 62.6
Wesley 02/06/19 54-74 L 18-50 .360 4-13 .308 14-24 .583 10 21 31 41.9 24 10 30 3 13 54 62.2
Immaculata 02/09/19 59-80 L 20-55 .364 6-18 .333 13-13 1.000 13 19 32 41.4 14 12 24 2 9 59 62.0
Neumann 02/13/19 67-75 L 20-59 .339 4-16 .250 23-27 .852 9 39 48 41.7 24 10 22 4 8 67 62.3
Marymount (VA) 02/16/19 66-50 W 22-45 .489 2-8 .250 20-29 .690 8 30 38 41.6 15 10 13 1 6 66 62.4
Marywood 02/21/19 68-78 L 24-60 .400 4-18 .222 16-24 .667 7 28 35 41.3 16 19 19 4 8 68 62.6
Marymount (VA) 02/23/19 77-68 W 27-61 .443 2-10 .200 21-28 .750 16 21 37 41.1 18 13 8 2 8 77 63.1
Stevenson 03/01/19 58-78 L 20-67 .299 1-18 .056 17-30 .567 20 29 49 41.4 13 8 19 1 7 58 63.0
Grove City 03/02/19 60-63 L 22-60 .367 5-14 .357 11-15 .733 19 30 49 41.7 23 7 26 3 6 60 62.9
NYU 03/03/19 82-74 W 29-62 .468 5-20 .250 19-22 .864 12 28 40 41.6 16 9 9 1 4 82 63.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern 11/13/18 55-69 -14 15-61/24-58 .246/.414 2-23/2-12 .087/.167 23-34/19-29 .676-.655 42/47 -5 6/8 22/23 1/0 6/9 25/28
Wesleyan (CT) 11/16/18 69-61 8 21-64/19-67 .328/.284 3-15/4-19 .200/.211 24-31/19-31 .774-.613 44/51 -7 9/8 15/16 3/4 9/7 27/24
Goucher 11/17/18 57-61 -4 18-59/21-50 .305/.420 7-25/3-7 .280/.429 14-16/16-25 .875-.640 37/35 2 12/9 22/23 4/0 17/11 21/13
Rosemont 11/20/18 73-64 9 25-60/24-62 .417/.387 6-19/3-13 .316/.231 17-27/13-18 .630-.722 38/39 -1 13/11 17/21 4/2 12/4 18/21
William Paterson 11/26/18 54-63 -9 15-52/20-53 .288/.377 4-23/3-9 .174/.333 20-24/20-28 .833-.714 32/41 -9 14/11 30/32 0/2 13/13 28/21
Scranton 11/28/18 51-65 -14 15-62/25-48 .242/.521 7-24/6-14 .292/.429 14-17/9-11 .824-.818 34/39 -5 8/12 19/25 3/7 19/8 19/16
Gwynedd Mercy 12/01/18 66-65 1 23-56/17-50 .411/.340 6-18/9-16 .333/.563 14-26/22-31 .538-.710 31/41 -10 13/10 18/25 2/2 17/4 28/25
Elizabethtown 12/04/18 75-65 10 22-58/24-63 .379/.381 7-16/6-14 .438/.429 24-29/11-21 .828-.524 42/42 0 14/16 17/18 3/0 8/9 21/21
Brooklyn 12/07/18 74-62 12 25-56/25-68 .446/.368 6-20/6-26 .300/.231 18-28/6-8 .643-.750 38/38 0 16/14 18/23 1/4 14/10 13/20
Wartburg 12/19/18 48-68 -20 17-65/25-55 .262/.455 4-22/4-18 .182/.222 10-15/14-21 .667-.667 37/45 -8 7/13 17/21 5/3 15/11 19/14
Salisbury 12/20/18 56-70 -14 20-68/27-59 .294/.458 5-20/3-10 .250/.300 11-14/13-20 .786-.650 37/47 -10 12/16 19/25 2/6 16/12 17/18
New Paltz State 12/30/18 72-61 11 25-62/23-66 .403/.348 9-23/5-18 .391/.278 13-17/10-14 .765-.714 42/39 3 19/10 18/18 3/2 6/6 24/20
Moravian College 12/31/18 69-83 -14 23-64/27-52 .359/.519 6-23/5-13 .261/.385 17-24/24-29 .708-.828 25/45 -20 16/13 12/22 2/2 8/5 26/18
DeSales 01/05/19 39-71 -32 11-55/24-65 .200/.369 4-25/8-24 .160/.333 13-20/15-16 .650-.938 34/52 -18 8/17 18/15 3/6 6/10 17/20
Marywood 01/09/19 75-45 30 26-64/15-59 .406/.254 8-16/2-12 .500/.167 15-23/13-20 .652-.650 48/41 7 15/4 9/17 4/1 14/4 16/19
Wesley 01/12/19 84-50 34 31-75/17-67 .413/.254 5-24/9-25 .208/.360 17-28/7-13 .607-.538 58/47 11 17/9 12/24 7/2 14/5 17/20
Immaculata 01/16/19 86-56 30 30-62/18-56 .484/.321 10-22/3-18 .455/.167 16-23/17-21 .696-.810 38/35 3 14/6 14/19 5/1 14/7 21/19
Neumann 01/19/19 89-68 21 32-60/28-65 .533/.431 9-23/2-8 .391/.250 16-20/10-13 .800-.769 34/32 2 20/10 14/19 1/2 12/7 17/17
Marymount (VA) 01/23/19 54-51 3 19-54/18-55 .352/.327 5-19/3-13 .263/.231 11-17/12-18 .647-.667 34/44 -10 12/7 16/20 12/4 8/4 20/19
Gwynedd Mercy 01/27/19 91-74 17 27-65/23-71 .415/.324 6-13/12-27 .462/.444 31-42/16-23 .738-.696 47/46 1 15/14 17/21 7/2 14/7 22/30
Marywood 01/30/19 66-42 24 24-65/13-47 .369/.277 7-17/1-13 .412/.077 11-16/15-26 .688-.577 41/44 -3 14/5 13/21 3/1 10/6 22/15
Wesley 02/06/19 74-54 20 22-62/18-50 .355/.360 5-23/4-13 .217/.308 25-36/14-24 .694-.583 49/31 18 14/10 24/30 4/3 11/13 16/24
Immaculata 02/09/19 80-59 21 33-66/20-55 .500/.364 7-18/6-18 .389/.333 7-9/13-13 .778-1.000 37/32 5 22/12 17/24 7/2 18/9 15/14
Neumann 02/13/19 75-67 8 25-68/20-59 .368/.339 7-20/4-16 .350/.250 18-26/23-27 .692-.852 44/48 -4 15/10 18/22 3/4 12/8 24/24
Marymount (VA) 02/16/19 50-66 -16 18-55/22-45 .327/.489 5-23/2-8 .217/.250 9-14/20-29 .643-.690 29/38 -9 12/10 15/13 2/1 7/6 22/15
Marywood 02/21/19 78-68 10 30-71/24-60 .423/.400 4-16/4-18 .250/.222 14-18/16-24 .778-.667 49/35 14 16/19 20/19 3/4 14/8 23/16
Marymount (VA) 02/23/19 68-77 -9 21-46/27-61 .457/.443 7-16/2-10 .438/.200 19-22/21-28 .864-.750 28/37 -9 13/13 16/8 4/2 4/8 23/18
Stevenson 03/01/19 78-58 20 31-66/20-67 .470/.299 7-21/1-18 .333/.056 9-12/17-30 .750-.567 44/49 -5 14/8 20/19 6/1 12/7 22/13
Grove City 03/02/19 63-60 3 20-63/22-60 .317/.367 2-16/5-14 .125/.357 21-26/11-15 .808-.733 36/49 -13 9/7 11/26 5/3 12/6 16/23
NYU 03/03/19 74-82 -8 27-57/29-62 .474/.468 8-23/5-20 .348/.250 12-17/19-22 .706-.864 28/40 -12 13/9 12/9 3/1 3/4 20/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Gwynedd Mercy (01/27/19)
FIELD GOALS MADE 33 Immaculata (02/09/19)
FIELD GOAL ATTEMPTS 75 Wesley (01/12/19)
3 PT FIELD GOALS MADE 10 Immaculata (01/16/19)
3 PT FG ATTEMPTS 25 Goucher (11/17/18); DeSales (01/05/19)
FREE THROWS MADE 31 Gwynedd Mercy (01/27/19)
FREE THROW ATTEMPTS 42 Gwynedd Mercy (01/27/19)
REBOUNDS 58 Wesley (01/12/19)
ASSISTS 22 Immaculata (02/09/19)
STEALS 19 Scranton (11/28/18)
BLOCKED SHOTS 12 Marymount (VA) (01/23/19)
TURNOVERS 30 William Paterson (11/26/18)
FOULS 28 William Paterson (11/26/18); Gwynedd Mercy (12/01/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Washington, Nomi Gwynedd Mercy (01/27/19)
FIELD GOALS MADE 11 Washington, Nomi Rosemont (11/20/18)
FIELD GOAL ATTEMPTS 24 Washington, Nomi Marywood (02/21/19)
3 PT FIELD GOALS MADE 6 Tutzauer, Ashley NYU (03/03/19)
3 PT FG ATTEMPTS 10 Tutzauer, Ashley Neumann (02/13/19)
FREE THROWS MADE 11 Washington, Nomi Gwynedd Mercy (01/27/19)
FREE THROW ATTEMPTS 14 Washington, Nomi Gwynedd Mercy (01/27/19)
REBOUNDS 12 Lannon, Kate; Washington, Nomi; Matthews, Meghan Rosemont (11/20/18); Elizabethtown (12/04/18); Wesley (01/12/19); Wesley (02/06/19)
ASSISTS 6 Matthews, Meghan; King, Caitlin Brooklyn (12/07/18); Moravian College (12/31/18); Neumann (01/19/19)
STEALS 8 Washington, Nomi Marywood (02/21/19); Scranton (11/28/18)
BLOCKED SHOTS 7 Matthews, Meghan Marymount (VA) (01/23/19)
TURNOVERS 7 Washington, Nomi New Paltz State (12/30/18)
FOULS 5 Edwards, Lexi; Washington, Nomi; Tutzauer, Ashley; Jones, Gaby; Matthews, Meghan Eastern (11/13/18); Goucher (11/17/18); Gwynedd Mercy (01/27/19); Neumann (02/13/19); Wesleyan (CT) (11/16/18); William Paterson (11/26/18); Scranton (11/28/18); Gwynedd Mercy (12/01/18); Moravian College (12/31/18); Neumann (01/19/19); Marymount (VA) (02/16/19); Marymount (VA) (02/23/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Washington, Nomi 30 427 14.2
#42 Lannon, Kate 30 383 12.8
#12 Tutzauer, Ashley 30 349 11.6
#44 Edwards, Lexi 28 293 10.5
#11 Matthews, Meghan 25 254 10.2
#32 Jones, Gaby 30 65 2.2
#21 Gallagher, Cassidy 14 61 4.4
#03 Searcy, Kirsten 25 59 2.4
#15 King, Caitlin 25 48 1.9
#14 Tyrell, Dani 30 48 1.6
#33 Blair, Brianna 26 44 1.7
#31 Fricke, Abi 10 12 1.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Washington, Nomi 30 166 452 .367 5.5 15.1
#42 Lannon, Kate 30 132 343 .385 4.4 11.4
#12 Tutzauer, Ashley 30 121 275 .440 4.0 9.2
#44 Edwards, Lexi 28 81 228 .355 2.9 8.1
#11 Matthews, Meghan 25 81 207 .391 3.2 8.3
#03 Searcy, Kirsten 25 25 60 .417 1.0 2.4
#32 Jones, Gaby 30 23 72 .319 0.8 2.4
#21 Gallagher, Cassidy 14 17 51 .333 1.2 3.6
#14 Tyrell, Dani 30 15 53 .283 0.5 1.8
#33 Blair, Brianna 26 13 46 .283 0.5 1.8
#15 King, Caitlin 25 13 44 .295 0.5 1.8
#31 Fricke, Abi 10 4 10 .400 0.4 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Tutzauer, Ashley 30 59 168 .351 2.0 5.6
#42 Lannon, Kate 30 34 115 .296 1.1 3.8
#44 Edwards, Lexi 28 28 84 .333 1.0 3.0
#20 Washington, Nomi 30 18 94 .191 0.6 3.1
#21 Gallagher, Cassidy 14 11 30 .367 0.8 2.1
#11 Matthews, Meghan 25 11 46 .239 0.4 1.8
#14 Tyrell, Dani 30 9 29 .310 0.3 1.0
#15 King, Caitlin 25 5 23 .217 0.2 0.9
#31 Fricke, Abi 10 2 7 .286 0.2 0.7
#03 Searcy, Kirsten 25 1 8 .125 0.0 0.3
#32 Jones, Gaby 30 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#44 Edwards, Lexi 28 103 125 .824 3.7 4.5
#42 Lannon, Kate 30 85 105 .810 2.8 3.5
#11 Matthews, Meghan 25 81 115 .704 3.2 4.6
#20 Washington, Nomi 30 77 119 .647 2.6 4.0
#12 Tutzauer, Ashley 30 48 61 .787 1.6 2.0
#32 Jones, Gaby 30 19 36 .528 0.6 1.2
#33 Blair, Brianna 26 18 26 .692 0.7 1.0
#15 King, Caitlin 25 17 20 .850 0.7 0.8
#21 Gallagher, Cassidy 14 16 24 .667 1.1 1.7
#14 Tyrell, Dani 30 9 20 .450 0.3 0.7
#03 Searcy, Kirsten 25 8 16 .500 0.3 0.6
#31 Fricke, Abi 10 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Lannon, Kate 30 207 6.9 73 2.4 134 4.5
#20 Washington, Nomi 30 184 6.1 48 1.6 136 4.5
#TM Team 30 148 4.9 60 2.0 88 2.9
