Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
36 McKisson, Mack .417 1.093 38-35 120 27 50 13 3 1 23 72 .600 18 1 14 4 .493 1 3 2-5
41 Lindeborn, John .352 .970 34-34 125 31 44 14 0 3 36 67 .536 14 5 11 1 .434 1 1 7-8
40 Kuchera, Brett .327 .862 33-32 113 23 37 7 1 2 20 52 .460 10 4 13 1 .402 0 0 8-9
9 Norris, Tyler .325 .924 33-32 126 28 41 15 1 3 22 67 .532 12 3 22 2 .392 2 0 10-13
20 Barrett, JD .312 .874 36-33 125 27 39 16 0 0 18 55 .440 25 2 18 2 .434 0 1 1-2
39 Butler, Dylan .235 .726 38-37 119 18 28 2 0 5 22 45 .378 15 6 34 0 .348 1 1 1-1
1 Aurite, Joe .216 .632 39-37 111 15 24 6 1 2 18 38 .342 7 5 36 3 .290 1 7 1-3
7 Suosso, Michael .500 1.250 5-0 4 2 2 1 0 0 0 3 .750 0 0 0 0 .500 0 0 0-0
24 Holloway, Mikayle .333 1.000 3-0 3 2 1 1 0 0 0 2 .667 0 0 1 0 .333 0 0 0-0
27 Gares, Vince .316 .818 27-14 79 9 25 3 1 1 23 33 .418 10 1 10 0 .400 0 1 4-4
13 Henry, Justin .286 .709 12-5 21 3 6 0 0 0 2 6 .286 3 2 6 0 .423 0 0 3-4
19 Priest, Steven .270 .743 22-20 63 10 17 0 3 0 8 23 .365 8 3 16 0 .378 0 2 1-2
26 Del Giudice, Alex .246 .833 21-20 61 12 15 6 0 2 7 27 .443 15 0 22 0 .390 1 2 1-1
8 Stackhouse, Shaun .236 .655 24-16 55 15 13 2 0 0 8 15 .273 9 4 9 0 .382 0 0 10-11
38 Protesto, Brian .213 .560 18-15 47 8 10 0 0 1 9 13 .277 4 1 13 1 .283 1 1 0-0
18 Dobeck, Matt .200 .533 16-1 5 1 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
12 Swire, Brett .143 .476 12-6 21 3 3 0 0 0 5 3 .143 1 5 1 0 .333 0 0 0-0
15 Van Belle, Brendan .063 .274 16-3 16 1 1 0 0 0 3 1 .063 2 1 3 2 .211 0 1 0-0
11 Vicario, Erick .000 .200 12-2 8 5 0 0 0 0 0 0 .000 1 1 3 0 .200 0 0 0-0
10 Kane, Bobby .000 .250 4-0 3 0 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
2 Murphy, Jesse James .000 .333 6-0 2 0 0 0 0 0 0 0 .000 0 1 2 0 .333 0 0 0-0
4 Dohar, Jake .000 .000 9-3 2 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
5 McCuen, Matt .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .290 .813 39-39 1230 242 357 86 10 20 225 523 .425 155 46 237 16 .388 8 21 49-63
Opponents .301 .813 39-39 1224 210 369 70 8 23 186 524 .428 143 33 160 17 .385 14 15 47-57

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Hunt, Corey 3.83 1.63 4-2 14-10 1 0-0 0 54.0 65 26 23 23 27 12 0 4 216 .301 7 1 0 2 3
16 Hays, Griffin 5.02 1.54 4-4 13-10 1 0-0 0 52.0 62 32 29 18 25 10 0 5 209 .297 4 7 0 1 1
30 Lutick, Ray 5.80 1.71 3-2 11-7 0 0-0 0 45.0 59 31 29 18 21 17 2 0 181 .326 2 6 1 2 3
3 Gares, Nicholas 0.00 1.67 0-0 1-1 0 0-0 0 3.0 4 1 0 1 4 0 0 0 11 .364 0 0 0 0 1
25 Ronayne, Tyler 3.37 1.20 2-2 17-0 0 0-0 4 26.2 20 11 10 12 24 2 0 4 93 .215 4 2 1 2 1
42 Breittholz, Josh 3.64 1.55 2-2 8-7 1 1-0 0 29.2 32 15 12 14 9 10 1 1 118 .271 5 1 0 2 2
23 Swire, Drew 4.41 1.96 2-0 12-0 0 0-0 0 16.1 17 9 8 15 10 3 0 2 62 .274 8 4 0 0 0
18 Dobeck, Matt 5.24 1.57 1-3 15-0 0 0-0 2 22.1 29 18 13 6 11 3 0 1 91 .319 2 2 1 0 3
4 Dohar, Jake 6.23 1.77 0-1 5-3 0 0-0 0 13.0 17 12 9 6 2 4 1 2 53 .321 1 1 0 2 1
28 Souchuck, Shane 6.91 1.88 0-2 9-0 0 0-0 0 14.1 19 13 11 8 10 2 0 1 63 .302 3 5 0 0 0
34 Kaczenski, Mike 9.00 1.33 0-0 3-0 0 0-0 0 3.0 3 3 3 1 1 0 1 1 11 .273 0 0 0 0 0
37 Huyette, Chris 9.60 2.13 2-1 10-1 0 0-0 1 15.0 23 18 16 9 9 4 2 2 64 .359 1 1 0 3 0
32 Hollis, Jack 13.50 2.40 0-0 5-0 0 0-0 0 6.2 10 11 10 6 3 2 1 0 30 .333 2 1 0 0 0
29 McDonald, Joey 19.29 3.86 0-0 3-0 0 0-0 0 2.1 4 5 5 5 2 1 0 0 11 .364 0 1 0 0 0
33 Schipsi, Joseph 22.50 3.00 0-0 2-0 0 0-0 0 2.0 5 5 5 1 2 0 0 0 11 .455 1 1 0 0 0
Totals 5.39 1.68 20-19 128-39 3 1 7 305.1 369 210 183 143 160 70 8 23 1224 .301 40 33 3 14 15
Opponents 6.08 1.68 19-20 116-39 3 0 6 305.0 357 242 206 155 237 86 10 20 1230 .290 37 46 1 8 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
38 Protesto, Brian 72 64 8 0 1.000 0 18 4 3 0
8 Stackhouse, Shaun 36 35 1 0 1.000 0 0 0 0 0
27 Gares, Vince 21 19 2 0 1.000 2 5 1 2 0
11 Vicario, Erick 5 5 0 0 1.000 0 0 0 0 0
25 Ronayne, Tyler 3 2 1 0 1.000 0 1 0 0 0
13 Henry, Justin 2 2 0 0 1.000 0 0 0 0 0
24 Holloway, Mikayle 2 2 0 0 1.000 0 0 0 0 0
37 Huyette, Chris 2 1 1 0 1.000 1 4 0 0 0
3 Gares, Nicholas 1 0 1 0 1.000 0 0 1 0 0
39 Butler, Dylan 314 294 17 3 .990 32 0 0 0 0
36 McKisson, Mack 92 88 3 1 .989 1 0 0 0 0
9 Norris, Tyler 66 60 5 1 .985 0 0 0 0 0
1 Aurite, Joe 187 94 90 3 .984 27 0 0 0 0
40 Kuchera, Brett 55 49 5 1 .982 0 0 0 0 0
26 Del Giudice, Alex 88 76 10 2 .977 1 22 2 2 0
41 Lindeborn, John 170 45 116 9 .947 22 0 0 0 0
19 Priest, Steven 52 17 31 4 .923 3 0 0 0 0
12 Swire, Brett 25 14 9 2 .920 2 2 0 1 0
4 Dohar, Jake 12 8 3 1 .917 2 0 1 0 0
20 Barrett, JD 105 26 70 9 .914 7 0 0 0 0
18 Dobeck, Matt 9 2 6 1 .889 0 3 2 0 0
30 Lutick, Ray 9 4 4 1 .889 1 11 2 0 0
42 Breittholz, Josh 9 1 7 1 .889 0 2 2 0 0
31 Hunt, Corey 19 8 8 3 .842 1 7 1 0 0
16 Hays, Griffin 11 0 9 2 .818 2 6 0 0 0
23 Swire, Drew 5 0 4 1 .800 0 6 1 0 0
2 Murphy, Jesse James 2 0 1 1 .500 0 0 0 0 0
28 Souchuck, Shane 2 0 1 1 .500 0 5 0 0 0
15 Van Belle, Brendan 1 0 0 1 .000 0 0 0 0 0
10 Kane, Bobby 0 0 0 0 .000 0 0 0 0 0
29 McDonald, Joey 0 0 0 0 .000 0 0 0 0 0
32 Hollis, Jack 0 0 0 0 .000 0 2 0 0 0
33 Schipsi, Joseph 0 0 0 0 .000 0 0 0 0 0
34 Kaczenski, Mike 0 0 0 0 .000 0 0 0 0 0
5 McCuen, Matt 0 0 0 0 .000 0 0 0 0 0
7 Suosso, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 1377 916 413 48 .965 38 94 17 8 0
Opponents 1350 915 378 57 .958 26 98 26 11 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
41 Lindeborn, John .446 1.206 14-14 56 17 25 6 0 3 16 40 .714 5 1 1 0 .492 1 1 2-2
36 McKisson, Mack .431 1.080 16-16 58 8 25 6 2 0 10 35 .603 6 0 7 3 .477 1 1 1-3
40 Kuchera, Brett .377 .939 14-13 53 8 20 5 0 1 11 28 .528 3 0 5 0 .411 0 0 4-4
27 Gares, Vince .349 .846 12-4 43 3 15 2 1 0 11 19 .442 3 1 5 0 .404 0 1 3-3
20 Barrett, JD .328 .961 16-16 61 14 20 11 0 0 9 31 .508 13 1 8 1 .453 0 1 0-1
9 Norris, Tyler .313 .873 15-15 64 16 20 5 0 2 5 31 .484 6 2 9 1 .389 0 0 2-3
8 Stackhouse, Shaun .250 .558 6-2 12 3 3 0 0 0 1 3 .250 1 0 1 0 .308 0 0 2-2
1 Aurite, Joe .236 .572 16-16 55 5 13 4 0 0 9 17 .309 1 1 18 3 .263 0 3 0-1
19 Priest, Steven .222 .808 4-3 9 0 2 0 1 0 2 4 .444 1 1 0 0 .364 0 1 0-0
39 Butler, Dylan .218 .633 16-16 55 6 12 0 0 2 6 18 .327 5 2 19 0 .306 0 1 0-0
26 Del Giudice, Alex .214 .736 10-9 28 2 6 2 0 1 4 11 .393 6 0 12 0 .343 1 0 1-1
12 Swire, Brett .154 .543 7-4 13 3 2 0 0 0 3 2 .154 1 4 0 0 .389 0 0 0-0
38 Protesto, Brian .067 .234 7-5 15 2 1 0 0 0 1 1 .067 1 1 5 0 .167 1 0 0-0
11 Vicario, Erick .000 .222 2-2 7 1 0 0 0 0 0 0 .000 1 1 2 0 .222 0 0 0-0
13 Henry, Justin .000 .429 3-1 4 1 0 0 0 0 0 0 .000 1 2 0 0 .429 0 0 0-0
15 Van Belle, Brendan .000 .250 6-0 3 1 0 0 0 0 1 0 .000 1 0 1 0 .250 0 0 0-0
10 Kane, Bobby .000 .333 1-0 2 0 0 0 0 0 1 0 .000 0 1 0 0 .333 0 0 0-0
24 Holloway, Mikayle .000 .000 1-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
7 Suosso, Michael .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
2 Murphy, Jesse James .000 1.000 3-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
5 McCuen, Matt .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .304 .829 16-16 540 93 164 41 4 9 90 240 .444 55 19 93 8 .385 4 9 15-20
Opponents .271 .756 16-16 516 72 140 28 4 9 61 203 .393 61 14 71 7 .363 2 3 14-19

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
34 Kaczenski, Mike 0.00 .50 0-0 2-0 0 0-0 0 2.0 0 0 0 1 0 0 0 0 5 .000 0 0 0 0 0
37 Huyette, Chris 0.00 .94 1-0 3-0 0 0-0 1 3.2 0 1 0 3 3 0 0 0 11 .000 0 0 0 0 0
28 Souchuck, Shane 2.70 3.23 0-1 3-0 0 0-0 0 3.1 6 1 1 4 2 1 0 0 16 .375 0 1 0 0 0
23 Swire, Drew 3.00 1.67 1-0 5-0 0 0-0 0 9.0 8 4 3 7 4 2 0 1 33 .242 6 3 0 0 0
31 Hunt, Corey 3.24 1.60 1-2 6-5 1 0-0 0 25.0 29 12 9 11 14 5 0 1 101 .287 0 1 0 1 1
16 Hays, Griffin 3.42 1.26 3-1 5-4 1 0-0 0 26.1 28 11 10 5 11 6 0 3 104 .269 1 0 0 0 0
30 Lutick, Ray 4.62 1.39 2-0 5-3 0 0-0 0 25.1 27 13 13 8 14 5 2 0 99 .273 2 5 1 0 0
25 Ronayne, Tyler 4.76 .99 1-0 6-0 0 0-0 1 11.1 6 6 6 5 13 1 0 2 39 .154 2 1 1 1 0
18 Dobeck, Matt 6.35 2.31 0-1 5-0 0 0-0 0 5.2 10 6 4 2 1 0 0 0 23 .435 0 0 0 0 1
4 Dohar, Jake 6.75 1.50 0-0 1-1 0 0-0 0 4.0 5 3 3 1 2 0 1 1 16 .313 1 0 0 0 1
29 McDonald, Joey 6.75 2.73 0-0 2-0 0 0-0 0 1.1 0 1 1 3 2 0 0 0 4 .000 0 1 0 0 0
42 Breittholz, Josh 7.50 2.17 0-2 3-3 0 0-0 0 12.0 19 11 10 7 4 7 1 1 54 .352 4 1 0 0 0
32 Hollis, Jack 9.00 2.00 0-0 2-0 0 0-0 0 3.0 2 3 3 4 1 1 0 0 11 .182 1 1 0 0 0
Totals 4.30 1.52 9-7 48-16 2 0 2 132.0 140 72 63 61 71 28 4 9 516 .271 17 14 2 2 3
Opponents 5.45 1.66 7-9 44-16 1 0 2 132.0 164 93 80 55 93 41 4 9 540 .304 12 19 0 4 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
36 McKisson, Mack 31 30 1 0 1.000 0 0 0 0 0
38 Protesto, Brian 28 23 5 0 1.000 0 2 3 0 0
40 Kuchera, Brett 23 21 2 0 1.000 0 0 0 0 0
8 Stackhouse, Shaun 9 9 0 0 1.000 0 0 0 0 0
4 Dohar, Jake 5 4 1 0 1.000 1 0 0 0 0
11 Vicario, Erick 4 4 0 0 1.000 0 0 0 0 0
30 Lutick, Ray 3 1 2 0 1.000 0 5 2 0 0
42 Breittholz, Josh 3 0 3 0 1.000 0 1 2 0 0
18 Dobeck, Matt 2 0 2 0 1.000 0 1 1 0 0
13 Henry, Justin 1 1 0 0 1.000 0 0 0 0 0
24 Holloway, Mikayle 1 1 0 0 1.000 0 0 0 0 0
28 Souchuck, Shane 1 0 1 0 1.000 0 1 0 0 0
39 Butler, Dylan 145 137 6 2 .986 15 0 0 0 0
26 Del Giudice, Alex 47 38 8 1 .979 0 10 1 0 0
1 Aurite, Joe 85 42 41 2 .976 13 0 0 0 0
9 Norris, Tyler 34 31 2 1 .971 0 0 0 0 0
41 Lindeborn, John 83 21 58 4 .952 11 0 0 0 0
20 Barrett, JD 56 17 35 4 .929 3 0 0 0 0
12 Swire, Brett 19 12 5 2 .895 0 2 0 1 0
16 Hays, Griffin 7 0 5 2 .714 1 2 0 0 0
31 Hunt, Corey 10 4 3 3 .700 1 2 0 0 0
23 Swire, Drew 2 0 1 1 .500 0 1 0 0 0
2 Murphy, Jesse James 1 0 0 1 .000 0 0 0 0 0
10 Kane, Bobby 0 0 0 0 .000 0 0 0 0 0
15 Van Belle, Brendan 0 0 0 0 .000 0 0 0 0 0
19 Priest, Steven 0 0 0 0 .000 0 0 0 0 0
25 Ronayne, Tyler 0 0 0 0 .000 0 0 0 0 0
27 Gares, Vince 0 0 0 0 .000 0 0 0 0 0
29 McDonald, Joey 0 0 0 0 .000 0 0 0 0 0
32 Hollis, Jack 0 0 0 0 .000 0 0 0 0 0
34 Kaczenski, Mike 0 0 0 0 .000 0 0 0 0 0
37 Huyette, Chris 0 0 0 0 .000 0 1 0 0 0
5 McCuen, Matt 0 0 0 0 .000 0 0 0 0 0
7 Suosso, Michael 0 0 0 0 .000 0 0 0 0 0
Totals 600 396 181 23 .962 45 28 9 1 0
Opponents 602 396 182 24 .960 26 30 9 5 2

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/18/2018 at Catholic L 5-6 25 5 7 5 2 0 2 5 0 2 2 0 1 0 0 8 19 10 0 .280
2/18/2018 at Catholic L 2-3 24 2 2 1 0 0 0 4 0 1 0 1 0 0 0 14 18 8 0 .083
2/26/2018 vs Grove City College W 10-4 34 10 14 7 2 1 1 4 0 4 2 0 2 0 0 7 24 4 1 .412
2/27/2018 vs Grove City College L 1-4 24 1 2 1 0 0 0 2 0 2 0 2 0 0 0 4 21 8 2 .083
2/27/2018 vs Saint Mary's W 3-1 32 3 5 3 1 0 0 4 0 1 0 1 1 0 0 11 27 13 1 .156
3/1/2018 vs Augustana College W 6-5 34 6 14 5 2 0 1 3 0 0 0 1 1 0 0 3 21 10 1 .412
3/1/2018 vs Augustana College L 2-10 28 2 8 2 1 0 0 1 0 0 0 0 0 0 0 5 21 13 1 .286
3/2/2018 vs Pitt-Greensburg L 7-9 28 7 6 6 2 0 1 4 0 0 0 1 0 1 0 4 18 5 0 .214
3/2/2018 vs Pitt-Greensburg W 15-9 28 15 10 13 1 1 1 6 0 1 2 4 0 1 0 1 21 8 2 .357
3/11/2018 vs Wells College L 4-5 34 4 7 4 0 0 0 5 0 2 0 2 0 0 0 9 27 9 1 .206
3/11/2018 vs Wells College W 12-9 39 12 14 12 3 1 0 9 0 2 0 1 0 0 0 6 27 13 2 .359
3/17/2018 St. Josephs Brooklyn W 6-0 24 6 6 6 3 0 0 3 0 2 0 0 0 0 0 4 21 8 0 .250
3/17/2018 St. Josephs Brooklyn W 16-1 35 16 17 15 6 1 0 4 0 5 0 0 0 0 0 4 21 8 2 .486
3/18/2018 PSU Brandywine W 11-5 25 11 8 11 3 0 0 9 0 2 0 2 2 1 0 8 21 9 1 .320
3/18/2018 PSU Brandywine W 10-2 25 10 9 10 3 0 1 4 0 2 1 3 0 0 0 4 21 9 0 .360
3/27/2018 at Swarthmore L 3-6 31 3 8 2 1 0 0 4 0 1 0 0 3 0 2 5 24 15 1 .258
3/29/2018 at Haverford W 8-7 30 8 9 8 4 0 1 13 0 2 1 3 0 1 4 5 27 12 3 .300
3/30/2018 Penn College L 9-11 36 9 14 8 5 0 0 5 0 2 0 1 0 0 0 10 21 8 1 .389
3/30/2018 Penn College L 3-17 25 3 6 2 4 0 0 2 0 0 1 3 0 0 0 8 21 10 0 .240
4/4/2018 Delaware Valley W 3-1 29 3 6 3 0 0 1 4 0 1 0 1 0 0 0 7 27 17 0 .207
4/6/2018 Keystone College L 1-2 23 1 4 1 0 0 0 2 0 1 1 0 1 0 0 4 21 12 1 .174
4/6/2018 Keystone College L 3-4 35 3 8 3 1 0 0 2 0 1 0 1 1 0 0 7 27 12 0 .229
4/10/2018 at Neumann University L 2-3 33 2 10 2 2 0 0 6 0 0 1 0 0 1 2 6 24 10 0 .303
4/12/2018 Neumann University L 3-7 34 3 7 3 0 0 0 4 0 0 0 2 0 0 0 8 27 13 3 .206
4/13/2018 at Clarks Summit W 9-3 33 9 14 8 5 0 1 3 0 2 1 0 2 0 0 2 21 14 0 .424
4/13/2018 at Clarks Summit W 21-3 45 21 21 21 4 1 5 9 0 1 0 9 0 1 2 0 27 8 1 .467
4/17/2018 Gwynedd Mercy L 1-13 31 1 4 1 2 0 0 0 0 0 0 0 0 0 0 3 27 15 4 .129
4/18/2018 at Gwynedd Mercy L 7-11 37 7 11 7 2 0 0 3 0 0 1 1 2 0 0 7 24 15 3 .297
4/21/2018 at Cairn University W 6-1 32 6 11 6 3 2 0 2 0 0 0 1 1 0 0 7 21 14 1 .344
4/21/2018 at Cairn University W 4-2 34 4 8 4 4 0 0 3 0 2 0 2 0 0 1 9 27 7 0 .235
4/23/2018 at Widener L 5-11 31 5 6 4 1 0 1 2 0 0 0 1 0 0 2 7 24 3 2 .194
4/28/2018 at Centenary (N.J.) W 3-2 31 3 9 3 2 0 0 2 0 1 1 0 0 0 0 4 21 14 1 .290
4/28/2018 at Centenary (N.J.) W 9-5 38 9 14 8 1 1 1 6 0 0 0 1 1 0 2 7 27 11 1 .368
4/30/2018 at Immaculata Univ. W 9-3 41 9 16 9 2 0 2 5 0 1 0 0 1 0 1 9 27 7 0 .390
5/2/2018 Immaculata Univ. L 1-5 35 1 8 1 2 0 0 2 0 2 0 1 0 0 0 9 27 13 2 .229
5/5/2018 Marywood University W 7-5 34 7 11 6 5 0 0 2 0 4 0 0 0 1 0 8 27 6 5 .324
5/5/2018 Marywood University W 7-3 24 7 8 7 6 0 0 4 0 0 0 1 0 1 0 3 21 10 1 .333
5/9/2018 at Keystone College L 3-5 33 3 6 3 1 1 0 2 0 1 0 0 1 0 0 5 24 12 2 .182
5/11/2018 vs Neumann University L 5-7 36 5 9 4 0 1 1 1 0 1 0 0 1 0 0 5 24 20 2 .250
Total 242-210 1230 242 357 225 86 10 20 155 0 49 14 46 21 8 16 237 916 413 48

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/18/2018 at Catholic L 5-6 6.1 9 6 6 1 3 2 0 0 2 0 1 0 0 1 0 8.53
2/18/2018 at Catholic L 2-3 6.0 10 3 2 4 5 0 0 1 0 0 0 0 0 2 0 3.00
2/26/2018 vs Grove City College W 10-4 8.0 9 4 4 2 5 2 0 0 1 0 0 0 1 2 0 4.50
2/27/2018 vs Grove City College L 1-4 7.0 8 4 4 4 4 1 0 0 1 0 1 0 1 3 0 5.14
2/27/2018 vs Saint Mary's W 3-1 9.0 8 1 1 4 5 1 0 0 3 0 0 0 2 3 1 1.00
3/1/2018 vs Augustana College W 6-5 7.0 7 5 3 3 1 1 0 0 0 0 1 0 3 3 1 3.86
3/1/2018 vs Augustana College L 2-10 7.0 12 10 8 9 1 3 0 0 1 0 0 0 3 4 0 10.29
3/2/2018 vs Pitt-Greensburg L 7-9 6.0 11 9 9 2 6 1 0 2 0 0 3 0 3 5 0 13.50
3/2/2018 vs Pitt-Greensburg W 15-9 7.0 12 9 7 5 5 3 0 2 0 1 0 0 4 5 0 9.00
3/11/2018 vs Wells College L 4-5 9.0 10 5 4 5 5 1 0 0 2 0 3 0 4 6 0 4.00
3/11/2018 vs Wells College W 12-9 9.0 13 9 6 5 7 2 1 0 1 0 0 0 5 6 0 6.00
3/17/2018 St. Josephs Brooklyn W 6-0 7.0 3 0 0 1 3 1 0 0 0 0 0 0 6 6 0 0.00
3/17/2018 St. Josephs Brooklyn W 16-1 7.0 5 1 1 1 6 2 0 0 0 0 2 0 7 6 0 1.29
3/18/2018 PSU Brandywine W 11-5 7.0 9 5 5 3 7 2 0 1 1 0 0 0 8 6 1 6.43
3/18/2018 PSU Brandywine W 10-2 7.0 4 2 2 2 5 0 0 1 0 0 1 0 9 6 0 2.57
3/27/2018 at Swarthmore L 3-6 8.0 11 6 5 3 3 3 0 0 3 0 0 0 9 7 0 5.63
3/29/2018 at Haverford W 8-7 9.0 10 7 3 4 6 1 0 1 2 0 2 0 10 7 1 3.00
3/30/2018 Penn College L 9-11 7.0 14 11 10 4 3 3 0 1 0 0 1 0 10 8 0 12.86
3/30/2018 Penn College L 3-17 7.0 16 17 17 3 3 2 3 2 1 0 1 0 10 9 0 21.86
4/4/2018 Delaware Valley W 3-1 9.0 7 1 1 3 2 1 0 0 0 0 0 0 11 9 1 1.00
4/6/2018 Keystone College L 1-2 7.0 6 2 2 2 2 1 0 0 0 0 0 0 11 10 0 2.57
4/6/2018 Keystone College L 3-4 9.0 13 4 4 2 4 2 1 0 0 0 3 0 11 11 0 4.00
4/10/2018 at Neumann University L 2-3 8.0 14 3 3 5 3 4 0 0 2 0 0 1 11 12 0 3.38
4/12/2018 Neumann University L 3-7 9.0 13 7 4 2 5 1 0 0 1 0 0 0 11 13 0 4.00
4/13/2018 at Clarks Summit W 9-3 7.0 7 3 3 1 3 0 0 2 0 0 0 0 12 13 0 3.86
4/13/2018 at Clarks Summit W 21-3 9.0 5 3 3 3 8 0 1 1 1 0 0 0 13 13 0 3.00
4/17/2018 Gwynedd Mercy L 1-13 9.0 10 13 12 11 2 4 0 2 6 0 4 0 13 14 0 12.00
4/18/2018 at Gwynedd Mercy L 7-11 8.0 9 11 8 8 7 2 0 1 0 1 1 1 13 15 0 9.00
4/21/2018 at Cairn University W 6-1 7.0 9 1 1 0 4 2 0 0 0 0 1 0 14 15 0 1.29
4/21/2018 at Cairn University W 4-2 9.0 6 2 2 1 7 1 0 1 0 0 0 0 15 15 1 2.00
4/23/2018 at Widener L 5-11 8.0 13 11 11 5 1 4 0 2 1 0 1 0 15 16 0 12.38
4/28/2018 at Centenary (N.J.) W 3-2 7.0 5 2 2 5 3 0 0 2 0 0 0 0 16 16 0 2.57
4/28/2018 at Centenary (N.J.) W 9-5 9.0 15 5 5 3 2 4 0 0 1 0 0 0 17 16 0 5.00
4/30/2018 at Immaculata Univ. W 9-3 9.0 6 3 3 2 6 2 1 0 0 0 3 0 18 16 0 3.00
5/2/2018 Immaculata Univ. L 1-5 9.0 8 5 4 5 4 2 1 0 1 0 2 0 18 17 0 4.00
5/5/2018 Marywood University W 7-5 9.0 6 5 4 7 7 2 0 0 4 1 0 0 19 17 1 4.00
5/5/2018 Marywood University W 7-3 7.0 8 3 3 4 4 1 0 0 1 0 0 0 20 17 0 3.86
5/9/2018 at Keystone College L 3-5 8.0 12 5 5 5 3 1 0 1 3 0 1 0 20 18 0 5.63
5/11/2018 vs Neumann University L 5-7 8.0 16 7 6 4 0 5 0 0 1 0 1 0 20 19 0 6.75
Total 242-210 305.1 369 210 183 143 160 70 8 23 40 3 33 2 20 19 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 45 Clarks Summit (4/13/2018)
RUNS SCORED 21 Clarks Summit (4/13/2018)
HITS 21 Clarks Summit (4/13/2018)
RBIS 21 Clarks Summit (4/13/2018)
DOUBLES 6 St. Josephs Brooklyn (3/17/2018); Marywood University (5/5/2018)
TRIPLES 2 Cairn University (4/21/2018)
HOME RUNS 5 Clarks Summit (4/13/2018)
WALKS 13 Haverford (3/29/2018)
STRIKEOUTS 14 Catholic (2/18/2018)
SAC HITS 3 Swarthmore (3/27/2018)
SAC FLIES 1 Pitt-Greensburg (3/2/2018); PSU Brandywine (3/18/2018); Marywood University (5/5/2018); Marywood University (5/5/2018); Pitt-Greensburg (3/2/2018)
STOLEN BASES 5 St. Josephs Brooklyn (3/17/2018)
HIT BY PITCH 9 Clarks Summit (4/13/2018)
CAUGHT STEALING 2 Pitt-Greensburg (3/2/2018); Catholic (2/18/2018); Grove City College (2/26/2018)
HIT INTO DP 4 Haverford (3/29/2018)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Wells College (3/11/2018); Wells College (3/11/2018); Delaware Valley (4/4/2018); Keystone College (4/6/2018); Neumann University (4/12/2018)
RUNS ALLOWED 17 Penn College (3/30/2018)
EARNED RUNS 17 Penn College (3/30/2018)
WALKS ALLOWED 11 Gwynedd Mercy (4/17/2018)
STRIKEOUTS 8 Clarks Summit (4/13/2018)
HITS ALLOWED 16 Penn College (3/30/2018); Neumann University (5/11/2018)
DOUBLES ALLOWED 5 Neumann University (5/11/2018)
TRIPLES ALLOWED 3 Penn College (3/30/2018)
HOME RUNS ALLOWED 2 Pitt-Greensburg (3/2/2018); Penn College (3/30/2018); Gwynedd Mercy (4/17/2018); Pitt-Greensburg (3/2/2018); Clarks Summit (4/13/2018)
WILD PITCHES 6 Gwynedd Mercy (4/17/2018)
HIT BATTERS 4 Gwynedd Mercy (4/17/2018)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Wells College (3/11/2018); Wells College (3/11/2018); Delaware Valley (4/4/2018); Keystone College (4/6/2018); Neumann University (4/12/2018)
