Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Peralta, Gil .382 1.114 42-42 157 47 60 18 0 8 49 102 .650 20 9 19 0 .464 6 0 21-23
3 Toal, Pat .371 1.015 35-30 97 24 36 4 0 4 22 52 .536 17 4 24 2 .479 1 1 2-2
5 McKisson, Mack .366 1.153 42-42 161 47 59 18 6 6 50 107 .665 33 7 23 1 .488 2 0 5-6
16 Brook, Zack .309 .983 42-42 162 33 50 11 2 11 47 98 .605 15 5 34 3 .378 3 0 7-8
13 Sutton, Dustin .297 .909 42-42 138 41 41 11 3 1 29 61 .442 39 6 28 0 .467 1 6 15-19
27 Priest, Steven .293 .958 42-42 150 45 44 13 1 7 45 80 .533 26 12 39 0 .425 5 0 4-5
0 Laraia, Garrett .287 .886 39-39 129 40 37 10 1 2 20 55 .426 31 13 28 0 .460 3 3 6-7
26 Strickland, Christian .273 .751 32-24 77 22 21 4 0 0 17 25 .325 18 4 18 1 .426 2 2 1-1
32 Marotta, Dom 1.000 2.000 13-3 1 1 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0-0
49 Starr, Cameron .500 1.000 2-0 2 0 1 0 0 0 1 1 .500 0 0 0 0 .500 0 0 0-0
4 Moyer, Joey .429 .804 11-1 7 1 3 0 0 0 4 3 .429 0 0 0 0 .375 1 0 0-0
60 D'Ambrosia, Billy .412 1.123 8-4 17 4 7 1 0 1 7 11 .647 3 0 6 0 .476 1 0 0-0
12 Krautstrunk, Kyle .333 .956 9-1 9 2 3 2 0 0 1 5 .556 0 1 2 0 .400 0 0 0-0
18 Baker, Jonathan .333 .762 17-15 6 3 2 0 0 0 0 2 .333 1 0 2 0 .429 0 0 0-0
51 Houghton, Ben .333 .833 5-0 3 3 1 0 0 0 0 1 .333 1 0 1 0 .500 0 0 0-0
31 Glatts, Sean .327 .847 21-14 49 10 16 1 1 0 14 19 .388 9 3 13 1 .459 0 3 4-4
33 Chavez-Zottnick, Shane .308 .665 11-1 13 6 4 0 0 0 3 4 .308 1 0 1 0 .357 0 0 1-1
29 Miller, Keegan .250 .821 10-0 4 2 1 0 0 0 1 1 .250 3 0 1 0 .571 0 0 1-1
25 Eagle, Jake .235 .744 11-4 17 4 4 0 1 0 5 6 .353 4 1 4 0 .391 1 0 0-0
30 Sepe, Jon .208 .546 16-5 24 3 5 1 0 0 2 6 .250 1 2 13 0 .296 0 1 0-0
39 Van Belle, Brendan .188 .683 25-16 48 11 9 3 1 0 6 14 .292 15 1 14 1 .391 0 0 2-2
23 Kochel IV, Earl .183 .625 31-26 82 17 15 4 0 3 13 28 .341 11 1 21 0 .284 1 0 1-1
15 Dickerson, Jaden .154 .498 12-2 13 2 2 1 0 0 0 3 .231 2 0 4 0 .267 0 0 0-0
17 Taylor, Peyton .000 .250 7-1 3 2 0 0 0 0 0 0 .000 0 1 2 0 .250 0 0 0-0
1 Valerio, Mike .000 .000 10-7 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
36 Cale, Jimmie .000 .000 2-0 1 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Daniele, Dom .000 .000 8-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
48 Moltz, Trent .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .308 .931 42-42 1372 371 422 102 16 43 338 685 .499 251 70 297 9 .432 28 16 70-80
Opponents .251 .714 42-42 1301 199 327 56 6 24 183 467 .359 166 50 282 12 .355 14 12 52-71

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
47 Dino, Brian 4.21 1.40 4-1 12-7 3 0-0 1 51.1 36 29 24 36 70 7 1 1 182 .198 4 7 2 1 3
18 Baker, Jonathan 4.65 1.16 8-3 14-13 1 0-0 0 79.1 67 43 41 25 57 11 2 7 292 .229 3 16 1 2 4
11 Soto, Matthew 0.00 3.00 0-0 1-0 0 0-0 0 1.0 0 0 0 3 0 0 0 0 3 .000 0 0 0 0 0
41 Maisonet, Rey 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
44 Smith, Andrew 0.00 2.25 0-0 2-0 0 0-0 0 1.1 1 0 0 2 0 0 0 0 4 .250 0 0 0 0 0
16 Brook, Zack 2.00 1.22 1-0 4-0 0 0-0 1 9.0 6 2 2 5 6 0 0 0 28 .214 0 1 0 1 0
5 McKisson, Mack 2.01 1.24 2-2 10-4 0 0-0 2 31.1 22 8 7 17 37 3 0 0 111 .198 6 2 3 2 0
3 Toal, Pat 3.00 1.14 3-0 7-2 1 0-0 1 21.0 13 7 7 11 23 2 0 2 77 .169 5 2 0 0 0
46 Mercante, James 3.08 1.29 1-0 10-3 1 0-0 0 26.1 24 9 9 10 12 7 0 0 93 .258 1 5 1 1 1
32 Marotta, Dom 3.57 1.44 2-3 12-3 0 0-0 3 40.1 41 18 16 17 26 5 1 2 153 .268 2 1 0 0 3
58 Silvestri, Jordan 4.74 1.26 4-1 9-2 0 0-0 0 24.2 25 15 13 6 12 4 0 4 98 .255 1 2 0 2 0
28 Roberts, Tommy 6.75 1.50 0-0 1-0 0 0-0 0 1.1 1 1 1 1 0 0 0 0 5 .200 0 0 0 0 0
7 Harrelle, Brett 6.75 2.25 0-0 6-0 0 0-0 0 6.2 9 5 5 6 0 3 0 1 26 .346 1 1 0 1 0
1 Valerio, Mike 7.09 1.70 4-1 9-7 0 0-0 0 33.0 44 30 26 12 21 7 1 2 131 .336 3 9 0 2 1
35 Kraiza, Hunter 9.00 2.20 1-0 5-0 0 0-0 0 5.0 6 5 5 5 2 1 0 1 19 .316 0 1 0 0 0
59 Taylor, Zach 10.12 1.88 0-0 1-0 0 0-0 0 2.2 2 3 3 3 2 0 1 0 9 .222 0 0 0 0 0
42 Pierznik, Alex 10.38 2.54 0-0 5-0 0 0-0 0 4.1 6 5 5 5 4 2 0 0 17 .353 0 1 0 2 0
4 Moyer, Joey 16.20 2.70 1-0 7-0 0 0-0 0 6.2 18 12 12 0 8 3 0 2 37 .486 0 1 0 0 0
45 Conway, Davin 20.25 2.63 0-0 2-0 0 0-0 0 2.2 6 7 6 1 2 1 0 2 15 .400 0 1 0 0 0
Totals 4.70 1.42 31-11 118-41 6 0 8 348.1 327 199 182 166 282 56 6 24 1301 .251 26 50 7 14 12
Opponents 8.62 2.01 11-31 145-41 1 1 4 335.1 422 371 321 251 297 102 16 43 1372 .308 51 70 24 28 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Strickland, Christian 170 150 20 0 1.000 1 28 13 11 0
0 Laraia, Garrett 165 78 87 0 1.000 33 0 0 0 0
25 Eagle, Jake 27 26 1 0 1.000 3 0 0 0 0
18 Baker, Jonathan 21 7 14 0 1.000 2 11 4 0 0
15 Dickerson, Jaden 9 5 4 0 1.000 1 0 0 0 0
47 Dino, Brian 7 0 7 0 1.000 1 10 2 0 0
4 Moyer, Joey 6 3 3 0 1.000 0 0 0 0 0
55 Daniele, Dom 5 5 0 0 1.000 0 0 0 1 0
29 Miller, Keegan 4 1 3 0 1.000 1 0 0 0 0
46 Mercante, James 4 2 2 0 1.000 0 3 3 0 0
1 Valerio, Mike 3 1 2 0 1.000 0 8 4 0 0
58 Silvestri, Jordan 3 1 2 0 1.000 0 3 1 0 0
12 Krautstrunk, Kyle 2 2 0 0 1.000 0 0 0 0 0
39 Van Belle, Brendan 2 2 0 0 1.000 0 0 0 0 0
11 Soto, Matthew 1 0 1 0 1.000 0 0 0 0 0
17 Taylor, Peyton 1 1 0 0 1.000 0 0 0 0 0
28 Roberts, Tommy 1 1 0 0 1.000 0 0 0 0 0
35 Kraiza, Hunter 1 1 0 0 1.000 0 1 0 0 0
48 Moltz, Trent 1 1 0 0 1.000 0 0 0 0 0
51 Houghton, Ben 1 0 1 0 1.000 0 0 0 0 0
7 Harrelle, Brett 1 0 1 0 1.000 0 0 0 0 0
23 Kochel IV, Earl 194 178 14 2 .990 13 23 6 8 0
13 Sutton, Dustin 88 84 3 1 .989 1 0 0 0 0
3 Toal, Pat 196 183 9 4 .980 22 2 1 0 0
5 McKisson, Mack 114 101 10 3 .974 1 7 0 0 0
30 Sepe, Jon 39 37 1 1 .974 5 0 0 0 0
16 Brook, Zack 59 55 2 2 .966 0 0 2 0 0
27 Priest, Steven 132 38 88 6 .955 12 0 0 0 0
8 Peralta, Gil 184 67 103 14 .924 30 0 0 0 0
31 Glatts, Sean 12 10 1 1 .917 0 0 0 0 0
32 Marotta, Dom 9 1 7 1 .889 0 4 2 0 0
20 Bautz, Oscar 0 0 0 0 .000 0 0 0 0 0
33 Chavez-Zottnick, Shane 0 0 0 0 .000 0 0 0 0 0
36 Cale, Jimmie 0 0 0 0 .000 0 0 0 0 0
41 Maisonet, Rey 0 0 0 0 .000 0 0 0 0 0
42 Pierznik, Alex 0 0 0 0 .000 0 1 0 0 0
44 Smith, Andrew 0 0 0 0 .000 0 0 0 0 0
45 Conway, Davin 0 0 0 0 .000 0 0 0 0 0
49 Starr, Cameron 0 0 0 0 .000 0 0 0 0 0
52 Campo, Anthony 0 0 0 0 .000 0 0 0 0 0
59 Taylor, Zach 0 0 0 0 .000 0 2 0 0 0
60 D'Ambrosia, Billy 0 0 0 0 .000 0 0 0 0 0
Totals 1462 1041 386 35 .976 46 103 38 20 0
Opponents 1366 1004 311 51 .963 31 140 19 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Krautstrunk, Kyle .667 1.667 4-0 3 0 2 1 0 0 0 3 1.000 0 0 0 0 .667 0 0 0-0
60 D'Ambrosia, Billy .444 1.278 4-2 9 1 4 0 0 1 1 7 .778 1 0 5 0 .500 0 0 0-0
0 Laraia, Garrett .404 1.073 16-16 52 10 21 3 1 1 7 29 .558 10 3 13 0 .515 1 2 1-1
4 Moyer, Joey .400 .733 4-1 5 1 2 0 0 0 4 2 .400 0 0 0 0 .333 1 0 0-0
31 Glatts, Sean .393 .921 12-8 28 6 11 0 0 0 5 11 .393 7 1 6 1 .528 0 1 3-3
3 Toal, Pat .379 1.089 18-18 58 18 22 1 0 4 13 35 .603 10 2 14 0 .486 0 1 1-1
8 Peralta, Gil .353 .951 18-18 68 16 24 5 0 3 21 38 .559 5 2 11 0 .392 4 0 8-8
5 McKisson, Mack .338 1.091 18-18 68 19 23 4 2 4 20 43 .632 13 3 10 0 .459 1 0 2-2
25 Eagle, Jake .333 .733 5-0 3 1 1 0 0 0 1 1 .333 1 0 2 0 .400 1 0 0-0
30 Sepe, Jon .333 .666 4-0 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
33 Chavez-Zottnick, Shane .333 .666 4-0 3 1 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0
16 Brook, Zack .296 .976 18-18 71 16 21 3 0 7 22 45 .634 3 2 14 1 .342 0 0 3-3
27 Priest, Steven .288 .932 18-18 59 17 17 5 0 2 15 28 .475 15 5 13 0 .457 2 0 2-3
26 Strickland, Christian .273 .693 14-11 33 10 9 1 0 0 6 10 .303 6 1 8 1 .390 1 2 1-1
13 Sutton, Dustin .241 .800 18-18 58 16 14 5 0 1 10 22 .379 16 2 13 0 .421 0 4 8-9
15 Dickerson, Jaden .200 .533 4-1 5 0 1 0 0 0 0 1 .200 1 0 1 0 .333 0 0 0-0
23 Kochel IV, Earl .111 .394 11-8 27 3 3 0 0 1 2 6 .222 2 0 6 0 .172 0 0 1-1
39 Van Belle, Brendan .111 .422 10-7 18 3 2 2 0 0 1 4 .222 2 0 5 0 .200 0 0 0-0
18 Baker, Jonathan .000 .250 8-7 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
29 Miller, Keegan .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
49 Starr, Cameron .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
55 Daniele, Dom .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
17 Taylor, Peyton .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .310 .915 18-18 577 140 179 30 3 24 130 287 .497 93 22 124 3 .418 11 10 30-32
Opponents .244 .725 18-18 549 91 134 23 2 16 87 209 .381 71 17 124 4 .344 8 7 17-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Brook, Zack 0.00 1.15 1-0 3-0 0 0-0 1 5.2 2 0 0 4 4 0 0 0 15 .133 0 0 0 1 0
41 Maisonet, Rey 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 0 0 0 0
5 McKisson, Mack 1.74 .89 0-1 5-0 0 0-0 2 10.1 5 2 2 4 12 1 0 0 35 .143 2 1 1 0 0
18 Baker, Jonathan 3.32 1.00 5-0 6-6 0 0-0 0 40.2 28 16 15 12 33 5 1 4 146 .192 1 5 0 1 2
47 Dino, Brian 4.00 1.30 3-1 6-4 3 0-0 0 27.0 17 15 12 18 39 2 0 1 93 .183 2 4 0 1 2
32 Marotta, Dom 4.29 1.52 1-2 6-3 0 0-0 0 21.0 24 12 10 8 11 4 1 2 83 .289 1 0 0 0 2
46 Mercante, James 4.76 1.35 0-0 3-0 0 0-0 0 5.2 7 3 3 0 5 3 0 0 24 .292 0 0 1 0 0
58 Silvestri, Jordan 6.43 1.50 2-1 5-1 0 0-0 0 14.0 16 12 10 5 7 3 0 2 58 .276 1 2 0 1 0
1 Valerio, Mike 7.50 1.75 1-0 3-3 0 0-0 0 12.0 16 10 10 5 8 1 0 2 46 .348 1 2 0 2 1
7 Harrelle, Brett 9.00 2.00 0-0 1-0 0 0-0 0 1.0 2 1 1 0 0 1 0 1 5 .400 0 0 0 0 0
3 Toal, Pat 15.00 3.67 0-0 2-1 0 0-0 0 3.0 5 5 5 6 1 1 0 2 14 .357 1 1 0 0 0
45 Conway, Davin 16.20 2.50 0-0 1-0 0 0-0 0 1.2 2 4 3 1 2 0 0 1 8 .250 0 1 0 0 0
42 Pierznik, Alex 19.29 4.76 0-0 3-0 0 0-0 0 2.1 5 5 5 5 2 2 0 0 11 .455 0 0 0 2 0
4 Moyer, Joey 27.00 15.00 0-0 1-0 0 0-0 0 0.2 3 2 2 0 0 0 0 0 5 .600 0 1 0 0 0
35 Kraiza, Hunter 36.00 4.00 0-0 1-0 0 0-0 0 1.0 2 4 4 2 0 0 0 1 5 .400 0 0 0 0 0
Totals 5.04 1.40 13-5 47-18 3 0 3 146.1 134 91 82 71 124 23 2 16 549 .244 9 17 2 8 7
Opponents 8.11 1.92 5-13 56-18 0 0 2 142.0 179 140 128 93 124 30 3 24 577 .310 23 22 5 11 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Strickland, Christian 83 73 10 0 1.000 0 6 7 6 0
0 Laraia, Garrett 56 27 29 0 1.000 10 0 0 0 0
13 Sutton, Dustin 42 42 0 0 1.000 0 0 0 0 0
18 Baker, Jonathan 12 6 6 0 1.000 1 4 2 0 0
4 Moyer, Joey 6 3 3 0 1.000 0 0 0 0 0
30 Sepe, Jon 4 4 0 0 1.000 0 0 0 0 0
15 Dickerson, Jaden 3 2 1 0 1.000 0 0 0 0 0
47 Dino, Brian 3 0 3 0 1.000 0 7 1 0 0
1 Valerio, Mike 2 1 1 0 1.000 0 0 2 0 0
31 Glatts, Sean 2 2 0 0 1.000 0 0 0 0 0
39 Van Belle, Brendan 2 2 0 0 1.000 0 0 0 0 0
55 Daniele, Dom 2 2 0 0 1.000 0 0 0 1 0
12 Krautstrunk, Kyle 1 1 0 0 1.000 0 0 0 0 0
58 Silvestri, Jordan 1 0 1 0 1.000 0 2 1 0 0
23 Kochel IV, Earl 58 54 3 1 .983 1 10 2 3 0
3 Toal, Pat 114 106 6 2 .982 12 0 0 0 0
5 McKisson, Mack 53 51 1 1 .981 0 1 0 0 0
16 Brook, Zack 25 23 1 1 .960 0 0 1 0 0
27 Priest, Steven 50 14 33 3 .940 1 0 0 0 0
8 Peralta, Gil 72 26 39 7 .903 11 0 0 0 0
32 Marotta, Dom 5 0 4 1 .800 0 3 1 0 0
17 Taylor, Peyton 0 0 0 0 .000 0 0 0 0 0
25 Eagle, Jake 0 0 0 0 .000 0 0 0 0 0
29 Miller, Keegan 0 0 0 0 .000 0 0 0 0 0
33 Chavez-Zottnick, Shane 0 0 0 0 .000 0 0 0 0 0
35 Kraiza, Hunter 0 0 0 0 .000 0 0 0 0 0
41 Maisonet, Rey 0 0 0 0 .000 0 0 0 0 0
42 Pierznik, Alex 0 0 0 0 .000 0 0 0 0 0
45 Conway, Davin 0 0 0 0 .000 0 0 0 0 0
46 Mercante, James 0 0 0 0 .000 0 0 1 0 0
49 Starr, Cameron 0 0 0 0 .000 0 0 0 0 0
52 Campo, Anthony 0 0 0 0 .000 0 0 0 0 0
60 D'Ambrosia, Billy 0 0 0 0 .000 0 0 0 0 0
7 Harrelle, Brett 0 0 0 0 .000 0 0 0 0 0
Totals 596 439 141 16 .973 36 33 18 10 0
Opponents 565 426 121 18 .968 33 60 4 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/12/2022 Messiah W 9-5 26 9 9 9 5 0 0 5 0 0 0 5 0 0 0 6 21 8 0 .346
2/12/2022 Messiah L 6-14 27 6 8 6 3 1 1 5 0 3 1 1 0 1 0 11 21 12 1 .296
2/19/2022 at Catholic L 1-6 30 1 6 1 0 0 0 0 0 1 0 1 0 0 0 11 18 4 0 .200
2/19/2022 at Catholic W 7-2 33 7 5 6 0 2 1 3 1 3 0 2 0 1 0 18 27 10 2 .152
2/28/2022 Eastern W 5-4 33 5 9 1 1 1 0 8 0 1 0 3 1 0 0 7 27 8 1 .273
2/28/2022 vs Eastern W 18-6 31 18 9 16 2 3 0 11 0 1 0 4 0 1 0 5 21 5 3 .290
3/1/2022 NNAS W 9-2 34 9 13 9 3 0 2 7 0 0 1 0 0 0 0 2 27 11 0 .382
3/1/2022 vs Hanover W 9-5 45 9 14 7 6 0 2 7 0 2 1 1 0 0 0 5 33 12 2 .311
3/2/2022 vs Chris. Newport L 2-5 34 2 7 1 0 0 0 1 0 1 1 1 0 0 0 14 27 14 1 .206
3/4/2022 vs Purchase W 6-2 33 6 13 6 3 0 2 3 0 1 0 0 0 0 1 5 21 7 0 .394
3/4/2022 vs Purchase W 14-2 30 14 13 12 4 0 3 5 0 2 0 2 0 0 2 4 21 12 0 .433
3/5/2022 vs Kean W 7-2 38 7 10 7 5 0 0 3 0 0 0 0 0 0 0 8 27 6 0 .263
3/15/2022 Eastern W 11-3 32 11 10 11 4 0 1 6 0 1 0 2 0 2 0 5 27 7 0 .313
3/16/2022 Rosemont College W 13-3 30 13 10 12 2 0 1 12 0 7 1 3 0 2 0 4 24 15 0 .333
3/19/2022 Haverford W 8-2 21 8 5 7 2 0 0 12 0 2 0 1 0 2 0 6 21 10 0 .238
3/19/2022 Haverford W 3-2 28 3 5 2 1 0 2 4 0 3 0 1 0 0 0 11 27 13 1 .179
3/23/2022 Rosemont College W 17-2 37 17 13 15 4 1 1 9 0 4 0 3 0 2 0 3 26 17 0 .351
3/25/2022 Neumann W 13-3 37 13 13 12 4 0 4 5 0 1 0 2 1 0 0 5 27 9 2 .351
3/26/2022 at Neumann L 3-11 25 3 4 3 1 0 1 6 0 1 0 1 0 0 0 9 18 5 1 .160
3/26/2022 at Neumann L 4-14 37 4 10 3 3 0 0 2 0 2 0 3 0 0 0 10 24 8 2 .270
3/30/2022 at Cairn W 28-3 44 28 20 27 4 2 1 14 0 2 1 5 0 3 1 9 27 12 0 .455
4/1/2022 Rowan L 5-8 36 5 9 5 5 0 1 4 0 1 0 2 0 0 0 8 27 12 3 .250
4/8/2022 at Marymount (Va.) W 5-4 36 5 10 4 0 0 2 9 0 1 0 0 0 0 0 13 27 12 1 .278
4/9/2022 Marymount (Va.) W 4-3 22 4 5 4 2 0 1 3 0 1 0 2 1 0 0 8 21 9 0 .227
4/9/2022 Marymount (Va.) W 12-7 32 12 10 12 2 0 1 8 0 2 0 1 2 0 0 10 27 12 0 .313
4/14/2022 Immaculata L 4-7 31 4 7 3 0 0 0 5 0 0 0 0 0 2 0 11 27 10 2 .226
4/18/2022 at Immaculata L 1-4 24 1 4 0 0 0 0 2 0 0 0 0 1 0 0 5 18 6 2 .167
4/18/2022 at Immaculata W 4-2 36 4 8 3 3 0 0 2 0 0 0 0 0 0 0 11 27 6 0 .222
4/22/2022 at Marywood University W 9-1 35 9 10 7 2 0 0 7 0 8 0 1 2 2 1 9 27 3 0 .286
4/23/2022 Marywood W 5-2 28 5 10 5 2 0 1 0 0 0 0 1 0 0 0 1 21 5 0 .357
4/23/2022 Marywood W 17-5 36 17 18 16 2 0 0 11 0 4 0 2 2 2 0 6 27 9 2 .500
4/26/2022 at Rutgers Univ.-Camden W 8-4 37 8 11 7 2 1 0 7 0 1 1 1 1 0 0 7 27 8 2 .297
4/29/2022 Gwynedd Mercy W 13-4 34 13 13 13 0 0 4 6 0 0 0 1 0 0 0 4 27 10 1 .382
4/30/2022 at Gwynedd Mercy Univ. L 3-4 28 3 7 2 1 0 1 3 0 0 0 0 0 0 0 6 19 5 1 .250
4/30/2022 at Gwynedd Mercy W 7-6 33 7 9 7 1 1 1 7 0 0 1 1 0 0 1 6 27 13 1 .273
5/3/2022 Cairn W 15-8 40 15 17 14 7 1 0 10 0 2 0 2 0 0 0 5 27 14 1 .425
5/5/2022 at Centenary (N.J.) W 12-5 38 12 15 12 1 1 0 5 0 3 0 4 1 3 1 3 27 9 0 .395
5/8/2022 Centenary (N.J.) W 8-3 23 8 7 8 1 0 2 6 0 4 1 3 0 1 0 4 21 4 0 .304
5/8/2022 Centenary (N.J.) W 16-6 42 16 19 16 5 1 6 6 0 3 0 0 0 1 0 3 27 6 1 .452
5/11/2022 Gwynedd Mercy W 22-2 35 22 15 20 7 1 1 10 0 2 1 6 2 2 0 5 27 6 1 .429
5/12/2022 at Immaculata L 0-6 29 0 4 0 0 0 0 4 0 0 0 0 0 0 2 6 24 10 0 .138
5/12/2022 vs Marymount (Va.) L 8-10 32 8 8 7 2 0 0 8 0 0 0 2 2 1 0 8 27 12 1 .250
Total 371-199 1372 371 422 338 102 16 43 251 1 70 10 70 16 28 9 297 1041 386 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/12/2022 Messiah W 9-5 7.0 11 5 5 3 4 3 0 1 0 0 1 0 1 0 0 6.43
2/12/2022 Messiah L 6-14 7.0 10 14 14 10 6 3 1 0 0 0 3 0 1 1 0 18.00
2/19/2022 at Catholic L 1-6 6.0 8 6 6 1 8 1 1 1 2 0 0 0 1 2 0 9.00
2/19/2022 at Catholic W 7-2 9.0 5 2 2 3 12 3 0 0 4 0 1 0 2 2 1 2.00
2/28/2022 Eastern W 5-4 9.0 5 4 4 3 10 1 0 1 0 0 3 0 3 2 0 4.00
2/28/2022 vs Eastern W 18-6 7.0 7 6 4 2 7 2 1 0 0 0 2 0 4 2 0 5.14
3/1/2022 NNAS W 9-2 9.0 8 2 2 2 3 0 0 2 0 0 0 0 5 2 0 2.00
3/1/2022 vs Hanover W 9-5 11.0 10 5 5 5 10 2 1 0 0 0 0 0 6 2 0 4.09
3/2/2022 vs Chris. Newport L 2-5 9.0 13 5 5 4 8 2 0 1 0 0 0 0 6 3 0 5.00
3/4/2022 vs Purchase W 6-2 7.0 4 2 2 0 3 0 0 0 0 1 1 0 7 3 0 2.57
3/4/2022 vs Purchase W 14-2 7.0 7 2 2 1 3 1 0 0 0 0 1 0 8 3 0 2.57
3/5/2022 vs Kean W 7-2 9.0 6 2 2 2 7 1 0 0 2 0 0 0 9 3 0 2.00
3/15/2022 Eastern W 11-3 9.0 8 3 3 3 9 0 0 0 0 0 2 0 10 3 0 3.00
3/16/2022 Rosemont College W 13-3 9.0 8 3 3 7 8 0 0 0 0 0 1 0 11 3 0 3.00
3/19/2022 Haverford W 8-2 7.0 8 2 2 4 3 1 0 0 0 0 0 0 12 3 0 2.57
3/19/2022 Haverford W 3-2 9.0 10 2 0 3 12 0 0 0 0 0 1 0 13 3 0 0.00
3/23/2022 Rosemont College W 17-2 9.0 11 2 2 5 1 1 0 0 0 0 0 0 14 3 0 2.00
3/25/2022 Neumann W 13-3 9.0 5 3 2 3 7 1 0 2 0 0 0 0 15 3 0 2.00
3/26/2022 at Neumann L 3-11 6.0 11 11 11 8 4 2 0 1 4 0 1 0 15 4 0 16.50
3/26/2022 at Neumann L 4-14 8.0 15 14 13 5 3 3 0 1 1 0 0 0 15 5 0 14.63
3/30/2022 at Cairn W 28-3 9.0 4 3 3 4 8 2 0 0 1 1 1 0 16 5 0 3.00
4/1/2022 Rowan L 5-8 9.0 12 8 7 4 5 3 0 1 1 0 4 0 16 6 0 7.00
4/8/2022 at Marymount (Va.) W 5-4 9.0 8 4 3 2 5 1 0 2 0 0 2 0 17 6 0 3.00
4/9/2022 Marymount (Va.) W 4-3 7.0 5 3 3 4 9 1 0 0 0 0 0 0 18 6 0 3.86
4/9/2022 Marymount (Va.) W 12-7 9.0 8 7 7 2 7 1 0 2 0 0 1 0 19 6 0 7.00
4/14/2022 Immaculata L 4-7 9.0 12 7 6 3 6 1 0 1 1 0 3 0 19 7 0 6.00
4/18/2022 at Immaculata L 1-4 6.0 2 4 3 6 7 0 0 0 0 0 2 0 19 8 0 4.50
4/18/2022 at Immaculata W 4-2 9.0 4 2 2 3 5 0 0 1 0 0 1 0 20 8 0 2.00
4/22/2022 at Marywood University W 9-1 9.0 7 1 1 1 11 1 1 0 0 0 2 0 21 8 0 1.00
4/23/2022 Marywood W 5-2 7.0 2 2 2 1 11 0 0 1 0 0 1 0 22 8 0 2.57
4/23/2022 Marywood W 17-5 9.0 8 5 4 10 5 1 1 2 0 0 0 0 23 8 0 4.00
4/26/2022 at Rutgers Univ.-Camden W 8-4 9.0 4 4 2 5 7 0 0 0 2 0 3 0 24 8 0 2.00
4/29/2022 Gwynedd Mercy W 13-4 9.0 6 4 2 5 11 1 0 0 0 0 0 0 25 8 0 2.00
4/30/2022 at Gwynedd Mercy Univ. L 3-4 6.1 6 4 4 2 6 1 0 0 1 1 0 0 25 9 0 5.68
4/30/2022 at Gwynedd Mercy W 7-6 9.0 7 6 5 6 4 0 0 1 0 0 2 1 26 9 0 5.00
