Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2018-19 Basketball (Men) Cumulative Statistics

Team Stats (6-20, 4-8)

Overall Team Statistics
Statistic Cabrini University Opponents
Scoring
Total Points 2084 2238
Points Per Game 80.2 86.1
Scoring Margin -5.9 --
Shooting
FG: Made-Attempted 774-1706 787-1676
FG: Percentage .454 .470
FG: Per Game 29.8 30.3
3PT: Made-Attempted 212-627 232-605
3PT: Percentage .338 .383
3PT: Per Game 8.2 8.9
FT: Made-Attempted 324-527 432-619
FT: Percentage .615 .698
FT: Per Game 12.5 16.6
Rebounding
Total 954 1082
Per Game 36.7 41.6
Margin -4.9 --
Assists
Total 401 422
Per Game 15.4 16.2
Turnovers
Total 421 410
Per Game 16.2 15.8
Margin -0.4 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 17.2 19.5
Steals
Total 197 237
Per Game 7.6 9.1
Blocks
Total 88 79
Per Game 3.4 3.0
Attendance
Total 3469 3188
Per Game 11-315 9-354

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Wright-Downing, Anthony 26 26 862 33.2 199 350 .569 17 43 .395 90 138 .652 505 19.4 56 141 197 7.6 76 73 88 56 21
23 Mack, Voshon 26 24 724 27.8 173 284 .609 0 0 .000 65 153 .425 411 15.8 68 144 212 8.2 65 19 48 18 26
11 Smith, DJ 24 5 420 17.5 71 176 .403 64 159 .403 12 15 .800 218 9.1 4 44 48 2.0 31 10 17 11 2
03 Robinson, Ivan 22 21 569 25.9 58 169 .343 28 84 .333 29 33 .879 173 7.9 5 49 54 2.5 50 82 45 22 2
21 Saintilus, Alsmith 25 17 455 18.2 69 175 .394 37 106 .349 17 19 .895 192 7.7 15 52 67 2.7 73 23 22 13 5
02 Smith, Trey 24 10 590 24.6 50 166 .301 31 116 .267 38 52 .731 169 7.0 12 42 54 2.3 39 81 65 17 1
04 Mosley, DeVahnte 9 2 166 18.4 21 45 .467 1 5 .200 14 17 .824 57 6.3 4 26 30 3.3 22 26 28 9 1
10 Doyle, Mike 26 16 411 15.8 30 83 .361 10 35 .286 19 28 .679 89 3.4 8 18 26 1.0 43 31 31 19 0
24 Parks, Brice 25 0 314 12.6 32 81 .395 11 34 .324 6 11 .545 81 3.2 11 20 31 1.2 31 12 23 9 4
33 Linder-Creo, A 19 2 112 5.9 23 56 .411 2 8 .250 11 15 .733 59 3.1 16 21 37 1.9 18 6 12 4 1
32 Warren, Billy 22 4 342 15.5 24 64 .375 8 26 .308 9 17 .529 65 3.0 18 56 74 3.4 45 20 14 11 23
30 Byars, Ryan 9 2 101 11.2 8 18 .444 0 2 .000 8 14 .571 24 2.7 2 8 10 1.1 11 14 16 6 0
40 Abad, Jarren 10 1 77 7.7 11 25 .440 0 0 .000 1 6 .167 23 2.3 14 15 29 2.9 9 1 4 0 2
22 Dungee, Jae 7 0 26 3.7 3 5 .600 2 4 .500 1 1 1.000 9 1.3 1 2 3 0.4 4 1 2 1 0
25 Costa, Pat 9 0 16 1.8 1 4 .250 0 1 .000 4 6 .667 6 0.7 1 1 2 0.2 0 2 1 0 0
50 Fisher, Brendon 8 0 11 1.4 1 5 .200 1 4 .250 0 2 .000 3 0.4 0 2 2 0.3 0 0 0 1 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 28 77 3.0 0 0 5 0 0  
55 Timson, Tyler 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0 0 0
Total 26 5199 200.0 774 1706 .454 212 627 .338 324 527 .615 2084 80.15 284 670 954 36.7 518 401 421 197 88
Opponents 26 5200 200.0 787 1676 .470 232 605 .383 432 619 .698 2238 86.08 317 765 1082 41.6 474 422 410 237 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 Wright-Downing, Anthony 12 12 402 33.5 95 168 .565 13 26 .500 44 62 .710 247 20.6 20 62 82 6.8 33 41 3.4 48 26 10
23 Mack, Voshon 12 11 344 28.7 87 136 .640 0 0 .000 34 83 .410 208 17.3 33 77 110 9.2 31 10 0.8 28 4 17
03 Robinson, Ivan 12 12 336 28.0 41 100 .410 22 53 .415 19 21 .905 123 10.3 3 31 34 2.8 26 49 4.1 24 9 2
21 Saintilus, Alsmith 12 11 218 18.2 31 76 .408 18 47 .383 6 6 1.000 86 7.2 6 33 39 3.3 37 15 1.3 10 3 4
04 Mosley, DeVahnte 6 0 125 20.8 18 33 .545 1 4 .250 8 10 .800 45 7.5 4 16 20 3.3 15 23 3.8 21 8 0
11 Smith, DJ 11 0 132 12.0 23 54 .426 20 49 .408 2 3 .667 68 6.2 4 8 12 1.1 11 5 0.5 10 1 0
10 Doyle, Mike 12 11 198 16.5 18 46 .391 7 22 .318 9 14 .643 52 4.3 5 8 13 1.1 19 17 1.4 15 15 0
02 Smith, Trey 10 1 184 18.4 11 43 .256 7 31 .226 19 24 .792 48 4.8 4 12 16 1.6 10 21 2.1 16 1 0
33 Linder-Creo, A 11 1 70 6.4 17 37 .459 1 4 .250 3 5 .600 38 3.5 11 15 26 2.4 11 5 0.5 5 3 1
32 Warren, Billy 12 1 172 14.3 13 31 .419 4 12 .333 8 15 .533 38 3.2 9 32 41 3.4 27 11 0.9 8 6 14
24 Parks, Brice 12 0 166 13.8 18 40 .450 6 17 .353 0 2 .000 42 3.5 4 7 11 0.9 17 6 0.5 12 5 2
30 Byars, Ryan 4 0 30 7.5 1 3 .333 0 0 .000 4 7 .571 6 1.5 1 2 3 0.8 7 2 0.5 6 2 0
25 Costa, Pat 4 0 7 1.8 1 3 .333 0 0 .000 2 4 .500 4 1.0 0 0 0 0.0 0 1 0.3 1 0 0
22 Dungee, Jae 3 0 5 1.7 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
40 Abad, Jarren 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
50 Fisher, Brendon 4 0 6 1.5 1 2 .500 1 2 .500 0 2 .000 3 0.8 0 1 1 0.3 0 0 0.0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 15 36 3.0 0 0 0.0 3 0 0  
55 Timson, Tyler 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 0 0.0 0 0 0
Total 12 2400 200.0 376 774 .486 101 269 .375 158 258 .612 1011 84.25 125 320 445 37.1 246 206 17.2 208 83 50
Opponents 12 2400 200.0 361 792 .456 83 225 .369 215 307 .700 1020 85.00 156 330 486 40.5 223 173 14.4 186 119 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 Wright-Downing, Anthony 26 26 862 199 350 .569 17 43 .395 90 138 .652 505 19.4
23 Mack, Voshon 26 24 724 173 284 .609 0 0 .000 65 153 .425 411 15.8
11 Smith, DJ 24 5 420 71 176 .403 64 159 .403 12 15 .800 218 9.1
03 Robinson, Ivan 22 21 569 58 169 .343 28 84 .333 29 33 .879 173 7.9
21 Saintilus, Alsmith 25 17 455 69 175 .394 37 106 .349 17 19 .895 192 7.7
02 Smith, Trey 24 10 590 50 166 .301 31 116 .267 38 52 .731 169 7.0
04 Mosley, DeVahnte 9 2 166 21 45 .467 1 5 .200 14 17 .824 57 6.3
10 Doyle, Mike 26 16 411 30 83 .361 10 35 .286 19 28 .679 89 3.4
32 Warren, Billy 22 4 342 24 64 .375 8 26 .308 9 17 .529 65 3.0
33 Linder-Creo, A 19 2 112 23 56 .411 2 8 .250 11 15 .733 59 3.1
24 Parks, Brice 25 0 314 32 81 .395 11 34 .324 6 11 .545 81 3.2
30 Byars, Ryan 9 2 101 8 18 .444 0 2 .000 8 14 .571 24 2.7
40 Abad, Jarren 10 1 77 11 25 .440 0 0 .000 1 6 .167 23 2.3
22 Dungee, Jae 7 0 26 3 5 .600 2 4 .500 1 1 1.000 9 1.3
25 Costa, Pat 9 0 16 1 4 .250 0 1 .000 4 6 .667 6 0.7
50 Fisher, Brendon 8 0 11 1 5 .200 1 4 .250 0 2 .000 3 0.4
55 Timson, Tyler 2 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 26 5199 774 1706 .454 212 627 .338 324 527 .615 2084 80.15
Opponents 26 5200 787 1676 .470 232 605 .383 432 619 .698 2238 86.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 Wright-Downing, Anthony 26 33.2 .569 .395 .652 2.2 5.4 7.6 2.8 2.2 0.8 19.4
23 Mack, Voshon 26 27.8 .609 .000 .425 2.6 5.5 8.2 0.7 0.7 1.0 15.8
11 Smith, DJ 24 17.5 .403 .403 .800 0.2 1.8 2.0 0.4 0.5 0.1 9.1
03 Robinson, Ivan 22 25.9 .343 .333 .879 0.2 2.2 2.5 3.7 1.0 0.1 7.9
21 Saintilus, Alsmith 25 18.2 .394 .349 .895 0.6 2.1 2.7 0.9 0.5 0.2 7.7
02 Smith, Trey 24 24.6 .301 .267 .731 0.5 1.8 2.3 3.4 0.7 0.0 7.0
04 Mosley, DeVahnte 9 18.4 .467 .200 .824 0.4 2.9 3.3 2.9 1.0 0.1 6.3
10 Doyle, Mike 26 15.8 .361 .286 .679 0.3 0.7 1.0 1.2 0.7 0.0 3.4
32 Warren, Billy 22 15.5 .375 .308 .529 0.8 2.5 3.4 0.9 0.5 1.0 3.0
33 Linder-Creo, A 19 5.9 .411 .250 .733 0.8 1.1 1.9 0.3 0.2 0.1 3.1
24 Parks, Brice 25 12.6 .395 .324 .545 0.4 0.8 1.2 0.5 0.4 0.2 3.2
30 Byars, Ryan 9 11.2 .444 .000 .571 0.2 0.9 1.1 1.6 0.7 0.0 2.7
40 Abad, Jarren 10 7.7 .440 .000 .167 1.4 1.5 2.9 0.1 0.0 0.2 2.3
22 Dungee, Jae 7 3.7 .600 .500 1.000 0.1 0.3 0.4 0.1 0.1 0.0 1.3
25 Costa, Pat 9 1.8 .250 .000 .667 0.1 0.1 0.2 0.2 0.0 0.0 0.7
50 Fisher, Brendon 8 1.4 .200 .250 .000 0.0 0.3 0.3 0.0 0.1 0.0 0.4
55 Timson, Tyler 2 1.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
Total 26 200.0 .454 .338 .615 10.9 25.8 36.7 15.4 7.6 3.4 80.15
Opponents 26 200.0 .470 .383 .698 12.2 29.4 41.6 16.2 9.1 3.0 86.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Eastern 11/13/18 79-84 L 26-72 .361 8-27 .296 19-24 .792 14 20 34 34.0 25 15 15 2 15 79 79.0
at Baldwin Wallace 11/16/18 61-75 L 22-60 .367 4-19 .211 13-19 .684 13 24 37 35.5 17 8 17 4 6 61 70.0
at Houghton 11/17/18 90-73 W 32-62 .516 11-28 .393 15-20 .750 12 31 43 38.0 24 16 18 2 4 90 76.7
vs Rosemont 11/20/18 85-84 W 35-67 .522 7-20 .350 8-18 .444 11 31 42 39.0 20 18 22 3 9 85 78.8
at Scranton 11/28/18 80-90 L 29-62 .468 10-24 .417 12-20 .600 10 16 26 36.4 25 15 17 1 8 80 79.0
at Gwynedd Mercy 12/01/18 69-71 L 24-54 .444 9-19 .474 12-12 1.000 10 28 38 36.7 14 11 23 2 3 69 77.3
at Stevenson 12/04/18 79-94 L 30-69 .435 3-24 .125 16-34 .471 14 28 42 37.4 18 12 18 0 11 79 77.6
vs Lebanon Valley 12/07/18 67-83 L 25-61 .410 10-33 .303 7-11 .636 10 28 38 37.5 17 14 23 3 9 67 76.3
at Wilson 12/08/18 91-102 L 35-72 .486 13-30 .433 8-15 .533 12 20 32 36.9 20 18 13 3 5 91 77.9
vs York (PA) 12/20/18 68-84 L 28-63 .444 4-20 .200 8-14 .571 9 26 35 36.7 15 11 18 5 10 68 76.9
vs TCNJ 12/28/18 74-92 L 24-75 .320 9-27 .333 17-24 .708 16 29 45 37.5 13 15 6 2 9 74 76.6
at Wash. & Lee 12/29/18 66-95 L 27-74 .365 3-22 .136 9-15 .600 12 24 36 37.3 17 10 10 0 7 66 75.8
vs SUNY Cortland 01/04/19 86-92 L 32-71 .451 8-28 .286 14-20 .700 14 17 31 36.8 21 16 5 4 9 86 76.5
vs Lancaster Bible 01/05/19 78-83 L 30-62 .484 9-22 .409 9-17 .529 6 29 35 36.7 16 16 18 6 7 78 76.6
vs Marywood 01/09/19 74-78 L 30-63 .476 7-21 .333 7-15 .467 8 26 34 36.5 17 14 16 2 8 74 76.5
vs Wesley 01/12/19 96-86 W 30-64 .469 8-19 .421 28-43 .651 8 37 45 37.1 24 16 11 7 5 96 77.7
vs Immaculata 01/16/19 97-83 W 34-68 .500 12-25 .480 17-27 .630 14 31 45 37.5 18 19 19 7 9 97 78.8
at Neumann 01/19/19 95-80 W 37-65 .569 13-28 .464 8-21 .381 11 29 40 37.7 29 22 18 7 7 95 79.7
vs Marymount (VA) 01/23/19 79-80 L 32-60 .533 7-15 .467 8-16 .500 3 22 25 37.0 19 18 13 6 8 79 79.7
vs Gwynedd Mercy 01/26/19 73-88 L 23-52 .442 7-25 .280 20-25 .800 3 21 24 36.4 13 14 13 2 1 73 79.4
at Marywood University 01/30/19 87-94 L 37-72 .514 8-23 .348 5-17 .294 16 31 47 36.9 18 23 15 3 5 87 79.7
at Wesley 02/06/19 98-105 L 36-77 .468 8-28 .286 18-29 .621 18 22 40 37.0 31 22 18 5 10 98 80.5
at Immaculata 02/09/19 95-78 W 37-64 .578 10-21 .476 11-15 .733 8 31 39 37.1 18 16 27 3 9 95 81.2
vs Neumann 02/13/19 79-89 L 30-75 .400 7-28 .250 12-18 .667 12 26 38 37.1 28 15 15 5 7 79 81.1
at Marymount (VA) 02/16/19 69-88 L 26-60 .433 5-17 .294 12-20 .600 14 16 30 36.8 17 16 20 1 11 69 80.6
at Wesley 02/18/19 69-87 L 23-62 .371 12-34 .353 11-18 .611 6 27 33 36.7 24 11 13 3 5 69 80.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern 11/13/18 84-79 W 26-53 .491 8-21 .381 24-30 .800 10 33 43 43.0 22 13 25 2 9 84 84.0
Baldwin Wallace 11/16/18 75-61 W 28-54 .519 10-26 .385 9-22 .409 10 27 37 40.0 20 15 14 3 9 75 79.5
Houghton 11/17/18 73-90 L 24-55 .436 9-22 .409 16-26 .615 6 21 27 35.7 20 15 15 1 9 73 77.3
Rosemont 11/20/18 84-85 L 27-63 .429 8-25 .320 22-30 .733 9 27 36 35.8 18 16 18 3 11 84 79.0
Scranton 11/28/18 90-80 W 32-54 .593 4-13 .308 22-29 .759 10 26 36 35.8 19 14 23 6 8 90 81.2
Gwynedd Mercy 12/01/18 71-69 W 27-71 .380 4-22 .182 13-16 .813 15 20 35 35.7 17 12 10 5 12 71 79.5
Stevenson 12/04/18 94-79 W 35-71 .493 9-24 .375 15-23 .652 11 37 48 37.4 26 23 17 2 12 94 81.6
Lebanon Valley 12/07/18 83-67 W 33-73 .452 7-20 .350 10-14 .714 15 29 44 38.3 15 18 16 1 16 83 81.8
Wilson 12/08/18 102-91 W 37-62 .597 11-23 .478 17-25 .680 8 30 38 38.2 18 21 13 1 7 102 84.0
York (PA) 12/20/18 84-68 W 30-67 .448 12-37 .324 12-18 .667 14 30 44 38.8 14 17 17 1 10 84 84.0
TCNJ 12/28/18 92-74 W 30-69 .435 21-51 .412 11-16 .688 13 39 52 40.0 15 24 13 3 3 92 84.7
Wash. & Lee 12/29/18 95-66 W 36-73 .493 14-39 .359 9-15 .600 16 39 55 41.3 14 26 13 6 6 95 85.6
SUNY Cortland 01/04/19 92-86 W 28-58 .483 13-29 .448 23-25 .920 13 28 41 41.2 14 14 13 3 4 92 86.1
Lancaster Bible 01/05/19 83-78 W 29-66 .439 10-24 .417 15-19 .789 10 32 42 41.3 19 16 14 2 9 83 85.9
Marywood 01/09/19 78-74 W 29-63 .460 9-18 .500 11-25 .440 13 29 42 41.3 13 14 15 3 10 78 85.3
Wesley 01/12/19 86-96 L 28-72 .389 9-24 .375 21-26 .808 11 34 45 41.6 25 7 14 2 5 86 85.4
Immaculata 01/16/19 83-97 L 33-74 .446 4-18 .222 13-21 .619 16 27 43 41.6 22 14 15 5 9 83 85.2
Neumann 01/19/19 80-95 L 25-66 .379 3-9 .333 27-38 .711 19 22 41 41.6 20 9 17 3 12 80 84.9
Marymount (VA) 01/23/19 80-79 W 30-58 .517 4-9 .444 16-24 .667 11 31 42 41.6 16 10 17 3 9 80 84.7
Gwynedd Mercy 01/26/19 88-73 W 33-64 .516 12-20 .600 10-14 .714 11 29 40 41.6 19 21 14 2 6 88 84.9
Marywood University 01/30/19 94-87 W 36-68 .529 11-30 .367 11-18 .611 8 26 34 41.2 16 27 11 5 7 94 85.3
Wesley 02/06/19 105-98 W 29-59 .492 12-24 .500 35-50 .700 13 31 44 41.3 25 18 19 4 10 105 86.2
Immaculata 02/09/19 78-95 L 29-75 .387 3-17 .176 17-19 .895 15 22 37 41.1 18 9 16 3 16 78 85.8
Neumann 02/13/19 89-79 W 29-61 .475 4-15 .267 27-40 .675 11 36 47 41.4 18 13 19 2 8 89 86.0
Marymount (VA) 02/16/19 88-69 W 33-61 .541 8-19 .421 14-16 .875 13 23 36 41.2 14 19 19 6 15 88 86.0
Wesley 02/18/19 87-69 W 31-66 .470 13-26 .500 12-20 .600 16 37 53 41.6 17 17 13 2 5 87 86.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern 11/13/18 79-84 -5 26-72/26-53 .361/.491 8-27/8-21 .296/.381 19-24/24-30 .792-.800 34/43 -9 15/13 15/25 2/2 15/9 25/22
Baldwin Wallace 11/16/18 61-75 -14 22-60/28-54 .367/.519 4-19/10-26 .211/.385 13-19/9-22 .684-.409 37/37 0 8/15 17/14 4/3 6/9 17/20
Houghton 11/17/18 90-73 17 32-62/24-55 .516/.436 11-28/9-22 .393/.409 15-20/16-26 .750-.615 43/27 16 16/15 18/15 2/1 4/9 24/20
Rosemont 11/20/18 85-84 1 35-67/27-63 .522/.429 7-20/8-25 .350/.320 8-18/22-30 .444-.733 42/36 6 18/16 22/18 3/3 9/11 20/18
Scranton 11/28/18 80-90 -10 29-62/32-54 .468/.593 10-24/4-13 .417/.308 12-20/22-29 .600-.759 26/36 -10 15/14 17/23 1/6 8/8 25/19
Gwynedd Mercy 12/01/18 69-71 -2 24-54/27-71 .444/.380 9-19/4-22 .474/.182 12-12/13-16 1.000-.813 38/35 3 11/12 23/10 2/5 3/12 14/17
Stevenson 12/04/18 79-94 -15 30-69/35-71 .435/.493 3-24/9-24 .125/.375 16-34/15-23 .471-.652 42/48 -6 12/23 18/17 0/2 11/12 18/26
Lebanon Valley 12/07/18 67-83 -16 25-61/33-73 .410/.452 10-33/7-20 .303/.350 7-11/10-14 .636-.714 38/44 -6 14/18 23/16 3/1 9/16 17/15
Wilson 12/08/18 91-102 -11 35-72/37-62 .486/.597 13-30/11-23 .433/.478 8-15/17-25 .533-.680 32/38 -6 18/21 13/13 3/1 5/7 20/18
York (PA) 12/20/18 68-84 -16 28-63/30-67 .444/.448 4-20/12-37 .200/.324 8-14/12-18 .571-.667 35/44 -9 11/17 18/17 5/1 10/10 15/14
TCNJ 12/28/18 74-92 -18 24-75/30-69 .320/.435 9-27/21-51 .333/.412 17-24/11-16 .708-.688 45/52 -7 15/24 6/13 2/3 9/3 13/15
Wash. & Lee 12/29/18 66-95 -29 27-74/36-73 .365/.493 3-22/14-39 .136/.359 9-15/9-15 .600-.600 36/55 -19 10/26 10/13 0/6 7/6 17/14
SUNY Cortland 01/04/19 86-92 -6 32-71/28-58 .451/.483 8-28/13-29 .286/.448 14-20/23-25 .700-.920 31/41 -10 16/14 5/13 4/3 9/4 21/14
Lancaster Bible 01/05/19 78-83 -5 30-62/29-66 .484/.439 9-22/10-24 .409/.417 9-17/15-19 .529-.789 35/42 -7 16/16 18/14 6/2 7/9 16/19
Marywood 01/09/19 74-78 -4 30-63/29-63 .476/.460 7-21/9-18 .333/.500 7-15/11-25 .467-.440 34/42 -8 14/14 16/15 2/3 8/10 17/13
Wesley 01/12/19 96-86 10 30-64/28-72 .469/.389 8-19/9-24 .421/.375 28-43/21-26 .651-.808 45/45 0 16/7 11/14 7/2 5/5 24/25
Immaculata 01/16/19 97-83 14 34-68/33-74 .500/.446 12-25/4-18 .480/.222 17-27/13-21 .630-.619 45/43 2 19/14 19/15 7/5 9/9 18/22
Neumann 01/19/19 95-80 15 37-65/25-66 .569/.379 13-28/3-9 .464/.333 8-21/27-38 .381-.711 40/41 -1 22/9 18/17 7/3 7/12 29/20
Marymount (VA) 01/23/19 79-80 -1 32-60/30-58 .533/.517 7-15/4-9 .467/.444 8-16/16-24 .500-.667 25/42 -17 18/10 13/17 6/3 8/9 19/16
Gwynedd Mercy 01/26/19 73-88 -15 23-52/33-64 .442/.516 7-25/12-20 .280/.600 20-25/10-14 .800-.714 24/40 -16 14/21 13/14 2/2 1/6 13/19
Marywood University 01/30/19 87-94 -7 37-72/36-68 .514/.529 8-23/11-30 .348/.367 5-17/11-18 .294-.611 47/34 13 23/27 15/11 3/5 5/7 18/16
Wesley 02/06/19 98-105 -7 36-77/29-59 .468/.492 8-28/12-24 .286/.500 18-29/35-50 .621-.700 40/44 -4 22/18 18/19 5/4 10/10 31/25
Immaculata 02/09/19 95-78 17 37-64/29-75 .578/.387 10-21/3-17 .476/.176 11-15/17-19 .733-.895 39/37 2 16/9 27/16 3/3 9/16 18/18
Neumann 02/13/19 79-89 -10 30-75/29-61 .400/.475 7-28/4-15 .250/.267 12-18/27-40 .667-.675 38/47 -9 15/13 15/19 5/2 7/8 28/18
Marymount (VA) 02/16/19 69-88 -19 26-60/33-61 .433/.541 5-17/8-19 .294/.421 12-20/14-16 .600-.875 30/36 -6 16/19 20/19 1/6 11/15 17/14
Wesley 02/18/19 69-87 -18 23-62/31-66 .371/.470 12-34/13-26 .353/.500 11-18/12-20 .611-.600 33/53 -20 11/17 13/13 3/2 5/5 24/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Wesley (02/06/19)
FIELD GOALS MADE 37 Neumann (01/19/19); Marywood University (01/30/19); Immaculata (02/09/19)
FIELD GOAL ATTEMPTS 77 Wesley (02/06/19)
3 PT FIELD GOALS MADE 13 Wilson (12/08/18); Neumann (01/19/19)
3 PT FG ATTEMPTS 34 Wesley (02/18/19)
FREE THROWS MADE 28 Wesley (01/12/19)
FREE THROW ATTEMPTS 43 Wesley (01/12/19)
REBOUNDS 47 Marywood University (01/30/19)
ASSISTS 23 Marywood University (01/30/19)
STEALS 15 Eastern (11/13/18)
BLOCKED SHOTS 7 Wesley (01/12/19); Immaculata (01/16/19); Neumann (01/19/19)
TURNOVERS 27 Immaculata (02/09/19)
FOULS 31 Wesley (02/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Voshon Mack Wesley (02/06/19)
FIELD GOALS MADE 14 Voshon Mack Rosemont (11/20/18); Wesley (02/06/19)
FIELD GOAL ATTEMPTS 21 A. Wright-Downing Eastern (11/13/18)
3 PT FIELD GOALS MADE 6 DJ Smith Eastern (11/13/18)
3 PT FG ATTEMPTS 12 DJ Smith Eastern (11/13/18)
FREE THROWS MADE 9 Ivan Robinson Wesley (01/12/19)
FREE THROW ATTEMPTS 11 Ivan Robinson; A. Wright-Downing; Voshon Mack Wesley (01/12/19); Neumann (02/13/19); Stevenson (12/04/18); Marywood University (01/30/19); Wesley (02/06/19)
REBOUNDS 18 A. Wright-Downing Stevenson (12/04/18)
ASSISTS 10 Ivan Robinson Wesley (02/06/19)
STEALS 7 A. Wright-Downing Eastern (11/13/18)
BLOCKED SHOTS 4 Billy Warren Lancaster Bible (01/05/19)
TURNOVERS 9 A. Wright-Downing Gwynedd Mercy (12/01/18)
FOULS 6 Ivan Robinson Neumann (02/13/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 Wright-Downing, Anthony 26 505 19.4
#23 Mack, Voshon 26 411 15.8
#11 Smith, DJ 24 218 9.1
#21 Saintilus, Alsmith 25 192 7.7
#03 Robinson, Ivan 22 173 7.9
#02 Smith, Trey 24 169 7.0
#10 Doyle, Mike 26 89 3.4
#24 Parks, Brice 25 81 3.2
#32 Warren, Billy 22 65 3.0
#33 Linder-Creo, A 19 59 3.1
#04 Mosley, DeVahnte 9 57 6.3
#30 Byars, Ryan 9 24 2.7
#40 Abad, Jarren 10 23 2.3
#22 Dungee, Jae 7 9 1.3
#25 Costa, Pat 9 6 0.7
#50 Fisher, Brendon 8 3 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 Wright-Downing, Anthony 26 199 350 .569 7.7 13.5
#23 Mack, Voshon 26 173 284 .609 6.7 10.9
#11 Smith, DJ 24 71 176 .403 3.0 7.3
#21 Saintilus, Alsmith 25 69 175 .394 2.8 7.0
#03 Robinson, Ivan 22 58 169 .343 2.6 7.7
#02 Smith, Trey 24 50 166 .301 2.1 6.9
#24 Parks, Brice 25 32 81 .395 1.3 3.2
#10 Doyle, Mike 26 30 83 .361 1.2 3.2
#32 Warren, Billy 22 24 64 .375 1.1 2.9
#33 Linder-Creo, A 19 23 56 .411 1.2 2.9
#04 Mosley, DeVahnte 9 21 45 .467 2.3 5.0
#40 Abad, Jarren 10 11 25 .440 1.1 2.5
#30 Byars, Ryan 9 8 18 .444 0.9 2.0
#22 Dungee, Jae 7 3 5 .600 0.4 0.7
#25 Costa, Pat 9 1 4 .250 0.1 0.4
#50 Fisher, Brendon 8 1 5 .200 0.1 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Smith, DJ 24 64 159 .403 2.7 6.6
#21 Saintilus, Alsmith 25 37 106 .349 1.5 4.2
#02 Smith, Trey 24 31 116 .267 1.3 4.8
#03 Robinson, Ivan 22 28 84 .333 1.3 3.8
#01 Wright-Downing, Anthony 26 17 43 .395 0.7 1.7
#24 Parks, Brice 25 11 34 .324 0.4 1.4
#10 Doyle, Mike 26 10 35 .286 0.4 1.3
#32 Warren, Billy 22 8 26 .308 0.4 1.2
#22 Dungee, Jae 7 2 4 .500 0.3 0.6
#33 Linder-Creo, A 19 2 8 .250 0.1 0.4
#50 Fisher, Brendon 8 1 4 .250 0.1 0.5
#04 Mosley, DeVahnte 9 1 5 .200 0.1 0.6
#30 Byars, Ryan 9 0 2 .000 0.0 0.2
#25 Costa, Pat 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 Wright-Downing, Anthony 26 90 138 .652 3.5 5.3
