Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Mirenda, Ariana .447 1.106 35-35 114 43 51 9 2 2 18 70 .614 10 1 9 1 .492 1 2 44-47
32 Gugel, Madison .383 .962 35-35 115 28 44 8 2 2 22 62 .539 7 1 12 0 .423 0 0 25-27
10 Wargo, Emily .354 .863 35-35 99 11 35 5 0 2 12 46 .465 8 0 13 2 .398 1 2 1-1
11 Martin, Kaitlyn .333 .885 35-35 99 26 33 7 2 1 23 47 .475 12 3 6 0 .410 3 3 6-6
30 Stotler, Shauna .267 .633 31-24 75 7 20 4 0 0 15 24 .320 4 1 9 0 .313 0 0 0-0
8 Tobelmann, Abby .266 .595 30-26 64 12 17 1 0 0 9 18 .281 5 0 12 0 .314 1 2 6-7
1 Barbera, Emma .238 .581 34-33 80 14 19 4 0 1 11 26 .325 2 0 3 0 .256 0 6 5-8
22 Martin, Allison .223 .570 35-35 94 15 21 1 0 0 6 22 .234 12 4 18 0 .336 0 0 3-7
2 Ilyes, Dorian .222 .578 31-28 72 7 16 2 1 0 11 20 .278 8 0 8 0 .300 0 2 4-5
13 Byrnes, Avery 1.000 2.000 26-19 1 1 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 2-2
19 Taddei, Sam .333 .762 8-0 6 1 2 0 0 0 0 2 .333 1 0 1 0 .429 0 0 1-1
99 Huling, Kelsey .320 .799 25-25 75 10 24 4 0 2 20 34 .453 3 0 9 0 .346 0 5 1-1
31 Kilson, Sam .286 .730 14-0 7 3 2 0 0 0 1 2 .286 2 0 1 0 .444 0 0 2-2
12 Smith, Holly .231 .517 11-2 13 2 3 0 0 0 2 3 .231 1 0 2 0 .286 0 1 1-1
21 Stracciolini, Marisa .143 .286 10-0 7 0 1 0 0 0 0 1 .143 0 0 2 0 .143 0 0 0-0
6 McMenamin, Ashley .100 .408 12-2 10 2 1 0 0 0 1 1 .100 3 0 0 0 .308 0 1 0-0
Totals .311 .776 35-35 931 182 290 45 7 10 151 379 .407 78 10 105 3 .369 6 24 101-115
Opponents .245 .689 35-35 875 121 214 49 8 11 109 312 .357 96 22 219 1 .332 8 14 44-49

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Byrnes, Avery 2.04 1.23 14-8 25-19 16 8-0 2 130.2 88 52 38 73 170 23 5 3 471 .187 15 17 0 6 9
23 Sisolak, Sammi 4.70 1.58 9-3 17-16 9 1-0 0 89.1 120 68 60 21 48 26 3 7 386 .311 2 5 0 2 5
2 Ilyes, Dorian 1.75 2.00 0-1 3-0 0 0-0 0 4.0 6 1 1 2 1 0 0 1 18 .333 0 0 0 0 0
Totals 3.06 1.38 23-12 45-35 25 9 2 224.0 214 121 98 96 219 49 8 11 875 .245 17 22 0 8 14
Opponents 4.38 1.67 12-23 55-35 17 3 0 220.2 290 182 138 78 105 45 7 10 931 .311 20 10 0 6 24

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Ilyes, Dorian 28 26 2 0 1.000 0 0 0 0 0
23 Sisolak, Sammi 21 8 13 0 1.000 0 17 1 0 0
13 Byrnes, Avery 20 7 13 0 1.000 0 27 4 0 0
8 Tobelmann, Abby 15 15 0 0 1.000 0 0 0 0 0
12 Smith, Holly 12 12 0 0 1.000 0 6 0 0 0
31 Kilson, Sam 7 7 0 0 1.000 0 0 0 0 0
6 McMenamin, Ashley 7 7 0 0 1.000 0 0 0 0 0
19 Taddei, Sam 1 1 0 0 1.000 0 0 0 0 0
11 Martin, Kaitlyn 234 225 7 2 .991 0 38 5 0 1
10 Wargo, Emily 131 124 4 3 .977 3 0 0 0 0
30 Stotler, Shauna 43 20 22 1 .977 0 0 0 0 0
7 Mirenda, Ariana 83 60 21 2 .976 0 0 0 0 0
22 Martin, Allison 59 55 0 4 .932 0 0 0 0 0
32 Gugel, Madison 104 59 33 12 .885 1 0 0 0 0
1 Barbera, Emma 68 40 20 8 .882 1 0 0 0 0
99 Huling, Kelsey 9 6 1 2 .778 0 0 0 0 0
21 Stracciolini, Marisa 0 0 0 0 .000 0 0 0 0 0
Totals 842 672 136 34 .960 3 88 10 0 1
Opponents 998 661 281 56 .944 12 202 27 11 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Taddei, Sam 1.000 2.000 2-0 2 0 2 0 0 0 0 2 1.000 0 0 0 0 1.000 0 0 0-0
10 Wargo, Emily .514 1.284 12-12 35 5 18 2 0 2 6 26 .743 2 0 2 0 .541 0 1 0-0
7 Mirenda, Ariana .476 1.093 12-12 42 14 20 4 0 0 4 24 .571 4 0 2 0 .522 0 0 17-18
99 Huling, Kelsey .400 1.074 11-11 35 6 14 3 0 2 13 23 .657 1 0 5 0 .417 0 2 0-0
30 Stotler, Shauna .378 .854 12-12 37 5 14 3 0 0 8 17 .459 0 1 3 0 .395 0 0 0-0
11 Martin, Kaitlyn .351 .943 12-12 37 9 13 3 0 1 14 19 .514 3 2 3 0 .429 0 3 1-1
1 Barbera, Emma .344 .844 12-12 32 6 11 2 0 1 7 16 .500 0 0 1 0 .344 0 2 2-3
32 Gugel, Madison .333 .816 12-12 42 12 14 2 0 1 6 19 .452 2 0 5 0 .364 0 0 7-8
12 Smith, Holly .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
22 Martin, Allison .206 .524 12-12 34 6 7 1 0 0 1 8 .235 2 2 6 0 .289 0 0 2-2
8 Tobelmann, Abby .071 .259 9-6 14 2 1 0 0 0 1 1 .071 2 0 5 0 .188 0 1 1-1
2 Ilyes, Dorian .056 .246 9-7 18 3 1 0 0 0 1 1 .056 3 0 0 0 .190 0 0 0-0
31 Kilson, Sam .000 .333 6-0 4 1 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 2-2
6 McMenamin, Ashley .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
21 Stracciolini, Marisa .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .340 .847 12-12 341 69 116 20 0 7 62 157 .460 21 5 34 0 .387 0 9 32-35
Opponents .256 .678 12-12 316 47 81 10 0 6 40 109 .345 29 9 81 1 .333 3 6 7-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Byrnes, Avery 2.07 1.19 5-2 9-6 5 2-0 2 40.2 26 16 12 22 64 5 0 1 147 .177 6 5 0 2 2
2 Ilyes, Dorian 2.33 2.00 0-1 2-0 0 0-0 0 3.0 5 1 1 1 0 0 0 1 14 .357 0 0 0 0 0
23 Sisolak, Sammi 4.95 1.60 3-1 6-6 2 0-0 0 35.1 50 30 25 6 17 5 0 4 155 .323 1 4 0 1 4
Totals 3.37 1.39 8-4 17-12 7 2 2 79.0 81 47 38 29 81 10 0 6 316 .256 7 9 0 3 6
Opponents 4.47 1.80 4-8 19-12 5 1 0 76.2 116 69 49 21 34 20 0 7 341 .340 5 5 0 0 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Mirenda, Ariana 28 21 7 0 1.000 0 0 0 0 0
2 Ilyes, Dorian 10 9 1 0 1.000 0 0 0 0 0
23 Sisolak, Sammi 9 2 7 0 1.000 0 1 0 0 0
8 Tobelmann, Abby 6 6 0 0 1.000 0 0 0 0 0
31 Kilson, Sam 2 2 0 0 1.000 0 0 0 0 0
13 Byrnes, Avery 1 1 0 0 1.000 0 6 0 0 0
11 Martin, Kaitlyn 91 88 2 1 .989 0 7 0 0 0
10 Wargo, Emily 49 46 2 1 .980 2 0 0 0 0
30 Stotler, Shauna 20 10 9 1 .950 0 0 0 0 0
22 Martin, Allison 22 20 0 2 .909 0 0 0 0 0
32 Gugel, Madison 35 16 15 4 .886 1 0 0 0 0
1 Barbera, Emma 27 14 9 4 .852 1 0 0 0 0
99 Huling, Kelsey 3 2 0 1 .667 0 0 0 0 0
12 Smith, Holly 0 0 0 0 .000 0 0 0 0 0
19 Taddei, Sam 0 0 0 0 .000 0 0 0 0 0
21 Stracciolini, Marisa 0 0 0 0 .000 0 0 0 0 0
6 McMenamin, Ashley 0 0 0 0 .000 0 0 0 0 0
Totals 303 237 52 14 .954 4 14 0 0 0
Opponents 342 230 95 17 .950 2 64 5 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2022 vs Adrian W 4-0 23 4 6 4 2 0 0 2 0 6 0 0 0 0 1 7 21 1 1 .261
2/27/2022 vs Saint Mary's (Minn.) L 4-10 31 4 7 3 2 0 0 2 0 4 0 0 0 0 0 5 18 5 0 .226
2/28/2022 vs Moravian L 2-6 25 2 5 2 0 0 0 2 0 2 1 0 0 0 1 2 21 4 1 .200
2/28/2022 vs Calvin L 5-6 27 5 6 4 0 0 0 3 0 2 0 0 0 0 0 3 18 4 1 .222
3/1/2022 vs Wartburg W 6-0 25 6 5 5 1 0 0 6 0 1 1 1 1 1 0 2 21 3 2 .200
3/1/2022 vs Finlandia W 11-3 30 11 11 8 2 2 0 1 0 8 0 0 0 0 0 3 15 4 1 .367
3/3/2022 vs Mount Union W 4-3 29 4 6 2 1 0 0 5 0 2 1 0 1 0 0 5 24 1 0 .207
3/3/2022 vs North Central (MN) W 10-2 28 10 14 7 1 2 0 3 0 7 1 0 0 0 0 1 15 1 0 .500
3/4/2022 vs Rose-Hulman W 8-0 26 8 10 7 1 1 0 1 0 4 0 0 2 1 0 0 18 2 0 .385
3/4/2022 vs Concordia-M'head W 12-4 31 12 16 10 3 0 0 4 0 11 2 1 0 0 0 1 18 6 1 .516
3/18/2022 at Haverford L 2-3 31 2 7 1 1 0 0 4 0 2 0 0 1 0 1 3 22 8 2 .226
3/18/2022 at Haverford W 3-1 22 3 4 3 1 0 0 1 0 2 0 1 3 0 0 6 21 6 1 .182
3/25/2022 at TCNJ L 1-9 21 1 4 1 0 0 0 3 0 0 0 0 0 0 0 0 15 10 2 .190
3/25/2022 at TCNJ L 0-8 17 0 4 0 0 0 0 1 0 0 1 0 0 0 0 2 14 3 1 .235
3/26/2022 at Marymount (Va.) W 4-3 34 4 10 4 2 0 0 2 0 0 0 0 1 0 0 4 24 0 2 .294
3/26/2022 at Marymount (Va.) L 0-8 20 0 2 0 0 0 0 1 0 1 0 0 0 0 0 4 17 2 2 .100
4/4/2022 at Marywood W 5-3 29 5 8 4 2 0 0 3 0 2 0 0 1 0 0 4 21 5 3 .276
4/4/2022 at Marywood L 4-5 32 4 8 4 2 0 1 1 0 3 0 0 2 0 0 4 22 7 2 .250
4/11/2022 Immaculata W 4-3 28 4 10 3 0 0 1 3 0 5 0 0 1 0 0 0 21 0 0 .357
4/11/2022 Immaculata W 11-8 31 11 16 9 4 0 1 1 0 4 0 1 2 0 0 5 21 7 2 .516
4/13/2022 at Gwynedd Mercy W 8-0 26 8 11 7 0 0 0 0 0 2 0 1 0 0 0 0 15 2 0 .423
4/13/2022 at Gwynedd Mercy W 4-2 29 4 10 3 2 0 0 0 0 5 2 0 1 0 0 5 21 5 1 .345
4/14/2022 Stockton W 3-1 20 3 5 3 0 0 0 1 0 6 0 0 0 1 0 0 21 2 0 .250
4/14/2022 Stockton W 4-3 24 4 6 2 0 0 1 2 0 2 1 0 0 0 0 4 21 6 0 .250
4/22/2022 Centenary (N.J.) W 10-0 29 10 14 10 2 0 2 3 0 3 1 0 0 0 0 4 15 1 0 .483
4/22/2022 Centenary (N.J.) W 9-1 26 9 12 8 0 0 2 3 0 3 0 1 0 0 0 1 18 9 0 .462
4/23/2022 Neumann L 3-6 27 3 7 3 2 0 0 1 0 3 0 2 1 0 0 0 21 8 2 .259
4/23/2022 Neumann L 7-8 30 7 8 7 4 0 0 3 0 1 0 0 0 0 0 3 21 6 0 .267
4/29/2022 Marymount (Va.) W 8-0 19 8 7 6 1 0 2 1 0 2 0 0 2 0 0 1 15 4 0 .368
4/29/2022 at Immaculata W 12-0 30 12 15 11 3 0 0 2 0 2 0 2 1 0 0 2 15 1 1 .500
4/30/2022 at Marymount (Va.) W 5-0 29 5 8 2 1 0 0 2 0 1 1 0 2 0 0 1 21 4 0 .276
5/8/2022 at Marywood University W 3-0 27 3 9 3 1 1 0 5 0 3 2 0 0 1 0 6 21 0 0 .333
5/8/2022 at Marywood University W 5-1 27 5 11 4 1 1 0 1 0 2 0 0 0 2 0 3 21 3 1 .407
5/13/2022 vs Rowan L 1-8 26 1 6 1 2 0 0 4 0 0 0 0 1 0 0 6 18 2 2 .231
5/14/2022 vs Muhlenberg L 0-6 22 0 2 0 1 0 0 1 0 0 0 0 1 0 0 8 21 4 3 .091
Total 182-121 931 182 290 151 45 7 10 78 0 101 14 10 24 6 3 105 672 136 34

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2022 vs Adrian W 4-0 7.0 5 0 0 2 11 0 0 0 0 0 0 0 1 0 0 0.00
2/27/2022 vs Saint Mary's (Minn.) L 4-10 6.0 15 10 10 0 4 5 2 0 0 0 0 0 1 1 0 11.67
2/28/2022 vs Moravian L 2-6 7.0 12 6 5 5 5 2 4 0 0 0 0 0 1 2 0 5.00
2/28/2022 vs Calvin L 5-6 6.0 9 6 6 3 6 4 0 1 2 0 0 0 1 3 0 7.00
3/1/2022 vs Wartburg W 6-0 7.0 1 0 0 3 7 0 0 0 1 0 0 0 2 3 0 0.00
3/1/2022 vs Finlandia W 11-3 5.0 2 3 2 2 5 0 1 0 0 0 1 0 3 3 0 2.80
3/3/2022 vs Mount Union W 4-3 8.0 5 3 3 4 8 2 0 0 1 0 1 0 4 3 0 2.63
3/3/2022 vs North Central (MN) W 10-2 5.0 6 2 2 0 5 1 0 0 0 0 0 0 5 3 0 2.80
3/4/2022 vs Rose-Hulman W 8-0 6.0 5 0 0 5 6 2 0 0 1 0 0 0 6 3 0 0.00
3/4/2022 vs Concordia-M'head W 12-4 6.0 9 4 4 1 6 4 0 0 0 0 0 0 7 3 0 4.67
3/18/2022 at Haverford L 2-3 7.1 5 3 0 3 4 0 1 0 0 0 0 0 7 4 0 0.00
3/18/2022 at Haverford W 3-1 7.0 7 1 1 2 0 2 0 0 0 0 0 0 8 4 0 1.00
3/25/2022 at TCNJ L 1-9 5.0 9 9 7 11 3 5 0 1 1 0 1 0 8 5 0 9.80
3/25/2022 at TCNJ L 0-8 4.2 9 8 6 2 1 4 0 0 1 0 0 0 8 6 0 9.00
3/26/2022 at Marymount (Va.) W 4-3 8.0 4 3 2 2 10 1 0 0 1 0 0 0 9 6 0 1.75
3/26/2022 at Marymount (Va.) L 0-8 5.2 9 8 5 1 6 2 0 0 1 0 1 0 9 7 0 6.18
4/4/2022 at Marywood W 5-3 7.0 5 3 2 6 11 3 0 0 3 0 2 0 10 7 0 2.00
4/4/2022 at Marywood L 4-5 7.1 12 5 4 2 1 2 0 1 0 0 0 0 10 8 0 3.82
4/11/2022 Immaculata W 4-3 7.0 3 3 3 8 13 0 0 0 1 0 1 0 11 8 0 3.00
4/11/2022 Immaculata W 11-8 7.0 9 8 6 1 6 1 0 3 0 0 3 0 12 8 0 6.00
4/13/2022 at Gwynedd Mercy W 8-0 5.0 0 0 0 0 11 0 0 0 0 0 0 0 13 8 0 0.00
4/13/2022 at Gwynedd Mercy W 4-2 7.0 8 2 2 1 3 0 0 0 0 0 0 0 14 8 1 2.00
4/14/2022 Stockton W 3-1 7.0 3 1 1 0 14 2 0 0 1 0 4 0 15 8 0 1.00
4/14/2022 Stockton W 4-3 7.0 8 3 3 1 1 2 0 1 0 0 0 0 16 8 0 3.00
4/22/2022 Centenary (N.J.) W 10-0 5.0 0 0 0 0 10 0 0 0 0 0 1 0 17 8 0 0.00
4/22/2022 Centenary (N.J.) W 9-1 6.0 8 1 1 0 3 0 0 0 0 0 1 0 18 8 0 1.17
4/23/2022 Neumann L 3-6 7.0 12 6 5 5 6 1 0 1 1 0 0 0 18 9 0 5.00
4/23/2022 Neumann L 7-8 7.0 11 8 8 3 1 0 0 1 0 0 0 0 18 10 0 8.00
4/29/2022 Marymount (Va.) W 8-0 5.0 0 0 0 1 7 0 0 0 1 0 2 0 19 10 0 0.00
4/29/2022 at Immaculata W 12-0 5.0 3 0 0 4 5 0 0 0 0 0 0 0 20 10 0 0.00
4/30/2022 at Marymount (Va.) W 5-0 7.0 1 0 0 1 7 0 0 0 0 0 1 0 21 10 0 0.00
5/8/2022 at Marywood University W 3-0 7.0 0 0 0 1 13 0 0 0 0 0 1 0 22 10 0 0.00
5/8/2022 at Marywood University W 5-1 7.0 8 1 1 2 6 2 0 0 1 0 0 0 23 10 0 1.00
5/13/2022 vs Rowan L 1-8 6.0 4 8 5 9 4 1 0 1 0 0 2 0 23 11 0 5.83
5/14/2022 vs Muhlenberg L 0-6 7.0 7 6 4 5 10 1 0 1 0 0 0 0 23 12 0 4.00
Total 182-121 224.0 214 121 98 96 219 49 8 11 17 0 22 0 23 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Marymount (Va.) (3/26/2022)
RUNS SCORED 12 Concordia-M'head (3/4/2022); Immaculata (4/29/2022)
HITS 16 Concordia-M'head (3/4/2022); Immaculata (4/11/2022)
RBIS 11 Immaculata (4/29/2022)
DOUBLES 4 Immaculata (4/11/2022); Neumann (4/23/2022)
TRIPLES 2 Finlandia (3/1/2022); North Central (MN) (3/3/2022)
HOME RUNS 2 Centenary (N.J.) (4/22/2022); Centenary (N.J.) (4/22/2022); Marymount (Va.) (4/29/2022)
WALKS 6 Wartburg (3/1/2022)
STRIKEOUTS 8 Muhlenberg (5/14/2022)
SAC HITS 3 Haverford (3/18/2022)
SAC FLIES 2 Marywood University (5/8/2022)
STOLEN BASES 11 Concordia-M'head (3/4/2022)
HIT BY PITCH 2 Neumann (4/23/2022); Immaculata (4/29/2022)
CAUGHT STEALING 2 Concordia-M'head (3/4/2022); Gwynedd Mercy (4/13/2022); Marywood University (5/8/2022)
HIT INTO DP 2 Adrian (2/27/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Mount Union (3/3/2022); Marymount (Va.) (3/26/2022)
RUNS ALLOWED 10 Saint Mary's (Minn.) (2/27/2022)
EARNED RUNS 10 Saint Mary's (Minn.) (2/27/2022)
WALKS ALLOWED 11 TCNJ (3/25/2022)
STRIKEOUTS 14 Stockton (4/14/2022)
HITS ALLOWED 15 Saint Mary's (Minn.) (2/27/2022)
DOUBLES ALLOWED 5 Saint Mary's (Minn.) (2/27/2022); TCNJ (3/25/2022)
TRIPLES ALLOWED 4 Moravian (2/28/2022)
HOME RUNS ALLOWED 3 Immaculata (4/11/2022)
WILD PITCHES 3 Marywood (4/4/2022)
HIT BATTERS 4 Stockton (4/14/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Mount Union (3/3/2022); Marymount (Va.) (3/26/2022)
ASSISTS 10 TCNJ (3/25/2022)
ERRORS 3 Muhlenberg (5/14/2022); Marywood (4/4/2022)
DPS TURNED 1 Marywood (4/4/2022); Marywood (4/4/2022); Marymount (Va.) (4/30/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Mirenda Marymount (Va.) (3/26/2022)
RUNS SCORED 4 K. Martin Concordia-M'head (3/4/2022)
HITS 4 M. Gugel; Mirenda; A. Mirenda Immaculata (4/11/2022); Marywood University (5/8/2022); Immaculata (4/29/2022)
RBIS 4 Madison Gugel; K. Martin; K. Huling (2); A. Mirenda Finlandia (3/1/2022); Centenary (N.J.) (4/22/2022); Neumann (4/23/2022); Immaculata (4/29/2022)
DOUBLES 2 A. Mirenda (2) Immaculata (4/29/2022)
TRIPLES 1 Madison Gugel; Mirenda; A. Mirenda; Dorian Ilyes; Gugel Finlandia (3/1/2022); Marywood University (5/8/2022); North Central (MN) (3/3/2022); Rose-Hulman (3/4/2022); Marywood University (5/8/2022)
HOME RUNS 1 M. Gugel; K. Huling (2); A. Mirenda (2); K. Martin; Emma Barbera Immaculata (4/11/2022); Centenary (N.J.) (4/22/2022); Marymount (Va.) (4/29/2022); Centenary (N.J.) (4/22/2022); Marywood (4/4/2022)
WALKS 3 E. Wargo Mount Union (3/3/2022)
STRIKEOUTS 3 A. Martin; Madison Gugel Immaculata (4/11/2022); Gwynedd Mercy (4/13/2022)
SAC HITS 2 Kelsey Huling Haverford (3/18/2022)
SAC FLIES 2 K. Martin Marywood University (5/8/2022)
STOLEN BASES 4 A. Mirenda (2); Ariana Mirenda Stockton (4/14/2022); Gwynedd Mercy (4/13/2022)
HIT BY PITCH 1 M. Gugel; K. Martin (3); S. Stotler; Allison Martin; Ariana Mirenda Concordia-M'head (3/4/2022); Immaculata (4/29/2022); Centenary (N.J.) (4/22/2022); Wartburg (3/1/2022); Haverford (3/18/2022)
CAUGHT STEALING 1 A. Martin (4); E. Barbera; A. Mirenda (2); Ariana Mirenda; D. Ilyes Marywood University (5/8/2022); Mount Union (3/3/2022); Marymount (Va.) (4/30/2022); Wartburg (3/1/2022); North Central (MN) (3/3/2022)
HIT INTO DP 1 K. Martin (3); E. Wargo (2); A. McMenamin; M. Gugel; E. Barbera Marymount (Va.) (4/30/2022); Immaculata (4/29/2022); Immaculata (4/11/2022); Stockton (4/14/2022); Muhlenberg (5/14/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. Byrnes (2) Marymount (Va.) (3/26/2022)
RUNS ALLOWED 10 S. Sisolak Saint Mary's (Minn.) (2/27/2022)
EARNED RUNS 10 S. Sisolak Saint Mary's (Minn.) (2/27/2022)
WALKS ALLOWED 11 Avery Byrnes TCNJ (3/25/2022)
STRIKEOUTS 14 A. Byrnes Stockton (4/14/2022)
HITS ALLOWED 15 S. Sisolak Saint Mary's (Minn.) (2/27/2022)
DOUBLES ALLOWED 5 S. Sisolak; Avery Byrnes Saint Mary's (Minn.) (2/27/2022); TCNJ (3/25/2022)
TRIPLES ALLOWED 4 A. Byrnes Moravian (2/28/2022)
HOME RUNS ALLOWED 3 S. Sisolak Immaculata (4/11/2022)
WILD PITCHES 3 Avery Byrnes Marywood (4/4/2022)
HIT BATTERS 4 A. Byrnes Stockton (4/14/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 14 K. Martin Stockton (4/14/2022)
ASSISTS 4 A. Mirenda Neumann (4/23/2022)
ERRORS 2 M. Gugel (2); A. Martin; Madison Gugel (2) Rowan (5/13/2022); Neumann (4/23/2022); Marywood (4/4/2022)
DPS TURNED 1 Emily Wargo; Madison Gugel; E. Wargo Marywood (4/4/2022); Marywood (4/4/2022); Marymount (Va.) (4/30/2022)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Mirenda, Ariana.447
Gugel, Madison.383
Wargo, Emily.354
Martin, Kaitlyn.333
Stotler, Shauna.267
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Mirenda, Ariana.614
Gugel, Madison.539
Martin, Kaitlyn.475
Wargo, Emily.465
Barbera, Emma.325
Team Leaders: Runs Scored
Runs Scored
Player High
Mirenda, Ariana43
Gugel, Madison28
Martin, Kaitlyn26
Martin, Allison15
Barbera, Emma14
Team Leaders: Hits
Hits
Player High
Mirenda, Ariana51
Gugel, Madison44
Wargo, Emily35
Martin, Kaitlyn33
Martin, Allison21
Team Leaders: Runs Batted In
Runs Batted In
Player High
Martin, Kaitlyn23
Gugel, Madison22
Mirenda, Ariana18
Stotler, Shauna15
Wargo, Emily12
Team Leaders: Doubles
Doubles
Player High
Mirenda, Ariana9
Gugel, Madison8
Martin, Kaitlyn7
Wargo, Emily5
Barbera, Emma4
Team Leaders: Triples
Triples
Player High
Martin, Kaitlyn2
Gugel, Madison2
Mirenda, Ariana2
Ilyes, Dorian1
Team Leaders: Home Runs
Home Runs
Player High
Wargo, Emily2
Gugel, Madison2
Mirenda, Ariana2
Barbera, Emma1
Martin, Kaitlyn1
Team Leaders: Total Bases
Total Bases
Player High
Mirenda, Ariana70
Gugel, Madison62
Martin, Kaitlyn47
Wargo, Emily46
Barbera, Emma26
Team Leaders: Walks
Walks
Player High
Martin, Kaitlyn12
Martin, Allison12
Mirenda, Ariana10
Wargo, Emily8
Ilyes, Dorian8
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Martin, Allison4
Martin, Kaitlyn3
Stotler, Shauna1
Gugel, Madison1
Mirenda, Ariana1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Barbera, Emma6
Martin, Kaitlyn3
Wargo, Emily2
Ilyes, Dorian2
Mirenda, Ariana2
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Martin, Kaitlyn3
Wargo, Emily1
Mirenda, Ariana1
Tobelmann, Abby1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Mirenda, Ariana44
Gugel, Madison25
Martin, Kaitlyn6
Tobelmann, Abby6
Barbera, Emma5
Team Leaders: Strikeouts
Strikeouts
Player High
Martin, Allison18
Wargo, Emily13
Gugel, Madison12
Tobelmann, Abby12
Stotler, Shauna9
Team Leaders: Grounded into DP
Grounded into DP
Player High
Wargo, Emily2
Mirenda, Ariana1
Team Leaders: At Bats
At Bats
Player High
Gugel, Madison115
Mirenda, Ariana114
Wargo, Emily99
Martin, Kaitlyn99
Martin, Allison94
Team Leaders: Games Played
Games Played
Player High
Wargo, Emily35
Martin, Kaitlyn35
Martin, Allison35
Gugel, Madison35
Mirenda, Ariana35
Team Leaders: Game Starts
Game Starts
Player High
Wargo, Emily35
Martin, Kaitlyn35
Martin, Allison35
Gugel, Madison35
Mirenda, Ariana35

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Byrnes, Avery2.04
Sisolak, Sammi4.70
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Byrnes, Avery.187
Sisolak, Sammi.311
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Sisolak, Sammi75
Byrnes, Avery63.6363636363636
Team Leaders: Wins
Wins
Player High
Byrnes, Avery14
Sisolak, Sammi9
Team Leaders: Losses
Losses
Player High
Byrnes, Avery8
Sisolak, Sammi3
Team Leaders: Saves
Saves
Player High
Byrnes, Avery2
Team Leaders: Innings Pitched
Innings Pitched
Player High
Byrnes, Avery130.2
Sisolak, Sammi89.1
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Byrnes, Avery170
Sisolak, Sammi48
Team Leaders: Appearances
Appearances
Player High
Byrnes, Avery25
Sisolak, Sammi17
Team Leaders: Games Started
Games Started
Player High
Byrnes, Avery19
Sisolak, Sammi16
Team Leaders: Wild Pitches
Wild Pitches
Player High
Byrnes, Avery15
Sisolak, Sammi2
Team Leaders: Hit Batters
Hit Batters
Player High
Byrnes, Avery17
Sisolak, Sammi5
Team Leaders: Walks Allowed
Walks Allowed
Player High
