Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Mirenda, Ariana .444 1.074 44-44 144 48 64 8 2 3 23 85 .590 11 0 14 0 .484 0 3 38-40
13 Byrnes, Avery .402 .863 37-31 97 20 39 4 0 0 23 43 .443 3 0 8 0 .420 0 4 6-7
33 Delaney, Kaitlyn .381 .998 40-38 97 20 37 10 1 1 21 52 .536 11 6 9 0 .462 3 0 4-6
32 Gugel, Madison .368 .901 39-39 106 22 39 2 0 3 26 50 .472 11 1 12 1 .429 1 2 17-19
8 Tobelmann, Abby .340 .831 38-38 97 22 33 4 1 0 13 39 .402 15 0 14 0 .429 0 7 25-28
22 Andrews, Sydney .295 .762 44-44 129 23 38 6 1 4 31 58 .450 5 0 6 0 .312 4 4 5-6
1 Barbera, Emma .275 .661 39-39 91 19 25 5 0 1 9 33 .363 2 1 10 0 .298 0 4 6-7
30 Stotler, Shauna .274 .725 44-39 73 13 20 6 0 0 9 26 .356 9 2 15 1 .369 0 1 2-4
99 Huling, Kelsey .252 .608 42-40 103 13 26 3 0 1 17 32 .311 6 1 12 1 .297 1 2 4-4
2 Ilyes, Dorian .239 .548 40-35 88 13 21 2 0 1 10 26 .295 2 0 7 0 .253 1 7 3-4
23 Sisolak, Sammi 1.000 2.000 3-2 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
6 McMenamin, Ashley .500 1.145 14-6 10 1 5 1 0 0 0 6 .600 1 0 2 0 .545 0 0 0-0
7 Urner, Marissa .500 1.000 8-1 8 2 4 0 0 0 3 4 .500 0 0 1 0 .500 0 0 0-0
31 Kilson, Sam .364 1.462 11-3 11 4 4 1 0 2 9 11 1.000 1 1 4 0 .462 0 0 1-1
12 Smith, Holly .359 1.072 19-17 39 8 14 3 0 3 8 26 .667 2 1 4 0 .405 0 1 0-0
5 Rebilas, Gia .300 .664 14-1 10 4 3 0 0 0 1 3 .300 1 0 1 0 .364 0 0 1-1
19 Taddei, Sam .286 .661 10-2 14 3 4 0 0 0 5 4 .286 2 0 2 0 .375 0 0 1-2
10 Shuman, Skylar .273 .546 7-1 11 0 3 0 0 0 1 3 .273 0 0 3 0 .273 0 0 0-0
21 Stracciolini, Marisa .235 .572 13-2 17 2 4 1 0 0 0 5 .294 1 0 6 0 .278 0 0 1-1
11 Santos, Daphne .192 .492 26-13 26 4 5 0 0 0 2 5 .192 3 1 1 0 .300 0 1 2-4
Totals .332 .818 44-44 1172 241 389 56 5 19 211 512 .437 86 14 131 3 .381 10 36 116-134
Opponents .249 .684 44-44 1111 164 277 40 3 26 148 401 .361 106 18 299 1 .323 7 15 63-74

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Santos, Daphne 2.59 1.55 7-1 19-9 5 1-0 0 67.2 75 48 25 30 55 13 0 8 283 .265 6 4 0 2 5
13 Byrnes, Avery 2.61 1.17 19-7 27-23 18 9-0 0 145.0 106 64 54 63 196 17 2 8 528 .201 6 12 0 3 8
22 Andrews, Sydney 4.52 1.62 3-6 12-10 5 1-0 0 57.1 81 47 37 12 34 9 1 9 250 .324 3 2 0 2 2
23 Sisolak, Sammi 1.80 1.37 1-0 3-2 1 0-0 0 11.2 15 5 3 1 14 1 0 1 50 .300 0 0 0 0 0
Totals 2.96 1.36 30-14 61-44 29 12 0 281.2 277 164 119 106 299 40 3 26 1111 .249 15 18 0 7 15
Opponents 4.51 1.75 14-30 71-44 21 3 0 271.2 389 241 175 86 131 56 5 19 1172 .332 18 14 0 10 36

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 Kilson, Sam 17 17 0 0 1.000 0 0 0 0 0
7 Urner, Marissa 15 15 0 0 1.000 0 3 0 0 0
10 Shuman, Skylar 7 4 3 0 1.000 0 0 0 0 0
19 Taddei, Sam 1 1 0 0 1.000 0 0 0 0 0
21 Stracciolini, Marisa 1 1 0 0 1.000 0 0 0 0 0
30 Stotler, Shauna 258 234 23 1 .996 1 38 9 9 0
12 Smith, Holly 75 73 1 1 .987 0 22 2 2 0
99 Huling, Kelsey 232 225 3 4 .983 5 0 0 0 0
8 Tobelmann, Abby 36 34 1 1 .972 0 0 0 0 0
13 Byrnes, Avery 30 8 21 1 .967 0 29 6 0 0
6 McMenamin, Ashley 27 14 12 1 .963 0 0 0 0 0
24 Mirenda, Ariana 56 49 4 3 .946 0 0 0 0 0
2 Ilyes, Dorian 32 26 4 2 .938 0 0 0 0 0
22 Andrews, Sydney 103 37 59 7 .932 2 17 1 0 0
1 Barbera, Emma 108 45 55 8 .926 3 0 0 0 0
11 Santos, Daphne 35 10 21 4 .886 0 14 4 0 0
32 Gugel, Madison 103 44 46 13 .874 2 0 0 0 0
33 Delaney, Kaitlyn 11 6 2 3 .727 0 0 0 0 0
23 Sisolak, Sammi 3 0 2 1 .667 0 3 0 0 0
5 Rebilas, Gia 3 1 1 1 .667 0 0 0 0 0
Totals 1153 844 258 51 .956 9 126 22 11 0
Opponents 1217 815 326 76 .938 13 232 31 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Byrnes, Avery .469 1.048 11-9 32 7 15 3 0 0 7 18 .563 1 0 3 0 .485 0 2 3-3
8 Tobelmann, Abby .462 1.178 9-9 26 5 12 2 1 0 7 16 .615 6 0 4 0 .563 0 1 12-12
32 Gugel, Madison .417 1.004 8-8 24 3 10 0 0 1 3 13 .542 2 0 0 0 .462 0 0 4-4
24 Mirenda, Ariana .333 .868 11-11 39 12 13 1 1 1 6 19 .487 3 0 6 0 .381 0 1 10-11
12 Smith, Holly .333 1.166 4-3 6 1 2 0 0 1 2 5 .833 0 0 1 0 .333 0 0 0-0
30 Stotler, Shauna .320 .810 11-11 25 6 8 3 0 0 3 11 .440 2 0 4 0 .370 0 0 0-1
33 Delaney, Kaitlyn .276 .835 11-10 29 6 8 1 0 1 6 12 .414 5 3 3 0 .421 1 0 3-4
22 Andrews, Sydney .250 .694 11-11 36 8 9 1 0 2 9 16 .444 0 0 2 0 .250 0 2 1-1
11 Santos, Daphne .250 .650 5-4 4 1 1 0 0 0 0 1 .250 1 0 1 0 .400 0 0 1-2
1 Barbera, Emma .200 .471 11-11 25 5 5 1 0 0 1 6 .240 1 0 4 0 .231 0 0 2-2
99 Huling, Kelsey .194 .467 11-11 36 4 7 0 0 1 5 10 .278 0 0 5 0 .189 1 0 2-2
2 Ilyes, Dorian .154 .339 11-11 26 3 4 0 0 0 2 4 .154 1 0 1 0 .185 0 2 2-2
Totals .305 .780 11-11 308 61 94 12 2 7 51 131 .425 22 3 34 0 .355 2 8 40-44
Opponents .220 .623 11-11 286 37 63 8 0 7 29 92 .322 30 4 70 0 .301 2 0 12-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Byrnes, Avery 1.50 1.07 6-1 7-6 6 3-0 0 42.0 29 13 9 16 53 4 0 2 152 .191 2 2 0 2 0
11 Santos, Daphne 2.06 1.41 2-0 4-3 1 0-0 0 17.0 13 11 5 11 11 2 0 1 67 .194 2 2 0 0 0
22 Andrews, Sydney 5.69 1.50 0-2 4-2 1 0-0 0 16.0 21 13 13 3 6 2 0 4 67 .313 1 0 0 0 0
Totals 2.52 1.24 8-3 15-11 8 3 0 75.0 63 37 27 30 70 8 0 7 286 .220 5 4 0 2 0
Opponents 4.86 1.61 3-8 15-11 8 0 0 72.0 94 61 50 22 34 12 2 7 308 .305 9 3 0 2 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
99 Huling, Kelsey 71 70 1 0 1.000 1 0 0 0 0
1 Barbera, Emma 32 11 21 0 1.000 2 0 0 0 0
11 Santos, Daphne 11 6 5 0 1.000 0 3 2 0 0
2 Ilyes, Dorian 11 9 2 0 1.000 0 0 0 0 0
13 Byrnes, Avery 8 3 5 0 1.000 0 6 3 0 0
33 Delaney, Kaitlyn 2 2 0 0 1.000 0 0 0 0 0
30 Stotler, Shauna 64 56 7 1 .984 0 9 5 0 0
12 Smith, Holly 22 21 0 1 .955 0 3 0 1 0
24 Mirenda, Ariana 17 12 4 1 .941 0 0 0 0 0
8 Tobelmann, Abby 12 11 0 1 .917 0 0 0 0 0
32 Gugel, Madison 27 13 11 3 .889 1 0 0 0 0
22 Andrews, Sydney 34 11 17 6 .824 0 3 0 0 0
5 Rebilas, Gia 0 0 0 0 .000 0 0 0 0 0
Totals 311 225 73 13 .958 4 24 10 1 0
Opponents 321 216 86 19 .941 4 80 7 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/26/2023 vs Messiah W 4-3 23 4 5 1 0 0 0 1 0 7 1 1 0 0 0 7 21 6 1 .217
2/26/2023 at Alma W 8-3 29 8 8 7 0 0 1 4 0 4 0 1 1 1 0 7 19 8 3 .276
2/27/2023 vs Adrian L 2-8 27 2 6 2 0 0 0 0 0 2 1 1 1 0 0 2 21 7 4 .222
2/27/2023 vs Houghton W 14-3 28 14 14 14 4 0 1 5 0 3 0 2 0 1 0 5 15 6 2 .500
2/28/2023 vs Bridgewater (Va.) W 2-1 23 2 7 2 0 0 0 1 0 1 1 0 3 1 0 5 24 4 0 .304
2/28/2023 vs Chatham W 8-0 20 8 11 7 3 0 0 5 0 1 3 2 1 0 0 0 15 10 0 .550
3/2/2023 at Calvin L 3-9 29 3 7 3 1 0 0 1 0 0 0 0 0 0 0 4 18 5 3 .241
3/2/2023 vs Dubuque, Univ. of W 8-7 35 8 14 7 0 0 0 2 1 5 0 0 2 1 0 2 24 5 3 .400
3/3/2023 vs Wartburg College L 1-5 23 1 5 1 0 0 0 3 0 0 0 1 1 0 0 4 18 6 2 .217
3/3/2023 vs Saint Mary's W 4-0 23 4 7 3 0 0 0 0 0 1 0 0 1 1 1 1 21 12 2 .304
3/16/2023 Haverford L 4-15 25 4 6 4 1 0 1 4 0 0 0 0 0 1 0 1 21 10 3 .240
3/16/2023 Haverford L 2-12 19 2 5 2 1 0 1 1 0 1 0 0 0 1 0 0 15 5 2 .263
3/21/2023 Marymount (Va.) L 6-9 30 6 9 4 1 0 0 3 0 2 1 1 0 0 0 1 21 8 2 .300
3/21/2023 Marymount (Va.) L 3-6 29 3 8 3 1 1 0 3 0 0 0 1 0 0 0 8 21 7 1 .276
3/27/2023 at Immaculata W 1-0 25 1 4 1 1 0 0 1 0 4 0 0 2 0 0 6 21 6 0 .160
3/30/2023 Keystone W 9-0 21 9 8 6 0 1 0 3 0 7 0 0 0 0 0 3 15 3 0 .381
3/30/2023 Keystone W 12-1 25 12 13 9 2 0 2 2 0 3 0 0 0 0 0 5 15 7 1 .520
4/3/2023 Marywood W 10-0 24 10 11 10 1 0 4 0 0 4 0 0 0 0 0 2 15 2 0 .458
4/3/2023 Marywood L 2-9 24 2 5 1 0 0 1 2 0 3 0 0 2 0 0 9 21 10 3 .208
4/5/2023 at Neumann W 4-1 31 4 8 3 1 0 0 0 0 2 0 1 0 0 0 1 21 5 2 .258
4/5/2023 at Neumann W 2-1 26 2 5 1 0 0 0 1 0 2 1 0 0 0 0 0 21 11 0 .192
4/14/2023 at Salisbury L 2-10 15 2 0 2 0 0 0 3 0 0 0 0 0 0 0 4 12 3 2 .000
4/14/2023 at Salisbury L 0-9 22 0 5 0 0 0 0 0 0 1 0 1 0 0 0 2 12 3 1 .227
4/17/2023 Widener W 6-0 28 6 11 6 4 0 0 0 0 6 1 0 1 0 0 0 21 3 0 .393
4/17/2023 Widener W 5-1 28 5 13 5 2 0 0 3 0 2 1 0 2 0 0 2 21 5 2 .464
4/18/2023 Penn State Brandywin W 5-4 30 5 10 4 5 0 0 2 0 2 0 0 0 0 0 1 21 3 0 .333
4/18/2023 Penn State Brandywin W 10-2 26 10 10 9 1 0 3 2 0 2 0 0 0 0 0 0 15 5 0 .385
4/20/2023 Franklin & Marshall W 4-0 29 4 12 3 1 0 0 1 0 4 0 0 1 0 0 4 21 6 1 .414
4/20/2023 Franklin & Marshall L 0-5 23 0 3 0 0 0 0 0 0 2 0 0 1 0 0 7 21 9 3 .130
4/22/2023 Gwynedd Mercy W 6-0 24 6 8 6 1 0 2 1 0 5 0 0 0 2 0 0 21 0 0 .333
4/22/2023 Gwynedd Mercy W 5-4 33 5 10 4 1 0 0 4 0 7 1 0 1 0 0 3 27 10 4 .303
4/25/2023 at Rosemont W 4-0 35 4 16 4 1 1 0 0 0 2 4 0 0 0 0 2 21 5 0 .457
4/25/2023 at Rosemont L 4-5 35 4 9 4 2 0 0 1 0 0 1 0 0 0 0 2 21 6 0 .257
4/27/2023 at Immaculata W 9-2 31 9 12 8 2 0 1 4 0 2 0 2 0 1 0 0 21 7 0 .387
4/28/2023 at Centenary (N.J.) W 8-3 35 8 14 7 2 0 0 2 0 5 0 0 1 0 0 3 21 5 1 .400
4/28/2023 at Centenary (N.J.) W 14-4 27 14 12 11 3 1 0 5 0 6 1 0 2 0 0 1 15 9 0 .444
5/5/2023 Gwynedd Mercy W 8-1 32 8 12 8 2 0 0 4 0 3 0 0 0 0 0 1 21 3 1 .375
5/5/2023 Neumann W 9-1 27 9 13 9 1 0 2 1 0 1 0 0 4 0 0 0 18 6 0 .481
5/6/2023 Gwynedd Mercy W 8-0 26 8 14 8 1 1 0 5 0 5 1 0 3 0 0 3 18 4 0 .538
5/12/2023 Marywood W 8-0 28 8 13 7 3 0 0 1 0 4 0 0 1 0 0 3 18 3 0 .464
5/12/2023 at Marywood W 9-3 33 9 12 8 4 0 0 0 0 1 0 0 1 0 0 3 21 5 1 .364
5/18/2023 vs Moravian L 4-8 25 4 6 3 1 0 0 2 0 1 0 0 3 0 2 1 18 6 1 .240
5/19/2023 vs Husson W 4-0 26 4 8 4 2 0 0 2 0 3 0 0 1 0 0 7 21 2 0 .308
5/19/2023 at Tufts L 0-9 15 0 0 0 0 0 0 1 0 0 0 0 0 0 0 9 15 7 0 .000
Total 241-164 1172 241 389 211 56 5 19 86 1 116 18 14 36 10 3 131 844 258 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/26/2023 vs Messiah W 4-3 7.0 6 3 2 2 6 2 0 0 0 0 1 0 1 0 0 2.00
2/26/2023 at Alma W 8-3 6.2 8 3 1 0 4 1 0 0 0 0 1 0 2 0 0 1.05
2/27/2023 vs Adrian L 2-8 7.0 9 8 0 3 6 2 0 0 0 0 0 0 2 1 0 0.00
2/27/2023 vs Houghton W 14-3 5.0 7 3 3 0 6 1 0 1 0 0 0 0 3 1 0 4.20
2/28/2023 vs Bridgewater (Va.) W 2-1 8.0 5 1 1 6 8 0 0 0 0 0 0 0 4 1 0 0.88
2/28/2023 vs Chatham W 8-0 5.0 5 0 0 0 6 0 0 0 0 0 1 0 5 1 0 0.00
3/2/2023 at Calvin L 3-9 6.0 12 9 9 0 7 2 0 1 0 0 1 0 5 2 0 10.50
3/2/2023 vs Dubuque, Univ. of W 8-7 8.0 12 7 2 2 6 0 0 0 0 0 0 0 6 2 0 1.75
3/3/2023 vs Wartburg College L 1-5 6.0 6 5 2 2 1 1 0 1 0 0 1 0 6 3 0 2.33
3/3/2023 vs Saint Mary's W 4-0 7.0 5 0 0 2 1 0 0 0 0 0 0 0 7 3 0 0.00
3/16/2023 Haverford L 4-15 7.0 15 15 9 5 2 3 2 4 0 0 1 0 7 4 0 9.00
3/16/2023 Haverford L 2-12 5.0 11 12 5 2 6 2 0 2 0 0 0 0 7 5 0 7.00
3/21/2023 Marymount (Va.) L 6-9 7.0 10 9 6 2 4 2 0 2 0 0 1 0 7 6 0 6.00
3/21/2023 Marymount (Va.) L 3-6 7.0 9 6 6 0 4 2 0 2 0 0 0 0 7 7 0 6.00
3/27/2023 at Immaculata W 1-0 7.0 6 0 0 4 6 0 0 0 2 0 1 0 8 7 0 0.00
3/30/2023 Keystone W 9-0 5.0 4 0 0 2 10 1 0 0 2 0 0 0 9 7 0 0.00
3/30/2023 Keystone W 12-1 5.0 6 1 1 1 7 2 0 0 0 0 0 0 10 7 0 1.40
4/3/2023 Marywood W 10-0 5.0 2 0 0 3 10 0 0 0 0 0 0 0 11 7 0 0.00
4/3/2023 Marywood L 2-9 7.0 9 9 7 2 5 1 0 3 1 0 2 0 11 8 0 7.00
4/5/2023 at Neumann W 4-1 7.0 0 1 0 3 8 0 0 0 0 0 0 0 12 8 0 0.00
4/5/2023 at Neumann W 2-1 7.0 3 1 1 3 3 0 0 0 0 0 0 0 13 8 0 1.00
4/14/2023 at Salisbury L 2-10 4.0 11 10 8 5 4 2 0 2 1 0 0 0 13 9 0 14.00
4/14/2023 at Salisbury L 0-9 4.0 12 9 9 3 1 1 1 2 1 0 0 0 13 10 0 15.75
4/17/2023 Widener W 6-0 7.0 0 0 0 4 16 0 0 0 0 0 1 0 14 10 0 0.00
4/17/2023 Widener W 5-1 7.0 3 1 1 1 8 0 0 1 1 0 0 0 15 10 0 1.00
4/18/2023 Penn State Brandywin W 5-4 7.0 5 4 4 4 12 2 0 0 0 0 2 0 16 10 0 4.00
4/18/2023 Penn State Brandywin W 10-2 5.0 6 2 2 0 3 0 0 2 0 0 0 0 17 10 0 2.80
4/20/2023 Franklin & Marshall W 4-0 7.0 3 0 0 3 13 1 0 0 0 0 0 0 18 10 0 0.00
4/20/2023 Franklin & Marshall L 0-5 7.0 8 5 5 3 8 4 0 0 2 0 0 0 18 11 0 5.00
4/22/2023 Gwynedd Mercy W 6-0 7.0 0 0 0 1 13 0 0 0 0 0 0 0 19 11 0 0.00
4/22/2023 Gwynedd Mercy W 5-4 9.0 5 4 0 6 7 1 0 0 1 0 0 0 20 11 0 0.00
4/25/2023 at Rosemont W 4-0 7.0 3 0 0 2 12 0 0 0 0 0 0 0 21 11 0 0.00
4/25/2023 at Rosemont L 4-5 7.0 8 5 5 4 10 1 0 0 0 0 2 0 21 12 0 5.00
4/27/2023 at Immaculata W 9-2 7.0 8 2 2 4 6 0 0 0 0 0 0 0 22 12 0 2.00
4/28/2023 at Centenary (N.J.) W 8-3 7.0 11 3 3 3 9 2 0 0 0 0 0 0 23 12 0 3.00
4/28/2023 at Centenary (N.J.) W 14-4 5.0 8 4 4 3 1 0 0 0 1 0 0 0 24 12 0 5.60
5/5/2023 Gwynedd Mercy W 8-1 7.0 6 1 1 1 9 0 0 1 1 0 0 0 25 12 0 1.00
5/5/2023 Neumann W 9-1 6.0 3 1 1 1 6 0 0 0 0 0 0 0 26 12 0 1.17
5/6/2023 Gwynedd Mercy W 8-0 6.0 0 0 0 1 8 0 0 0 0 0 0 0 27 12 0 0.00
5/12/2023 Marywood W 8-0 6.0 0 0 0 1 11 0 0 0 0 0 2 0 28 12 0 0.00
5/12/2023 at Marywood W 9-3 7.0 7 3 2 2 4 0 0 1 0 0 0 0 29 12 0 2.00
5/18/2023 vs Moravian L 4-8 6.0 6 8 8 7 6 1 0 1 1 0 1 0 29 13 0 9.33
5/19/2023 vs Husson W 4-0 7.0 0 0 0 1 15 0 0 0 0 0 0 0 30 13 0 0.00
5/19/2023 at Tufts L 0-9 5.0 14 9 9 2 1 3 0 0 1 0 0 0 30 14 0 12.60
Total 241-164 281.2 277 164 119 106 299 40 3 26 15 0 18 0 30 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 35 Dubuque, Univ. of (3/2/2023); Rosemont (4/25/2023); Rosemont (4/25/2023); Centenary (N.J.) (4/28/2023)
RUNS SCORED 14 Houghton (2/27/2023); Centenary (N.J.) (4/28/2023)
HITS 16 Rosemont (4/25/2023)
RBIS 14 Houghton (2/27/2023)
DOUBLES 5 Penn State Brandywin (4/18/2023)
TRIPLES 1 Marymount (Va.) (3/21/2023); Keystone (3/30/2023); Gwynedd Mercy (5/6/2023); Rosemont (4/25/2023); Centenary (N.J.) (4/28/2023)
HOME RUNS 4 Marywood (4/3/2023)
WALKS 5 Gwynedd Mercy (5/6/2023); Houghton (2/27/2023); Chatham (2/28/2023); Centenary (N.J.) (4/28/2023)
STRIKEOUTS 9 Marywood (4/3/2023); Tufts (5/19/2023)
SAC HITS 4 Neumann (5/5/2023)
SAC FLIES 2 Gwynedd Mercy (4/22/2023)
STOLEN BASES 7 Messiah (2/26/2023); Keystone (3/30/2023); Gwynedd Mercy (4/22/2023)
HIT BY PITCH 2 Houghton (2/27/2023); Chatham (2/28/2023); Immaculata (4/27/2023)
CAUGHT STEALING 4 Rosemont (4/25/2023)
HIT INTO DP 3 Wartburg College (3/3/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Gwynedd Mercy (4/22/2023)
RUNS ALLOWED 15 Haverford (3/16/2023)
EARNED RUNS 9 Haverford (3/16/2023); Tufts (5/19/2023); Calvin (3/2/2023); Salisbury (4/14/2023)
WALKS ALLOWED 7 Moravian (5/18/2023)
STRIKEOUTS 16 Widener (4/17/2023)
HITS ALLOWED 15 Haverford (3/16/2023)
DOUBLES ALLOWED 4 Franklin & Marshall (4/20/2023)
TRIPLES ALLOWED 2 Haverford (3/16/2023)
HOME RUNS ALLOWED 4 Haverford (3/16/2023)
WILD PITCHES 2 Keystone (3/30/2023); Franklin & Marshall (4/20/2023); Immaculata (3/27/2023)
HIT BATTERS 2 Marywood (4/3/2023); Penn State Brandywin (4/18/2023); Marywood (5/12/2023); Rosemont (4/25/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Gwynedd Mercy (4/22/2023)
ASSISTS 12 Saint Mary's (3/3/2023)
ERRORS 4 Adrian (2/27/2023); Gwynedd Mercy (4/22/2023)
PASSED BALLS 2 Adrian (2/27/2023); Haverford (3/16/2023)
DPS TURNED 2 Messiah (2/26/2023); Marywood (5/12/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 A. Mirenda Centenary (N.J.) (4/28/2023)
RUNS SCORED 4 M. Gugel; A. Mirenda Alma (2/26/2023); Centenary (N.J.) (4/28/2023)
HITS 4 A. Mirenda Immaculata (4/27/2023)
RBIS 5 A. Mirenda Immaculata (4/27/2023)
DOUBLES 2 A. Mirenda; A. Tobelmann; E. Barbera; Holly Smith; S. Stotler Widener (4/17/2023); Penn State Brandywin (4/18/2023); Houghton (2/27/2023); Chatham (2/28/2023); Centenary (N.J.) (4/28/2023)
TRIPLES 1 A. Mirenda; S. Andrews; K. Delaney; A. Tobelmann Marymount (Va.) (3/21/2023); Keystone (3/30/2023); Gwynedd Mercy (5/6/2023); Rosemont (4/25/2023); Centenary (N.J.) (4/28/2023)
HOME RUNS 1 D. IIyes; A. Mirenda; E. Barbera; M. Gugel Haverford (3/16/2023); Haverford (3/16/2023); Keystone (3/30/2023); Marywood (4/3/2023); Marywood (4/3/2023)
WALKS 2 A. Tobelmann; S. Stotler Marywood (4/3/2023); Gwynedd Mercy (5/5/2023); Gwynedd Mercy (5/6/2023)
STRIKEOUTS 2 K. Huling; A. Mirenda; M. Stracciol; K. Delaney; M. Gugel Bridgewater (Va.) (2/28/2023); Marymount (Va.) (3/21/2023); Keystone (3/30/2023); Marywood (4/3/2023); Franklin & Marshall (4/20/2023)
SAC HITS 2 D. IIyes; M. Gugel Marywood (4/3/2023); Neumann (5/5/2023); Gwynedd Mercy (5/6/2023)
SAC FLIES 1 S. Andrews; K. Delaney; D. IIyes Bridgewater (Va.) (2/28/2023); Dubuque, Univ. of (3/2/2023); Saint Mary's (3/3/2023); Haverford (3/16/2023); Haverford (3/16/2023)
STOLEN BASES 4 A. Mirenda Gwynedd Mercy (4/22/2023)
HIT BY PITCH 1 E. Barbera; Daphne Santos; K. Delaney; M. Gugel Messiah (2/26/2023); Adrian (2/27/2023); Marymount (Va.) (3/21/2023); Marymount (Va.) (3/21/2023); Alma (2/26/2023)
CAUGHT STEALING 1 A. Brynes; Daphne Santos; A. Tobelmann; A. Mirenda Messiah (2/26/2023); Adrian (2/27/2023); Bridgewater (Va.) (2/28/2023); Marymount (Va.) (3/21/2023); Widener (4/17/2023)
HIT INTO DP 1 S. Stotler; S. Andrews; K. Huling; A. Mirenda; Madison Gugel Saint Mary's (3/3/2023); Haverford (3/16/2023); Marymount (Va.) (3/21/2023); Marywood (4/3/2023); Wartburg College (3/3/2023)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 A. Brynes Bridgewater (Va.) (2/28/2023)
RUNS ALLOWED 12 S. Andrews Haverford (3/16/2023)
EARNED RUNS 8 A. Brynes; S. Andrews Salisbury (4/14/2023); Salisbury (4/14/2023); Moravian (5/18/2023)
WALKS ALLOWED 7 A. Brynes Moravian (5/18/2023)
STRIKEOUTS 16 A. Brynes Widener (4/17/2023)
HITS ALLOWED 11 S. Andrews; A. Brynes Haverford (3/16/2023); Salisbury (4/14/2023); Salisbury (4/14/2023); Centenary (N.J.) (4/28/2023)
DOUBLES ALLOWED 3 S. Andrews Franklin & Marshall (4/20/2023)
TRIPLES ALLOWED 2 A. Brynes Haverford (3/16/2023)
HOME RUNS ALLOWED 3 D. Santos Haverford (3/16/2023)
WILD PITCHES 2 A. Brynes Keystone (3/30/2023); Immaculata (3/27/2023)
HIT BATTERS 2 D. Santos; A. Brynes Marywood (4/3/2023); Penn State Brandywin (4/18/2023); Marywood (5/12/2023)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 16 S. Stotler Widener (4/17/2023); Husson (5/19/2023)
ASSISTS 5 E. Barbera; S. Andrews Marywood (4/3/2023); Gwynedd Mercy (4/22/2023)
ERRORS 3 Madison Gugel; S. Andrews Adrian (2/27/2023); Gwynedd Mercy (4/22/2023)
PASSED BALLS 2 Shauna Stotler; S. Stotler Adrian (2/27/2023); Haverford (3/16/2023)
DPS TURNED 2 K. Huling Messiah (2/26/2023); Marywood (5/12/2023)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Mirenda, Ariana.444
Byrnes, Avery.402
Delaney, Kaitlyn.381
Gugel, Madison.368
Tobelmann, Abby.340
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Mirenda, Ariana.590
Delaney, Kaitlyn.536
Gugel, Madison.472
Andrews, Sydney.450
Byrnes, Avery.443
Team Leaders: Runs Scored
Runs Scored
Player High
Mirenda, Ariana48
Andrews, Sydney23
Gugel, Madison22
Tobelmann, Abby22
Byrnes, Avery20
Team Leaders: Hits
Hits
Player High
Mirenda, Ariana64
Byrnes, Avery39
Gugel, Madison39
Andrews, Sydney38
Delaney, Kaitlyn37
Team Leaders: Runs Batted In
Runs Batted In
Player High
Andrews, Sydney31
Gugel, Madison26
Byrnes, Avery23
Mirenda, Ariana23
Delaney, Kaitlyn21
Team Leaders: Doubles
Doubles
Player High
