Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2022 Lacrosse (Women) Cumulative Statistics

Team (12-8, 5-0)

Overall Team Statistics
Statistic Cabrini Opponents
Scoring
Goals 327 243
Assists 138 104
Shots 710 499
Shot Percentage .461 .487
Shots On Goal 201 145
Shots On Goal Percentage .756 .78
Shots Per Game 35.5 25.0
Goal Breakdown
Free Position 61 77
Woman-up 33 19
Woman-down 5 7
Unassisted 189 139
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 61-157 77-144
Free Position: % .389 .535
Miscellaneous
Ground Balls 406 354
Turnovers 304 387
Caused Turnovers 182 146
Draw Controls 326 302
Clears 313-357 296-404
Clear Percentage .877 .733

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
19 Little, Olivia 20-20 74 42 116 161 .460 111 .689 3 21 49 66 64 33 114 25 0-15-1
20 Carlson, Dana 20-20 84 24 108 169 .497 136 .805 6 5 18 21 36 9 59 9 0-2-0
17 Tutzauer, Ashley 16-14 39 20 59 74 .527 59 .797 2 6 15 27 22 7 10 12 0-4-0
22 Neary, Shea 19-19 35 14 49 82 .427 63 .768 0 12 27 48 24 22 104 34 0-12-0
21 Pace, Olivia 15-8 22 3 25 48 .458 36 .750 0 6 10 10 10 3 0 3 0-0-0
7 McClintock, Morgan 18-18 20 5 25 46 .435 35 .761 0 6 18 28 22 20 9 22 0-0-0
16 Mullan, Marissa 18-12 9 10 19 25 .360 19 .760 0 1 4 17 12 4 4 4 0-1-1
12 Sweeney, Kelly 15-7 8 8 16 15 .533 14 .933 0 1 3 8 23 3 0 2 0-1-0
18 Gallagher, Caroline 20-20 13 1 14 28 .464 21 .750 1 1 2 32 7 29 3 19 0-8-0
24 Zielke, Victoria 17-8 7 6 13 20 .350 14 .700 0 0 5 9 10 3 2 4 0-0-0
14 Murphy, Neve 20-14 7 3 10 17 .412 11 .647 0 0 2 15 11 4 0 0 0-0-0
25 Starner, Cassidy 12-0 6 1 7 12 .500 8 .667 0 1 2 3 4 0 1 1 0-0-0
6 Emche, Kathleen 8-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 1 0 0-1-0
9 Fazzini, Morgan 14-0 1 0 1 5 .200 4 .800 0 1 1 8 10 2 13 3 0-0-0
13 Ruk, Jess 20-20 1 0 1 3 .333 2 .667 0 0 1 24 5 12 1 14 0-1-0
11 Agnew, Shannon 20-19 0 1 1 0 .000 0 .000 0 0 0 13 3 5 1 12 0-1-0
5 Fava, Sarah 19-10 0 0 0 2 .000 2 1.000 0 0 0 16 5 9 1 10 0-2-0
4 Fenton, Abbey 9-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0 1 0-0-0
00 Hamalak, Sam 20-19 0 0 0 0 .000 0 .000 0 0 0 44 15 7 0 0 0-0-0
10 Kolasa, Alyssa 7-1 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
8 Pozaic, Lindsey 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
3 Voelker, Sammie 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 0 0 1 0 0-0-0
2 Ward, Moira 16-10 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0 1 0-0-0
28 Whalen, Jessica 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Young, Lauren 9-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 1 0-0-0
TM Team 20-0 0 0 0 0 .000 0 .000 0 0 0 1 15 3 2 58 0-0-0  
Totals 20 327 138 465 710 .461 537 .756 12 61 157 406 304 182 326 235 0-48-2
Opponents 20 243 104 347 499 .487 389 .780 8 77 144 354 387 146 302 178 0-58-8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
28 Whalen, Jessica 4-0 35:38 5 8.42 5 .500 0 0 11
4 Fenton, Abbey 9-0 171:06 35 12.27 19 .352 0 0 67
00 Hamalak, Sam 20-20 985:06 203 12.36 122 .375 12 7 421

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Little, Olivia 5-5 22 10 32 40 .550 31 .775 2 4 8 18 18 13 28 4 0-3-0
20 Carlson, Dana 5-5 19 12 31 43 .442 32 .744 2 1 6 9 2 3 18 7 0-1-0
17 Tutzauer, Ashley 5-5 15 5 20 26 .577 19 .731 1 3 7 10 7 1 2 6 0-1-0
22 Neary, Shea 5-5 13 6 19 24 .542 19 .792 0 2 6 14 5 10 23 11 0-2-0
7 McClintock, Morgan 5-5 9 3 12 21 .429 16 .762 0 3 9 6 4 4 2 7 0-0-0
21 Pace, Olivia 3-0 6 1 7 7 .857 7 1.000 0 1 1 2 1 1 0 0 0-0-0
24 Zielke, Victoria 5-0 4 3 7 8 .500 7 .875 0 0 3 3 2 0 0 2 0-0-0
16 Mullan, Marissa 5-5 3 4 7 10 .300 8 .800 0 0 2 6 3 3 2 0 0-0-1
12 Sweeney, Kelly 4-0 2 5 7 3 .667 3 1.000 0 0 0 5 6 1 0 0 0-0-0
25 Starner, Cassidy 4-0 5 0 5 10 .500 7 .700 0 1 2 3 3 0 0 0 0-0-0
18 Gallagher, Caroline 5-5 2 1 3 6 .333 4 .667 0 1 1 11 0 10 0 5 0-0-0
14 Murphy, Neve 5-5 1 2 3 7 .143 4 .571 0 0 0 7 1 1 0 0 0-0-0
9 Fazzini, Morgan 4-0 1 0 1 5 .200 4 .800 0 1 1 5 4 1 6 3 0-0-0
11 Agnew, Shannon 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 2 1 2 0-0-0
6 Emche, Kathleen 4-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 1 0 0-1-0
5 Fava, Sarah 5-4 0 0 0 0 .000 0 .000 0 0 0 7 1 5 1 3 0-0-0
4 Fenton, Abbey 4-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
00 Hamalak, Sam 5-5 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 0 0-0-0
10 Kolasa, Alyssa 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
8 Pozaic, Lindsey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
13 Ruk, Jess 5-5 0 0 0 1 .000 0 .000 0 0 0 6 0 4 0 6 0-1-0
3 Voelker, Sammie 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 1 0 0-0-0
2 Ward, Moira 4-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
28 Whalen, Jessica 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Young, Lauren 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 0 0-0-0
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 1 5 0 0 33 0-0-0  
Totals 5 102 52 154 213 .479 162 .761 5 17 46 133 68 63 85 89 0-9-1
Opponents 5 35 14 49 91 .385 70 .769 0 7 24 94 106 28 65 60 0-10-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Fenton, Abbey 4-0 84:59 9 6.35 12 .571 0 0 29
00 Hamalak, Sam 5-5 192:11 23 7.18 19 .452 5 0 55
28 Whalen, Jessica 2-0 22:50 3 7.88 4 .571 0 0 7

Game-By-Game

Cabrini

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/22 Albright W 17-7 17 8 25 26 .654 20 .769 1 7 10 5 0 12 13 12 13
3/01/22 at Webber International W 19-5 19 7 26 38 .500 33 .868 1 3 5 2 0 28 17 6 16
3/03/22 at Tampa L 10-22 10 4 14 25 .400 19 .760 0 2 5 1 0 11 16 12 15
3/08/22 TCNJ L 8-19 8 3 11 20 .400 14 .700 0 3 8 1 0 16 16 8 5
3/10/22 Widener L 8-9 8 3 11 30 .267 20 .667 0 3 11 1 0 19 13 8 10
3/16/22 at Moravian L 14-22 14 5 19 38 .368 25 .658 0 4 12 4 0 21 22 7 17
3/19/22 Stevens L 13-22 13 6 19 35 .371 24 .686 0 0 5 0 1 17 16 6 15
3/29/22 Stockton W 21-12 21 9 30 43 .488 33 .767 1 2 6 1 1 21 20 4 28
3/31/22 at Immaculata W 25-12 25 12 37 48 .521 33 .688 1 7 14 0 2 22 4 14 16
4/02/22 Rowan L 16-17 16 9 25 36 .444 32 .889 0 3 12 3 0 19 15 8 22
4/06/22 Marymount (Va.) W 18-8 18 6 24 46 .391 33 .717 1 3 10 2 0 28 17 14 19
4/09/22 Colorado Col. W 21-12 21 5 26 52 .404 35 .673 1 3 7 1 0 18 14 10 22
4/12/22 at Marywood W 19-6 19 12 31 36 .528 28 .778 1 3 6 2 0 24 17 8 18
4/20/22 Neumann W 19-2 19 8 27 42 .452 33 .786 1 2 8 1 1 31 14 10 13
4/23/22 at Gwynedd Mercy W 21-7 21 14 35 41 .512 35 .854 1 2 8 1 0 28 16 17 19
4/27/22 at Scranton L 7-12 7 2 9 17 .412 12 .706 0 0 2 1 0 25 23 11 9
5/04/22 Immaculata W 25-9 25 8 33 39 .641 35 .897 1 4 4 2 0 16 12 7 23
5/07/22 Marymount (Va.) W 19-6 19 8 27 40 .475 27 .675 1 3 9 4 0 19 12 10 14
5/14/22 vs Haverford W 18-15 18 4 22 33 .545 29 .879 1 6 10 0 0 9 10 5 26
5/15/22 at Ithaca College L 9-19 9 5 14 25 .360 17 .680 0 1 5 1 0 22 17 5 6
Cabrini 327-243 327 138 465 710 .461 537 .756 12 61 157 33 5 406 304 182 326
Opponents 243-327 243 104 347 499 .487 389 .780 8 77 144 19 7 354 387 146 302

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 Albright 17-7 60:00 7 7.00 3 .300 1 0 16
3/01/22 at Webber International 19-5 60:00 5 5.00 4 .444 1 0 9
3/03/22 at Tampa 10-22 60:00 22 22.00 5 .185 0 1 32
3/08/22 TCNJ 8-19 60:00 19 19.00 15 .441 0 1 39
3/10/22 Widener 8-9 60:00 9 9.00 13 .591 0 1 32
3/16/22 at Moravian 14-22 60:00 22 22.00 6 .214 0 1 41
3/19/22 Stevens 13-22 60:00 22 22.00 5 .185 0 1 31
3/29/22 Stockton 21-12 60:00 12 12.00 8 .400 1 0 23
3/31/22 at Immaculata 25-12 60:00 12 12.00 9 .429 1 0 26
4/02/22 Rowan 16-17 51:50 17 19.68 7 .292 0 1 29
4/06/22 Marymount (Va.) 18-8 60:00 8 8.00 8 .500 1 0 21
4/09/22 Colorado Col. 21-12 60:00 12 12.00 5 .294 1 0 22
4/12/22 at Marywood 19-6 60:00 6 6.00 4 .400 1 0 15
4/20/22 Neumann 19-2 60:00 2 2.00 6 .750 1 0 9
4/23/22 at Gwynedd Mercy 21-7 60:00 7 7.00 8 .533 1 0 20
4/27/22 at Scranton 7-12 60:00 12 12.00 9 .429 0 1 31
5/04/22 Immaculata 25-9 60:00 9 9.00 9 .500 1 0 21
5/07/22 Marymount (Va.) 19-6 60:00 6 6.00 5 .455 1 0 16
5/14/22 vs Haverford 18-15 60:00 15 15.00 8 .348 1 0 25
5/15/22 at Ithaca College 9-19 60:00 19 19.00 9 .321 0 1 41
Cabrini 327-243 1191:50 243 12.23 146 .375 12 8 499
Opponents 243-327 1191:50 327 16.46 210 .391 8 12 710

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/23/22 at Albright L 7-17 7 4 11 16 .438 10 .625 0 1 3 0 0 12 21 5 15
3/01/22 Webber International L 5-19 5 2 7 9 .556 9 1.000 0 2 3 1 0 15 31 4 10
3/03/22 Tampa W 22-10 22 8 30 32 .688 27 .844 1 10 11 0 0 12 12 16 20
3/08/22 at TCNJ W 19-8 19 7 26 39 .487 34 .872 1 2 5 1 0 19 15 4 25
3/10/22 at Widener W 9-8 9 4 13 32 .281 22 .688 1 4 14 1 0 20 20 10 10
3/16/22 Moravian W 22-14 22 10 32 41 .537 28 .683 1 10 16 1 2 27 21 12 21
3/19/22 at Stevens W 22-13 22 9 31 31 .710 27 .871 1 7 11 2 0 19 21 10 24
3/29/22 at Stockton L 12-21 12 6 18 23 .522 20 .870 0 5 6 2 0 20 16 7 9
3/31/22 Immaculata L 12-25 12 5 17 26 .462 21 .808 0 3 9 2 0 30 16 4 24
4/02/22 at Rowan W 17-16 17 10 27 29 .586 24 .828 1 2 5 1 1 20 20 10 14
4/06/22 at Marymount (Va.) L 8-18 8 5 13 21 .381 16 .762 0 1 2 1 0 17 23 10 11
4/09/22 at Colorado Col. L 12-21 12 8 20 22 .545 17 .773 0 1 3 1 2 21 22 3 15
4/12/22 Marywood L 6-19 6 3 9 15 .400 10 .667 0 1 3 0 1 16 19 4 8
4/20/22 at Neumann L 2-19 2 0 2 9 .222 8 .889 0 0 3 0 0 13 24 3 11
4/23/22 Gwynedd Mercy L 7-21 7 1 8 20 .350 15 .750 0 2 7 0 0 18 24 7 11
4/27/22 Scranton W 12-7 12 4 16 31 .387 21 .677 1 5 7 0 0 32 18 18 14
5/04/22 at Immaculata L 9-25 9 5 14 21 .429 18 .857 0 2 2 2 0 9 17 1 13
5/07/22 at Marymount (Va.) L 6-19 6 1 7 16 .375 11 .688 0 3 9 2 1 9 20 2 12
5/14/22 vs Haverford L 15-18 15 5 20 25 .600 23 .920 0 8 11 1 0 9 10 5 10
5/15/22 Ithaca College W 19-9 19 7 26 41 .463 28 .683 1 8 14 1 0 16 17 11 25

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 at Albright 7-17 60:00 17 17.00 3 .150 0 1 26
3/01/22 Webber International 5-19 60:00 19 19.00 14 .424 0 1 38
3/03/22 Tampa 22-10 60:00 10 10.00 9 .474 1 0 25
3/08/22 at TCNJ 19-8 60:00 8 8.00 6 .429 1 0 20
3/10/22 at Widener 9-8 60:00 8 8.00 12 .600 1 0 30
3/16/22 Moravian 22-14 60:00 14 14.00 11 .440 1 0 38
3/19/22 at Stevens 22-13 60:00 13 13.00 11 .458 1 0 35
3/29/22 at Stockton 12-21 60:00 21 21.00 12 .364 0 1 43
3/31/22 Immaculata 12-25 60:00 25 25.00 8 .242 0 1 48
4/02/22 at Rowan 17-16 51:50 16 18.52 16 .500 1 0 36
4/06/22 at Marymount (Va.) 8-18 60:00 18 18.00 15 .455 0 1 46
4/09/22 at Colorado Col. 12-21 60:00 21 21.00 14 .400 0 1 52
4/12/22 Marywood 6-19 60:00 19 19.00 9 .321 0 1 36
4/20/22 at Neumann 2-19 60:00 19 19.00 14 .424 0 1 42
4/23/22 Gwynedd Mercy 7-21 60:00 21 21.00 14 .400 0 1 41
4/27/22 Scranton 12-7 60:00 7 7.00 5 .417 1 0 17
5/04/22 at Immaculata 9-25 60:00 25 25.00 10 .286 0 1 39
5/07/22 at Marymount (Va.) 6-19 60:00 19 19.00 8 .296 0 1 40
5/14/22 vs Haverford 15-18 60:00 18 18.00 11 .379 0 1 33
5/15/22 Ithaca College 19-9 60:00 9 9.00 8 .471 1 0 25
Opponents 243-327 1191:50 327 16.46 210 .391 8 12 710
Cabrini 327-243 1191:50 243 12.23 146 .375 12 8 499

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/23/22 Albright W 17-7 8/4 26/16 20/10 12/12 13/21 13/15 17-18/12-13
3/01/22 at Webber International W 19-5 7/2 38/9 33/9 28/15 17/31 16/10 9-12/6-28
3/03/22 at Tampa L 10-22 4/8 25/32 19/27 11/12 16/12 15/20 13-14/18-20
3/08/22 TCNJ L 8-19 3/7 20/39 14/34 16/19 16/15 5/25 15-17/16-16
3/10/22 Widener L 8-9 3/4 30/32 20/22 19/20 13/20 10/10 13-14/18-25
3/16/22 at Moravian L 14-22 5/10 38/41 25/28 21/27 22/21 17/21 20-23/20-27
3/19/22 Stevens L 13-22 6/9 35/31 24/27 17/19 16/21 15/24 16-17/18-22
3/29/22 Stockton W 21-12 9/6 43/23 33/20 21/20 20/16 28/9 14-16/14-18
3/31/22 at Immaculata W 25-12 12/5 48/26 33/21 22/30 4/16 16/24 21-21/10-13
4/02/22 Rowan L 16-17 9/10 36/29 32/24 19/20 15/20 22/14 15-17/19-22
4/06/22 Marymount (Va.) W 18-8 6/5 46/21 33/16 28/17 17/23 19/11 18-20/20-25
4/09/22 Colorado Col. W 21-12 5/8 52/22 35/17 18/21 14/22 22/15 22-25/21-27
4/12/22 at Marywood W 19-6 12/3 36/15 28/10 24/16 17/19 18/8 7-9/8-16
4/20/22 Neumann W 19-2 8/0 42/9 33/8 31/13 14/24 13/11 14-18/10-16
4/23/22 at Gwynedd Mercy W 21-7 14/1 41/20 35/15 28/18 16/24 19/11 18-20/14-23
4/27/22 at Scranton L 7-12 2/4 17/31 12/21 25/32 23/18 9/14 20-23/21-23
5/04/22 Immaculata W 25-9 8/5 39/21 35/18 16/9 12/17 23/13 12-14/7-14
5/07/22 Marymount (Va.) W 19-6 8/1 40/16 27/11 19/9 12/20 14/12 18-20/14-19
5/14/22 vs Haverford W 18-15 4/5 33/25 29/23 9/9 10/10 26/10 12-12/17-20
5/15/22 at Ithaca College L 9-19 5/7 25/41 17/28 22/16 17/17 6/25 19-27/13-17
Cabrini 327-243 138/104 710/499 537/389 406/354 304/387 326/302 313-357/296-404
Opponents 243-327 104/138 499/710 389/537 354/406 387/304 302/326 296-404/313-357

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 37 Immaculata (3/31/22)
GOALS 25 Immaculata (5/04/22); Immaculata (3/31/22)
ASSISTS 14 Gwynedd Mercy (4/23/22)
SHOTS 52 Colorado Col. (4/09/22)
SHOTS ON GOAL 35 Colorado Col. (4/09/22); Immaculata (5/04/22); Gwynedd Mercy (4/23/22)
SAVES 15 TCNJ (3/08/22)
GROUND BALLS 31 Neumann (4/20/22)
TURNOVERS 23 Scranton (4/27/22)
CAUSED TURNOVERS 17 Gwynedd Mercy (4/23/22)
CLEARS 22 Colorado Col. (4/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Olivia Little; Dana Carlson Stockton (3/29/22); Marymount (Va.) (4/06/22); Immaculata (3/31/22)
GOALS 8 Olivia Little; Dana Carlson Marymount (Va.) (4/06/22); Immaculata (5/04/22)
ASSISTS 6 Olivia Little Albright (2/23/22)
SHOTS 19 Olivia Little Marymount (Va.) (4/06/22)
SHOTS ON GOAL 12 Olivia Little Marymount (Va.) (4/06/22)
SAVES 15 Sam Hamalak TCNJ (3/08/22)
GROUND BALLS 8 Olivia Little Webber International (3/01/22)
TURNOVERS 8 Olivia Little Marymount (Va.) (4/06/22)
CAUSED TURNOVERS 4 Shea Neary; Caroline Gallagher; Olivia Little Albright (2/23/22); Rowan (4/02/22); Marymount (Va.) (4/06/22); Immaculata (3/31/22); Gwynedd Mercy (4/23/22)