Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

Eastern (1-2) -VS- Cabrini College (2-3)

Box Score

Eastern logo
3
vs
Cabrini College logo
0

Eastern (1-2)
-VS-
Cabrini College (2-3)

Team Score By Period
Team 12 Total F
Winner Eastern EAS 1 2 3
Cabrini College CAWS 0 0 0
Date:
9/12/2012
Time:
Site:
Radnor, PA
Stadium:
Edith Robb Dixon Fie
Attendance:
136
Officials
Referee: David Breckner
Asst. Referee: John Ortiz, Jesse Wa
VIEW
Match History vs Eastern

Scoring Summary

Scoring Summary
Time Team Description
3:20 EAS EAS Doutrich, Kelsey
Assisted By: Roquemore, Emily , Spoelstra, Kelsey
60:58 EAS EAS Doutrich, Kelsey
71:10 EAS EAS Rittenhouse, Katelyn
Assisted By: Graybill, Ashley
Goal scored off corner kick

Cautions and Ejections

Cautions and Ejections
Time Team Type Player
50:24 EAS #16 Salerno, Julie
74:40 EAS #5 Doutrich, Kelsey
85:59 CAWS #22 Startare, Kristina

Team Statistics

Team Statistics
Statistic 1 2 T
Shots
EAS 4 7 11 (5)
CAWS 2 4 6 (3)
Saves
EAS 1 2 3
CAWS 0 2 2
Corner Kicks
EAS 0 5 5
CAWS 1 3 4
Fouls
EAS 9 6 15
CAWS 4 4 8
() Shots on goal.

Individual Statistics

Eastern 3

EAS - Player Stats
Pos # Player SH SOG G A MIN
Starters
GK 1 1 Goodman, Alysia 0 0 0 0 65
F 5 5 Doutrich, Kelsey 4 2 2 0 78
6 6 Direnzo, Elisa 0 0 0 0 65
F 7 7 Spoelstra, Kelsey 2 1 0 1 42
8 8 Rittenhouse, Katelyn 1 1 1 0 90
F 9 9 Thomas, Amy 2 1 0 0 52
14 14 Roquemore, Emily 0 0 0 1 83
16 16 Salerno, Julie 0 0 0 0 35
18 18 Herbster, Mckenzi 0 0 0 0 82
20 20 Dembrosky, Cara 0 0 0 0 72
26 26 Graybill, Ashley 1 0 0 1 86
Substitutes
TM TM , TEAM 0 0 0 0 0
2 2 Iacono, Joanna 0 0 0 0 21
3 3 Kleckner, Kristen 0 0 0 0 12
4 4 Colman, Christine 0 0 0 0 16
10 10 Kulikowski, Mary 0 0 0 0 12
11 11 Graham, Victoria 0 0 0 0 20
12 12 Le, Stephanie 1 0 0 0 12
13 13 Brown, Michelle 0 0 0 0 51
15 15 Ward, Taylor 0 0 0 0 8
19 19 Martin, Laura 0 0 0 0 18
24 24 Mitchell, Cait 0 0 0 0 43
66 66 Simpson, Elayna 0 0 0 0 25
Totals 11 5 3 3
Eastern - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 1 Goodman, Alysia 64:58 0 2
GK 66 Simpson, Elayna 25:02 0 1
Totals 0 3

Cabrini College 0

CAWS - Player Stats
Pos # Player SH SOG G A MIN
Starters
1 1 McCann, MaryKate 0 0 0 0 65
3 3 Meck, Gabby 1 0 0 0 45
6 6 Drake, Dana 0 0 0 0 62
7 7 Thompson, Bree 0 0 0 0 63
MF 8 8 Ardire, Julianna 0 0 0 0 44
13 13 Pallister, Laureen 0 0 0 0 55
18 18 Scanzano, Melissa 3 1 0 0 73
20 20 Peterson, Dana 1 1 0 0 79
22 22 Startare, Kristina 0 0 0 0 79
25 25 Meighan, Kay 0 0 0 0 80
28 28 Kane, Danielle 0 0 0 0 79
Substitutes
0 0 McGrory, Brianna 0 0 0 0 11
2 2 DiCioccio, Noelle 0 0 0 0 11
4 4 Hallinan, Nicole 0 0 0 0 46
9 9 Tralie, Alex 0 0 0 0 16
10 10 O'Connell, Mo 1 1 0 0 28
11 11 Hudson, Morgan 0 0 0 0 11
14 14 Smith, Kaitlyn 0 0 0 0 11
15 15 Smith, Breaghann 0 0 0 0 31
16 16 Held, Amy 0 0 0 0 16
17 17 Zisa, Kaitlin 0 0 0 0 16
19 19 Kessler, Sarah 0 0 0 0 11
21 21 Feinberg, Bethany 0 0 0 0 23
23 23 Martin, Meghan 0 0 0 0 35
27 27 Edwards, Maddy 0 0 0 0 79
Totals 6 3 0 0
Cabrini College - Goalie Statistics
Position # Goalie Minutes GA Saves
Goalkeeping
GK 0 McGrory, Brianna 10:31 0 0
GK 27 Edwards, Maddy 79:29 3 1
Totals 3 1