Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2015 Lacrosse (Men) Cumulative Statistics

Team (13-6, 7-0)

Overall Team Statistics
Statistic Cabrini College Opponents
Scoring
Goals 255 118
Assists 154 67
Shots 815 520
Shot Percentage .313 .227
Shots On Goal 487 284
Shots On Goal Percentage .598 .546
Shots Per Game 42.9 27.4
Goal Breakdown
Man-up 17 12
Man-down 0 1
Unassisted 101 51
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 17-62 12-64
Power Plays: Percentage .274 .188
Miscellaneous
Ground Balls 641 512
Turnovers 262 328
Caused Turnovers 136 106
Faceoffs: W-L 268-165 165-268
Faceoffs: Percentage .619 .381
Clears 271-315 252-341
Clear Percentage .860 .739
Penalties 65 67
Penalty Minutes 55:30 61:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
2 Leyden, Mike Leyden, Mike 19-19 37 24 61 116 .319 72 .621 2 4 0 51 25 4 0-0 .000 3-02:00
20 Johnston, Tyler Johnston, Tyler 19-17 21 23 44 103 .204 52 .505 3 1 0 24 31 0 0-0 .000 6-04:30
7 Heisman, Ethan Heisman, Ethan 19-13 26 16 42 77 .338 47 .610 2 2 0 24 23 2 0-0 .000 5-05:30
8 Sobieski, Damian Sobieski, Damian 18-18 28 8 36 93 .301 58 .624 2 3 0 33 26 4 0-0 .000 4-03:30
35 Magnani, James Magnani, James 18-5 26 7 33 49 .531 35 .714 1 3 0 11 3 0 0-0 .000 0-00:00
3 Downey, Evan Downey, Evan 14-13 21 12 33 70 .300 41 .586 0 0 0 14 16 4 0-0 .000 1-01:00
37 Campbell, Cole Campbell, Cole 19-5 8 11 19 36 .222 20 .556 0 0 0 21 10 2 0-0 .000 1-01:00
27 Bush, Kyle Bush, Kyle 12-5 9 9 18 21 .429 15 .714 0 0 0 10 2 2 0-0 .000 0-00:00
44 Hannan, Ryan Hannan, Ryan 17-4 14 3 17 28 .500 21 .750 0 1 0 5 8 1 0-0 .000 1-01:00
11 Kerslake, Sebastian Kerslake, Sebastian 16-5 12 0 12 34 .353 19 .559 0 1 0 7 5 0 0-0 .000 1-00:30
17 Cinicolo, Mike Cinicolo, Mike 4-0 9 0 9 18 .500 13 .722 0 1 0 2 2 0 0-0 .000 0-00:00
18 Allvord, Evan Allvord, Evan 19-1 7 2 9 35 .200 16 .457 2 1 0 6 6 0 0-0 .000 0-00:00
1 Dalfo, Joey Dalfo, Joey 16-5 4 4 8 14 .286 7 .500 0 0 0 7 7 1 0-0 .000 1-01:00
46 Regan, Patrick Regan, Patrick 7-1 3 5 8 14 .214 6 .429 0 0 0 7 4 0 0-0 .000 0-00:00
36 Magazu, Frank Magazu, Frank 12-0 3 3 6 5 .600 4 .800 0 0 0 15 3 4 0-0 .000 2-01:30
41 MacQuilliam, Kevin MacQuilliam, Kevin 7-1 5 0 5 14 .357 12 .857 0 0 0 3 2 0 0-0 .000 0-00:00
9 Vass, Nick Vass, Nick 8-0 3 2 5 10 .300 5 .500 0 0 0 3 2 0 0-0 .000 0-00:00
36 Magazu, Frank Magazu, Frank 7-0 1 4 5 2 .500 2 1.000 0 0 0 9 0 0 0-0 .000 0-00:00
54 Michaels, Riley Michaels, Riley 7-0 4 0 4 7 .571 4 .571 0 0 0 9 3 1 13-21 .619 1-01:00
40 DiNenno, Anthony DiNenno, Anthony 19-0 1 3 4 6 .167 5 .833 0 0 0 82 1 0 179-291 .615 0-00:00
57 Schneekloth, Chris Schneekloth, Chris 18-0 2 1 3 4 .500 3 .750 0 0 0 39 5 1 59-89 .663 1-01:00
43 Donohoe, Jake Donohoe, Jake 13-1 1 2 3 7 .143 3 .429 0 0 0 5 7 0 0-0 .000 0-00:00
21 Trusty, Ethan Trusty, Ethan 8-0 1 2 3 2 .500 1 .500 0 0 0 1 1 0 0-0 .000 2-01:30
25 Ward, Matt Ward, Matt 8-1 1 2 3 4 .250 2 .500 0 0 0 11 0 4 2-3 .667 2-02:00
10 Treuchet, Carter Treuchet, Carter 17-0 0 3 3 6 .000 3 .500 0 0 0 11 3 4 0-0 .000 4-02:30
13 Streicher, Eric Streicher, Eric 14-0 2 0 2 4 .500 2 .500 0 0 0 9 5 1 0-0 .000 1-00:30
4 Hopson, Dan Hopson, Dan 15-0 1 1 2 6 .167 4 .667 0 0 0 31 4 13 0-0 .000 7-06:30
29 Moore, Josh Moore, Josh 7-0 1 1 2 5 .200 2 .400 0 0 0 4 1 0 0-0 .000 0-00:00
33 Nolan, Patrick Nolan, Patrick 19-19 1 1 2 3 .333 1 .333 1 0 0 24 8 28 0-0 .000 4-03:00
5 Montoya , Enrique Montoya , Enrique 6-0 0 2 2 2 .000 0 .000 0 0 0 2 3 0 0-0 .000 1-00:30
14 Halko, Steve Halko, Steve 18-0 1 0 1 3 .333 3 1.000 0 0 0 21 1 10 0-0 .000 2-01:30
23 McGavin, Colin McGavin, Colin 10-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
16 Tordone, Nick Tordone, Nick 10-0 1 0 1 6 .167 3 .500 0 0 0 4 5 0 0-0 .000 0-00:00
12 Hunsberger, Paul Hunsberger, Paul 8-1 0 1 1 5 .000 2 .400 0 0 0 1 6 1 0-0 .000 0-00:00
34 Johnson, Zach Johnson, Zach 5-0 0 1 1 1 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
45 Kittredge, Brian Kittredge, Brian 19-18 0 1 1 0 .000 0 .000 0 0 0 29 10 14 0-0 .000 6-05:30
24 Altschuler, Hank Altschuler, Hank 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Bullivant, Justin Bullivant, Justin 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-1 .000 0-00:00
6 Crowley, Mike Crowley, Mike 13-0 0 0 0 1 .000 1 1.000 0 0 0 13 1 7 0-0 .000 1-03:00
19 DiSanzo, Anthony DiSanzo, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Edelman, Austin Edelman, Austin 17-0 0 0 0 1 .000 0 .000 0 0 0 5 2 1 0-0 .000 2-01:30
22 Greco, Anthony Greco, Anthony 8-0 0 0 0 0 .000 0 .000 0 0 0 9 0 6 0-0 .000 1-01:00
53 Hennessey, Jimmy Hennessey, Jimmy 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
28 Hoey, Joey Hoey, Joey 19-19 0 0 0 1 .000 1 1.000 0 0 0 25 2 12 1-7 .143 2-01:30
51 Jennette, Robby Jennette, Robby 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kip, Peter Kip, Peter 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
59 Luma, Nile Luma, Nile 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Morrell, Tyler Morrell, Tyler 19-18 0 0 0 0 .000 0 .000 0 0 0 28 3 4 0-0 .000 1-00:30
38 Parker, Emory Parker, Emory 7-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
42 Reynolds, Jake Reynolds, Jake 9-1 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
52 Simpson, Joe Simpson, Joe 7-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 0 14-21 .667 0-00:00
32 Wilson Jr., Steve Wilson Jr., Steve 6-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 1 9 0 0-0 .000 0-00:00  
Totals 19 255 154 409 815 .313 487 .598 13 17 0 641 262 136 268-433 .619 65-55:30
Opponents 19 118 67 185 520 .227 284 .546 6 12 1 512 328 106 165-433 .381 67-61:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Altschuler, Hank Altschuler, Hank 1-0 00:39 0 .00 0 .000 0 0 2
42 Reynolds, Jake Reynolds, Jake 9-1 181:41 11 3.63 23 .676 1 0 60
49 Bullivant, Justin Bullivant, Justin 5-0 28:01 2 4.28 0 .000 0 0 6
15 Morrell, Tyler Morrell, Tyler 19-18 929:39 105 6.78 143 .577 12 6 453

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
7 Heisman, Ethan Heisman, Ethan 7-3 12 12 24 21 .571 15 .714 2 1 0 11 8 0 0-0 .000 2-02:00
2 Leyden, Mike Leyden, Mike 7-7 12 7 19 39 .308 25 .641 2 2 0 21 6 1 0-0 .000 2-01:30
35 Magnani, James Magnani, James 7-3 14 4 18 28 .500 18 .643 0 0 0 4 2 0 0-0 .000 0-00:00
20 Johnston, Tyler Johnston, Tyler 7-7 6 12 18 33 .182 16 .485 2 0 0 7 7 0 0-0 .000 2-02:00
3 Downey, Evan Downey, Evan 5-4 9 4 13 21 .429 12 .571 0 0 0 7 3 1 0-0 .000 0-00:00
44 Hannan, Ryan Hannan, Ryan 6-0 9 2 11 14 .643 11 .786 0 1 0 1 2 0 0-0 .000 0-00:00
17 Cinicolo, Mike Cinicolo, Mike 3-0 9 0 9 18 .500 13 .722 0 1 0 2 2 0 0-0 .000 0-00:00
11 Kerslake, Sebastian Kerslake, Sebastian 7-3 9 0 9 23 .391 14 .609 0 1 0 6 3 0 0-0 .000 1-00:30
8 Sobieski, Damian Sobieski, Damian 6-6 7 2 9 29 .241 18 .621 0 1 0 10 4 1 0-0 .000 1-01:00
27 Bush, Kyle Bush, Kyle 7-2 4 4 8 11 .364 7 .636 0 0 0 5 0 1 0-0 .000 0-00:00
37 Campbell, Cole Campbell, Cole 7-2 2 6 8 15 .133 7 .467 0 0 0 8 4 0 0-0 .000 0-00:00
46 Regan, Patrick Regan, Patrick 5-1 3 4 7 12 .250 5 .417 0 0 0 4 4 0 0-0 .000 0-00:00
1 Dalfo, Joey Dalfo, Joey 6-1 3 2 5 8 .375 5 .625 0 0 0 4 4 0 0-0 .000 1-01:00
41 MacQuilliam, Kevin MacQuilliam, Kevin 5-1 4 0 4 13 .308 11 .846 0 0 0 3 2 0 0-0 .000 0-00:00
54 Michaels, Riley Michaels, Riley 5-0 4 0 4 7 .571 4 .571 0 0 0 9 3 1 13-19 .684 0-00:00
9 Vass, Nick Vass, Nick 5-0 3 1 4 9 .333 5 .556 0 0 0 3 2 0 0-0 .000 0-00:00
36 Magazu, Frank Magazu, Frank 4-0 1 3 4 1 1.000 1 1.000 0 0 0 4 0 0 0-0 .000 0-00:00
18 Allvord, Evan Allvord, Evan 7-1 3 0 3 14 .214 4 .286 1 0 0 3 0 0 0-0 .000 0-00:00
21 Trusty, Ethan Trusty, Ethan 5-0 1 2 3 2 .500 1 .500 0 0 0 0 1 0 0-0 .000 2-01:30
10 Treuchet, Carter Treuchet, Carter 7-0 0 3 3 2 .000 1 .500 0 0 0 3 2 1 0-0 .000 1-01:00
40 DiNenno, Anthony DiNenno, Anthony 7-0 1 1 2 3 .333 2 .667 0 0 0 40 1 0 70-88 .795 0-00:00
43 Donohoe, Jake Donohoe, Jake 7-1 1 1 2 5 .200 2 .400 0 0 0 3 4 0 0-0 .000 0-00:00
29 Moore, Josh Moore, Josh 5-0 1 1 2 5 .200 2 .400 0 0 0 4 1 0 0-0 .000 0-00:00
25 Ward, Matt Ward, Matt 5-0 0 2 2 3 .000 1 .333 0 0 0 6 0 4 2-2 1.000 0-00:00
14 Halko, Steve Halko, Steve 7-0 1 0 1 1 1.000 1 1.000 0 0 0 9 1 5 0-0 .000 1-01:00
36 Magazu, Frank Magazu, Frank 3-0 1 0 1 2 .500 2 1.000 0 0 0 5 0 0 0-0 .000 0-00:00
23 McGavin, Colin McGavin, Colin 7-0 1 0 1 1 1.000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
57 Schneekloth, Chris Schneekloth, Chris 7-0 1 0 1 1 1.000 1 1.000 0 0 0 18 2 1 31-40 .775 1-01:00
13 Streicher, Eric Streicher, Eric 3-0 1 0 1 1 1.000 1 1.000 0 0 0 5 0 0 0-0 .000 0-00:00
16 Tordone, Nick Tordone, Nick 6-0 1 0 1 5 .200 3 .600 0 0 0 4 5 0 0-0 .000 0-00:00
4 Hopson, Dan Hopson, Dan 5-0 0 1 1 0 .000 0 .000 0 0 0 6 0 2 0-0 .000 2-02:00
12 Hunsberger, Paul Hunsberger, Paul 5-0 0 1 1 4 .000 2 .500 0 0 0 1 4 1 0-0 .000 0-00:00
34 Johnson, Zach Johnson, Zach 3-0 0 1 1 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
49 Bullivant, Justin Bullivant, Justin 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Crowley, Mike Crowley, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
19 DiSanzo, Anthony DiSanzo, Anthony 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Edelman, Austin Edelman, Austin 7-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 1-00:30
22 Greco, Anthony Greco, Anthony 5-0 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 0-00:00
53 Hennessey, Jimmy Hennessey, Jimmy 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
28 Hoey, Joey Hoey, Joey 7-7 0 0 0 0 .000 0 .000 0 0 0 5 0 5 0-0 .000 1-00:30
51 Jennette, Robby Jennette, Robby 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Kip, Peter Kip, Peter 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 1-00:30
45 Kittredge, Brian Kittredge, Brian 7-7 0 0 0 0 .000 0 .000 0 0 0 3 1 4 0-0 .000 1-01:00
59 Luma, Nile Luma, Nile 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Morrell, Tyler Morrell, Tyler 7-6 0 0 0 0 .000 0 .000 0 0 0 9 0 0 0-0 .000 0-00:00
33 Nolan, Patrick Nolan, Patrick 7-7 0 0 0 2 .000 0 .000 0 0 0 10 2 12 0-0 .000 0-00:00
38 Parker, Emory Parker, Emory 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
42 Reynolds, Jake Reynolds, Jake 6-1 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
52 Simpson, Joe Simpson, Joe 5-0 0 0 0 1 .000 1 1.000 0 0 0 8 1 0 13-20 .650 0-00:00
32 Wilson Jr., Steve Wilson Jr., Steve 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 1-00:30
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 7 124 76 200 355 .349 212 .597 7 7 0 273 87 50 129-169 .763 21-17:30
Opponents 7 21 11 32 120 .175 62 .517 0 7 1 145 126 23 40-169 .237 21-21:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Reynolds, Jake Reynolds, Jake 6-1 129:14 6 2.79 10 .625 1 0 30
15 Morrell, Tyler Morrell, Tyler 7-6 266:00 13 2.93 31 .705 6 0 84
49 Bullivant, Justin Bullivant, Justin 3-0 24:46 2 4.85 0 .000 0 0 6

Game-By-Game

Cabrini College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/21/15 Haverford College W 16-5 16 10 26 55 .291 30 .545 1 0 0 48 12 13 20-6 5-04:30
3/01/15 at Lynchburg College L 9-10 9 2 11 34 .265 15 .441 0 0 0 23 17 14 3-18 3-02:00
3/04/15 at Hampden-Sydney W 13-10 13 5 18 35 .371 25 .714 1 0 0 34 8 6 16-10 4-05:00
3/07/15 at Dickinson W 7-5 7 2 9 33 .212 23 .697 1 1 0 19 18 4 8-8 0-00:00
3/14/15 vs RIT L 11-12 11 4 15 34 .324 20 .588 0 0 0 26 13 1 14-12 1-02:00
3/18/15 Salisbury University L 7-13 7 4 11 30 .233 17 .567 0 0 0 24 10 7 11-13 2-02:00
3/21/15 at Stevenson W 8-6 8 7 15 35 .229 18 .514 1 1 0 29 20 9 5-12 4-02:30
3/22/15 vs Nazareth L 9-11 9 8 17 25 .360 15 .600 0 0 0 20 18 2 6-17 3-03:00
3/24/15 at Centenary College W 9-4 9 7 16 45 .200 28 .622 1 1 0 22 15 13 15-2 6-05:00
3/28/15 at Ithaca L 8-9 8 7 15 26 .308 17 .654 0 2 0 27 24 5 10-11 5-02:30
4/01/15 Rosemont College W 22-2 22 19 41 45 .489 29 .644 1 1 0 32 11 7 20-7 5-04:00
4/08/15 Gwynedd Mercy Univ. W 9-5 9 6 15 38 .237 20 .526 1 1 0 38 11 9 10-8 2-02:00
4/11/15 vs Keystone College W 21-2 21 13 34 60 .350 36 .600 1 1 0 50 10 6 22-5 0-00:00
4/15/15 at Neumann University W 27-2 27 8 35 54 .500 37 .685 1 1 0 58 16 4 25-7 0-00:00
4/18/15 Marywood University W 16-2 16 9 25 54 .296 28 .519 1 2 0 37 9 5 16-4 4-03:30
4/22/15 at Immaculata Univ. W 20-4 20 14 34 59 .339 34 .576 1 0 0 36 15 6 21-7 4-03:00
4/25/15 Centenary College W 18-2 18 11 29 53 .340 39 .736 1 1 0 45 10 10 20-1 7-07:00
5/02/15 Marywood University W 18-6 18 12 30 63 .286 37 .587 1 3 0 43 12 8 19-7 5-04:00
5/06/15 Ursinus College L 7-8 7 6 13 37 .189 19 .514 0 2 0 30 13 7 7-10 5-03:30
Cabrini College 255-118 255 154 409 815 .313 487 .598 13 17 0 641 262 136 268-165 65-55:30
Opponents 118-255 118 67 185 520 .227 284 .546 6 12 1 512 328 106 165-268 67-61:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/21/15 Haverford College 16-5 60:00 5 5.00 7 .583 1 0 17
3/01/15 at Lynchburg College 9-10 60:00 10 10.00 10 .500 0 1 45
3/04/15 at Hampden-Sydney 13-10 60:00 10 10.00 10 .500 1 0 38
3/07/15 at Dickinson 7-5 60:00 5 5.00 16 .762 1 0 37
3/14/15 vs RIT 11-12 60:00 12 12.00 10 .455 0 1 37
3/18/15 Salisbury University 7-13 60:00 13 13.00 8 .381 0 1 32
3/21/15 at Stevenson 8-6 60:00 6 6.00 11 .647 1 0 33
3/22/15 vs Nazareth 9-11 60:00 11 11.00 12 .522 0 1 32
3/24/15 at Centenary College 9-4 60:00 4 4.00 3 .429 1 0 13
3/28/15 at Ithaca 8-9 60:00 9 9.00 15 .625 0 1 44
4/01/15 Rosemont College 22-2 60:00 2 2.00 2 .500 1 0 12
4/08/15 Gwynedd Mercy Univ. 9-5 60:00 5 5.00 11 .688 1 0 34
4/11/15 vs Keystone College 21-2 60:00 2 2.00 3 .600 1 0 11
4/15/15 at Neumann University 27-2 60:00 2 2.00 5 .714 1 0 10
4/18/15 Marywood University 16-2 60:00 2 2.00 9 .818 1 0 21
4/22/15 at Immaculata Univ. 20-4 60:00 4 4.00 8 .667 1 0 19
4/25/15 Centenary College 18-2 60:00 2 2.00 10 .833 1 0 20
5/02/15 Marywood University 18-6 60:00 6 6.00 8 .571 1 0 24
5/06/15 Ursinus College 7-8 60:00 8 8.00 8 .500 0 1 42
Cabrini College 255-118 1140:00 118 6.21 166 .585 13 6 521
Opponents 118-255 1140:00 255 13.42 232 .476 6 13 815

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/21/15 at Haverford College L 5-16 5 4 9 17 .294 12 .706 0 3 0 30 20 4 6-20 2-01:30
3/01/15 Lynchburg College W 10-9 10 3 13 45 .222 20 .444 1 0 0 37 20 10 18-3 4-04:00
3/04/15 Hampden-Sydney L 10-13 10 5 15 38 .263 20 .526 0 0 0 28 11 5 10-16 2-01:30
3/07/15 Dickinson L 5-7 5 3 8 37 .135 21 .568 0 0 0 32 15 13 8-8 4-03:30
3/14/15 vs RIT W 12-11 12 7 19 37 .324 22 .595 1 1 0 24 6 7 12-14 1-01:00
3/18/15 at Salisbury University W 13-7 13 7 20 32 .406 21 .656 1 0 0 32 16 3 13-11 2-01:30
3/21/15 Stevenson L 6-8 6 1 7 32 .188 17 .531 0 0 0 34 32 4 12-5 3-03:00
3/22/15 vs Nazareth W 11-9 11 8 19 32 .344 23 .719 1 1 0 39 14 6 17-6 1-01:00
3/24/15 Centenary College L 4-9 4 1 5 13 .308 7 .538 0 2 0 17 24 3 2-15 5-05:30
3/28/15 Ithaca W 9-8 9 6 15 44 .205 24 .545 1 0 0 34 11 14 11-10 4-03:30
4/01/15 at Rosemont College L 2-22 2 2 4 12 .167 4 .333 0 2 0 21 18 2 7-20 2-01:30
4/08/15 at Gwynedd Mercy Univ. L 5-9 5 2 7 34 .147 16 .471 0 2 0 23 15 5 8-10 5-04:30
4/11/15 vs Keystone College L 2-21 2 1 3 11 .182 5 .455 0 0 0 18 17 1 5-22 1-00:30
4/15/15 Neumann University L 2-27 2 0 2 10 .200 7 .700 0 0 0 30 23 4 7-25 1-01:00
4/18/15 at Marywood University L 2-16 2 2 4 21 .095 11 .524 0 0 1 16 14 0 4-16 6-07:30
4/22/15 Immaculata Univ. L 4-20 4 3 7 19 .211 12 .632 0 1 0 20 15 8 7-21 1-00:30
4/25/15 at Centenary College L 2-18 2 0 2 20 .100 12 .600 0 0 0 29 24 3 1-20 4-03:30
5/02/15 at Marywood University L 6-18 6 6 12 24 .250 14 .583 0 0 0 26 18 5 7-19 12-10:00
5/06/15 at Ursinus College W 8-7 8 6 14 42 .190 16 .381 1 0 0 22 15 9 10-7 7-06:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/21/15 at Haverford College 5-16 60:00 16 16.00 14 .467 0 1 55
3/01/15 Lynchburg College 10-9 60:00 9 9.00 6 .400 1 0 34
3/04/15 Hampden-Sydney 10-13 60:00 13 13.00 12 .480 0 1 35
3/07/15 Dickinson 5-7 60:00 7 7.00 16 .696 0 1 33
3/14/15 vs RIT 12-11 60:00 11 11.00 9 .450 1 0 34
3/18/15 at Salisbury University 13-7 60:00 7 7.00 10 .588 1 0 30
3/21/15 Stevenson 6-8 60:00 8 8.00 10 .556 0 1 35
3/22/15 vs Nazareth 11-9 60:00 9 9.00 6 .400 1 0 25
3/24/15 Centenary College 4-9 60:00 9 9.00 19 .679 0 1 45
3/28/15 Ithaca 9-8 60:00 8 8.00 9 .529 1 0 26
4/01/15 at Rosemont College 2-22 60:00 22 22.00 7 .241 0 1 45
4/08/15 at Gwynedd Mercy Univ. 5-9 60:00 9 9.00 11 .550 0 1 38
4/11/15 vs Keystone College 2-21 60:00 21 21.00 15 .417 0 1 60
4/15/15 Neumann University 2-27 60:00 27 27.00 10 .270 0 1 54
4/18/15 at Marywood University 2-16 60:00 16 16.00 12 .429 0 1 54
4/22/15 Immaculata Univ. 4-20 60:00 20 20.00 14 .412 0 1 59
4/25/15 at Centenary College 2-18 60:00 18 18.00 21 .538 0 1 53
5/02/15 at Marywood University 6-18 60:00 18 18.00 19 .514 0 1 63
5/06/15 at Ursinus College 8-7 60:00 7 7.00 12 .632 1 0 37
Opponents 118-255 1140:00 255 13.42 232 .476 6 13 815
Cabrini College 255-118 1140:00 118 6.21 166 .585 13 6 521

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/21/15 Haverford College W 16-5 10/4 55/17 30/12 48/30 12/20 20/6 15-17/15-22 5-04:30/2-01:30
3/01/15 at Lynchburg College L 9-10 2/3 34/45 15/20 23/37 17/20 3/18 12-18/7-10 3-02:00/4-04:00
3/04/15 at Hampden-Sydney W 13-10 5/5 35/38 25/20 34/28 8/11 16/10 13-14/13-14 4-05:00/2-01:30
3/07/15 at Dickinson W 7-5 2/3 33/37 23/21 19/32 18/15 8/8 19-20/22-29 0-00:00/4-03:30
3/14/15 vs RIT L 11-12 4/7 34/37 20/22 26/24 13/6 14/12 18-19/14-14 1-02:00/1-01:00
3/18/15 Salisbury University L 7-13 4/7 30/32 17/21 24/32 10/16 11/13 14-14/14-17 2-02:00/2-01:30
3/21/15 at Stevenson W 8-6 7/1 35/32 18/17 29/34 20/32 5/12 20-25/17-20 4-02:30/3-03:00
3/22/15 vs Nazareth L 9-11 8/8 25/32 15/23 20/39 18/14 6/17 14-22/13-14 3-03:00/1-01:00
3/24/15 at Centenary College W 9-4 7/1 45/13 28/7 22/17 15/24 15/2 15-16/16-27 6-05:00/5-05:30
3/28/15 at Ithaca L 8-9 7/6 26/44 17/24 27/34 24/11 10/11 15-21/10-12 5-02:30/4-03:30
4/01/15 Rosemont College W 22-2 19/2 45/12 29/4 32/21 11/18 20/7 9-9/10-15 5-04:00/2-01:30
4/08/15 Gwynedd Mercy Univ. W 9-5 6/2 38/34 20/16 38/23 11/15 10/8 19-23/11-14 2-02:00/5-04:30
4/11/15 vs Keystone College W 21-2 13/1 60/11 36/5 50/18 10/17 22/5 10-13/10-17 0-00:00/1-00:30
4/15/15 at Neumann University W 27-2 8/0 54/10 37/7 58/30 16/23 25/7 10-11/7-17 0-00:00/1-01:00
4/18/15 Marywood University W 16-2 9/2 54/21 28/11 37/16 9/14 16/4 13-13/8-13 4-03:30/6-07:30
4/22/15 at Immaculata Univ. W 20-4 14/3 59/19 34/12 36/20 15/15 21/7 7-10/12-18 4-03:00/1-00:30
4/25/15 Centenary College W 18-2 11/0 53/20 39/12 45/29 10/24 20/1 15-15/15-22 7-07:00/4-03:30
5/02/15 Marywood University W 18-6 12/6 63/24 37/14 43/26 12/18 19/7 17-17/20-26 5-04:00/12-10:00
5/06/15 Ursinus College L 7-8 6/6 37/42 19/16 30/22 13/15 7/10 16-18/18-20 5-03:30/7-06:30
Cabrini College 255-118 154/67 815/520 487/284 641/512 262/328 268/165 271-315/252-341 65-55:30/67-61:30
Opponents 118-255 67/154 520/815 284/487 512/641 328/262 165/268 252-341/271-315 67-61:30/65-55:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 41 Rosemont College (4/01/15)
GOALS 27 Neumann University (4/15/15)
ASSISTS 19 Rosemont College (4/01/15)
SHOTS 63 Marywood University (5/02/15)
SHOTS ON GOAL 39 Centenary College (4/25/15)
SAVES 16 Dickinson (3/07/15)
GROUND BALLS 58 Neumann University (4/15/15)
TURNOVERS 24 Ithaca (3/28/15)
CAUSED TURNOVERS 14 Lynchburg College (3/01/15)
CLEARS 20 Stevenson (3/21/15)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Heisman, Ethan Centenary College (4/25/15)
GOALS 6 Heisman, Ethan Centenary College (4/25/15)
