Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2024 Lacrosse (Men) Cumulative Statistics

Team (15-5, 6-0)

Overall Team Statistics
Statistic Cabrini Opponents
Scoring
Goals 337 189
Assists 225 104
Shots 1056 682
Shot Percentage .319 .277
Shots On Goal 71 69
Shots On Goal Percentage .595 .554
Shots Per Game 52.8 34.1
Goal Breakdown
Man-up 30 21
Man-down 2 1
Unassisted 112 85
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 30-66 21-97
Power Plays: Percentage .455 .216
Miscellaneous
Ground Balls 830 567
Turnovers 351 429
Caused Turnovers 230 165
Faceoffs: W-L 372-211 211-372
Faceoffs: Percentage .638 .362
Clears 298-357 322-446
Clear Percentage .835 .722
Penalties 85 63
Penalty Minutes 64:00 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Herraiz, Connor Herraiz, Connor 20-20 64 37 101 187 .342 114 .610 4 4 0 30 35 14 0-0 .000 3-02:00
34 McManus, Dillon McManus, Dillon 20-20 54 44 98 163 .331 97 .595 4 1 0 27 36 6 0-0 .000 3-02:00
91 Vaughan, Tommy Vaughan, Tommy 20-3 38 13 51 109 .349 70 .642 1 10 0 14 14 2 0-0 .000 0-00:00
19 Ganster, Griffin Ganster, Griffin 20-3 23 21 44 69 .333 41 .594 0 3 0 13 14 1 0-0 .000 3-02:30
22 Bolton, Austin Bolton, Austin 17-9 22 21 43 65 .338 45 .692 0 4 0 25 16 5 0-0 .000 2-01:00
32 Mazurek, Nate Mazurek, Nate 20-1 25 15 40 75 .333 44 .587 1 1 0 14 12 3 0-0 .000 3-01:30
18 Lenart, Mason Lenart, Mason 20-0 21 12 33 55 .382 38 .691 1 0 1 6 17 1 0-0 .000 1-00:30
52 Fridge, Jason Fridge, Jason 20-12 20 11 31 47 .426 27 .574 2 5 0 24 13 6 0-0 .000 3-02:00
17 Leone, Mario Leone, Mario 20-1 17 8 25 80 .213 46 .575 0 0 0 18 10 2 0-0 .000 0-00:00
49 Ulatowski, Gerry Ulatowski, Gerry 13-2 5 13 18 26 .192 17 .654 0 1 0 14 10 2 0-0 .000 0-00:00
53 McCormick, John McCormick, John 20-16 9 7 16 31 .290 18 .581 0 0 1 230 21 1 372-582 .639 1-01:00
48 Hewitt, Peter Hewitt, Peter 20-16 7 5 12 15 .467 11 .733 0 1 0 65 10 29 0-0 .000 8-06:30
20 Morosoff, Max Morosoff, Max 14-0 5 4 9 22 .227 13 .591 0 0 0 6 2 1 0-0 .000 0-00:00
6 Riegler, Zack Riegler, Zack 20-0 6 2 8 17 .353 8 .471 1 0 0 29 2 8 0-1 .000 7-04:30
38 Lenart, Gavin Lenart, Gavin 20-0 5 2 7 16 .313 6 .375 0 0 0 18 9 13 0-0 .000 3-02:30
37 Gougler, Brett Gougler, Brett 20-0 2 4 6 8 .250 2 .250 0 0 0 43 7 8 0-0 .000 9-06:30
45 Mormando, Nick Mormando, Nick 16-0 3 2 5 12 .250 8 .667 0 0 0 3 2 1 0-0 .000 0-00:00
28 Tobias, Sebastian Tobias, Sebastian 20-0 3 1 4 8 .375 5 .625 0 0 0 34 12 17 0-0 .000 3-02:00
26 Varona, Julian Varona, Julian 15-1 3 0 3 16 .188 7 .438 0 0 0 6 4 1 0-0 .000 0-00:00
58 Williams, Matt Williams, Matt 20-19 2 0 2 5 .400 2 .400 0 0 0 35 13 27 0-0 .000 6-05:30
16 Kirk, Sam Kirk, Sam 20-20 1 1 2 9 .111 2 .222 0 0 0 38 13 11 0-0 .000 11-08:30
39 Gerzabek, Jack Gerzabek, Jack 20-16 0 2 2 4 .000 0 .000 0 0 0 19 5 13 0-0 .000 4-03:00
8 Evans, Bear Evans, Bear 20-20 1 0 1 11 .091 4 .364 0 0 0 57 19 42 0-0 .000 15-12:30
4 Kutyla, Kyle Kutyla, Kyle 11-1 1 0 1 2 .500 1 .500 0 0 0 10 4 5 0-0 .000 0-00:00
5 Carraghan, Corbin Carraghan, Corbin 5-0 0 0 0 3 .000 1 .333 0 0 0 5 1 0 0-0 .000 0-00:00
46 Skipper, Brayden Skipper, Brayden 20-20 0 0 0 0 .000 0 .000 0 0 0 41 7 3 0-0 .000 0-00:00
12 Waldron, Hunter Waldron, Hunter 13-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 1 .000 1 1.000 0 0 0 1 42 5 0-0 .000 0-00:00  
Totals 20 337 225 562 1056 .319 628 .595 14 30 2 830 351 230 372-583 .638 85-64:00
Opponents 20 189 104 293 682 .277 378 .554 5 21 1 567 429 165 211-583 .362 63-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Waldron, Hunter Waldron, Hunter 13-0 224:03 19 5.09 32 .627 0 0 89
46 Skipper, Brayden Skipper, Brayden 20-20 966:53 170 10.55 157 .480 15 5 593

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
27 Herraiz, Connor Herraiz, Connor 6-6 25 17 42 67 .373 38 .567 2 2 0 11 6 4 0-0 .000 0-00:00
2 McManus, Dillon McManus, Dillon 6-6 22 16 38 55 .400 37 .673 1 0 0 12 9 3 0-0 .000 1-01:00
22 Bolton, Austin Bolton, Austin 6-3 15 11 26 42 .357 30 .714 0 2 0 18 11 2 0-0 .000 0-00:00
32 Mazurek, Nate Mazurek, Nate 6-0 12 7 19 29 .414 20 .690 1 1 0 9 2 2 0-0 .000 1-00:30
91 Vaughan, Tommy Vaughan, Tommy 6-1 11 4 15 34 .324 23 .676 1 3 0 5 2 0 0-0 .000 0-00:00
19 Ganster, Griffin Ganster, Griffin 6-1 6 9 15 20 .300 11 .550 0 0 0 4 1 0 0-0 .000 0-00:00
18 Lenart, Mason Lenart, Mason 6-0 7 3 10 14 .500 11 .786 0 0 1 3 0 0 0-0 .000 0-00:00
52 Fridge, Jason Fridge, Jason 6-3 6 3 9 19 .316 10 .526 0 0 0 7 7 3 0-0 .000 1-01:00
53 McCormick, John McCormick, John 6-5 6 2 8 12 .500 8 .667 0 0 0 90 5 0 136-179 .760 0-00:00
20 Morosoff, Max Morosoff, Max 6-0 5 3 8 12 .417 8 .667 0 0 0 4 1 1 0-0 .000 0-00:00
17 Leone, Mario Leone, Mario 6-0 5 1 6 27 .185 13 .481 0 0 0 6 1 0 0-0 .000 0-00:00
6 Riegler, Zack Riegler, Zack 6-0 4 1 5 6 .667 4 .667 0 0 0 8 1 1 0-0 .000 1-00:30
49 Ulatowski, Gerry Ulatowski, Gerry 5-0 1 4 5 9 .111 4 .444 0 0 0 5 3 2 0-0 .000 0-00:00
26 Varona, Julian Varona, Julian 6-1 3 0 3 12 .250 6 .500 0 0 0 3 1 1 0-0 .000 0-00:00
38 Lenart, Gavin Lenart, Gavin 6-0 2 1 3 5 .400 3 .600 0 0 0 5 1 3 0-0 .000 0-00:00
37 Gougler, Brett Gougler, Brett 6-0 1 2 3 2 .500 1 .500 0 0 0 20 2 3 0-0 .000 1-00:30
48 Hewitt, Peter Hewitt, Peter 6-5 1 2 3 5 .200 2 .400 0 0 0 22 2 8 0-0 .000 1-00:30
8 Evans, Bear Evans, Bear 6-6 1 0 1 2 .500 2 1.000 0 0 0 16 1 13 0-0 .000 1-01:00
4 Kutyla, Kyle Kutyla, Kyle 6-0 1 0 1 1 1.000 1 1.000 0 0 0 6 2 3 0-0 .000 0-00:00
45 Mormando, Nick Mormando, Nick 5-0 1 0 1 3 .333 2 .667 0 0 0 2 1 0 0-0 .000 0-00:00
13 Tobias, Sebastian Tobias, Sebastian 6-0 1 0 1 3 .333 1 .333 0 0 0 7 4 6 0-0 .000 1-00:30
39 Gerzabek, Jack Gerzabek, Jack 6-5 0 1 1 1 .000 0 .000 0 0 0 5 0 4 0-0 .000 2-01:30
16 Kirk, Sam Kirk, Sam 6-6 0 1 1 4 .000 0 .000 0 0 0 18 2 4 0-0 .000 1-00:30
5 Carraghan, Corbin Carraghan, Corbin 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Skipper, Brayden Skipper, Brayden 6-6 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0-00:00
12 Waldron, Hunter Waldron, Hunter 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 0-00:00
10 Williams, Matt Williams, Matt 6-6 0 0 0 0 .000 0 .000 0 0 0 10 3 14 0-0 .000 1-01:00
TM Team Team 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 26 1 0-0 .000 0-00:00  
Totals 6 136 88 224 385 .353 236 .613 5 8 1 306 97 79 136-179 .760 12-08:30
Opponents 6 24 10 34 119 .202 71 .597 0 0 0 127 149 35 43-179 .240 13-09:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
12 Waldron, Hunter Waldron, Hunter 6-0 139:15 6 2.59 21 .778 0 0 42
1 Skipper, Brayden Skipper, Brayden 6-6 211:41 18 5.10 26 .591 6 0 77

Game-By-Game

Cabrini

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Haverford W 17-10 17 14 31 53 .321 34 .642 1 5 0 28 12 13 16-12 4-02:00
2/24/24 at Lynchburg L 5-18 5 5 10 32 .156 19 .594 0 1 0 34 20 10 14-11 7-04:30
2/27/24 at Hampden-Sydney L 10-11 10 7 17 38 .263 25 .658 0 2 0 28 23 8 12-13 3-02:00
3/02/24 Widener W 20-8 20 14 34 56 .357 35 .625 1 2 1 40 24 15 23-7 11-09:30
3/06/24 at Arcadia University W 17-9 17 10 27 59 .288 34 .576 1 1 0 39 16 9 20-9 4-02:00
3/08/24 at Cortland W 12-11 12 8 20 30 .400 22 .733 1 0 0 47 22 10 13-14 3-03:00
3/16/24 Wooster W 15-7 15 12 27 50 .300 29 .580 1 2 0 51 25 13 19-7 5-04:00
3/19/24 Catholic L 11-12 11 9 20 51 .216 26 .510 0 1 0 30 14 10 9-15 5-04:30
3/22/24 Eastern W 17-13 17 13 30 48 .354 26 .542 1 1 0 34 14 6 24-10 6-04:00
3/27/24 DeSales W 15-6 15 7 22 44 .341 25 .568 1 0 0 40 18 18 12-12 3-01:30
4/03/24 at Gwynedd Mercy W 19-3 19 10 29 60 .317 34 .567 1 2 0 49 18 9 25-1 3-02:30
4/06/24 Marymount (Va.) W 25-4 25 13 38 64 .391 36 .563 1 0 0 48 15 9 24-9 1-00:30
4/10/24 Neumann W 26-7 26 20 46 66 .394 49 .742 1 3 0 51 19 23 16-19 4-03:00
4/13/24 at Marywood W 19-4 19 12 31 67 .284 38 .567 1 2 0 57 17 16 19-8 1-01:00
4/17/24 Centenary (N.J.) W 29-1 29 26 55 56 .518 38 .679 1 1 0 58 20 16 30-3 0-00:00
4/20/24 at Immaculata W 18-5 18 7 25 72 .250 41 .569 0 0 1 43 8 6 22-3 3-01:30
4/26/24 Salisbury L 9-21 9 7 16 41 .220 23 .561 0 2 0 31 17 6 14-19 4-04:00
5/01/24 Neumann W 28-7 28 19 47 80 .350 45 .563 1 2 0 51 12 17 23-15 3-02:30
5/04/24 Marymount (Va.) W 19-12 19 8 27 65 .292 34 .523 1 2 0 37 12 11 21-12 11-09:30
5/11/24 at Chris. Newport L 6-20 6 4 10 24 .250 15 .625 0 1 0 34 25 5 16-12 4-02:30
Cabrini 337-189 337 225 562 1056 .319 628 .595 14 30 2 830 351 230 372-211 85-64:00
Opponents 189-337 189 104 293 682 .277 378 .554 5 21 1 567 429 165 211-372 63-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Haverford 17-10 60:00 10 10.00 12 .545 1 0 37
2/24/24 at Lynchburg 5-18 60:00 18 18.00 13 .419 0 1 52
2/27/24 at Hampden-Sydney 10-11 60:00 11 11.00 9 .450 0 1 43
3/02/24 Widener 20-8 60:00 8 8.00 7 .467 1 0 26
3/06/24 at Arcadia University 17-9 60:00 9 9.00 8 .471 1 0 32
3/08/24 at Cortland 12-11 60:00 11 11.00 11 .500 1 0 37
3/16/24 Wooster 15-7 60:00 7 7.00 9 .563 1 0 39
3/19/24 Catholic 11-12 60:00 12 12.00 9 .429 0 1 35
3/22/24 Eastern 17-13 60:00 13 13.00 8 .381 1 0 43
3/27/24 DeSales 15-6 60:00 6 6.00 13 .684 1 0 40
4/03/24 at Gwynedd Mercy 19-3 60:00 3 3.00 7 .700 1 0 15
4/06/24 Marymount (Va.) 25-4 60:00 4 4.00 14 .778 1 0 32
4/10/24 Neumann 26-7 60:00 7 7.00 8 .533 1 0 29
4/13/24 at Marywood 19-4 60:00 4 4.00 5 .556 1 0 18
4/17/24 Centenary (N.J.) 29-1 60:00 1 1.00 2 .667 1 0 5
4/20/24 at Immaculata 18-5 50:56 5 5.89 11 .688 1 0 20
4/26/24 Salisbury 9-21 60:00 21 21.00 12 .364 0 1 55
5/01/24 Neumann 28-7 60:00 7 7.00 6 .462 1 0 29
5/04/24 Marymount (Va.) 19-12 60:00 12 12.00 15 .556 1 0 40
5/11/24 at Chris. Newport 6-20 60:00 20 20.00 10 .333 0 1 55
Cabrini 337-189 1190:56 189 9.52 189 .500 15 5 682
Opponents 189-337 1190:56 337 16.98 291 .463 5 15 1056

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Haverford L 10-17 10 6 16 37 .270 22 .595 0 1 0 31 16 6 12-16 5-02:30
2/24/24 Lynchburg W 18-5 18 8 26 52 .346 31 .596 1 3 1 41 16 12 11-14 5-04:30
2/27/24 Hampden-Sydney W 11-10 11 6 17 43 .256 20 .465 1 1 0 35 21 11 13-12 4-03:30
3/02/24 at Widener L 8-20 8 5 13 26 .308 15 .577 0 3 0 22 31 12 7-23 5-04:30
3/06/24 Arcadia University L 9-17 9 2 11 32 .281 17 .531 0 0 0 27 23 9 9-20 1-01:00
3/08/24 Cortland L 11-12 11 6 17 37 .297 22 .595 0 1 0 42 18 10 14-13 3-02:00
3/16/24 at Wooster L 7-15 7 5 12 39 .179 16 .410 0 1 0 37 23 10 7-19 4-03:00
3/19/24 at Catholic W 12-11 12 9 21 35 .343 21 .600 1 1 0 31 22 7 15-9 4-02:30
3/22/24 at Eastern L 13-17 13 8 21 43 .302 21 .488 0 2 0 22 12 4 10-24 4-03:30
3/27/24 at DeSales L 6-15 6 3 9 40 .150 19 .475 0 1 0 28 23 10 12-12 1-00:30
4/03/24 Gwynedd Mercy L 3-19 3 1 4 15 .200 10 .667 0 0 0 11 23 3 1-25 3-02:00
4/06/24 at Marymount (Va.) L 4-25 4 2 6 32 .125 18 .563 0 0 0 24 17 5 9-24 1-01:00
4/10/24 at Neumann L 7-26 7 3 10 29 .241 15 .517 0 0 0 34 34 10 19-16 3-02:30
4/13/24 Marywood L 4-19 4 1 5 18 .222 9 .500 0 0 0 27 28 9 8-19 2-02:00
4/17/24 at Centenary (N.J.) L 1-29 1 1 2 5 .200 3 .600 0 0 0 6 24 6 3-30 2-01:00
4/20/24 Immaculata L 5-18 5 2 7 20 .250 16 .800 0 0 0 25 23 2 3-22 2-01:00
4/26/24 at Salisbury W 21-9 21 15 36 55 .382 33 .600 1 2 0 42 14 10 19-14 4-04:00
5/01/24 at Neumann L 7-28 7 3 10 29 .241 13 .448 0 1 0 26 28 5 15-23 2-01:00
5/04/24 at Marymount (Va.) L 12-19 12 6 18 40 .300 27 .675 0 3 0 25 22 5 12-21 4-03:30
5/11/24 Chris. Newport W 20-6 20 12 32 55 .364 30 .545 1 1 0 31 11 19 12-16 4-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Haverford 10-17 60:00 17 17.00 17 .500 0 1 53
2/24/24 Lynchburg 18-5 60:00 5 5.00 14 .737 1 0 32
2/27/24 Hampden-Sydney 11-10 60:00 10 10.00 15 .600 1 0 38
3/02/24 at Widener 8-20 60:00 20 20.00 15 .429 0 1 56
3/06/24 Arcadia University 9-17 60:00 17 17.00 17 .500 0 1 59
3/08/24 Cortland 11-12 60:00 12 12.00 10 .455 0 1 30
3/16/24 at Wooster 7-15 114:00 15 7.89 14 .483 0 1 50
3/19/24 at Catholic 12-11 60:00 11 11.00 15 .577 1 0 51
3/22/24 at Eastern 13-17 60:00 17 17.00 9 .346 0 1 48
3/27/24 at DeSales 6-15 60:00 15 15.00 10 .400 0 1 44
4/03/24 Gwynedd Mercy 3-19 60:00 19 19.00 15 .441 0 1 60
4/06/24 at Marymount (Va.) 4-25 60:00 25 25.00 11 .306 0 1 64
4/10/24 at Neumann 7-26 60:00 26 26.00 23 .469 0 1 66
4/13/24 Marywood 4-19 60:00 19 19.00 19 .500 0 1 67
4/17/24 at Centenary (N.J.) 1-29 60:00 29 29.00 9 .237 0 1 56
4/20/24 Immaculata 5-18 50:56 18 21.20 23 .561 0 1 72
4/26/24 at Salisbury 21-9 60:00 9 9.00 14 .609 1 0 41
5/01/24 at Neumann 7-28 60:00 28 28.00 17 .378 0 1 80
5/04/24 at Marymount (Va.) 12-19 60:00 19 19.00 15 .441 0 1 65
5/11/24 Chris. Newport 20-6 60:00 6 6.00 9 .600 1 0 24
Opponents 189-337 1190:56 337 16.98 291 .463 5 15 1056
Cabrini 337-189 1190:56 189 9.52 189 .500 15 5 682

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Haverford W 17-10 14/6 53/37 34/22 28/31 12/16 16/12 4-4/10-15 4-02:00/5-02:30
2/24/24 at Lynchburg L 5-18 5/8 32/52 19/31 34/41 20/16 14/11 14-19/25-27 7-04:30/5-04:30
2/27/24 at Hampden-Sydney L 10-11 7/6 38/43 25/20 28/35 23/21 12/13 20-25/24-28 3-02:00/4-03:30
3/02/24 Widener W 20-8 14/5 56/26 35/15 40/22 24/31 23/7 6-8/10-10 11-09:30/5-04:30
3/06/24 at Arcadia University W 17-9 10/2 59/32 34/17 39/27 16/23 20/9 19-19/19-27 4-02:00/1-01:00
3/08/24 at Cortland W 12-11 8/6 30/37 22/22 47/42 22/18 13/14 20-24/19-23 3-03:00/3-02:00
3/16/24 Wooster W 15-7 12/5 50/39 29/16 51/37 25/23 19/7 25-30/25-30 5-04:00/4-03:00
3/19/24 Catholic L 11-12 9/9 51/35 26/21 30/31 14/22 9/15 18-20/20-23 5-04:30/4-02:30
3/22/24 Eastern W 17-13 13/8 48/43 26/21 34/22 14/12 24/10 11-15/19-24 6-04:00/4-03:30
3/27/24 DeSales W 15-6 7/3 44/40 25/19 40/28 18/23 12/12 14-19/13-16 3-01:30/1-00:30
4/03/24 at Gwynedd Mercy W 19-3 10/1 60/15 34/10 49/11 18/23 25/1 18-19/17-27 3-02:30/3-02:00
4/06/24 Marymount (Va.) W 25-4 13/2 64/32 36/18 48/24 15/17 24/9 19-23/12-17 1-00:30/1-01:00
4/10/24 Neumann W 26-7 20/3 66/29 49/15 51/34 19/34 16/19 17-19/13-22 4-03:00/3-02:30
4/13/24 at Marywood W 19-4 12/1 67/18 38/9 57/27 17/28 19/8 13-15/12-25 1-01:00/2-02:00
4/17/24 Centenary (N.J.) W 29-1 26/1 56/5 38/3 58/6 20/24 30/3 7-8/4-21 0-00:00/2-01:00
4/20/24 at Immaculata W 18-5 7/2 72/20 41/16 43/25 8/23 22/3 17-19/17-26 3-01:30/2-01:00
4/26/24 Salisbury L 9-21 7/15 41/55 23/33 31/42 17/14 14/19 12-18/15-19 4-04:00/4-04:00
5/01/24 Neumann W 28-7 19/3 80/29 45/13 51/26 12/28 23/15 15-15/10-18 3-02:30/2-01:00
5/04/24 Marymount (Va.) W 19-12 8/6 65/40 34/27 37/25 12/22 21/12 16-17/16-24 11-09:30/4-03:30
5/11/24 at Chris. Newport L 6-20 4/12 24/55 15/30 34/31 25/11 16/12 13-21/22-24 4-02:30/4-05:00
Cabrini 337-189 225/104 1056/682 628/378 830/567 351/429 372/211 298-357/322-446 85-64:00/63-50:30
Opponents 189-337 104/225 682/1056 378/628 567/830 429/351 211/372 322-446/298-357 63-50:30/85-64:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Centenary (N.J.) (4/17/24)
GOALS 29 Centenary (N.J.) (4/17/24)
ASSISTS 26 Centenary (N.J.) (4/17/24)
SHOTS 80 Neumann (5/01/24)
SHOTS ON GOAL 49 Neumann (4/10/24)
SAVES 15 Marymount (Va.) (5/04/24)
GROUND BALLS 58 Centenary (N.J.) (4/17/24)
TURNOVERS 25 Wooster (3/16/24); Chris. Newport (5/11/24)
CAUSED TURNOVERS 23 Neumann (4/10/24)
CLEARS 25 Wooster (3/16/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Connor Herraiz Neumann (4/10/24)
GOALS 6 Connor Herraiz; Dillon McManus Eastern (3/22/24); Neumann (4/10/24)
ASSISTS 6 Connor Herraiz Neumann (4/10/24)
SHOTS 15 Connor Herraiz Marymount (Va.) (5/04/24); Immaculata (4/20/24)
SHOTS ON GOAL 9 Connor Herraiz Widener (3/02/24); DeSales (3/27/24); Neumann (4/10/24); Marymount (Va.) (5/04/24); Arcadia University (3/06/24)
SAVES 13 Brayden Skipper DeSales (3/27/24); Lynchburg (2/24/24)
GROUND BALLS 18 John McCormick Gwynedd Mercy (4/03/24)
TURNOVERS 13 Team Centenary (N.J.) (4/17/24)
CAUSED TURNOVERS 5 Matt Williams Neumann (4/10/24)