Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2017 Lacrosse (Men) Cumulative Statistics

Team (17-4, 7-0)

Overall Team Statistics
Statistic Cabrini University Opponents
Scoring
Goals 337 164
Assists 192 96
Shots 955 634
Shot Percentage .353 .259
Shots On Goal 598 357
Shots On Goal Percentage .626 .563
Shots Per Game 45.5 30.2
Goal Breakdown
Man-up 38 13
Man-down 5 0
Unassisted 145 68
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 38-75 13-69
Power Plays: Percentage .507 .188
Miscellaneous
Ground Balls 786 572
Turnovers 297 383
Caused Turnovers 210 127
Faceoffs: W-L 358-202 202-358
Faceoffs: Percentage .639 .361
Clears 300-340 290-415
Clear Percentage .882 .699
Penalties 74 82
Penalty Minutes 63:30 69:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Krug, Jordan Krug, Jordan 21-21 58 17 75 144 .403 87 .604 6 6 0 34 28 7 0-0 .000 2-02:00
13 Brooks, Timmy Brooks, Timmy 21-21 53 18 71 149 .356 89 .597 3 8 0 36 14 1 0-0 .000 0-00:00
7 Kostack, Ty Kostack, Ty 17-16 35 32 67 94 .372 65 .691 2 3 0 32 21 5 0-0 .000 3-02:30
3 Downey, Evan Downey, Evan 21-21 41 17 58 125 .328 76 .608 2 0 2 63 27 16 0-0 .000 9-07:00
32 Klein, Jake Klein, Jake 15-13 18 30 48 54 .333 34 .630 1 2 1 13 30 4 0-0 .000 4-03:00
30 Hanna, Drew Hanna, Drew 18-2 15 22 37 34 .441 27 .794 0 1 0 16 10 2 0-0 .000 1-00:30
22 Morgan, Bill Morgan, Bill 19-1 23 9 32 54 .426 38 .704 0 8 1 10 10 2 0-0 .000 2-01:30
11 Gregory, Zack Gregory, Zack 18-9 22 10 32 56 .393 31 .554 2 5 0 40 6 8 48-91 .527 1-00:30
2 Gerzabek, Mike Gerzabek, Mike 21-16 13 10 23 65 .200 35 .538 0 4 0 21 13 2 0-0 .000 0-00:00
1 Trusty, Ethan Trusty, Ethan 17-0 8 3 11 19 .421 11 .579 0 1 0 18 4 5 0-0 .000 1-00:30
44 Hannan, Ryan Hannan, Ryan 19-4 7 3 10 18 .389 13 .722 0 0 0 9 11 0 0-0 .000 2-02:00
10 Schadt, Harrison Schadt, Harrison 9-0 5 3 8 19 .263 13 .684 0 0 0 9 7 3 0-0 .000 0-00:00
4 Waligurski, Nicholas Waligurski, Nicholas 12-1 4 4 8 13 .308 8 .615 1 0 0 6 4 2 0-0 .000 1-01:00
14 Halko, Steve Halko, Steve 21-0 5 1 6 9 .556 8 .889 0 0 0 33 8 16 0-0 .000 3-03:30
18 Bryant, Thomas Bryant, Thomas 11-0 3 2 5 11 .273 8 .727 0 0 0 3 2 3 0-0 .000 3-02:30
21 Leyden, Kevin Leyden, Kevin 7-1 3 2 5 13 .231 10 .769 0 0 0 1 6 0 0-0 .000 1-01:00
46 Regan, Patrick Regan, Patrick 17-0 3 2 5 6 .500 4 .667 0 0 0 18 2 5 0-0 .000 2-03:30
47 McKee, Tyler McKee, Tyler 8-0 4 0 4 13 .308 5 .385 0 0 0 3 8 1 0-0 .000 0-00:00
33 Wagner, Sean Wagner, Sean 21-0 4 0 4 11 .364 7 .636 0 0 0 29 7 6 0-1 .000 7-07:00
54 Michaels, Riley Michaels, Riley 21-0 3 1 4 7 .429 7 1.000 0 0 0 96 7 0 189-282 .670 2-02:00
27 Moschella, Tyler Moschella, Tyler 9-0 3 1 4 15 .200 10 .667 0 0 0 1 6 0 0-0 .000 1-01:00
39 Myers, Kyle Myers, Kyle 20-0 3 1 4 4 .750 3 .750 0 0 1 30 6 10 0-2 .000 2-01:00
6 Cressman, Bobby Cressman, Bobby 21-0 1 2 3 4 .250 1 .250 0 0 0 30 4 8 32-46 .696 4-03:00
19 Critides, Trey Critides, Trey 15-0 1 0 1 2 .500 1 .500 0 0 0 28 0 1 89-137 .650 1-01:00
40 Junior, Ben Junior, Ben 9-0 1 0 1 5 .200 3 .600 0 0 0 4 5 3 0-0 .000 3-02:00
45 Stefanowicz, Christopher Stefanowicz, Christopher 11-0 1 0 1 2 .500 1 .500 0 0 0 7 0 1 0-0 .000 0-00:00
12 DeLuca, Tommy DeLuca, Tommy 20-18 0 1 1 0 .000 0 .000 0 0 0 39 5 27 0-1 .000 2-01:30
9 Vass, Nick Vass, Nick 18-16 0 1 1 3 .000 1 .333 0 0 0 11 2 10 0-0 .000 6-05:30
20 Delaney, Kevin Delaney, Kevin 17-2 0 0 0 1 .000 0 .000 0 0 0 8 2 8 0-0 .000 1-01:00
50 Greco, Alex Greco, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
28 Hoey, Joey Hoey, Joey 20-20 0 0 0 0 .000 0 .000 0 0 0 15 2 11 0-0 .000 2-02:00
51 Jennette, Robby Jennette, Robby 15-1 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 0-00:00
5 LaBanca, Nick LaBanca, Nick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
23 McGavin, Colin McGavin, Colin 11-1 0 0 0 3 .000 1 .333 0 0 0 14 0 6 0-0 .000 1-00:30
29 Moore, Josh Moore, Josh 17-0 0 0 0 0 .000 0 .000 0 0 0 16 3 1 0-0 .000 3-03:00
25 Nestler, Matt Nestler, Matt 20-20 0 0 0 1 .000 0 .000 0 0 0 51 10 7 0-0 .000 0-00:00
35 Patton, Michael Patton, Michael 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 1-00:30
38 Ross, Parker Ross, Parker 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
24 White, Riley White, Riley 12-1 0 0 0 0 .000 0 .000 0 0 0 12 1 4 0-0 .000 0-00:00
34 Wolf, RJ Wolf, RJ 20-5 0 0 0 0 .000 0 .000 0 0 0 18 4 15 0-0 .000 1-00:30
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 1 19 0 0-0 .000 1-00:30  
Totals 21 337 192 529 955 .353 598 .626 17 38 5 786 297 210 358-560 .639 74-63:30
Opponents 21 164 96 260 634 .259 357 .563 4 13 0 572 383 127 202-560 .361 82-69:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
38 Ross, Parker Ross, Parker 3-0 15:42 1 3.82 5 .833 0 0 16
24 White, Riley White, Riley 12-1 291:09 31 6.39 34 .523 2 0 111
25 Nestler, Matt Nestler, Matt 20-18 955:11 132 8.29 154 .538 15 4 507

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
55 Krug, Jordan Krug, Jordan 7-7 21 9 30 42 .500 26 .619 4 4 0 8 5 2 0-0 .000 1-01:00
13 Brooks, Timmy Brooks, Timmy 7-7 19 9 28 53 .358 32 .604 0 1 0 9 3 1 0-0 .000 0-00:00
30 Hanna, Drew Hanna, Drew 7-1 12 14 26 28 .429 24 .857 0 1 0 10 7 1 0-0 .000 1-00:30
7 Kostack, Ty Kostack, Ty 5-5 12 14 26 25 .480 19 .760 1 0 0 7 2 2 0-0 .000 1-01:00
22 Morgan, Bill Morgan, Bill 7-1 15 7 22 36 .417 25 .694 0 5 0 7 6 1 0-0 .000 2-01:30
3 Downey, Evan Downey, Evan 7-7 12 6 18 30 .400 20 .667 1 0 0 14 3 4 0-0 .000 3-03:30
32 Klein, Jake Klein, Jake 3-3 5 7 12 6 .833 6 1.000 0 0 1 3 3 0 0-0 .000 0-00:00
11 Gregory, Zack Gregory, Zack 5-3 10 1 11 22 .455 11 .500 1 3 0 4 3 3 0-0 .000 0-00:00
1 Trusty, Ethan Trusty, Ethan 7-0 8 3 11 17 .471 10 .588 0 1 0 8 2 3 0-0 .000 0-00:00
2 Gerzabek, Mike Gerzabek, Mike 7-5 5 4 9 19 .263 11 .579 0 2 0 5 5 0 0-0 .000 0-00:00
44 Hannan, Ryan Hannan, Ryan 7-3 5 3 8 13 .385 9 .692 0 0 0 3 7 0 0-0 .000 2-02:00
10 Schadt, Harrison Schadt, Harrison 6-0 5 1 6 18 .278 13 .722 0 0 0 9 5 3 0-0 .000 0-00:00
18 Bryant, Thomas Bryant, Thomas 7-0 3 1 4 9 .333 6 .667 0 0 0 3 1 3 0-0 .000 2-02:00
47 McKee, Tyler McKee, Tyler 6-0 3 0 3 12 .250 4 .333 0 0 0 3 7 1 0-0 .000 0-00:00
33 Wagner, Sean Wagner, Sean 7-0 3 0 3 4 .750 3 .750 0 0 0 12 2 3 0-0 .000 0-00:00
54 Michaels, Riley Michaels, Riley 7-0 2 1 3 5 .400 5 1.000 0 0 0 42 0 0 74-94 .787 1-01:00
27 Moschella, Tyler Moschella, Tyler 6-0 2 1 3 13 .154 8 .615 0 0 0 1 6 0 0-0 .000 1-01:00
6 Cressman, Bobby Cressman, Bobby 7-0 1 1 2 2 .500 1 .500 0 0 0 16 2 3 21-25 .840 0-00:00
39 Myers, Kyle Myers, Kyle 6-0 1 1 2 1 1.000 1 1.000 0 0 1 5 0 0 0-1 .000 0-00:00
46 Regan, Patrick Regan, Patrick 7-0 1 1 2 3 .333 2 .667 0 0 0 14 2 2 0-0 .000 1-00:30
19 Critides, Trey Critides, Trey 7-0 1 0 1 2 .500 1 .500 0 0 0 24 0 1 59-73 .808 0-00:00
40 Junior, Ben Junior, Ben 3-0 1 0 1 4 .250 3 .750 0 0 0 1 3 1 0-0 .000 2-01:30
45 Stefanowicz, Christopher Stefanowicz, Christopher 7-0 1 0 1 2 .500 1 .500 0 0 0 7 0 1 0-0 .000 0-00:00
14 Halko, Steve Halko, Steve 7-0 0 1 1 1 .000 1 1.000 0 0 0 6 2 3 0-0 .000 0-00:00
9 Vass, Nick Vass, Nick 7-7 0 1 1 0 .000 0 .000 0 0 0 8 0 5 0-0 .000 1-01:00
4 Waligurski, Nicholas Waligurski, Nicholas 2-0 0 1 1 3 .000 1 .333 0 0 0 0 0 1 0-0 .000 1-01:00
20 Delaney, Kevin Delaney, Kevin 7-0 0 0 0 1 .000 0 .000 0 0 0 6 2 4 0-0 .000 0-00:00
12 DeLuca, Tommy DeLuca, Tommy 6-6 0 0 0 0 .000 0 .000 0 0 0 9 3 4 0-0 .000 0-00:00
50 Greco, Alex Greco, Alex 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 1-00:30
28 Hoey, Joey Hoey, Joey 6-6 0 0 0 0 .000 0 .000 0 0 0 6 1 3 0-0 .000 1-01:00
51 Jennette, Robby Jennette, Robby 6-1 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 0-00:00
5 LaBanca, Nick LaBanca, Nick 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
21 Leyden, Kevin Leyden, Kevin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
23 McGavin, Colin McGavin, Colin 7-1 0 0 0 3 .000 1 .333 0 0 0 12 0 5 0-0 .000 0-00:00
29 Moore, Josh Moore, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 12 2 1 0-0 .000 1-01:00
25 Nestler, Matt Nestler, Matt 7-7 0 0 0 0 .000 0 .000 0 0 0 17 3 0 0-0 .000 0-00:00
35 Patton, Michael Patton, Michael 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
38 Ross, Parker Ross, Parker 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
24 White, Riley White, Riley 6-0 0 0 0 0 .000 0 .000 0 0 0 8 0 0 0-0 .000 0-00:00
34 Wolf, RJ Wolf, RJ 7-0 0 0 0 0 .000 0 .000 0 0 0 7 1 9 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0-0 .000 1-00:30  
Totals 7 148 87 235 375 .395 245 .653 7 17 2 314 96 77 154-193 .798 23-20:30
Opponents 7 28 18 46 137 .204 81 .591 0 1 0 174 137 34 39-193 .202 31-27:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Nestler, Matt Nestler, Matt 7-7 254:05 15 3.54 31 .674 7 0 77
24 White, Riley White, Riley 6-0 156:35 12 4.60 18 .600 0 0 48
38 Ross, Parker Ross, Parker 1-0 09:20 1 6.43 4 .800 0 0 12

Game-By-Game

Cabrini University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/17 Haverford College W 13-10 13 9 22 33 .394 22 .667 1 4 0 34 11 9 11-16 4-03:00
2/25/17 at Lynchburg W 13-7 13 4 17 41 .317 28 .683 1 0 0 31 19 13 12-11 3-02:00
3/01/17 at Hampden-Sydney W 15-6 15 6 21 42 .357 31 .738 1 2 0 25 14 10 10-13 5-05:00
3/04/17 at Dickinson L 9-11 9 5 14 38 .237 19 .500 0 1 2 21 15 6 11-12 3-03:30
3/11/17 Frostburg State L 8-11 8 3 11 40 .200 20 .500 0 0 0 25 11 14 9-14 2-01:00
3/18/17 Ursinus College W 14-9 14 8 22 47 .298 30 .638 1 0 0 35 9 6 13-12 5-03:30
3/21/17 Rosemont College W 20-1 20 13 33 67 .299 43 .642 1 2 0 46 13 11 19-5 0-00:00
3/25/17 SUNY Cortland L 13-18 13 10 23 45 .289 25 .556 0 3 0 38 18 15 15-16 2-01:30
4/01/17 at Keystone College W 26-1 26 20 46 56 .464 40 .714 1 1 0 54 13 15 29-2 2-01:30
4/08/17 at Centenary (NJ) W 20-4 20 10 30 39 .513 28 .718 1 1 0 45 12 13 20-6 8-07:00
4/12/17 at Neumann University W 22-5 22 14 36 48 .458 33 .688 1 4 1 48 14 12 20-9 2-01:30
4/14/17 Salisbury University W 11-10 11 7 18 35 .314 22 .629 1 4 0 38 18 10 14-10 6-04:30
4/18/17 Marywood University W 16-6 16 10 26 53 .302 28 .528 1 1 0 38 15 6 19-6 3-02:30
4/21/17 Stevenson University W 15-9 15 11 26 40 .375 18 .450 1 1 0 27 13 6 14-14 2-03:30
4/22/17 at Immaculata Univ. W 26-8 26 7 33 62 .419 43 .694 1 1 0 42 10 7 31-5 2-02:00
4/26/17 Gwynedd Mercy Univ. W 18-3 18 13 31 50 .360 30 .600 1 7 1 41 19 13 16-6 6-06:00
4/29/17 Gwynedd Mercy Univ. W 16-3 16 9 25 49 .327 34 .694 1 1 0 37 14 9 18-4 4-03:00
5/06/17 Marywood University W 18-6 18 14 32 39 .462 30 .769 1 1 0 49 11 13 18-10 2-01:30
5/10/17 Colorado College W 22-10 22 9 31 51 .431 34 .667 1 1 0 41 13 8 26-9 3-02:00
5/13/17 at Franklin & Marshall W 17-9 17 9 26 50 .340 25 .500 1 3 0 44 14 9 20-10 4-03:30
5/17/17 at Salisbury University L 5-17 5 1 6 30 .167 15 .500 0 0 1 27 21 5 13-12 6-05:30
Cabrini University 337-164 337 192 529 955 .353 598 .626 17 38 5 786 297 210 358-202 74-63:30
Opponents 164-337 164 96 260 634 .259 357 .563 4 13 0 572 383 127 202-358 82-69:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/17 Haverford College 13-10 60:00 10 10.00 14 .583 1 0 43
2/25/17 at Lynchburg 13-7 60:00 7 7.00 18 .720 1 0 36
3/01/17 at Hampden-Sydney 15-6 60:00 6 6.00 10 .625 1 0 29
3/04/17 at Dickinson 9-11 60:00 11 11.00 9 .450 0 1 45
3/11/17 Frostburg State 8-11 60:00 11 11.00 5 .313 0 1 28
3/18/17 Ursinus College 14-9 60:00 9 9.00 9 .500 1 0 30
3/21/17 Rosemont College 20-1 60:00 1 1.00 3 .750 1 0 11
3/25/17 SUNY Cortland 13-18 60:00 18 18.00 10 .357 0 1 40
4/01/17 at Keystone College 26-1 60:00 1 1.00 2 .667 1 0 5
4/08/17 at Centenary (NJ) 20-4 60:00 4 4.00 9 .692 1 0 24
4/12/17 at Neumann University 22-5 60:00 5 5.00 11 .688 1 0 22
4/14/17 Salisbury University 11-10 62:02 10 9.67 13 .565 1 0 38
4/18/17 Marywood University 16-6 60:00 6 6.00 11 .647 1 0 26
4/21/17 Stevenson University 15-9 60:00 9 9.00 8 .471 1 0 39
4/22/17 at Immaculata Univ. 26-8 60:00 8 8.00 4 .333 1 0 20
4/26/17 Gwynedd Mercy Univ. 18-3 60:00 3 3.00 13 .813 1 0 29
4/29/17 Gwynedd Mercy Univ. 16-3 60:00 3 3.00 9 .750 1 0 26
5/06/17 Marywood University 18-6 60:00 6 6.00 7 .538 1 0 28
5/10/17 Colorado College 22-10 60:00 10 10.00 8 .444 1 0 37
5/13/17 at Franklin & Marshall 17-9 60:00 9 9.00 7 .438 1 0 31
5/17/17 at Salisbury University 5-17 60:00 17 17.00 13 .433 0 1 47
Cabrini University 337-164 1262:02 164 7.80 193 .541 17 4 634
Opponents 164-337 1262:02 337 16.02 261 .436 4 17 955

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/17 at Haverford College L 10-13 10 6 16 43 .233 24 .558 0 1 0 30 13 6 16-11 5-04:30
2/25/17 Lynchburg L 7-13 7 3 10 36 .194 25 .694 0 0 0 28 17 9 11-12 2-01:00
3/01/17 Hampden-Sydney L 6-15 6 3 9 29 .207 16 .552 0 2 0 26 29 8 13-10 4-03:30
3/04/17 Dickinson W 11-9 11 6 17 45 .244 20 .444 1 2 0 28 13 8 12-11 2-02:00
3/11/17 at Frostburg State W 11-8 11 6 17 28 .393 16 .571 1 0 0 32 22 2 14-9 2-01:30
3/18/17 at Ursinus College L 9-14 9 6 15 30 .300 18 .600 0 0 0 29 14 4 12-13 3-01:30
3/21/17 at Rosemont College L 1-20 1 1 2 11 .091 4 .364 0 0 0 18 26 4 5-19 4-03:00
3/25/17 at SUNY Cortland W 18-13 18 11 29 40 .450 28 .700 1 0 0 33 18 9 16-15 5-04:30
4/01/17 Keystone College L 1-26 1 0 1 5 .200 3 .600 0 0 0 14 19 4 2-29 2-02:00
4/08/17 Centenary (NJ) L 4-20 4 3 7 24 .167 13 .542 0 0 0 28 20 4 6-20 3-04:30
4/12/17 Neumann University L 5-22 5 3 8 22 .227 16 .727 0 0 0 34 18 5 9-20 6-05:30
4/14/17 at Salisbury University L 10-11 10 6 16 38 .263 23 .605 0 1 0 29 20 11 10-14 6-06:30
4/18/17 at Marywood University L 6-16 6 3 9 26 .231 17 .654 0 0 0 24 15 5 6-19 3-02:00
4/21/17 at Stevenson University L 9-15 9 3 12 39 .231 17 .436 0 1 0 22 14 4 14-14 2-01:30
4/22/17 Immaculata Univ. L 8-26 8 6 14 20 .400 12 .600 0 1 0 25 14 7 5-31 2-01:30
4/26/17 at Gwynedd Mercy Univ. L 3-18 3 2 5 29 .103 16 .552 0 0 0 31 25 5 6-16 11-09:00
4/29/17 at Gwynedd Mercy Univ. L 3-16 3 1 4 26 .115 12 .462 0 0 0 24 19 5 4-18 4-03:00
5/06/17 at Marywood University L 6-18 6 4 10 28 .214 13 .464 0 1 0 24 23 4 10-18 2-01:30
5/10/17 at Colorado College L 10-22 10 5 15 37 .270 18 .486 0 0 0 29 14 5 9-26 4-03:30
5/13/17 Franklin & Marshall L 9-17 9 5 14 31 .290 16 .516 0 2 0 24 16 9 10-20 7-05:30
5/17/17 Salisbury University W 17-5 17 13 30 47 .362 30 .638 1 2 0 40 14 9 12-13 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/17 at Haverford College 10-13 60:00 13 13.00 9 .409 0 1 33
2/25/17 Lynchburg 7-13 60:00 13 13.00 15 .536 0 1 41
3/01/17 Hampden-Sydney 6-15 60:00 15 15.00 16 .516 0 1 42
3/04/17 Dickinson 11-9 60:00 9 9.00 10 .526 1 0 38
3/11/17 at Frostburg State 11-8 60:00 8 8.00 12 .600 1 0 40
3/18/17 at Ursinus College 9-14 60:00 14 14.00 16 .533 0 1 47
3/21/17 at Rosemont College 1-20 60:00 20 20.00 23 .535 0 1 67
3/25/17 at SUNY Cortland 18-13 60:00 13 13.00 12 .480 1 0 45
4/01/17 Keystone College 1-26 60:00 26 26.00 14 .350 0 1 56
4/08/17 Centenary (NJ) 4-20 60:00 20 20.00 8 .286 0 1 39
4/12/17 Neumann University 5-22 60:00 22 22.00 11 .333 0 1 48
4/14/17 at Salisbury University 10-11 62:02 11 10.64 11 .500 0 1 35
4/18/17 at Marywood University 6-16 60:00 16 16.00 12 .429 0 1 53
4/21/17 at Stevenson University 9-15 60:00 15 15.00 3 .167 0 1 40
4/22/17 Immaculata Univ. 8-26 60:00 26 26.00 17 .395 0 1 62
4/26/17 at Gwynedd Mercy Univ. 3-18 60:00 18 18.00 12 .400 0 1 50
4/29/17 at Gwynedd Mercy Univ. 3-16 60:00 16 16.00 18 .529 0 1 49
5/06/17 at Marywood University 6-18 60:00 18 18.00 12 .400 0 1 39
5/10/17 at Colorado College 10-22 60:00 22 22.00 12 .353 0 1 51
5/13/17 Franklin & Marshall 9-17 60:00 17 17.00 8 .320 0 1 50
5/17/17 Salisbury University 17-5 60:00 5 5.00 10 .667 1 0 30
Opponents 164-337 1262:02 337 16.02 261 .436 4 17 955
Cabrini University 337-164 1262:02 164 7.80 193 .541 17 4 634

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/17 Haverford College W 13-10 9/6 33/43 22/24 34/30 11/13 11/16 14-15/10-13 4-03:00/5-04:30
2/25/17 at Lynchburg W 13-7 4/3 41/36 28/25 31/28 19/17 12/11 16-18/18-20 3-02:00/2-01:00
3/01/17 at Hampden-Sydney W 15-6 6/3 42/29 31/16 25/26 14/29 10/13 20-22/11-27 5-05:00/4-03:30
3/04/17 at Dickinson L 9-11 5/6 38/45 19/20 21/28 15/13 11/12 10-11/16-17 3-03:30/2-02:00
3/11/17 Frostburg State L 8-11 3/6 40/28 20/16 25/32 11/22 9/14 12-13/15-20 2-01:00/2-01:30
3/18/17 Ursinus College W 14-9 8/6 47/30 30/18 35/29 9/14 13/12 14-14/17-22 5-03:30/3-01:30
3/21/17 Rosemont College W 20-1 13/1 67/11 43/4 46/18 13/26 19/5 18-18/13-26 0-00:00/4-03:00
3/25/17 SUNY Cortland L 13-18 10/11 45/40 25/28 38/33 18/18 15/16 12-14/17-21 2-01:30/5-04:30
4/01/17 at Keystone College W 26-1 20/0 56/5 40/3 54/14 13/19 29/2 13-16/3-16 2-01:30/2-02:00
4/08/17 at Centenary (NJ) W 20-4 10/3 39/24 28/13 45/28 12/20 20/6 11-13/10-16 8-07:00/3-04:30
4/12/17 at Neumann University W 22-5 14/3 48/22 33/16 48/34 14/18 20/9 17-19/11-20 2-01:30/6-05:30
4/14/17 Salisbury University W 11-10 7/6 35/38 22/23 38/29 18/20 14/10 15-20/18-22 6-04:30/6-06:30
4/18/17 Marywood University W 16-6 10/3 53/26 28/17 38/24 15/15 19/6 14-17/16-21 3-02:30/3-02:00
4/21/17 Stevenson University W 15-9 11/3 40/39 18/17 27/22 13/14 14/14 16-16/5-12 2-03:30/2-01:30
4/22/17 at Immaculata Univ. W 26-8 7/6 62/20 43/12 42/25 10/14 31/5 8-9/11-17 2-02:00/2-01:30
4/26/17 Gwynedd Mercy Univ. W 18-3 13/2 50/29 30/16 41/31 19/25 16/6 16-20/17-22 6-06:00/11-09:00
4/29/17 Gwynedd Mercy Univ. W 16-3 9/1 49/26 34/12 37/24 14/19 18/4 20-22/15-21 4-03:00/4-03:00
5/06/17 Marywood University W 18-6 14/4 39/28 30/13 49/24 11/23 18/10 15-17/13-19 2-01:30/2-01:30
5/10/17 Colorado College W 22-10 9/5 51/37 34/18 41/29 13/14 26/9 13-13/14-19 3-02:00/4-03:30
5/13/17 at Franklin & Marshall W 17-9 9/5 50/31 25/16 44/24 14/16 20/10 15-16/16-19 4-03:30/7-05:30
5/17/17 at Salisbury University L 5-17 1/13 30/47 15/30 27/40 21/14 13/12 11-17/24-25 6-05:30/3-01:30
Cabrini University 337-164 192/96 955/634 598/357 786/572 297/383 358/202 300-340/290-415 74-63:30/82-69:00
Opponents 164-337 96/192 634/955 357/598 572/786 383/297 202/358 290-415/300-340 82-69:00/74-63:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 46 Keystone College (4/01/17)
GOALS 26 Keystone College (4/01/17); Immaculata Univ. (4/22/17)
ASSISTS 20 Keystone College (4/01/17)
SHOTS 67 Rosemont College (3/21/17)
SHOTS ON GOAL 43 Rosemont College (3/21/17); Immaculata Univ. (4/22/17)
SAVES 18 Lynchburg (2/25/17)
GROUND BALLS 54 Keystone College (4/01/17)
TURNOVERS 21 Salisbury University (5/17/17)
CAUSED TURNOVERS 15 SUNY Cortland (3/25/17); Keystone College (4/01/17)
CLEARS 20 Gwynedd Mercy Univ. (4/29/17); Hampden-Sydney (3/01/17)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Klein, Jake; Brooks, Timmy SUNY Cortland (3/25/17); Gwynedd Mercy Univ. (4/26/17)
GOALS 6 Krug, Jordan Hampden-Sydney (3/01/17)
ASSISTS 7 Klein, Jake SUNY Cortland (3/25/17)
SHOTS 15 Brooks, Timmy Marywood University (4/18/17)
SHOTS ON GOAL 8 Kostack, Tyler; Brooks, Timmy Frostburg State (3/11/17); Marywood University (4/18/17); Marywood University (5/06/17)
SAVES 18 Nestler, Matt Lynchburg (2/25/17)
GROUND BALLS 13 Michaels, Riley Marywood University (5/06/17)
TURNOVERS 7 Klein, Jake SUNY Cortland (3/25/17)
CAUSED TURNOVERS 4 Halko, Steve; Deluca, Tommy; McGavin, Colin Frostburg State (3/11/17); Salisbury University (4/14/17); Keystone College (4/01/17)