Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2015 Volleyball (Women) Cumulative Statistics

Team (25-10, 11-0)

Overall Team Statistics
Statistic Cabrini College Opponents
Attack
Kills 1478 1217
Errors 578 658
Attempts 4154 4134
Percent .217 .135
Kills Per Set 11.8 9.7
Set
Assists 1392 1123
Assists Per Set 11.1 9.0
Ball Handling Errors 29 45
Serve
Aces 263 147
Errors 233 199
Aces Per Set 2.1 1.2
Receptions
Errors 153 260
Errors Per Set 1.2 2.1
Defense
Digs 2048 1882
Digs Per Set 16.4 15.1
Blocking
Solo 36 37
Assists 194 199
Errors 80 57
Blocks 133.0 136.5
Blocks Per Set 1.1 1.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Fabricius, Julianna 21 12 0 29.5 1.40 19 0.90 7 47 .255 0 0.00 1 0.05 1
5 Grenauer, Jen 108 33 27 309.5 2.87 274 2.54 111 727 .224 7 0.06 11 0.10 19
5 Grenauer, Jennifer 6 2 2 21.5 3.58 19 3.17 6 45 .289 1 0.17 0 0.00 0  
6 Guarino, Kelly 108 30 2 76.5 0.71 18 0.17 21 130 -.023 55 0.51 58 0.54 60
7 Koenig, Cassidy 121 34 30 82.5 0.68 51 0.42 14 194 .191 1207 9.98 26 0.21 23
8 Sokolovich, Nicole 119 35 29 381.5 3.21 331 2.78 169 1018 .159 16 0.13 39 0.33 43
9 Ockford, Kassie 20 13 0 11.5 0.58 8 0.40 6 32 .063 0 0.00 3 0.15 2
10 Plisinski, Kaylee 18 14 0 29.0 1.61 20 1.11 6 60 .233 4 0.22 4 0.22 2
12 Scanlan, Harlee 70 28 1 16.0 0.23 1 0.01 4 12 -.250 6 0.09 15 0.21 3
15 Jones, Chelsea 121 35 31 249.0 2.06 191 1.58 50 475 .297 18 0.15 31 0.26 22
18 Ingargiola, Christin 119 35 31 310.0 2.61 266 2.24 58 557 .373 3 0.03 5 0.04 9  
20 DiProspero, Jessica 18 11 0 6.0 0.33 1 0.06 0 1 1.000 1 0.06 5 0.28 3
21 McDonough, Hailey 20 11 0 12.0 0.60 0 0.00 0 3 .000 3 0.15 12 0.60 9
22 Jones, Anne-Marie 115 35 26 247.5 2.15 235 2.04 108 686 .185 5 0.04 6 0.05 15
23 Shannon, Ashley 75 21 4 21.0 0.28 9 0.12 6 38 .079 49 0.65 11 0.15 13
24 Shannon, Emily 91 26 3 71.0 0.78 35 0.38 12 129 .178 17 0.19 36 0.40 9
Total 125 35 1,874.0 14.99 1478 11.82 578 4154 .217 1392 11.14 263 2.10 233
Opponents 125 35 1,500.5 12.00 1217 9.74 658 4134 .135 1123 8.98 147 1.18 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fabricius, Julianna 21 2 0.10 0 2 1.000 0.00 5 9 14.0 0.67 0 0
5 Grenauer, Jen 108 80 0.74 6 30 .800 0.06 6 37 43.0 0.40 9 0
5 Grenauer, Jennifer 6 7 1.17 0 0 .000 0.00 0 5 5.0 0.83 0 0  
6 Guarino, Kelly 108 474 4.39 20 273 .927 0.19 0 1 1.0 0.01 0 3
7 Koenig, Cassidy 121 296 2.45 4 8 .500 0.03 0 11 11.0 0.09 6 16
8 Sokolovich, Nicole 119 337 2.83 32 373 .914 0.27 2 19 21.0 0.18 14 1
9 Ockford, Kassie 20 24 1.20 2 33 .939 0.10 0 1 1.0 0.05 0 1
10 Plisinski, Kaylee 18 6 0.33 0 0 .000 0.00 1 8 9.0 0.50 2 0
12 Scanlan, Harlee 70 118 1.69 7 50 .860 0.10 0 0 0 0.00 0 1
15 Jones, Chelsea 121 119 0.98 6 47 .872 0.05 8 38 46.0 0.38 23 2
18 Ingargiola, Christin 119 26 0.22 0 2 1.000 0.00 14 50 64.0 0.54 12 1  
20 DiProspero, Jessica 18 20 1.11 7 19 .632 0.39 0 0 0 0.00 0 0
21 McDonough, Hailey 20 25 1.25 4 24 .833 0.20 0 0 0 0.00 0 0
22 Jones, Anne-Marie 115 162 1.41 23 149 .846 0.20 0 13 13.0 0.11 7 1
23 Shannon, Ashley 75 166 2.21 13 142 .908 0.17 0 2 2.0 0.03 0 2
24 Shannon, Emily 91 186 2.04 17 170 .900 0.19 0 0 0 0.00 0 1
Total 125 2048 16.38 153 1468 .896 1.22 36 194 133.0 1.06 80 29
Opponents 125 1882 15.06 260 1876 .861 2.08 37 199 136.5 1.09 57 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Fabricius, Julianna 17 9 0 25.0 1.47 17 1.00 4 39 .333 0 0.00 0 0.00 1
5 Grenauer, Jen 28 10 10 89.0 3.18 79 2.82 22 158 .361 1 0.04 3 0.11 7
5 Grenauer, Jennifer 3 1 1 10.0 3.33 9 3.00 1 18 .444 0 0.00 0 0.00 0  
6 Guarino, Kelly 30 9 0 32.0 1.07 4 0.13 7 30 -.100 15 0.50 28 0.93 22
7 Koenig, Cassidy 35 11 11 23.5 0.67 13 0.37 1 40 .300 363 10.37 10 0.29 7
8 Sokolovich, Nicole 33 11 11 115.5 3.50 102 3.09 36 273 .242 3 0.09 12 0.36 7
9 Ockford, Kassie 12 7 0 6.5 0.54 4 0.33 2 17 .118 0 0.00 2 0.17 2
10 Plisinski, Kaylee 9 7 0 13.0 1.44 11 1.22 3 26 .308 3 0.33 0 0.00 0
12 Scanlan, Harlee 27 11 0 9.0 0.33 0 0.00 2 8 -.250 4 0.15 9 0.33 0
15 Jones, Chelsea 32 11 11 78.0 2.44 61 1.91 11 130 .385 7 0.22 13 0.41 5
18 Ingargiola, Christin 31 11 11 82.0 2.65 75 2.42 17 144 .403 1 0.03 0 0.00 1  
20 DiProspero, Jessica 10 8 0 4.0 0.40 1 0.10 0 1 1.000 0 0.00 3 0.30 3
21 McDonough, Hailey 12 7 0 10.0 0.83 0 0.00 0 2 .000 1 0.08 10 0.83 6
22 Jones, Anne-Marie 31 11 11 61.5 1.98 60 1.94 21 138 .283 0 0.00 0 0.00 1
23 Shannon, Ashley 10 3 0 5.0 0.50 1 0.10 0 3 .333 16 1.60 4 0.40 3
24 Shannon, Emily 28 9 0 42.0 1.50 19 0.68 5 50 .280 8 0.29 23 0.82 6
Total 36 11 606.0 16.83 456 12.67 132 1077 .301 422 11.72 117 3.25 71
Opponents 36 11 293.0 8.14 237 6.58 188 1006 .049 216 6.00 35 0.97 55

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Fabricius, Julianna 17 2 0.12 0 2 1.000 0.00 4 8 12.0 0.71 0 0
5 Grenauer, Jen 28 21 0.75 1 8 .875 0.04 1 12 13.0 0.46 1 0
5 Grenauer, Jennifer 3 4 1.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
6 Guarino, Kelly 30 125 4.17 3 52 .942 0.10 0 0 0 0.00 0 0
7 Koenig, Cassidy 35 72 2.06 0 4 1.000 0.00 0 1 1.0 0.03 1 6
8 Sokolovich, Nicole 33 71 2.15 2 76 .974 0.06 1 1 2.0 0.06 2 0
9 Ockford, Kassie 12 17 1.42 2 18 .889 0.17 0 1 1.0 0.08 0 0
10 Plisinski, Kaylee 9 4 0.44 0 0 .000 0.00 0 4 4.0 0.44 0 0
12 Scanlan, Harlee 27 51 1.89 6 23 .739 0.22 0 0 0 0.00 0 0
15 Jones, Chelsea 32 41 1.28 2 14 .857 0.06 1 6 7.0 0.22 3 2
18 Ingargiola, Christin 31 6 0.19 0 0 .000 0.00 3 8 11.0 0.35 1 1  
20 DiProspero, Jessica 10 10 1.00 3 11 .727 0.30 0 0 0 0.00 0 0
21 McDonough, Hailey 12 14 1.17 2 13 .846 0.17 0 0 0 0.00 0 0
22 Jones, Anne-Marie 31 30 0.97 5 28 .821 0.16 0 3 3.0 0.10 2 0
23 Shannon, Ashley 10 19 1.90 2 18 .889 0.20 0 0 0 0.00 0 0
24 Shannon, Emily 28 48 1.71 4 36 .889 0.14 0 0 0 0.00 0 0
Total 36 535 14.86 35 307 .886 0.97 10 46 33.0 0.92 10 9
Opponents 36 434 12.06 117 571 .795 3.25 6 30 21.0 0.58 16 15

Match-By-Match

Cabrini College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 Haverford College L 5 54 31 178 .129 48 8 10 5 78 0 6 4 3.0 0 65.0
9/05/2015 vs Swarthmore W 4 60 13 144 .326 60 9 10 10 101 0 8 0 4.0 2 73.0
9/05/2015 vs New Paltz W 5 49 17 161 .199 56 8 9 6 107 5 4 3 7.0 0 64.0
9/06/2015 vs Salisbury W 5 53 26 165 .164 49 4 8 3 65 1 4 5 3.0 2 60.0
9/06/2015 vs Carnegie Mellon L 4 54 23 142 .218 48 5 9 5 56 1 2 1 2.0 1 61.0
9/11/2015 at Brandeis W 4 34 20 119 .118 33 5 12 6 60 0 12 0 6.0 0 45.0
9/11/2015 vs Wellesley W 3 39 11 96 .292 36 6 9 3 37 1 2 7 2.0 0 47.0
9/12/2015 vs Springfield College L 4 36 21 128 .117 36 6 10 3 64 1 2 17 2.0 2 44.0
9/12/2015 vs Bates W 4 50 13 144 .257 50 2 6 5 64 3 5 12 5.5 2 57.5
9/15/2015 Cairn University W 3 33 10 59 .390 30 16 5 0 33 0 6 0 3.0 0 52.0
9/16/2015 Moravian College W 3 37 5 81 .395 34 6 5 1 43 3 2 1 4.0 0 47.0
9/18/2015 vs Rochester L 3 25 13 90 .133 23 2 5 8 35 0 4 3 2.0 1 29.0
9/19/2015 at Elizabethtown L 3 29 19 102 .098 27 5 3 7 53 0 8 2 4.0 2 38.0
9/24/2015 at Neumann University W 5 59 21 173 .220 58 8 11 9 99 2 8 3 6.0 2 73.0
10/01/2015 at Widener W 3 39 12 107 .252 35 6 5 3 48 3 4 0 5.0 3 50.0
10/03/2015 at Centenary W 3 39 7 77 .416 35 10 5 5 40 2 0 0 2.0 0 51.0
10/03/2015 vs Pratt W 3 29 11 70 .257 28 22 7 3 34 2 2 2 3.0 0 54.0
10/06/2015 Marywood University W 3 41 9 96 .333 34 11 6 2 51 0 6 0 3.0 0 55.0
10/06/2015 Rosemont College W 3 32 5 59 .458 27 17 4 3 25 0 2 0 1.0 0 50.0
10/08/2015 at Cedar Crest College W 3 38 13 76 .329 35 10 6 1 33 1 0 0 1.0 0 49.0
10/10/2015 Stockton University L 4 46 29 146 .116 42 5 5 2 55 1 8 0 5.0 0 56.0
10/10/2015 Franklin & Marshall W 3 44 18 111 .234 43 2 6 3 54 0 4 0 2.0 0 48.0
10/14/2015 Immaculata Univ. W 3 44 7 102 .363 41 9 6 2 43 0 6 3 3.0 1 56.0
10/20/2015 Gwynedd Mercy Univ. W 3 42 14 106 .264 41 13 6 2 56 0 8 0 4.0 1 59.0
10/22/2015 at Summit University W 3 34 10 93 .258 34 8 9 1 46 3 0 3 3.0 0 45.0
10/22/2015 at Keystone College W 4 52 24 128 .219 47 6 7 4 53 2 8 0 6.0 5 64.0
10/23/2015 at Rowan University W 3 36 6 91 .330 35 8 3 5 47 1 6 2 4.0 0 48.0
10/24/2015 vs Univ. of Scranton L 4 46 27 151 .126 43 5 5 13 74 1 11 3 6.5 1 57.5
10/24/2015 vs New York University L 5 62 27 178 .197 57 6 5 6 88 0 12 2 6.0 0 74.0
10/28/2015 at Notre Dame (MD) W 3 42 12 108 .278 40 9 6 6 56 0 2 1 1.0 0 52.0
10/31/2015 at Muhlenberg L 5 57 37 195 .103 53 5 8 7 98 0 10 2 5.0 0 67.0
10/31/2015 vs Misericordia W 3 40 12 121 .231 36 9 4 3 69 1 6 0 4.0 0 53.0
11/05/2015 Immaculata Univ. W 3 43 21 125 .176 41 5 8 1 62 0 16 0 8.0 2 56.0
11/07/2015 Neumann University W 3 36 15 129 .163 34 4 4 5 82 2 4 2 4.0 0 44.0
11/13/2015 vs Eastern University L 3 24 19 103 .049 23 3 6 5 39 0 6 2 3.0 2 30.0
Cabrini College 125 1478 578 4154 .217 1392 263 233 153 2048 36 194 80 133.0 29 1,874.0
Opponents 125 1217 658 4134 .135 1123 147 199 260 1882 37 199 57 136.5 45 1,500.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 125
Kills Per Set 11.82
Assists Per Set 11.14
Service Aces Per Set 2.10
Reception Errors Per Set 1.22
Digs Per Set 16.38
Blocks Per Set 1.06
Ball Handling Errors Per Set 0.23
Points Per Set 14.99

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2015 at Haverford College W 5 47 24 161 .143 46 5 8 8 84 1 8 2 5.0 0 57.0
9/05/2015 vs Swarthmore L 4 42 11 144 .215 38 5 4 7 63 5 2 6 6.0 1 53.0
9/05/2015 vs New Paltz L 5 56 23 170 .194 56 4 5 8 112 7 2 5 8.0 0 68.0
9/06/2015 vs Salisbury L 5 62 26 164 .220 55 3 12 4 73 1 8 1 5.0 5 70.0
9/06/2015 vs Carnegie Mellon W 4 55 12 128 .336 53 5 5 5 53 1 6 1 4.0 1 64.0
9/11/2015 Brandeis L 4 29 31 134 -.015 25 6 9 5 56 1 6 3 4.0 6 39.0
9/11/2015 vs Wellesley L 3 28 13 91 .165 30 3 2 3 53 2 6 0 5.0 4 36.0
9/12/2015 vs Springfield College W 4 56 19 138 .268 52 3 8 6 56 4 14 3 11.0 2 70.0
9/12/2015 vs Bates L 4 43 20 142 .162 41 6 5 4 77 3 0 6 3.0 0 52.0
9/15/2015 at Cairn University L 3 4 17 56 -.232 4 0 3 16 15 0 0 2 0.0 0 4.0
9/16/2015 at Moravian College L 3 23 25 100 -.020 21 1 3 6 34 1 2 1 2.0 0 26.0
9/18/2015 vs Rochester W 3 43 13 99 .303 40 8 6 2 46 0 6 1 3.0 0 54.0
9/19/2015 Elizabethtown W 3 43 12 114 .272 43 7 7 5 51 0 10 1 5.0 2 55.0
9/24/2015 Neumann University L 5 56 28 193 .145 49 9 10 8 79 2 4 1 4.0 1 69.0
10/01/2015 Widener L 3 34 21 112 .116 34 3 5 6 47 0 8 0 4.0 2 41.0
10/03/2015 Centenary L 3 10 18 73 -.110 10 5 2 10 31 0 0 1 0.0 1 15.0
10/03/2015 vs Pratt L 3 16 14 67 .030 14 3 6 22 26 1 0 0 1.0 2 20.0
10/06/2015 at Marywood University L 3 13 18 84 -.060 12 2 3 11 41 0 4 0 2.0 0 17.0
10/06/2015 at Rosemont College L 3 14 18 60 -.067 11 3 8 17 18 1 0 0 1.0 0 18.0
10/08/2015 Cedar Crest College L 3 11 13 58 -.034 11 1 5 10 24 0 0 0 0.0 0 12.0
10/10/2015 at Stockton University W 4 54 18 138 .261 45 2 6 5 60 1 18 1 10.0 0 66.0
10/10/2015 at Franklin & Marshall L 3 31 20 111 .099 30 3 5 2 45 1 6 1 4.0 0 38.0
10/14/2015 at Immaculata Univ. L 3 37 14 97 .237 36 2 4 9 45 0 6 3 3.0 1 42.0
10/20/2015 at Gwynedd Mercy Univ. L 3 19 12 96 .073 16 2 3 13 46 0 2 2 1.0 4 22.0
10/22/2015 Summit University L 3 12 16 75 -.053 12 1 5 8 44 2 0 4 2.0 0 15.0
10/22/2015 Keystone College L 4 37 19 113 .159 34 4 9 6 49 0 10 2 5.0 8 46.0
10/23/2015 Rowan University L 3 30 18 105 .114 28 5 6 8 44 0 2 1 1.0 0 36.0
10/24/2015 vs Univ. of Scranton W 4 51 22 153 .190 43 13 3 5 65 0 10 1 5.0 2 69.0
10/24/2015 vs New York University W 5 61 20 179 .229 58 6 9 6 79 1 22 2 12.0 0 79.0
10/28/2015 Notre Dame (MD) L 3 24 15 101 .089 21 6 3 9 42 1 4 1 3.0 0 33.0
10/31/2015 Muhlenberg W 5 58 27 196 .158 51 7 11 5 87 0 15 1 7.5 0 72.5
10/31/2015 vs Misericordia L 3 23 23 122 .000 20 3 2 9 58 0 4 2 2.0 0 28.0
11/05/2015 at Immaculata Univ. L 3 21 23 119 -.017 18 1 2 5 54 0 6 1 3.0 2 25.0
11/07/2015 at Neumann University L 3 34 20 143 .098 30 5 13 4 74 0 0 0 0.0 0 39.0
11/13/2015 vs Eastern University W 3 40 15 98 .255 36 5 2 3 51 1 8 1 5.0 1 50.0
Opponents 125 1217 658 4134 .135 1123 147 199 260 1882 37 199 57 136.5 45 1,500.5
Cabrini College 125 1478 578 4154 .217 1392 263 233 153 2048 36 194 80 133.0 29 1,874.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 125
Kills Per Set 9.74
Assists Per Set 8.98
Service Aces Per Set 1.18
Reception Errors Per Set 2.08
Digs Per Set 15.06
Blocks Per Set 1.09
Ball Handling Errors Per Set 0.36
Points Per Set 12.00

Leaders

Team Leaders: Kills
Player High
Kills
Sokolovich, Nicole 331
Grenauer, Jen 274
Ingargiola, Christin 266
Jones, Anne-Marie 235
Jones, Chelsea 191
Team Leaders: Assists
Player High
Assists
Koenig, Cassidy 1207
Guarino, Kelly 55
Shannon, Ashley 49
Jones, Chelsea 18
Shannon, Emily 17
Team Leaders: Service Aces
Player High
Service Aces
Guarino, Kelly 58
Sokolovich, Nicole 39
Shannon, Emily 36
Jones, Chelsea 31
Koenig, Cassidy 26
Team Leaders: Digs
Player High
Digs
Guarino, Kelly 474
Sokolovich, Nicole 337
Koenig, Cassidy 296
Shannon, Emily 186
Shannon, Ashley 166
Team Leaders: Blocks
Player High
Blocks
Ingargiola, Christin 64.0
Jones, Chelsea 46.0
Grenauer, Jen 43.0
Sokolovich, Nicole 21.0
Fabricius, Julianna 14.0