Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2022 Volleyball (Women) Cumulative Statistics

Team (22-13, 6-0)

Overall Team Statistics
Statistic Cabrini Opponents
Attack
Kills 1356 1224
Errors 580 693
Attempts 4116 4054
Percent .189 .131
Kills Per Set 11.4 10.3
Set
Assists 1246 1143
Assists Per Set 10.5 9.6
Ball Handling Errors 36 40
Serve
Aces 283 180
Errors 246 223
Aces Per Set 2.4 1.5
Receptions
Errors 179 293
Errors Per Set 1.5 2.5
Defense
Digs 1900 1818
Digs Per Set 16.0 15.3
Blocking
Solo 56 65
Assists 162 193
Errors 18 24
Blocks 137.0 161.5
Blocks Per Set 1.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cotes-Rivera, Melanie 99 31 22 82.5 0.83 41 0.41 12 137 .212 407 4.11 41 0.41 55
3 Custer, Gina 119 35 0 49.0 0.41 4 0.03 7 80 -.038 90 0.76 45 0.38 20
4 Conte, Lexi 83 31 11 32.5 0.39 7 0.08 6 50 .020 371 4.47 25 0.30 27
6 Purdy, Amanda 43 25 4 50.0 1.16 41 0.95 13 85 .329 2 0.05 1 0.02 1
7 Dalton, Hannah 118 35 35 566.0 4.80 499 4.23 146 1329 .266 43 0.36 43 0.36 25
8 Baynum, Lilyanna 113 35 35 168.0 1.49 122 1.08 63 359 .164 28 0.25 1 0.01 0  
10 Kolnik, Ally 74 31 0 4.0 0.05 0 0.00 2 14 -.143 8 0.11 4 0.05 5  
11 Clarke, Allison 91 32 29 97.5 1.07 76 0.84 38 211 .180 5 0.05 0 0.00 2
12 Orr, Alex 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
14 Camacho, Victoria 111 35 15 146.0 1.32 125 1.13 81 425 .104 4 0.04 1 0.01 1
15 Griffith, Makenzie 59 26 7 50.0 0.85 43 0.73 30 203 .064 5 0.08 0 0.00 0
16 Creeden, Alison 45 26 0 11.0 0.24 3 0.07 8 20 -.250 1 0.02 8 0.18 8
17 Nelson, Caleigh 17 13 0 2.0 0.12 0 0.00 0 3 .000 5 0.29 2 0.12 2
20 Downing, Taylor 96 32 14 99.0 1.03 75 0.78 42 279 .118 249 2.59 20 0.21 31
21 Donovan, Jessie 116 35 2 54.0 0.47 3 0.03 2 15 .067 14 0.12 51 0.44 20
23 Heenan, Sam 119 35 35 346.0 2.91 301 2.53 103 822 .241 13 0.11 40 0.34 49
24 Boyle, Rachael 21 17 1 14.5 0.69 12 0.57 21 67 -.134 1 0.05 1 0.05 0
24 Boyle, Rachel 5 4 0 4.0 0.80 4 0.80 5 16 -.063 0 0.00 0 0.00 0  
Total 119 35 1,776.0 14.92 1356 11.39 580 4116 .189 1246 10.47 283 2.38 246
Opponents 119 35 1,565.5 13.16 1224 10.29 693 4054 .131 1143 9.61 180 1.51 223

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cotes-Rivera, Melanie 99 136 1.37 1 11 .909 0.01 0 1 1.0 0.01 0 8
3 Custer, Gina 119 660 5.55 42 654 .936 0.35 0 0 0 0.00 0 0
4 Conte, Lexi 83 91 1.10 2 13 .846 0.02 0 1 1.0 0.01 0 6
6 Purdy, Amanda 43 6 0.14 0 2 1.000 0.00 2 12 14.0 0.33 0 1
7 Dalton, Hannah 118 329 2.79 38 623 .939 0.32 12 24 36.0 0.31 1 1
8 Baynum, Lilyanna 113 19 0.17 1 5 .800 0.01 23 44 67.0 0.59 4 1  
10 Kolnik, Ally 74 92 1.24 16 166 .904 0.22 0 0 0 0.00 0 2  
11 Clarke, Allison 91 27 0.30 0 8 1.000 0.00 10 23 33.0 0.36 5 0
12 Orr, Alex 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
14 Camacho, Victoria 111 53 0.48 1 16 .938 0.01 7 26 33.0 0.30 4 4
15 Griffith, Makenzie 59 44 0.75 0 8 1.000 0.00 0 14 14.0 0.24 1 1
16 Creeden, Alison 45 51 1.13 13 113 .885 0.29 0 0 0 0.00 0 0
17 Nelson, Caleigh 17 10 0.59 1 3 .667 0.06 0 0 0 0.00 0 0
20 Downing, Taylor 96 105 1.09 2 13 .846 0.02 0 8 8.0 0.08 2 9
21 Donovan, Jessie 116 48 0.41 3 28 .893 0.03 0 0 0 0.00 0 0
23 Heenan, Sam 119 220 1.85 22 361 .939 0.18 1 8 9.0 0.08 0 2
24 Boyle, Rachael 21 9 0.43 0 1 1.000 0.00 1 1 2.0 0.10 0 1
24 Boyle, Rachel 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
Total 119 1900 15.97 179 2026 .912 1.50 56 162 137.0 1.15 18 36
Opponents 119 1818 15.28 293 2299 .873 2.46 65 193 161.5 1.36 24 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cotes-Rivera, Melanie 16 5 3 14.0 0.88 6 0.38 1 25 .200 67 4.19 8 0.50 7
3 Custer, Gina 21 6 0 5.0 0.24 1 0.05 1 11 .000 14 0.67 4 0.19 5
4 Conte, Lexi 19 6 3 11.0 0.58 3 0.16 1 13 .154 82 4.32 8 0.42 6
6 Purdy, Amanda 8 5 0 11.5 1.44 11 1.38 2 18 .500 0 0.00 0 0.00 1
7 Dalton, Hannah 20 6 6 95.0 4.75 84 4.20 18 212 .311 7 0.35 8 0.40 5
8 Baynum, Lilyanna 18 6 6 31.0 1.72 26 1.44 9 63 .270 9 0.50 1 0.06 0  
10 Kolnik, Ally 15 6 0 0 0.00 0 0.00 1 4 -.250 1 0.07 0 0.00 1  
11 Clarke, Allison 18 6 5 24.0 1.33 18 1.00 6 40 .300 1 0.06 0 0.00 1
14 Camacho, Victoria 19 6 2 26.5 1.39 21 1.11 11 70 .143 0 0.00 0 0.00 0
15 Griffith, Makenzie 7 5 0 8.0 1.14 8 1.14 3 24 .208 1 0.14 0 0.00 0
16 Creeden, Alison 8 4 0 3.0 0.38 0 0.00 1 3 -.333 1 0.13 3 0.38 3
17 Nelson, Caleigh 7 6 0 1.0 0.14 0 0.00 0 2 .000 5 0.71 1 0.14 0
20 Downing, Taylor 19 6 3 17.5 0.92 16 0.84 5 52 .212 38 2.00 1 0.05 3
21 Donovan, Jessie 18 6 1 7.0 0.39 0 0.00 1 6 -.167 1 0.06 7 0.39 3
23 Heenan, Sam 21 6 6 61.5 2.93 57 2.71 14 143 .301 3 0.14 4 0.19 11
24 Boyle, Rachael 8 5 1 9.0 1.13 7 0.88 4 22 .136 0 0.00 1 0.13 0
Total 21 6 325.0 15.48 258 12.29 78 708 .254 230 10.95 46 2.19 46
Opponents 21 6 226.0 10.76 193 9.19 139 712 .076 180 8.57 18 0.86 33

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cotes-Rivera, Melanie 16 18 1.13 1 4 .750 0.06 0 0 0 0.00 0 2
3 Custer, Gina 21 122 5.81 2 119 .983 0.10 0 0 0 0.00 0 0
4 Conte, Lexi 19 18 0.95 0 3 1.000 0.00 0 0 0 0.00 0 0
6 Purdy, Amanda 8 1 0.13 0 0 .000 0.00 0 1 1.0 0.13 0 1
7 Dalton, Hannah 20 48 2.40 3 85 .965 0.15 1 4 5.0 0.25 1 0
8 Baynum, Lilyanna 18 4 0.22 0 0 .000 0.00 2 4 6.0 0.33 2 0  
10 Kolnik, Ally 15 20 1.33 1 22 .955 0.07 0 0 0 0.00 0 1  
11 Clarke, Allison 18 9 0.50 0 1 1.000 0.00 3 6 9.0 0.50 1 0
14 Camacho, Victoria 19 5 0.26 0 3 1.000 0.00 3 5 8.0 0.42 0 0
15 Griffith, Makenzie 7 9 1.29 0 5 1.000 0.00 0 0 0 0.00 0 0
16 Creeden, Alison 8 9 1.13 0 6 1.000 0.00 0 0 0 0.00 0 0
17 Nelson, Caleigh 7 4 0.57 1 3 .667 0.14 0 0 0 0.00 0 0
20 Downing, Taylor 19 18 0.95 0 5 1.000 0.00 0 1 1.0 0.05 1 1
21 Donovan, Jessie 18 7 0.39 1 7 .857 0.06 0 0 0 0.00 0 0
23 Heenan, Sam 21 25 1.19 2 54 .963 0.10 0 1 1.0 0.05 0 0
24 Boyle, Rachael 8 4 0.50 0 0 .000 0.00 1 0 1.0 0.13 0 1
Total 21 321 15.29 18 317 .943 0.86 10 22 21.0 1.00 5 6
Opponents 21 298 14.19 46 436 .894 2.19 8 14 15.0 0.71 3 8

Match-By-Match

Cabrini

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 at Haverford L 5 51 27 167 .144 44 15 11 13 87 1 12 1 7.0 3 73.0
9/03/2022 vs New Jersey City W 3 21 9 87 .138 23 8 7 0 57 0 6 1 3.0 2 32.0
9/03/2022 vs Stockton W 3 35 18 105 .162 32 10 5 1 59 0 6 8 3.0 2 48.0
9/08/2022 Lancaster Bible W 3 42 18 98 .245 40 13 11 4 41 2 6 0 5 0 60
9/09/2022 vs Arcadia L 4 38 19 150 .127 32 9 5 16 85 1 8 0 5 0 52
9/10/2022 vs Goucher W 3 35 17 105 .171 31 8 7 6 56 0 2 0 1 1 44
9/10/2022 at Stevenson L 4 46 14 161 .199 34 7 10 8 65 2 2 0 3 0 56
9/13/2022 at Stockton L 3 29 12 107 .159 29 6 10 8 46 2 4 0 4 2 39
9/15/2022 at Rowan L 3 32 25 116 .060 31 4 6 4 51 1 4 1 3.0 1 39.0
9/17/2022 Catholic L 5 53 29 150 .160 48 6 11 7 48 3 2 0 4 2 63
9/17/2022 Vassar W 3 38 16 84 .262 37 15 6 6 35 2 2 0 3 1 56
9/21/2022 at Swarthmore L 3 26 20 109 .055 25 4 4 9 54 0 4 0 2 0 32
9/24/2022 Penn St.-Berks W 3 34 8 88 .295 34 6 5 2 43 1 10 0 6 2 46
9/24/2022 Hood W 3 36 11 80 .313 34 10 6 1 37 4 6 0 7 0 53
9/29/2022 Rutgers-Camden W 3 42 19 99 .232 41 10 7 2 46 1 0 0 1 0 53
9/30/2022 at Franklin & Marshall L 3 35 17 133 .135 31 8 7 6 64 2 2 0 3 0 46
10/01/2022 vs Washington Col. W 3 37 12 91 .275 32 8 10 4 41 4 4 0 6 0 51
10/01/2022 at Ursinus W 4 49 20 156 .186 45 5 8 6 74 4 8 0 8 2 62
10/07/2022 at Scranton L 3 26 15 117 .094 26 7 3 4 59 0 2 2 1 2 34
10/08/2022 at Marywood W 3 45 11 106 .321 41 4 5 2 56 1 6 3 4 1 53
10/08/2022 vs Wilkes W 3 35 7 97 .289 33 13 5 8 53 2 4 0 4 1 52
10/12/2022 Neumann W 4 43 16 154 .175 41 4 10 7 68 3 6 0 6 2 53
10/14/2022 Cedar Crest W 3 37 10 99 .273 35 8 7 2 45 2 6 0 5 0 50
10/15/2022 at Immaculata W 3 34 8 86 .302 27 12 7 4 40 0 0 1 0 0 46
10/19/2022 Gwynedd Mercy W 3 40 8 100 .320 35 7 8 1 46 3 6 0 6 1 53
10/22/2022 Marymount (VA) W 5 61 23 176 .216 53 9 13 3 61 3 4 0 5 1 75
10/22/2022 Alvernia W 4 68 16 151 .344 62 4 8 3 62 0 2 0 1 1 73
10/26/2022 at Centenary (NJ) W 3 35 12 86 .267 33 10 3 1 50 0 0 1 0 1 45
10/29/2022 vs SUNY Cortland L 3 29 28 116 .009 27 6 2 6 56 1 6 0 4 0 39
10/29/2022 at Eastern L 3 36 21 117 .128 35 3 5 9 52 0 8 0 4 0 43
11/03/2022 Marywood W 3 37 14 93 .247 35 10 7 2 45 1 0 0 1 0 48
11/05/2022 Marymount (VA) L 3 23 19 111 .036 23 5 4 4 42 2 4 0 4 1 32
11/12/2022 vs Saint Vincent W 3 34 16 107 .168 30 10 5 6 39 1 10 0 6 0 50
11/13/2022 vs Penn St.-Behrend W 5 50 24 177 .147 45 10 9 5 85 7 4 0 9 5 69
11/13/2022 vs Kean L 4 44 21 137 .168 42 9 9 9 52 0 6 0 3 2 56
Cabrini 119 1356 580 4116 .189 1246 283 246 179 1900 56 162 18 137.0 36 1,776.0
Opponents 119 1224 693 4054 .131 1143 180 223 293 1818 65 193 24 161.5 40 1,565.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.39
Assists Per Set 10.47
Service Aces Per Set 2.38
Reception Errors Per Set 1.50
Digs Per Set 15.97
Blocks Per Set 1.15
Ball Handling Errors Per Set 0.30
Points Per Set 14.92

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 Haverford W 5 52 30 181 .122 51 13 9 15 69 1 14 1 8.0 4 73.0
9/03/2022 vs New Jersey City L 3 20 22 82 -.024 20 1 9 16 25 1 0 0 1.0 1 22.0
9/03/2022 vs Stockton L 3 18 15 55 .055 16 1 5 12 60 8 4 8 10.0 2 29.0
9/08/2022 at Lancaster Bible L 3 27 19 93 .086 25 4 11 13 29 1 2 0 2 0 33
9/09/2022 vs Arcadia W 4 49 25 163 .147 45 16 7 9 86 0 4 0 2 1 67
9/10/2022 vs Goucher L 3 24 21 109 .028 23 6 6 8 49 0 0 2 0 2 30
9/10/2022 Stevenson W 4 61 23 169 .225 56 8 9 7 83 2 10 0 7 0 76
9/13/2022 Stockton W 3 41 11 106 .283 40 8 9 6 54 3 4 0 5 2 54
9/15/2022 Rowan W 3 37 15 110 .200 35 4 3 4 51 2 10 2 7.0 0 48.0
9/17/2022 at Catholic W 5 60 24 137 .263 55 7 7 6 60 6 15 0 13.5 0 80.5
9/17/2022 at Vassar L 3 18 18 80 .000 18 6 2 15 20 3 0 0 3 1 27
9/21/2022 Swarthmore W 3 41 10 106 .292 37 9 9 4 62 0 14 0 7 0 57
9/24/2022 at Penn St.-Berks L 3 28 27 106 .009 26 2 6 6 34 3 2 0 4 0 34
9/24/2022 at Hood L 3 26 23 97 .031 24 1 5 10 29 0 4 0 2 0 29
9/29/2022 at Rutgers-Camden L 3 19 16 91 .033 19 2 4 10 29 2 4 0 4 2 25
9/30/2022 Franklin & Marshall W 3 44 14 132 .227 42 6 8 8 72 3 8 1 7 0 57
10/01/2022 vs Washington Col. L 3 18 18 83 .000 16 4 6 8 35 0 4 0 2 1 24
10/01/2022 Ursinus L 4 39 22 145 .117 37 6 8 5 71 3 2 0 4 2 49
10/07/2022 Scranton W 3 48 15 126 .262 42 4 6 7 72 3 8 1 7 2 59
10/08/2022 Marywood L 3 25 16 102 .088 23 2 4 4 46 1 0 3 1 1 28
10/08/2022 vs Wilkes L 3 26 18 104 .077 24 8 7 13 50 0 2 0 1 2 35
10/12/2022 at Neumann L 4 50 37 173 .075 46 7 6 4 76 1 2 0 2 4 59
10/14/2022 at Cedar Crest L 3 23 23 100 .000 21 2 2 8 42 2 2 0 3 1 28
10/15/2022 Immaculata L 3 19 16 85 .035 17 4 3 12 34 0 0 0 0 0 23
10/19/2022 at Gwynedd Mercy L 3 22 20 94 .021 20 1 6 7 37 0 2 0 1 1 24
10/22/2022 at Marymount (VA) L 5 56 28 162 .173 54 3 7 9 65 4 8 0 8 1 67
10/22/2022 at Alvernia L 4 50 21 143 .203 48 3 6 4 55 0 2 0 1 0 54
10/26/2022 Centenary (NJ) L 3 21 22 96 -.010 20 1 7 10 40 2 2 0 3 1 25
10/29/2022 vs SUNY Cortland W 3 38 15 116 .198 34 6 5 6 50 4 18 0 13 1 57
10/29/2022 Eastern W 3 40 17 119 .193 39 9 4 3 54 3 12 2 9 0 58
11/03/2022 at Marywood L 3 21 23 93 -.022 21 2 3 10 37 0 4 1 2 1 25
11/05/2022 at Marymount (VA) W 3 46 12 108 .315 42 4 6 5 59 2 10 0 7 1 57
11/12/2022 vs Saint Vincent L 3 25 23 97 .021 21 6 5 10 40 0 8 1 4 0 35
11/13/2022 vs Penn St.-Behrend L 5 45 21 165 .145 43 5 14 10 86 1 6 0 4 5 54
11/13/2022 vs Kean W 4 47 13 126 .270 43 9 9 9 57 4 6 2 7 1 63
Opponents 119 1224 693 4054 .131 1143 180 223 293 1818 65 193 24 161.5 40 1,565.5
Cabrini 119 1356 580 4116 .189 1246 283 246 179 1900 56 162 18 137.0 36 1,776.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 10.29
Assists Per Set 9.61
Service Aces Per Set 1.51
Reception Errors Per Set 2.46
Digs Per Set 15.28
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.34
Points Per Set 13.16

Leaders

Team Leaders: Kills
Player High
Kills
Dalton, Hannah 499
Heenan, Sam 301
Camacho, Victoria 125
Baynum, Lilyanna 122
Clarke, Allison 76
Team Leaders: Assists
Player High
Assists
Cotes-Rivera, Melanie 407
Conte, Lexi 371
Downing, Taylor 249
Custer, Gina 90
Dalton, Hannah 43
Team Leaders: Service Aces
Player High
Service Aces
Donovan, Jessie 51
Custer, Gina 45
Dalton, Hannah 43
Cotes-Rivera, Melanie 41
Heenan, Sam 40
Team Leaders: Digs
Player High
Digs
Custer, Gina 660
Dalton, Hannah 329
Heenan, Sam 220
Cotes-Rivera, Melanie 136
Downing, Taylor 105
Team Leaders: Blocks
Player High
Blocks
Baynum, Lilyanna 67.0
Dalton, Hannah 36.0
Camacho, Victoria 33.0
Clarke, Allison 33.0
Griffith, Makenzie 14.0