Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2021 Volleyball (Women) Cumulative Statistics

Team (14-18, 6-0)

Overall Team Statistics
Statistic Cabrini Opponents
Attack
Kills 1372 1262
Errors 631 560
Attempts 4228 4049
Percent .175 .173
Kills Per Set 11.6 10.7
Set
Assists 1257 1179
Assists Per Set 10.7 10.0
Ball Handling Errors 79 41
Serve
Aces 198 199
Errors 197 207
Aces Per Set 1.7 1.7
Receptions
Errors 196 199
Errors Per Set 1.7 1.7
Defense
Digs 1972 1847
Digs Per Set 16.7 15.7
Blocking
Solo 39 36
Assists 182 280
Errors 23 66
Blocks 130.0 176.0
Blocks Per Set 1.1 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Cotes-Rivera, Melanie 118 32 2 96.5 0.82 52 0.44 19 171 .193 549 4.65 44 0.37 54
3 Custer, Gina 118 32 0 40.0 0.34 7 0.06 3 48 .083 85 0.72 33 0.28 19
4 Conte, Lexi 115 32 7 28.5 0.25 10 0.09 7 68 .044 569 4.95 18 0.16 34
5 Mendick, Morgan 70 28 1 42.5 0.61 31 0.44 25 125 .048 2 0.03 8 0.11 15
6 Purdy, Amanda 16 13 0 13.0 0.81 11 0.69 6 32 .156 0 0.00 0 0.00 1
7 Dalton, Hannah 115 32 9 569.0 4.95 505 4.39 181 1403 .231 20 0.17 40 0.35 28
8 Baynum, Lily 109 31 8 124.5 1.14 86 0.79 47 279 .140 2 0.02 2 0.02 1
11 Clarke, Allison 80 26 5 70.0 0.88 51 0.64 25 146 .178 1 0.01 0 0.00 1
12 Orr, Alex 29 16 1 32.5 1.12 31 1.07 17 103 .136 0 0.00 0 0.00 1
14 Camacho, Victoria 112 32 5 215.0 1.92 184 1.64 98 475 .181 3 0.03 2 0.02 6
15 Griffith, Makenzie 65 26 6 71.0 1.09 66 1.02 36 244 .123 4 0.06 0 0.00 2
21 Donovan, Jessie 113 32 0 33.5 0.30 0 0.00 2 7 -.286 5 0.04 33 0.29 17
23 Heenan, Sam 116 32 8 302.5 2.61 279 2.41 108 895 .191 12 0.10 18 0.16 17
24 Boyle, Rachael 57 25 2 61.5 1.08 59 1.04 57 232 .009 5 0.09 0 0.00 0
Total 118 32 1,700.0 14.41 1372 11.63 631 4228 .175 1257 10.65 198 1.68 197
Opponents 118 32 1,637.0 13.87 1262 10.69 560 4049 .173 1179 9.99 199 1.69 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cotes-Rivera, Melanie 118 173 1.47 2 7 .714 0.02 0 1 1.0 0.01 0 20
3 Custer, Gina 118 669 5.67 65 730 .911 0.55 0 0 0 0.00 0 0
4 Conte, Lexi 115 148 1.29 1 3 .667 0.01 0 1 1.0 0.01 0 22
5 Mendick, Morgan 70 107 1.53 11 134 .918 0.16 0 7 7.0 0.10 3 0
6 Purdy, Amanda 16 1 0.06 0 1 1.000 0.00 0 4 4.0 0.25 0 0
7 Dalton, Hannah 115 358 3.11 44 622 .929 0.38 6 36 42.0 0.37 4 11
8 Baynum, Lily 109 28 0.26 0 3 1.000 0.00 12 49 61.0 0.56 4 9
11 Clarke, Allison 80 9 0.11 1 5 .800 0.01 6 26 32.0 0.40 3 0
12 Orr, Alex 29 4 0.14 2 6 .667 0.07 1 1 2.0 0.07 0 1
14 Camacho, Victoria 112 38 0.34 2 4 .500 0.02 11 36 47.0 0.42 5 5
15 Griffith, Makenzie 65 26 0.40 2 11 .818 0.03 1 8 9.0 0.14 3 4
21 Donovan, Jessie 113 59 0.52 3 41 .927 0.03 0 1 1.0 0.01 0 1
23 Heenan, Sam 116 313 2.70 40 451 .911 0.34 1 9 10.0 0.09 0 2
24 Boyle, Rachael 57 39 0.68 2 6 .667 0.04 1 3 4.0 0.07 1 4
Total 118 1972 16.71 196 2045 .904 1.66 39 182 130.0 1.10 23 79
Opponents 118 1847 15.65 199 2087 .905 1.69 36 280 176.0 1.49 66 41

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Cotes-Rivera, Melanie 21 6 0 31.0 1.48 11 0.52 0 28 .393 119 5.67 20 0.95 12
3 Custer, Gina 21 6 0 10.0 0.48 3 0.14 0 9 .333 13 0.62 7 0.33 3
4 Conte, Lexi 21 6 1 9.0 0.43 3 0.14 2 11 .091 94 4.48 6 0.29 4
5 Mendick, Morgan 7 5 0 6.0 0.86 6 0.86 4 19 .105 0 0.00 0 0.00 0
6 Purdy, Amanda 5 4 0 6.0 1.20 6 1.20 4 15 .133 0 0.00 0 0.00 1
7 Dalton, Hannah 20 6 1 85.5 4.28 77 3.85 27 222 .225 7 0.35 4 0.20 3
8 Baynum, Lily 20 6 1 33.5 1.68 23 1.15 10 53 .245 0 0.00 2 0.10 0
11 Clarke, Allison 18 6 1 20.5 1.14 14 0.78 4 38 .263 0 0.00 0 0.00 1
12 Orr, Alex 6 4 0 9.0 1.50 9 1.50 3 23 .261 0 0.00 0 0.00 0
14 Camacho, Victoria 18 6 0 47.0 2.61 42 2.33 14 88 .318 0 0.00 0 0.00 0
15 Griffith, Makenzie 11 5 1 18.5 1.68 18 1.64 4 53 .264 0 0.00 0 0.00 2
21 Donovan, Jessie 21 6 0 10.0 0.48 0 0.00 1 2 -.500 2 0.10 10 0.48 3
23 Heenan, Sam 19 6 1 69.5 3.66 60 3.16 13 151 .311 1 0.05 7 0.37 4
24 Boyle, Rachael 6 4 0 6.5 1.08 6 1.00 11 25 -.200 1 0.17 0 0.00 0
Total 21 6 362.0 17.24 278 13.24 97 737 .246 237 11.29 56 2.67 33
Opponents 21 6 221.0 10.52 176 8.38 111 685 .095 163 7.76 26 1.24 31

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Cotes-Rivera, Melanie 21 31 1.48 1 1 .000 0.05 0 0 0 0.00 0 2
3 Custer, Gina 21 111 5.29 3 112 .973 0.14 0 0 0 0.00 0 0
4 Conte, Lexi 21 29 1.38 0 1 1.000 0.00 0 0 0 0.00 0 4
5 Mendick, Morgan 7 5 0.71 1 10 .900 0.14 0 0 0 0.00 0 0
6 Purdy, Amanda 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Dalton, Hannah 20 73 3.65 12 98 .878 0.60 1 7 8.0 0.40 1 0
8 Baynum, Lily 20 6 0.30 0 0 .000 0.00 2 13 15.0 0.75 1 1
11 Clarke, Allison 18 2 0.11 0 3 1.000 0.00 3 7 10.0 0.56 1 0
12 Orr, Alex 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
14 Camacho, Victoria 18 7 0.39 1 1 .000 0.06 1 8 9.0 0.50 1 0
15 Griffith, Makenzie 11 9 0.82 0 5 1.000 0.00 0 1 1.0 0.09 1 2
21 Donovan, Jessie 21 13 0.62 0 9 1.000 0.00 0 0 0 0.00 0 0
23 Heenan, Sam 19 66 3.47 6 82 .927 0.32 1 3 4.0 0.21 0 0
24 Boyle, Rachael 6 6 1.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 21 360 17.14 26 324 .920 1.24 8 40 28.0 1.33 5 9
Opponents 21 328 15.62 56 456 .877 2.67 3 32 19.0 0.90 4 8

Match-By-Match

Cabrini

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 at Chris. Newport L 3 23 17 89 .067 22 6 5 14 29 2 4 1 4.0 2 33.0
9/04/2021 vs Lynchburg L 5 54 24 160 .188 54 8 5 8 108 3 0 0 3.0 6 65.0
9/04/2021 vs Susquehanna L 3 25 15 80 .125 25 0 4 6 47 3 2 0 4.0 7 29.0
9/07/2021 Muhlenberg W 3 41 15 126 .206 41 5 9 3 56 1 2 1 2.0 1 48.0
9/10/2021 at Elizabethtown L 4 40 30 160 .063 41 1 9 4 92 3 1 0 3.5 15 44.5
9/11/2021 vs Eastern L 4 37 14 109 .211 34 5 8 14 51 1 6 1 4.0 1 46.0
9/11/2021 at Haverford L 3 32 19 105 .124 30 1 7 10 50 0 6 0 3.0 4 36.0
9/15/2021 at Stockton L 5 49 27 176 .125 46 8 11 7 72 2 10 1 7.0 0 64.0
9/17/2021 vs Moravian W 3 37 25 139 .086 27 6 7 6 77 2 6 0 5.0 2 48.0
9/17/2021 vs Pitt-Bradford L 3 34 27 105 .067 32 4 5 5 32 0 8 0 4.0 2 42.0
9/18/2021 vs Messiah University L 5 45 27 155 .116 41 7 5 8 58 0 11 2 5.5 3 57.5
9/22/2021 Penn St.-Berks W 3 32 13 107 .178 32 8 7 5 45 2 10 1 7.0 0 47.0
9/25/2021 Rowan L 4 46 29 176 .097 42 3 6 5 87 1 8 1 5.0 0 54.0
9/25/2021 Hunter W 3 50 20 131 .229 40 7 6 3 65 0 2 0 1.0 0 58.0
10/01/2021 at Franklin & Marshall L 3 37 18 105 .181 35 3 5 7 48 0 2 1 1.0 3 41.0
10/05/2021 at Gwynedd Mercy W 3 42 17 130 .192 39 7 3 4 67 3 2 0 4.0 3 53.0
10/07/2021 Marywood W 3 44 11 106 .311 35 5 3 6 50 2 8 1 6.0 0 55.0
10/09/2021 Stockton L 5 61 29 198 .162 59 10 5 7 80 1 14 1 8.0 2 79.0
10/09/2021 SUNY Cortland L 4 45 20 147 .170 41 4 4 9 67 1 6 1 4.0 0 53.0
10/13/2021 at Neumann W 4 43 24 138 .138 41 10 6 8 72 1 14 1 8.0 3 61.0
10/15/2021 at Catholic L 5 50 25 158 .158 48 10 8 6 83 0 8 3 4.0 5 64.0
10/15/2021 vs Salisbury L 3 23 15 94 .085 22 2 8 10 47 0 2 0 1.0 3 26.0
10/20/2021 Centenary (NJ) W 3 43 8 75 .467 38 14 6 0 32 0 0 0 0.0 0 57.0
10/22/2021 Immaculata W 3 44 9 91 .385 35 15 6 1 45 0 6 1 3.0 0 62.0
10/23/2021 Widener L 5 61 35 201 .129 59 11 12 4 90 1 4 0 3.0 2 75.0
10/23/2021 Wash. & Lee L 3 38 17 121 .174 34 3 7 7 52 1 6 0 4.0 0 45.0
10/27/2021 at Marymount (VA) W 5 62 28 197 .173 49 5 9 7 94 2 10 2 7.0 3 74.0
10/30/2021 Stevenson W 5 65 19 175 .263 59 9 5 5 77 1 2 1 2.0 4 76.0
10/30/2021 Misericordia W 3 40 8 95 .337 38 5 7 4 42 0 10 0 5.0 2 50.0
11/04/2021 Marywood W 3 48 13 117 .299 47 6 2 2 59 2 2 0 3.0 2 57.0
11/06/2021 Marymount (VA) W 4 54 18 169 .213 44 8 4 6 73 2 8 1 6.0 2 68.0
11/12/2021 at Johns Hopkins L 3 27 15 93 .129 27 2 3 5 25 2 2 2 3.0 2 32.0
Cabrini 118 1372 631 4228 .175 1257 198 197 196 1972 39 182 23 130.0 79 1,700.0
Opponents 118 1262 560 4049 .173 1179 199 207 199 1847 36 280 66 176.0 41 1,637.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 118
Kills Per Set 11.63
Assists Per Set 10.65
Service Aces Per Set 1.68
Reception Errors Per Set 1.66
Digs Per Set 16.71
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.67
Points Per Set 14.41

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/03/2021 Chris. Newport W 3 35 18 89 .191 31 14 9 6 39 3 12 2 9.0 0 58.0
9/04/2021 vs Lynchburg W 5 0 3 111 -.027 0 8 0 8 0 0 0 0 0.0 0 8.0
9/04/2021 vs Susquehanna W 3 0 4 51 -.078 0 6 0 0 0 0 0 0 0.0 0 6.0
9/07/2021 at Muhlenberg L 3 32 17 125 .120 31 3 7 5 48 0 6 2 3.0 0 38.0
9/10/2021 Elizabethtown W 4 44 10 154 .221 43 7 11 2 91 12 2 20 13.0 2 64.0
9/11/2021 vs Eastern W 4 53 18 130 .269 48 14 12 5 51 1 6 1 4.0 4 71.0
9/11/2021 Haverford W 3 33 13 104 .192 32 10 4 1 50 1 22 4 12.0 2 55.0
9/15/2021 Stockton W 5 54 26 170 .165 50 7 13 8 85 1 22 0 12.0 1 73.0
9/17/2021 vs Moravian L 3 29 22 139 .050 20 6 7 6 65 2 6 0 5.0 1 40.0
9/17/2021 vs Pitt-Bradford W 3 36 13 90 .256 34 5 2 4 34 1 8 1 5.0 1 46.0
9/18/2021 vs Messiah University W 5 62 26 163 .221 57 8 7 7 71 1 10 2 6.0 1 76.0
9/22/2021 at Penn St.-Berks L 3 36 25 112 .098 35 5 7 8 53 0 4 1 2.0 0 43.0
9/25/2021 at Rowan W 4 45 20 160 .156 42 5 10 3 94 0 14 0 7.0 0 57.0
9/25/2021 at Hunter L 3 28 14 116 .121 26 3 5 7 54 1 12 4 7.0 0 38.0
10/01/2021 Franklin & Marshall W 3 41 7 104 .327 37 7 9 3 43 0 10 4 5.0 0 53.0
10/05/2021 Gwynedd Mercy L 3 21 16 110 .045 21 4 3 7 63 0 4 0 2.0 3 27.0
10/07/2021 at Marywood L 3 29 21 105 .076 28 6 3 5 47 0 6 0 3.0 1 38.0
10/09/2021 at Stockton W 5 64 28 180 .200 61 7 7 10 95 2 20 1 12.0 2 83.0
10/09/2021 at SUNY Cortland W 4 60 15 148 .304 60 9 8 4 76 2 6 2 5.0 2 74.0
10/13/2021 Neumann L 4 46 28 158 .114 41 8 13 10 67 1 14 1 8.0 2 62.0
10/15/2021 Catholic W 5 54 31 175 .131 52 6 7 10 76 0 18 1 9.0 4 69.0
10/15/2021 vs Salisbury W 3 37 11 97 .268 35 10 9 2 51 2 8 2 6.0 4 53.0
10/20/2021 at Centenary (NJ) L 3 7 11 50 -.080 5 0 5 14 22 2 2 0 3.0 0 10.0
10/22/2021 at Immaculata L 3 18 10 81 .099 17 1 3 15 33 0 0 0 0.0 0 19.0
10/23/2021 at Widener W 5 57 24 183 .180 52 4 7 11 92 2 14 4 9.0 1 70.0
10/23/2021 at Wash. & Lee W 3 44 15 116 .250 43 7 3 3 62 0 8 1 4.0 1 55.0
10/27/2021 Marymount (VA) L 5 55 25 181 .166 51 7 4 5 96 0 6 3 3.0 2 65.0
10/30/2021 at Stevenson L 5 74 23 187 .273 68 5 6 9 73 0 10 0 5.0 1 84.0
10/30/2021 at Misericordia L 3 28 18 91 .110 24 4 7 5 39 0 4 2 2.0 3 34.0
11/04/2021 at Marywood L 3 30 16 113 .124 28 2 3 6 46 0 6 2 3.0 1 35.0
11/06/2021 at Marymount (VA) L 4 60 23 166 .223 59 6 9 8 86 1 12 4 7.0 2 73.0
11/12/2021 Johns Hopkins W 3 50 9 90 .456 48 5 7 2 45 1 8 2 5.0 0 60.0
Opponents 118 1262 560 4049 .173 1179 199 207 199 1847 36 280 66 176.0 41 1,637.0
Cabrini 118 1372 631 4228 .175 1257 198 197 196 1972 39 182 23 130.0 79 1,700.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 118
Kills Per Set 10.69
Assists Per Set 9.99
Service Aces Per Set 1.69
Reception Errors Per Set 1.69
Digs Per Set 15.65
Blocks Per Set 1.49
Ball Handling Errors Per Set 0.35
Points Per Set 13.87

Leaders

Team Leaders: Kills
Player High
Kills
Dalton, Hannah 505
Heenan, Sam 279
Camacho, Victoria 184
Baynum, Lily 86
Griffith, Makenzie 66
Team Leaders: Assists
Player High
Assists
Conte, Lexi 569
Cotes-Rivera, Melanie 549
Custer, Gina 85
Dalton, Hannah 20
Heenan, Sam 12
Team Leaders: Service Aces
Player High
Service Aces
Cotes-Rivera, Melanie 44
Dalton, Hannah 40
Custer, Gina 33
Donovan, Jessie 33
Conte, Lexi 18
Team Leaders: Digs
Player High
Digs
Custer, Gina 669
Dalton, Hannah 358
Heenan, Sam 313
Cotes-Rivera, Melanie 173
Conte, Lexi 148
Team Leaders: Blocks
Player High
Blocks
Baynum, Lily 61.0
Camacho, Victoria 47.0
Dalton, Hannah 42.0
Clarke, Allison 32.0
Heenan, Sam 10.0