Volleyball Box Score
Volleyball Box Score
2008 Cabrini College Volleyball
Cedar Crest College vs Cabrini College (Oct 16, 2008 at Radnor, Pa.)
Cedar Crest College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Seale, Lauren....... 3| 4 1 9 .333| 11| 1 0| 0| 7| 1 0 0| 0
7 Dombroski, Amanda... 3| 1 6 16 -.312| 0| 1 2| 2| 8| 1 0 0| 0
8 Thomas, Courtney.... 2| 0 3 6 -.500| 0| 0 0| 0| 0| 0 0 0| 0
14 Lasky, Keri......... 3| 4 5 20 -.050| 0| 0 1| 0| 4| 0 0 0| 0
23 Oakes, Kelly........ 3| 1 8 20 -.350| 1| 0 2| 1| 6| 0 0 0| 0
24 Lee, Mackenzie...... 3| 7 1 21 .286| 3| 2 1| 0| 11| 0 0 0| 0
2 Niles, Danielle..... 3| 1 0 2 .500| 0| 0 2| 0| 3| 0 0 0| 0
5 Holguin, Jesenia.... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 1| 0
16 Polzella, Marie..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 18 25 96 -.073| 15| 4 8| 3| 39| 2 0 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 9 37 -.108 GAME SCORES 1 2 3 TEAM RECORDS
2 4 11 26 -.269 Cedar Crest College. (0) 17 9 16 5-19, 1-6
3 9 5 33 .121 Cabrini College..... (3) 25 25 25 14-10, 5-1
Cabrini College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ABEL, Courtney...... 2| 0 0 1 .000| 0| 1 1| 0| 2| 0 0 0| 0
2 MARTIN, Lindsay..... 3| 4 0 12 .333| 2| 1 0| 1| 4| 0 1 0| 0
6 WILLIAMS, Lizzie.... 3| 4 1 12 .250| 22| 0 0| 0| 8| 0 0 0| 0
9 FETTERMAN, Kaitlyn.. 3| 4 2 8 .250| 0| 0 1| 1| 2| 2 2 0| 0
10 RECKLAU, Stephanie.. 3| 7 1 20 .300| 0| 0 1| 0| 3| 1 3 0| 0
15 BELTZ, Traci........ 2| 2 2 9 .000| 1| 1 0| 0| 6| 0 0 0| 0
3 CREED, Megan........ 1| 3 2 7 .143| 0| 0 0| 0| 0| 0 0 0| 0
4 SCHWALM, Kadee...... 1| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
5 CONAHAN, Kate....... 2| 0 0 1 .000| 8| 0 0| 0| 3| 0 0 0| 0
8 FINNEGAN, Danielle.. 2| 1 1 2 .000| 0| 0 1| 0| 7| 0 0 0| 0
17 MOLA, Michelle...... 3| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0
18 DOSS, Alexis........ 2| 4 2 13 .154| 0| 0 0| 0| 1| 0 3 0| 0
20 KULICH, Danielle.... 1| 6 2 9 .444| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 13 94 .234| 33| 3 4| 4| 47| 3 10 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 39 .154 Site: Radnor, Pa. (Nerney Field House)
2 9 2 20 .350 Date: Oct 16, 2008 Attend: 78 Time:
3 14 5 35 .257 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2008 Cabrini College Volleyball
Cedar Crest College vs Cabrini College (Oct 16, 2008 at Radnor, Pa.)
Cedar Crest College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Seale, Lauren....... 3| 4 1 9 .333| 11 2 73 .151| 1 0 7 1.000| 7 0| 1 0 0| 3 0 1.000|
7 Dombroski, Amanda... 3| 1 6 16 -.312| 0 0 3 .000| 1 2 9 .778| 8 0| 1 0 0| 16 2 .889|
8 Thomas, Courtney.... 2| 0 3 6 -.500| 0 0 2 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Lasky, Keri......... 3| 4 5 20 -.050| 0 0 3 .000| 0 1 7 .857| 4 0| 0 0 0| 19 0 1.000|
23 Oakes, Kelly........ 3| 1 8 20 -.350| 1 0 4 .250| 0 2 7 .714| 6 0| 0 0 0| 13 1 .929|
24 Lee, Mackenzie...... 3| 7 1 21 .286| 3 0 6 .500| 2 1 8 .875| 11 0| 0 0 0| 15 0 1.000|
2 Niles, Danielle..... 3| 1 0 2 .500| 0 0 1 .000| 0 2 6 .667| 3 0| 0 0 0| 0 0 .000|
5 Holguin, Jesenia.... 1| 0 1 2 -.500| 0 1 1 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
16 Polzella, Marie..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 18 25 96 -.073| 15 3 93 .161| 4 8 44 .818| 39 0| 2 0 1| 66 3 .957|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 5 9 37 -.108 GAME SCORES 1 2 3 TEAM RECORDS
2 4 11 26 -.269 Cedar Crest College. (0) 17 9 16 5-19, 1-6
3 9 5 33 .121 Cabrini College..... (3) 25 25 25 14-10, 5-1
Cabrini College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 ABEL, Courtney...... 2| 0 0 1 .000| 0 0 0 .000| 1 1 5 .800| 2 0| 0 0 0| 4 0 1.000|
2 MARTIN, Lindsay..... 3| 4 0 12 .333| 2 0 7 .286| 1 0 7 1.000| 4 0| 0 1 0| 7 1 .875|
6 WILLIAMS, Lizzie.... 3| 4 1 12 .250| 22 3 63 .349| 0 0 15 1.000| 8 0| 0 0 0| 1 0 1.000|
9 FETTERMAN, Kaitlyn.. 3| 4 2 8 .250| 0 0 0 .000| 0 1 7 .857| 2 0| 2 2 0| 1 1 .500|
10 RECKLAU, Stephanie.. 3| 7 1 20 .300| 0 0 2 .000| 0 1 5 .800| 3 0| 1 3 0| 1 0 1.000|
15 BELTZ, Traci........ 2| 2 2 9 .000| 1 0 1 1.000| 1 0 9 1.000| 6 0| 0 0 0| 1 0 1.000|
3 CREED, Megan........ 1| 3 2 7 .143| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
4 SCHWALM, Kadee...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 1 1 .500|
5 CONAHAN, Kate....... 2| 0 0 1 .000| 8 0 20 .400| 0 0 10 1.000| 3 0| 0 0 0| 1 0 1.000|
8 FINNEGAN, Danielle.. 2| 1 1 2 .000| 0 0 2 .000| 0 1 3 .667| 7 0| 0 0 0| 2 0 1.000|
17 MOLA, Michelle...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 9 1.000| 8 0| 0 0 0| 12 1 .923|
18 DOSS, Alexis........ 2| 4 2 13 .154| 0 0 0 .000| 0 0 0 .000| 1 0| 0 3 0| 1 0 1.000|
20 KULICH, Danielle.... 1| 6 2 9 .444| 0 0 1 .000| 0 0 1 1.000| 2 0| 0 1 0| 0 0 .000|
Totals.............. 3| 35 13 94 .234| 33 3 96 .344| 3 4 74 .946| 47 0| 3 10 0| 32 4 .889|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 12 6 39 .154 Site: Radnor, Pa. (Nerney Field House)
2 9 2 20 .350 Date: Oct 16, 2008 Attend: 78 Time:
3 14 5 35 .257 Referees: