Volleyball Box Score
Volleyball Box Score
2008 Cabrini College Volleyball
Rutgers-Newark vs Cabrini College (11/1/2008 at St. Mary's City, Md.)
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Rose Anna Beljour... 3| 2 5 9 -.333| 1| 0 2| 4| 6| 0 0 0| 0
5 Christina Francisco. 3| 0 0 0 .000| 8| 0 1| 6| 2| 0 0 0| 2
7 Gabi Mangieri....... 3| 0 1 4 -.250| 5| 1 0| 1| 2| 0 0 0| 1
12 Toni Moppert........ 3| 7 4 14 .214| 0| 0 0| 1| 3| 0 0 0| 0
13 Na-Keta Michael..... 3| 3 4 16 -.062| 0| 0 0| 0| 0| 0 0 0| 0
14 Crystal Navarro..... 3| 2 4 13 -.154| 0| 0 0| 0| 0| 0 0 0| 0
1 Val Dauti........... 3| 0 0 1 .000| 0| 2 2| 0| 3| 0 0 0| 0
15 Tania Cintron....... 3| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0
Team................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 14 18 58 -.069| 14| 3 6| 14| 16| 0 0 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 2 3 14 -.071 GAME SCORES 1 2 3 TEAM RECORDS
2 5 6 20 -.050 Rutgers-Newark...... (0) 4 8 13 3-28
3 7 9 24 -.083 Cabrini College..... (3) 25 25 25 18-11
Cabrini College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ABEL, Courtney...... 3| 0 0 0 .000| 0| 2 0| 2| 8| 0 0 0| 0
2 MARTIN, Lindsay..... 3| 5 0 7 .714| 3| 2 0| 0| 2| 0 0 0| 0
6 WILLIAMS, Lizzie.... 2| 2 0 2 1.000| 17| 7 0| 0| 1| 0 0 0| 1
9 FETTERMAN, Kaitlyn.. 3| 4 1 7 .429| 0| 0 0| 0| 0| 0 1 0| 0
10 RECKLAU, Stephanie.. 3| 8 0 11 .727| 0| 1 0| 0| 0| 1 1 0| 0
15 BELTZ, Traci........ 3| 5 1 9 .444| 0| 0 1| 0| 1| 0 1 0| 0
4 SCHWALM, Kadee...... 1| 0 0 0 .000| 0| 0 1| 0| 1| 0 0 0| 0
5 CONAHAN, Kate....... 1| 0 1 1-1.000| 9| 1 0| 0| 1| 0 0 0| 0
8 FINNEGAN, Danielle.. 2| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
17 MOLA, Michelle...... 2| 0 0 0 .000| 0| 1 0| 0| 7| 0 0 0| 0
18 DOSS, Alexis........ 3| 7 0 14 .500| 0| 0 0| 0| 2| 0 1 0| 0
20 KULICH, Danielle.... 1| 1 0 1 1.000| 1| 0 0| 1| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 32 3 53 .547| 30| 14 3| 3| 25| 1 4 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 12 1 17 .647 Site: St. Mary's City, Md. (ARC Arena)
2 10 0 17 .588 Date: 11/1/2008 Attend: 25 Time: 0:49
3 10 2 19 .421 Referees: Vance Coleman, Jimmy Ruiz