Baptist Bible vs Cabrini College (Sep 26, 2008)
Volleyball Box Score
Volleyball Box Score
2008 Cabrini College Volleyball
Baptist Bible vs Cabrini College (Sep 26, 2008 at Radnor, Pa.)
Baptist Bible | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Sweeney, Naomi...... 3| 2 3 16 -.062| 0| 0 0| 0| 1| 0 1 0| 0
7 Hodupp, Laura....... 3| 6 7 29 -.034| 1| 2 2| 1| 7| 0 0 0| 0
9 Kelly, Jessica...... 3| 0 1 7 -.143| 0| 0 3| 1| 3| 0 1 0| 0
11 Kneifel, Marlie..... 3| 3 4 17 -.059| 1| 0 0| 0| 4| 1 1 0| 0
12 Arent, Katie........ 3| 3 1 7 .286| 0| 0 0| 1| 0| 0 1 0| 0
15 Floyd, Brittany..... 3| 2 1 14 .071| 12| 0 1| 0| 6| 0 0 1| 0
10 Kline, Jaclyn....... 3| 0 2 5 -.400| 1| 1 1| 3| 10| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 19 95 -.032| 15| 3 7| 8| 31| 1 4 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 6 9 35 -.086 GAME SCORES 1 2 3 TEAM RECORDS
2 3 5 26 -.077 Baptist Bible....... (0) 11 12 16 5-10, 2-1
3 7 5 34 .059 Cabrini College..... (3) 25 25 25 8-8, 2-0
Cabrini College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 ABEL, Courtney...... 3| 3 1 6 .333| 2| 2 0| 1| 7| 0 0 0| 0
2 MARTIN, Lindsay..... 3| 6 1 10 .500| 4| 0 0| 0| 2| 0 0 0| 0
6 WILLIAMS, Lizzie.... 3| 3 2 7 .143| 22| 1 0| 0| 10| 0 2 0| 0
10 RECKLAU, Stephanie.. 2| 9 2 14 .500| 0| 0 0| 0| 0| 0 1 0| 0
14 GILLESPIE, Beth..... 3| 3 1 9 .222| 1| 0 0| 0| 5| 0 3 1| 0
15 BELTZ, Traci........ 2| 3 2 11 .091| 0| 0 1| 0| 3| 0 1 0| 0
3 CREED, Megan........ 1| 1 0 1 1.000| 0| 0 0| 0| 4| 0 0 0| 0
4 SCHWALM, Kadee...... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
5 CONAHAN, Kate....... 1| 0 0 0 .000| 7| 1 0| 0| 1| 0 0 0| 0
8 FINNEGAN, Danielle.. 3| 0 0 0 .000| 0| 1 0| 0| 6| 0 0 0| 0
9 FETTERMAN, Kaitlyn.. 2| 2 0 4 .500| 0| 1 1| 0| 3| 0 0 0| 0
17 MOLA, Michelle...... 3| 0 0 0 .000| 1| 2 1| 0| 9| 0 0 0| 0
18 DOSS, Alexis........ 3| 6 4 21 .095| 0| 0 0| 1| 2| 0 1 0| 0
20 KULICH, Danielle.... 2| 2 0 4 .500| 0| 0 0| 0| 2| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 39 13 88 .295| 37| 8 3| 3| 54| 0 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 10 2 27 .296 Site: Radnor, Pa. (Nerney Field House)
2 15 6 34 .265 Date: Sep 26, 2008 Attend: 89 Time: 58m
3 14 5 27 .333 Referees: