Volleyball Box Score
Volleyball Box Score
2009 Cabrini College Volleyball
Wesley vs Cabrini College (Oct 14, 2009 at Radnor, Pa.)
Wesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Nettie Choice....... 3| 6 3 11 .273| 1| 0 0| 0| 0| 0 0 0| 0
7 Lilia Brekke........ 2| 2 1 9 .111| 0| 0 1| 0| 5| 0 0 0| 0
9 Sophie Reed......... 3| 4 5 18 -.056| 11| 1 2| 0| 7| 0 0 0| 0
13 Sherona Kerr........ 3| 6 4 16 .125| 0| 0 0| 0| 2| 1 1 0| 0
16 Carle Ax............ 3| 3 4 15 -.067| 6| 0 2| 0| 7| 0 0 0| 0
18 Lindsay DiMuzio..... 3| 2 3 9 -.111| 1| 0 2| 1| 0| 0 1 0| 0
1 Ashlynn Maloy....... 3| 0 0 0 .000| 0| 1 3| 0| 2| 0 0 0| 0
3 Allison Rowe........ 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Jennifer Post....... 3| 0 0 0 .000| 0| 0 0| 1| 3| 0 0 0| 0
10 Jessica Taylor...... 1| 0 0 1 .000| 0| 0 0| 1| 0| 0 0 0| 0
12 Kristen Roberts..... 3| 0 1 2 -.500| 0| 1 0| 1| 6| 0 0 0| 0
14 Sharis Allen........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 Kylie Shuba......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
22 Alysha Brannan...... 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 23 23 83 .000| 19| 3 10| 8| 35| 1 2 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 9 10 33 -.030 SET SCORES 1 2 3 TEAM RECORDS
2 7 8 27 -.037 Wesley.............. (0) 17 11 14 7-18
3 7 5 23 .087 Cabrini College..... (3) 25 25 25 18-6
Cabrini College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ryan, Megan......... 3| 3 4 15 -.067| 3| 2 1| 0| 4| 0 3 0| 0
4 Doss, Alexis........ 3| 5 0 13 .385| 0| 1 0| 0| 5| 0 1 0| 0
6 Williams, Lizzie.... 3| 3 2 6 .167| 22| 3 0| 0| 5| 0 1 0| 1
9 Gillespie, Beth..... 3| 4 1 11 .273| 1| 0 1| 0| 0| 1 2 0| 0
10 Recklau, Stephanie.. 3| 7 1 15 .400| 0| 0 0| 0| 0| 1 3 0| 0
15 Beltz, Traci........ 3| 10 2 21 .381| 0| 0 0| 1| 3| 0 0 0| 0
1 Abel, Courtney...... 3| 0 1 3 -.333| 0| 1 1| 1| 11| 0 0 0| 0
3 Creed, Megan........ 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
5 Conahan, Kate....... 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
8 Phinney, Nicole..... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
20 Kulich, Danielle.... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 33 11 87 .253| 27| 8 3| 3| 35| 2 10 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 9 5 35 .114 Site: Radnor, Pa. (Nerney Field House)
2 12 2 25 .400 Date: Oct 14, 2009 Attend: 131 Time: 59m
3 12 4 27 .296 Referees: Robert Regetta, Michael Albright