Volleyball Box Score
Volleyball Box Score
2009 Cabrini College Volleyball
Marywood University vs Cabrini College (Oct 27, 2009 at Radnor, Pa.)
Marywood University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Lope, Kim........... 3| 2 1 7 .143| 0| 0 0| 0| 1| 0 0 0| 0
3 Hartranft, Alyssa... 2| 0 0 3 .000| 11| 0 1| 0| 7| 1 0 0| 0
8 Robinson, Marin..... 3| 1 2 10 -.100| 1| 0 0| 0| 0| 0 0 0| 0
11 Green, Lizzy........ 3| 6 8 21 -.095| 0| 0 3| 0| 1| 0 0 0| 0
14 Fillman, Emily...... 3| 2 9 28 -.250| 1| 1 1| 0| 7| 0 0 0| 0
24 Borden, Taryn....... 3| 9 5 27 .148| 0| 1 0| 0| 11| 0 0 0| 0
2 Corr, Riona......... 1| 0 0 3 .000| 5| 0 0| 0| 6| 0 0 0| 1
9 Schilling, Megan.... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
10 Ammirati, Maryrose.. 3| 0 1 1-1.000| 0| 2 1| 0| 2| 0 0 0| 0
16 Cassidy, Arielle.... 3| 0 1 3 -.333| 0| 0 0| 4| 5| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 20 27 104 -.067| 18| 4 6| 5| 40| 1 0 0| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 7 8 42 -.024 SET SCORES 1 2 3 TEAM RECORDS
2 5 10 31 -.161 Marywood University. (0) 13 13 16 8-14, 7-3 CSAC
3 8 9 31 -.032 Cabrini College..... (3) 25 25 25 22-6, 11-0 CSAC
Cabrini College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ryan, Megan......... 3| 7 0 13 .538| 2| 0 4| 0| 6| 0 2 0| 0
4 Doss, Alexis........ 3| 7 1 17 .353| 2| 0 0| 1| 6| 0 3 0| 0
6 Williams, Lizzie.... 3| 5 3 14 .143| 24| 2 1| 0| 8| 0 2 0| 0
9 Gillespie, Beth..... 3| 1 2 9 -.111| 0| 0 2| 0| 4| 2 3 1| 0
10 Recklau, Stephanie.. 3| 7 2 17 .294| 0| 0 0| 0| 1| 0 4 0| 0
20 Kulich, Danielle.... 3| 5 2 17 .176| 0| 0 0| 0| 4| 0 0 0| 0
1 Abel, Courtney...... 3| 1 0 1 1.000| 0| 0 1| 0| 12| 0 0 0| 0
3 Creed, Megan........ 3| 0 0 0 .000| 3| 1 0| 0| 2| 0 0 0| 0
5 Conahan, Kate....... 3| 1 0 2 .500| 0| 2 0| 2| 9| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 34 10 90 .267| 31| 5 8| 4| 52| 2 14 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 13 4 39 .231 Site: Radnor, Pa. (Nerney Field House)
2 10 2 23 .348 Date: Oct 27, 2009 Attend: 121 Time: 54m
3 11 4 28 .250 Referees: Bill Stevens, James Esteves