Volleyball Box Score
Volleyball Box Score
2009 Cabrini College Volleyball
Cabrini College vs Franklin & Marshall (Oct 3, 2009 at Lancaster, Pa.)
Cabrini College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Creed, Megan........ 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
4 Doss, Alexis........ 3| 5 1 16 .250| 0| 0 0| 1| 6| 1 0 0| 0
5 Conahan, Kate....... 3| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
6 Williams, Lizzie.... 3| 0 1 5 -.200| 23| 0 0| 0| 4| 0 0 0| 0
7 Abel, Courtney...... 3| 0 0 1 .000| 0| 1 1| 2| 11| 0 0 0| 0
9 Gillespie, Beth..... 3| 7 0 15 .467| 0| 2 0| 1| 1| 1 2 0| 2
10 Recklau, Stephanie.. 3| 5 1 21 .190| 0| 0 0| 0| 0| 2 1 0| 1
15 Beltz, Traci........ 3| 3 1 18 .111| 0| 0 1| 1| 9| 0 1 0| 0
18 Ryan, Megan......... 3| 5 0 11 .455| 1| 0 0| 2| 1| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 25 5 87 .230| 24| 3 2| 7| 39| 4 6 0| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 9 1 32 .250 SET SCORES 1 2 3 TEAM RECORDS
2 11 2 30 .300 Cabrini College..... (0) 21 17 17 14-5
3 5 2 25 .120 Franklin & Marshall. (3) 25 25 25 17-3
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Pam Horner.......... 3| 4 0 5 .800| 41| 4 0| 0| 5| 0 0 0| 0
3 Katy May............ 3| 0 0 0 .000| 1| 0 0| 0| 6| 0 0 0| 0
4 Stephanie Armstrong. 3| 0 0 0 .000| 1| 0 0| 0| 7| 0 0 0| 0
6 Caitlin Krutsick.... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
7 Jessica Poucel...... 3| 6 2 17 .235| 0| 0 0| 0| 0| 0 1 0| 0
8 Candice Tussing..... 3| 14 3 23 .478| 3| 1 1| 0| 3| 0 1 0| 0
9 Nicole Morano....... 3| 7 1 19 .316| 0| 0 0| 0| 0| 1 0 0| 0
10 Sydney Seydel....... 2| 5 1 12 .333| 0| 0 0| 0| 0| 0 1 0| 0
11 Lis Power........... 3| 0 1 3 -.333| 0| 1 1| 2| 9| 0 0 0| 0
12 Jian Lipowcan....... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 1| 0
13 Mariah Eble......... 2| 2 2 5 .000| 0| 0 0| 0| 0| 0 1 1| 1
14 Kerry Rom........... 3| 12 3 26 .346| 1| 0 0| 0| 2| 2 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 50 13 111 .333| 47| 7 2| 3| 33| 3 4 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 17 6 43 .256 Site: Lancaster, Pa. (Mayser Center)
2 17 1 30 .533 Date: Oct 3, 2009 Attend: 135 Time: 1:26
3 16 6 38 .263 Referees: Mark Fisher, Larry Fetterhoff, S. Cooper/S. Covert