Volleyball Box Score
Volleyball Box Score
2009 Cabrini College Volleyball
Bryn Mawr College vs Cabrini College (Sep 01, 2009 at Radnor, Pa.)
Bryn Mawr College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Jill Perri.......... 3| 1 4 8 -.375| 0| 0 0| 0| 2| 0 0 0| 0
5 E Takeuchi-Miller... 3| 1 0 1 1.000| 10| 0 2| 0| 9| 0 0 0| 0
6 Samantha Abbott..... 3| 3 8 24 -.208| 3| 2 1| 3| 6| 0 0 0| 0
9 Hannah Rosenbrock... 3| 2 2 14 .000| 0| 0 0| 0| 0| 0 0 1| 0
12 Katie Merrill....... 3| 6 7 24 -.042| 2| 3 1| 1| 9| 2 0 0| 0
18 Mikecia Witherspoon. 3| 13 3 25 .400| 5| 0 2| 0| 8| 1 0 0| 0
2 MJ Crookes.......... 3| 0 1 2 -.500| 1| 0 0| 0| 0| 0 0 0| 1
4 Katie Solook........ 3| 0 0 0 .000| 0| 0 1| 2| 15| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 25 98 .010| 21| 5 7| 10| 49| 3 0 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 7 7 34 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 8 10 34 -.059 Bryn Mawr College... (0) 13 16 22 0-1
3 11 8 30 .100 Cabrini College..... (3) 25 25 25 1-0
Cabrini College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
5 Conahan, Kate....... 3| 0 0 2 .000| 3| 3 3| 1| 3| 0 0 0| 0
6 Williams, Lizzie.... 3| 1 0 6 .167| 18| 1 2| 1| 10| 0 0 0| 0
9 Gillespie, Beth..... 2| 3 1 7 .286| 2| 0 0| 0| 0| 1 0 0| 0
10 Recklau, Stephanie.. 3| 6 0 12 .500| 0| 0 0| 0| 0| 0 0 0| 0
15 Beltz, Traci........ 3| 3 2 16 .062| 0| 6 1| 0| 11| 1 0 0| 0
17 Cardone, Jenna...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Ryan, Megan......... 3| 5 4 21 .048| 0| 0 0| 0| 3| 0 0 0| 0
3 Creed, Megan........ 3| 0 0 1 .000| 0| 0 2| 0| 2| 0 0 0| 0
4 Doss, Alexis........ 3| 8 3 25 .200| 0| 0 0| 0| 4| 0 0 0| 0
7 Abel, Courtney...... 3| 0 0 1 .000| 0| 0 0| 0| 11| 0 0 0| 0
20 Kulich, Danielle.... 1| 0 1 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 26 11 95 .158| 23| 10 8| 4| 44| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 8 4 31 .129 Site: Radnor, Pa. (Nerney Field House)
2 10 3 31 .226 Date: Sep 01, 2009 Attend: 110 Time: 1h 10m
3 8 4 33 .121 Referees: Deborah Martin, William Jones