Volleyball Box Score
Volleyball Box Score
2009 Cabrini College Volleyball
Wesley vs Cabrini College (Sep 04, 2009 at Bethlehem, Pa.)
Wesley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Danielle Richey..... 2| 0 0 0 .000| 4| 2 0| 0| 1| 0 0 0| 2
2 Ashlynn Maloy....... 4| 1 1 2 .000| 1| 2 1| 0| 5| 0 0 0| 1
3 Allison Rowe........ 2| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
3 Sharis Allen........ 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Marissa Incitti..... 3| 1 1 2 .000| 1| 1 1| 0| 4| 0 0 0| 1
5 Nettie Choice....... 4| 6 2 19 .211| 0| 0 0| 0| 1| 4 3 0| 1
6 Jennifer Post....... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
7 Carle Ax............ 4| 3 1 4 .500| 12| 2 1| 0| 2| 1 3 0| 0
8 Lindsay DiMuzio..... 4| 4 2 14 .143| 1| 0 0| 0| 2| 1 2 0| 1
9 Sophie Reed......... 4| 2 1 6 .167| 9| 3 1| 0| 1| 0 1 0| 1
10 Jessica Taylor...... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
12 Erin Helmick........ 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
13 Michelle Day........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
14 Sherona Kerr........ 2| 2 0 2 1.000| 0| 0 0| 0| 2| 0 1 0| 0
15 Kylie Shuba......... 1| 0 0 0 .000| 3| 1 0| 0| 1| 0 0 0| 0
15 Alysha Brannan...... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
16 Lauren Kowal........ 2| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0
17 Lilia Brekke........ 4| 7 1 15 .400| 1| 1 0| 0| 4| 0 1 0| 1
18 Kristen Roberts..... 4| 6 1 18 .278| 1| 2 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 35 11 90 .267| 35| 15 4| 0| 29| 7 12 0| 8
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 7 2 20 .250 SET SCORES 1 2 3 4 TEAM RECORDS
2 8 2 20 .300 Wesley.............. (1) 20 15 25 19
3 8 1 21 .333 Cabrini College..... (3) 25 25 18 25
4 8 2 21 .286
Cabrini College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ryan, Megan......... 4| 3 5 23 -.087| 0| 0 1| 2| 6| 1 2 0| 0
4 Doss, Alexis........ 4| 13 2 27 .407| 0| 1 0| 0| 3| 1 3 1| 0
5 Conahan, Kate....... 2| 0 0 1 .000| 0| 4 2| 1| 4| 0 0 0| 0
6 Williams, Lizzie.... 4| 4 1 7 .429| 31| 5 0| 0| 7| 0 2 1| 0
7 Abel, Courtney...... 4| 0 0 2 .000| 1| 0 0| 3| 12| 0 0 0| 0
8 Phinney, Nicole..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Gillespie, Beth..... 3| 3 2 9 .111| 0| 1 1| 0| 0| 3 4 2| 0
10 Recklau, Stephanie.. 4| 12 2 20 .500| 0| 0 0| 1| 1| 4 3 1| 0
15 Beltz, Traci........ 4| 3 2 10 .100| 1| 2 1| 0| 4| 2 2 1| 0
17 Cardone, Jenna...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
20 Kulich, Danielle.... 1| 1 1 6 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 39 15 105 .229| 33| 13 5| 7| 39|11 16 6| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 19.0
Set K E TA Pct
1 13 5 28 .286 Site: Bethlehem, Pa.
2 8 0 21 .381 Date: Sep 04, 2009 Attend: 42 Time: 1:30
3 10 4 33 .182 Referees:
4 10 5 22 .227