Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2023 Field Hockey Cumulative Statistics

Team (10-9, 3-3)

Overall Team Statistics
Statistic Cabrini Opponents
Shots
Goals 54 35
Goals Per Game 2.84 1.84
Shots 343 210
Shots Per Game 18.1 11.1
Shots Percentage 0.157 0.167
Shots On Goal 202-343 127-210
Shots On Goal Percentage 0.589 0.605
Penalties
Green Cards 11 16
Yellow Cards 2 3
Red Cards 0 0
Miscellaneous
Assists 38 23
Saves 92 148
Fouls 390 417
Penalty Corners 203 123
Penalty Strokes: Goals-Attempts 0-3 3-6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Gallagher, Caroline 18Gallagher, Caroline 19 19 1140 22 18 62 181 0.122 101 0.558 4-1-0 5 0-3 0
27 McGee, Molly 27McGee, Molly 19 18 965 14 0 28 36 0.389 26 0.722 0-0-0 3 0-0 0
9 Jones, Adrianna 9Jones, Adrianna 19 19 1108 7 7 21 38 0.184 24 0.632 0-0-0 1 0-0 1
20 Ewing, Daly 20Ewing, Daly 19 19 1102 3 7 13 34 0.088 17 0.500 0-0-0 0 0-0 4
17 McClintock, Morgan 17McClintock, Morgan 12 12 709 4 1 9 13 0.308 8 0.615 4-0-0 0 0-0 0
7 Santana, Leany 7Santana, Leany 19 2 366 4 0 8 15 0.267 10 0.667 0-0-0 0 0-0 0
2 Hussey, Sara 2Hussey, Sara 19 19 1125 0 4 4 9 0.000 8 0.889 0-0-0 0 0-0 0
15 Agnew, Kacie 15Agnew, Kacie 19 19 1008 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
24 Agnew, Erin 24Agnew, Erin 19 6 447 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 1
99 Hueber, Makayla 99Hueber, Makayla 6 0 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Keith, Courtney 98Keith, Courtney 19 18 1077 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Ledbetter, Kayla 22Ledbetter, Kayla 19 19 1138 0 0 0 6 0.000 4 0.667 2-0-0 0 0-0 0
26 Malle, Julia 26Malle, Julia 19 19 1130 0 0 0 1 0.000 0 0.000 1-1-0 0 0-0 0
97 Miller, Susie 97Miller, Susie 6 0 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Neary, Shea 5Neary, Shea 6 0 57 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
96 Unger, Christina 96Unger, Christina 6 0 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Voelker, Sammie 3Voelker, Sammie 19 19 1109 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 2
Total 19 - 12512 54 38 146 343 0.157 202 0.589 11-2-0 9 0-3 8
Opponent 19 - 12467 35 23 93 210 0.167 127 0.605 16-3-0 9 3-6 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hueber, Makayla 99Hueber, Makayla 3 0 34:57 0 0.00 1 1.000 0 0 0 0 1
98 Keith, Courtney 98Keith, Courtney 19 18 1083:37 35 1.94 78 0.690 7 8 0 3 127
97 Miller, Susie 97Miller, Susie 2 0 11:44 0 0.00 3 1.000 0 0 0 0 3
96 Unger, Christina 96Unger, Christina 2 0 14:44 0 0.00 2 1.000 0 0 0 0 2
Total 19 - 1145:02 35 1.83 84 0.706 7 8 0 7 133
Opponents 19 - 1145:02 54 2.83 137 0.717 2 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
18 Gallagher, Caroline 18Gallagher, Caroline 5 5 300 9 5 23 52 0.173 24 0.462 1-1-0 2 0-0 0
27 McGee, Molly 27McGee, Molly 5 5 295 6 0 12 13 0.462 8 0.615 0-0-0 1 0-0 0
9 Jones, Adrianna 9Jones, Adrianna 5 5 300 2 5 9 13 0.154 6 0.462 0-0-0 0 0-0 1
20 Ewing, Daly 20Ewing, Daly 5 5 300 1 1 3 13 0.077 4 0.308 0-0-0 0 0-0 2
7 Santana, Leany 7Santana, Leany 5 1 107 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 0
15 Agnew, Kacie 15Agnew, Kacie 5 5 268 0 1 1 2 0.000 0 0.000 0-0-0 0 0-0 0
2 Hussey, Sara 2Hussey, Sara 5 5 298 0 1 1 3 0.000 2 0.667 0-0-0 0 0-0 0
24 Agnew, Erin 24Agnew, Erin 5 3 151 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
99 Hueber, Makayla 99Hueber, Makayla 2 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
98 Keith, Courtney 98Keith, Courtney 5 5 292 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Ledbetter, Kayla 22Ledbetter, Kayla 5 5 300 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 0
26 Malle, Julia 26Malle, Julia 5 5 293 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
17 McClintock, Morgan 17McClintock, Morgan 1 1 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
97 Miller, Susie 97Miller, Susie 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Neary, Shea 5Neary, Shea 3 0 36 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
96 Unger, Christina 96Unger, Christina 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
3 Voelker, Sammie 3Voelker, Sammie 5 5 300 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
Total 5 - 3308 19 13 51 106 0.179 49 0.462 11-2-0 3 0-0 4
Opponent 5 - 3269 11 5 27 76 0.145 49 0.645 16-3-0 2 1-3 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Hueber, Makayla 99Hueber, Makayla 1 0 13:25 0 0.00 0 0 0 0 0 0 0
98 Keith, Courtney 98Keith, Courtney 5 5 271:35 11 2.43 32 0.744 2 2 0 0 43
97 Miller, Susie 97Miller, Susie 1 0 06:42 0 0.00 0 0 0 0 0 0 0
96 Unger, Christina 96Unger, Christina 1 0 08:18 0 0.00 2 1.000 0 0 0 0 2
Total 5 - 300:00 11 2.20 34 0.756 2 2 0 1 45
Opponents 5 - 300:00 19 3.80 29 0.604 0 48

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 at FDU-Florham W 3-2 (1-0) 54 Adrianna Jones (1) (Caroline Gallagher)
Caroline Gallagher (1)
Caroline Gallagher (2)
9/2/2023 vs Virginia Wesleyan W 3-0 (2-0) 63 Caroline Gallagher (3)
Caroline Gallagher (4)
Morgan McClintock (1)
9/7/2023 at Widener W 4-0 (3-0, 0-0) 0-0 142 Caroline Gallagher (0)
Adrianna Jones (0) (Caroline Gallagher)
Leany Santana (0) (Caroline Gallagher)
Molly McGee (0) (Caroline Gallagher)
9/9/2023 vs Delaware Valley W 5-0 (4-0, 0-0) 0-0 75 Molly McGee (0)
Caroline Gallagher (0)
Daly Ewing (0) (Caroline Gallagher)
Adrianna Jones (0) (Caroline Gallagher , Daly Ewing)
Caroline Gallagher (0)
9/13/2023 at TCNJ L 2-3 (4-1) 100 Adrianna Jones (4) (Morgan McClintock)
Morgan McClintock (2) (Daly Ewing)
9/20/2023 at Swarthmore L 1-4 (4-2) 88 Caroline Gallagher (0)
9/23/2023 vs Rowan L 3-4 (4-4) 75 Caroline Gallagher (9) (Daly Ewing)
Caroline Gallagher (10) (Daly Ewing)
Caroline Gallagher (11) (Sara Hussey , Daly Ewing)
9/27/2023 vs Alvernia W 2-0 (5-3, 0-0) 0-0 100 Molly McGee (0) (Caroline Gallagher)
Morgan McClintock (0) (Caroline Gallagher , Daly Ewing)
9/30/2023 at Endicott L 3-6 (5-4) 171 Molly McGee (4) (Caroline Gallagher)
Caroline Gallagher (12)
Molly McGee (5)
10/4/2023 at Neumann W 5-1 (6-4, 1-0) 1-0 0 Molly McGee (0) (Caroline Gallagher)
Molly McGee (0) (Kacie Agnew)
Caroline Gallagher (0)
Adrianna Jones (0) (Caroline Gallagher)
Caroline Gallagher (0)
10/7/2023 at Immaculata L 0-1 (6-6, 1-1) 1-1 0
10/10/2023 vs Marywood L 2-4 (6-6, 1-2) 1-2 155 Molly McGee (8)
Caroline Gallagher (15) (Adrianna Jones)
10/12/2023 vs Stockton L 2-3 (6-7, 1-2) 1-2 130 Daly Ewing (0) (Sara Hussey , Adrianna Jones)
Molly McGee (0) (Sara Hussey)
10/18/2023 at St. Mary's (Md.) L 1-5 (6-8, 1-3) 1-3 76 Daly Ewing (3) (Sara Hussey , Adrianna Jones)
10/21/2023 vs Gwynedd Mercy W 6-1 (7-8, 2-3) 2-3 100 Caroline Gallagher (0) (Adrianna Jones)
Molly McGee (0)
Caroline Gallagher (0)
Molly McGee (0) (Caroline Gallagher)
Caroline Gallagher (0) (Adrianna Jones)
Molly McGee (0) (Adrianna Jones)
10/25/2023 vs Manhattanville W 5-0 (8-8, 3-3) 3-3 41 Caroline Gallagher (0)
Caroline Gallagher (0)
Caroline Gallagher (0) (Daly Ewing)
Leany Santana (0) (Caroline Gallagher)
Adrianna Jones (0) (Caroline Gallagher)
10/28/2023 vs Neumann W 6-0 (10-8, 3-3) 3-3 120 Molly McGee (0) (Caroline Gallagher)
Caroline Gallagher (0)
Leany Santana (0) (Adrianna Jones)
Molly McGee (0) (Caroline Gallagher)
Leany Santana (0) (Caroline Gallagher)
Morgan McClintock (0)
11/1/2023 at St. Mary's (Md.) L 0-1 (9-9) 134
11/8/2023 vs Widener W 1-0 (10-9, 3-3) 3-3 120 Adrianna Jones (0) (Caroline Gallagher)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 at FDU-Florham 3-2 3 1 7 17 0.176 12 0.706 1-0-0 1 0-0 652 0
9/2/2023 vs Virginia Wesleyan 3-0 3 0 6 25 0.120 17 0.680 0-0-0 1 0-0 660 0
9/7/2023 at Widener 4-0 4 3 11 21 0.190 12 0.571 1-0-0 1 0-0 625 0
9/9/2023 vs Delaware Valley 5-0 5 3 13 24 0.208 16 0.667 0-0-0 1 0-0 646 1
9/13/2023 at TCNJ 2-3 2 2 6 15 0.133 10 0.667 3-0-0 0 0-1 680 0
9/20/2023 at Swarthmore 1-4 1 0 2 6 0.167 3 0.500 1-0-0 0 0-0 660 0
9/23/2023 vs Rowan 3-4 3 4 10 8 0.375 4 0.500 2-0-0 0 0-0 658 0
9/27/2023 vs Alvernia 2-0 2 3 7 9 0.222 6 0.667 0-0-0 1 0-0 661 0
9/30/2023 at Endicott 3-6 3 1 7 18 0.167 11 0.611 0-0-0 0 0-0 660 2
10/4/2023 at Neumann 5-1 5 3 13 29 0.172 11 0.379 0-0-0 1 0-0 660 0
10/7/2023 at Immaculata 0-1 0 0 0 18 0.000 12 0.667 0-0-0 0 0-1 660 0
10/10/2023 vs Marywood 2-4 2 1 5 16 0.125 7 0.438 1-1-0 0 0-0 660 0
10/12/2023 vs Stockton 2-3 2 3 7 18 0.111 11 0.611 0-0-0 0 0-0 661 1
10/18/2023 at St. Mary's (Md.) 1-5 1 2 4 7 0.143 2 0.286 0-0-0 0 0-0 660 3
10/21/2023 vs Gwynedd Mercy 6-1 6 4 16 25 0.240 15 0.600 0-0-0 1 0-0 660 1
10/25/2023 vs Manhattanville 5-0 5 3 13 29 0.172 14 0.483 0-0-0 1 0-0 668 0
10/28/2023 vs Neumann 6-0 6 4 16 33 0.182 26 0.788 0-0-0 1 0-0 635 0
11/1/2023 at St. Mary's (Md.) 0-1 0 0 0 9 0.000 5 0.556 1-0-0 0 0-0 660 0
11/8/2023 vs Widener 1-0 1 1 3 16 0.063 8 0.500 1-1-0 1 0-1 686 0
Total 54-35 54 38 146 343 0.157 202 0.589 11-2-0 10 0-3 12512 8
Opponent - 35 23 93 210 0.167 127 0.605 16-3-0 9 - 12467 11

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 FDU-Florham 3-2 60:00 2 2.00 2 0.500 1 0 0 0 7
9/2/2023 Virginia Wesleyan 3-0 60:00 0 1.00 1 1.000 1 0 0 1 3
9/7/2023 Widener 4-0 60:00 0 0.67 3 1.000 1 0 0 1 3
9/9/2023 Delaware Valley 5-0 60:00 0 0.50 3 1.000 1 0 0 1 3
9/13/2023 TCNJ 2-3 65:02 3 0.98 8 0.727 0 1 0 0 13
9/20/2023 Swarthmore 1-4 60:00 4 1.48 8 0.667 0 1 0 0 12
9/23/2023 Rowan 3-4 60:00 4 1.84 6 0.600 0 1 0 0 10
9/27/2023 Alvernia 2-0 60:00 0 1.61 3 1.000 1 0 0 1 3
9/30/2023 Endicott 3-6 60:00 6 2.09 5 0.455 0 1 0 0 16
10/4/2023 Neumann 5-1 60:00 1 1.98 3 0.750 1 0 0 0 4
10/7/2023 Immaculata 0-1 60:00 1 1.89 4 0.800 0 1 0 0 5
10/10/2023 Marywood 2-4 60:00 4 2.07 7 0.636 0 1 0 0 11
10/12/2023 Stockton 2-3 60:00 3 2.14 4 0.571 0 1 0 0 7
10/18/2023 St. Mary's (Md.) 1-5 60:00 5 2.34 17 0.773 0 1 0 0 22
10/21/2023 Gwynedd Mercy 6-1 60:00 1 2.25 4 0.800 1 0 0 0 5
10/25/2023 Manhattanville 5-0 60:00 0 2.11 3 1.000 1 0 0 1 3
10/28/2023 Neumann 6-0 60:00 0 1.99 3 1.000 1 0 0 1 3
11/1/2023 St. Mary's (Md.) 0-1 60:00 1 1.94 2 0.667 0 1 0 0 3
11/8/2023 Widener 1-0 60:00 0 1.83 0 0.00 1 0 0 1 0
Totals - 1145 35 1.83 86 0.711 10 9 0 7 133
Opponent - 1145:02 54 2.83 138 0.719 9 10 0 2 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
9/1/2023 FDU-Florham 2-3 2 2 6 7 0.286 4 0.571 1-1-0 0 0-0 639 0
9/2/2023 Virginia Wesleyan 0-3 0 0 0 3 0.000 1 0.333 1-0-0 0 0-0 671 1
9/7/2023 Widener 0-4 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 628 0
9/9/2023 Delaware Valley 0-5 0 0 0 4 0.000 4 1.000 0-0-0 0 0-0 625 3
9/13/2023 TCNJ 3-2 3 2 8 13 0.231 11 0.846 1-0-0 1 0-0 695 0
9/20/2023 Swarthmore 4-1 4 4 12 23 0.174 12 0.522 0-0-0 1 0-0 660 0
9/23/2023 Rowan 4-3 4 3 11 19 0.211 10 0.526 1-0-0 1 1-1 650 0
9/27/2023 Alvernia 0-2 0 0 0 8 0.000 3 0.375 2-1-0 0 0-1 672 0
9/30/2023 Endicott 6-3 6 4 16 17 0.353 11 0.647 2-1-0 1 1-1 660 0
10/4/2023 Neumann 1-5 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 660 1
10/7/2023 Immaculata 1-0 1 1 3 5 0.200 5 1.000 0-0-0 1 0-0 661 2
10/10/2023 Marywood 4-2 4 2 10 16 0.250 11 0.688 0-0-0 1 0-0 660 0
10/12/2023 Stockton 3-2 3 2 8 12 0.250 8 0.667 2-0-0 1 0-0 668 2
10/18/2023 St. Mary's (Md.) 5-1 5 3 13 33 0.152 25 0.758 0-0-0 1 0-2 660 0
10/21/2023 Gwynedd Mercy 1-6 1 0 2 13 0.077 6 0.462 1-0-0 0 1-1 637 0
10/25/2023 Manhattanville 0-5 0 0 0 7 0.000 3 0.429 2-0-0 0 0-0 652 0
10/28/2023 Neumann 0-6 0 0 0 3 0.000 3 1.000 0-0-0 0 0-0 637 0
11/1/2023 St. Mary's (Md.) 1-0 1 0 2 10 0.100 3 0.300 3-0-0 1 0-0 660 2
11/8/2023 Widener 0-1 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 672 0
Total 35-54 35 23 93 210 0.167 127 0.605 16-3-0 9 3-6 12467 11
Cabrini - 54 38 146 343 0.157 202 0.589 11-2-0 10 - 12512 8

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 FDU-Florham 2-3 60:00 3 3.00 9 0.750 0 1 0 0 17
9/2/2023 Virginia Wesleyan 0-3 60:00 3 3.00 14 0.824 0 1 0 0 25
9/7/2023 Widener 0-4 60:00 4 3.33 8 0.667 0 1 0 0 12
9/9/2023 Delaware Valley 0-5 60:00 5 3.75 8 0.615 0 1 0 0 13
9/13/2023 TCNJ 3-2 65:02 2 3.34 8 0.800 1 0 0 0 14
9/20/2023 Swarthmore 4-1 60:00 1 2.96 2 0.667 1 0 0 0 3
9/23/2023 Rowan 4-3 60:00 3 2.96 1 0.250 1 0 0 0 4
9/27/2023 Alvernia 0-2 60:00 2 2.85 4 0.667 0 1 0 0 6
9/30/2023 Endicott 6-3 60:00 3 2.86 8 0.727 1 0 0 0 18
10/4/2023 Neumann 1-5 60:00 5 3.07 5 0.500 0 1 0 0 10
10/7/2023 Immaculata 1-0 60:00 0 2.80 10 1.000 1 0 0 1 10
10/10/2023 Marywood 4-2 60:00 2 2.73 5 0.714 1 0 0 0 7
10/12/2023 Stockton 3-2 60:00 2 2.68 7 0.778 1 0 0 0 9
10/18/2023 St. Mary's (Md.) 5-1 60:00 1 2.56 1 0.500 1 0 0 0 2
10/21/2023 Gwynedd Mercy 1-6 60:00 6 2.78 9 0.600 0 1 0 0 15
10/25/2023 Manhattanville 0-5 60:00 5 2.92 9 0.643 0 1 0 0 14
10/28/2023 Neumann 0-6 60:00 6 3.10 20 0.769 0 1 0 0 26
11/1/2023 St. Mary's (Md.) 1-0 60:00 0 2.93 3 1.000 1 0 0 1 3
11/8/2023 Widener 0-1 60:00 1 2.83 7 0.875 0 1 0 0 8
Totals - 1145 54 2.83 138 0.719 9 10 0 2 216
Cabrini - 1145:02 35 1.83 86 0.711 10 9 0 7 133

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 at FDU-Florham 3-2 3/2 1/2 17/7 12/4 15/12 1/1 0/1 0/0
9/2/2023 vs Virginia Wesleyan 3-0 3/0 0/0 25/3 17/1 18/2 0/1 0/0 0/0
9/7/2023 at Widener 4-0 4/0 3/0 21/8 12/3 10/3 1/0 0/0 0/0
9/9/2023 vs Delaware Valley 5-0 5/0 3/0 24/4 16/4 13/2 0/0 0/0 0/0
9/13/2023 at TCNJ 2-3 2/3 2/2 15/13 10/11 4/5 3/1 0/0 0/0
9/20/2023 at Swarthmore 1-4 1/4 0/4 6/23 3/12 8/18 1/0 0/0 0/0
9/23/2023 vs Rowan 3-4 3/4 4/3 8/19 4/10 9/5 2/1 0/0 0/0
9/27/2023 vs Alvernia 2-0 2/0 3/0 9/8 6/3 5/3 0/2 0/1 0/0
9/30/2023 at Endicott 3-6 3/6 1/4 18/17 11/11 11/10 0/2 0/1 0/0
10/4/2023 at Neumann 5-1 5/1 3/0 29/7 11/4 16/6 0/0 0/0 0/0
10/7/2023 at Immaculata 0-1 0/1 0/1 18/5 12/5 14/1 0/0 0/0 0/0
10/10/2023 vs Marywood 2-4 2/4 1/2 16/16 7/11 14/6 1/0 1/0 0/0
10/12/2023 vs Stockton 2-3 2/3 3/2 18/12 11/8 10/9 0/2 0/0 0/0
10/18/2023 at St. Mary's (Md.) 1-5 1/5 2/3 7/33 2/25 2/19 0/0 0/0 0/0
10/21/2023 vs Gwynedd Mercy 6-1 6/1 4/0 25/13 15/6 10/9 0/1 0/0 0/0
10/25/2023 vs Manhattanville 5-0 5/0 3/0 29/7 14/3 19/6 0/2 0/0 0/0
10/28/2023 vs Neumann 6-0 6/0 4/0 33/3 26/3 11/1 0/0 0/0 0/0
11/1/2023 at St. Mary's (Md.) 0-1 0/1 0/0 9/10 5/3 3/2 1/3 0/0 0/0
11/8/2023 vs Widener 1-0 1/0 1/0 16/2 8/0 11/4 1/0 1/0 0/0
Totals 54/35 38/23 343/210 202/127 203/123 11/16 2/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Gwynedd Mercy (10/21/2023)
Neumann (10/28/2023)
GOALS 6 Gwynedd Mercy (10/21/2023)
Neumann (10/28/2023)
ASSISTS 4 Rowan (9/23/2023)
Gwynedd Mercy (10/21/2023)
Neumann (10/28/2023)
SHOTS 33 Neumann (10/28/2023)
SHOTS ON GOAL 26 Neumann (10/28/2023)
SAVES 17 St. Mary's (Md.) (10/18/2023)
FOULS 53 Gwynedd Mercy (10/21/2023)
PENALTY CORNERS 19 Manhattanville (10/25/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 Endicott (9/30/2023)
GOALS 6 Endicott (9/30/2023)
ASSISTS 4 Swarthmore (9/20/2023)
Endicott (9/30/2023)
SHOTS 33 St. Mary's (Md.) (10/18/2023)
SHOTS ON GOAL 25 St. Mary's (Md.) (10/18/2023)
SAVES 20 Neumann (10/28/2023)
FOULS 56 St. Mary's (Md.) (11/1/2023)
PENALTY CORNERS 19 St. Mary's (Md.) (10/18/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Swarthmore (9/20/2023)
GOALS 1 Swarthmore (9/20/2023)
St. Mary's (Md.) (10/18/2023)
Widener (11/8/2023)
ASSISTS 1 FDU-Florham (9/1/2023)
Endicott (9/30/2023)
Marywood (10/10/2023)
Widener (11/8/2023)
SHOTS 6 Swarthmore (9/20/2023)
St. Mary's (Md.) (10/18/2023)
SHOTS ON GOAL 2 Swarthmore (9/20/2023)
St. Mary's (Md.) (10/18/2023)
SAVES 1 Virginia Wesleyan (9/2/2023)
FOULS 22 Stockton (10/12/2023)
PENALTY CORNERS 2 St. Mary's (Md.) (10/18/2023)
St. Mary's (Md.) (11/1/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Neumann (10/4/2023)
Gwynedd Mercy (10/21/2023)
St. Mary's (Md.) (11/1/2023)
GOALS 1 Neumann (10/4/2023)
Immaculata (10/7/2023)
Gwynedd Mercy (10/21/2023)
St. Mary's (Md.) (11/1/2023)
ASSISTS 1 Immaculata (10/7/2023)
SHOTS 2 Virginia Wesleyan (9/2/2023)
Neumann (10/28/2023)
Widener (11/8/2023)
SHOTS ON GOAL 1 Virginia Wesleyan (9/2/2023)
SAVES 1 Swarthmore (9/20/2023)
Rowan (9/23/2023)
St. Mary's (Md.) (10/18/2023)
FOULS 26 Delaware Valley (9/9/2023)
PENALTY CORNERS 1 Virginia Wesleyan (9/2/2023)
Delaware Valley (9/9/2023)
Immaculata (10/7/2023)
Neumann (10/28/2023)
St. Mary's (Md.) (11/1/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 8 Manhattanville (10/25/2023)
GOALS 3 Rowan (9/23/2023)
Gwynedd Mercy (10/21/2023)
Manhattanville (10/25/2023)
ASSISTS 3 Widener (9/7/2023)
Rowan (9/23/2023)
Gwynedd Mercy (10/21/2023)
Neumann (10/28/2023)
SHOTS 18 Neumann (10/28/2023)
SHOTS ON GOAL 12 Neumann (10/28/2023)
SAVES 17 St. Mary's (Md.) (10/18/2023)
FOULS 4 Alvernia (9/27/2023)
Neumann (10/28/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Gwynedd Mercy (10/21/2023)
Neumann (10/28/2023)
GOALS 6 Gwynedd Mercy (10/21/2023)
Neumann (10/28/2023)
ASSISTS 4 Rowan (9/23/2023)
Gwynedd Mercy (10/21/2023)
Neumann (10/28/2023)
SHOTS 33 Neumann (10/28/2023)
SHOTS ON GOAL 26 Neumann (10/28/2023)
SAVES 17 St. Mary's (Md.) (10/18/2023)
FOULS 53 Gwynedd Mercy (10/21/2023)
PENALTY CORNERS 19 Manhattanville (10/25/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Caroline Gallagher
Manhattanville (10/25/2023)
GOALS 3 Caroline Gallagher
Caroline Gallagher
Caroline Gallagher
Rowan (9/23/2023)
Gwynedd Mercy (10/21/2023)
Manhattanville (10/25/2023)
ASSISTS 3 Caroline Gallagher
Daly Ewing
Adrianna Jones
Caroline Gallagher
Widener (9/7/2023)
Rowan (9/23/2023)
Gwynedd Mercy (10/21/2023)
Neumann (10/28/2023)
SHOTS 18 Caroline Gallagher
Neumann (10/28/2023)
SHOTS ON GOAL 12 Caroline Gallagher
Neumann (10/28/2023)
SAVES 17 Courtney Keith
St. Mary's (Md.) (10/18/2023)
FOULS 4 Caroline Gallagher
Morgan McClintock
Alvernia (9/27/2023)
Neumann (10/28/2023)

Leaders

Team Leaders: Points
Player High
Points
Gallagher, Caroline 62
McGee, Molly 28
Jones, Adrianna 21
Ewing, Daly 13
McClintock, Morgan 9
Team Leaders: Goals
Player High
Goals
Gallagher, Caroline 22
McGee, Molly 14
Jones, Adrianna 7
McClintock, Morgan 4
Santana, Leany 4
Team Leaders: Assists
Player High
Assists
Gallagher, Caroline 18
Jones, Adrianna 7
Ewing, Daly 7
Hussey, Sara 4
McClintock, Morgan 1
Team Leaders: Shots
Player High
Shots
Gallagher, Caroline 181
Jones, Adrianna 38
McGee, Molly 36
Ewing, Daly 34
Santana, Leany 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gallagher, Caroline 101
McGee, Molly 26
Jones, Adrianna 24
Ewing, Daly 17
Santana, Leany 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gallagher, Caroline 5
McGee, Molly 3
Jones, Adrianna 1