Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

2022 Lacrosse (Men) Cumulative Statistics

Team (16-5, 6-0)

Overall Team Statistics
Statistic Cabrini Opponents
Scoring
Goals 312 158
Assists 179 83
Shots 1030 657
Shot Percentage .303 .240
Shots On Goal 182 162
Shots On Goal Percentage .618 .604
Shots Per Game 49.0 31.3
Goal Breakdown
Man-up 27 13
Man-down 2 0
Unassisted 133 75
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 27-76 13-71
Power Plays: Percentage .355 .183
Miscellaneous
Ground Balls 806 606
Turnovers 340 411
Caused Turnovers 213 131
Faceoffs: W-L 341-201 201-341
Faceoffs: Percentage .629 .371
Clears 390-453 378-477
Clear Percentage .861 .792
Penalties 73 77
Penalty Minutes 58:30 65:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Vanaman, Mikey Vanaman, Mikey 21-21 52 37 89 173 .301 101 .584 5 2 0 44 36 7 0-0 .000 5-03:30
34 McManus, Dillon McManus, Dillon 21-21 55 19 74 160 .344 103 .644 4 2 1 28 25 6 0-0 .000 0-00:00
22 Bolton, Austin Bolton, Austin 19-18 23 19 42 69 .333 50 .725 0 1 0 24 16 5 0-0 .000 2-01:00
91 Vaughan, Tommy Vaughan, Tommy 21-2 26 5 31 66 .394 47 .712 0 6 0 15 13 5 0-0 .000 2-01:30
88 Drift, Max Drift, Max 20-18 23 1 24 74 .311 46 .622 1 13 0 5 14 0 0-0 .000 0-00:00
55 Schneider, Jake Schneider, Jake 21-19 17 7 24 61 .279 33 .541 1 0 0 16 14 7 0-0 .000 1-00:30
49 Ulatowski, Gerry Ulatowski, Gerry 16-0 6 13 19 15 .400 12 .800 0 0 0 11 7 0 0-0 .000 0-00:00
20 Trizonis, Evan Trizonis, Evan 21-21 11 6 17 54 .204 29 .537 1 0 0 28 12 10 0-0 .000 0-00:00
8 Huey, Jake Huey, Jake 21-0 7 8 15 30 .233 17 .567 1 0 0 143 14 7 238-385 .618 5-04:00
50 Hollinger, Clayton Hollinger, Clayton 16-1 9 5 14 24 .375 16 .667 0 0 0 15 8 1 0-0 .000 0-00:00
28 Thomas, Zach Thomas, Zach 8-1 5 9 14 17 .294 10 .588 0 0 0 6 7 3 0-0 .000 0-00:00
9 Rafferty, Bryan Rafferty, Bryan 21-1 8 5 13 47 .170 22 .468 1 1 0 10 16 0 0-0 .000 1-01:00
33 Kaut, Zack Kaut, Zack 21-0 8 4 12 14 .571 11 .786 1 0 1 40 15 29 0-0 .000 6-05:30
19 Ganster, Griffin Ganster, Griffin 17-0 8 3 11 23 .348 16 .696 1 0 0 7 4 0 0-0 .000 0-00:00
52 Fridge, Jason Fridge, Jason 8-0 3 7 10 17 .176 6 .353 0 0 0 7 5 0 0-0 .000 1-00:30
46 Riegler, Zack Riegler, Zack 6-0 7 2 9 15 .467 10 .667 0 0 0 5 6 3 0-0 .000 1-00:30
18 Lenart, Mason Lenart, Mason 11-0 5 4 9 23 .217 15 .652 0 0 0 2 2 0 0-0 .000 1-00:30
2 Bennett, Dan Bennett, Dan 8-2 5 3 8 13 .385 9 .692 0 0 0 5 3 2 0-0 .000 0-00:00
51 Cleary, Logan Cleary, Logan 18-0 5 3 8 28 .179 16 .571 0 0 0 6 8 0 0-0 .000 0-00:00
45 Mormando, Nick Mormando, Nick 8-0 4 2 6 10 .400 5 .500 0 1 0 2 0 0 0-0 .000 0-00:00
3 Goss, Jake Goss, Jake 21-0 3 3 6 11 .273 5 .455 0 0 0 24 9 9 0-0 .000 4-03:00
42 Rauner, Brady Rauner, Brady 11-0 3 3 6 7 .429 6 .857 0 0 0 11 6 3 0-0 .000 1-01:00
44 Haney, Wyatt Haney, Wyatt 12-0 5 0 5 16 .313 10 .625 0 1 0 6 6 1 0-0 .000 0-00:00
26 Varona, Julian Varona, Julian 7-0 3 2 5 12 .250 8 .667 0 0 0 1 4 1 0-0 .000 0-00:00
38 Howe, Jarod Howe, Jarod 18-0 2 2 4 9 .222 6 .667 0 0 0 9 4 2 0-0 .000 3-02:30
15 Padgett, Colton Padgett, Colton 20-14 1 2 3 2 .500 2 1.000 0 0 0 24 7 12 1-1 1.000 4-04:00
77 Dorrian, Matthew Dorrian, Matthew 10-1 2 0 2 5 .400 4 .800 0 0 0 2 6 0 0-0 .000 2-01:00
42 Rauner, Brady Rauner, Brady 6-0 2 0 2 3 .667 3 1.000 0 0 0 3 4 0 0-0 .000 1-00:30
48 Hewitt, Peter Hewitt, Peter 21-0 1 1 2 8 .125 5 .625 0 0 0 52 2 7 0-0 .000 2-02:00
29 Hughes, Matt Hughes, Matt 21-21 0 2 2 2 .000 2 1.000 0 0 0 29 8 22 0-0 .000 6-04:00
4 Kutyla, Kyle Kutyla, Kyle 19-19 1 0 1 2 .500 1 .500 0 0 0 17 6 17 0-0 .000 4-03:30
24 Pensabene, Rob Pensabene, Rob 11-0 1 0 1 2 .500 1 .500 0 0 0 4 0 2 0-0 .000 1-01:00
25 Thames, Daniel Thames, Daniel 9-0 1 0 1 3 .333 2 .667 0 0 0 2 0 3 0-0 .000 1-01:00
13 King, Brendan King, Brendan 9-1 0 1 1 1 .000 1 1.000 0 0 0 6 2 0 0-0 .000 0-00:00
14 Nestler, Matt Nestler, Matt 20-20 0 1 1 1 .000 1 1.000 0 0 0 54 16 11 0-0 .000 5-06:00
31 Brady, Chris Brady, Chris 5-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Carroll, Tyler Carroll, Tyler 10-0 0 0 0 2 .000 1 .500 0 0 0 25 2 0 39-63 .619 0-00:00
66 Cavanaugh, Jake Cavanaugh, Jake 11-2 0 0 0 0 .000 0 .000 0 0 0 8 0 6 0-0 .000 1-01:00
47 Farrington, Rob Farrington, Rob 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Gerzabek, Jack Gerzabek, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 1-01:00
11 Harper, River Harper, River 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
43 Hogan, Seamus Hogan, Seamus 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
16 Kirk, Sam Kirk, Sam 10-7 0 0 0 1 .000 1 1.000 0 0 0 8 0 5 0-0 .000 2-01:30
32 Mazurek, Nate Mazurek, Nate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
53 McCormick, John McCormick, John 13-0 0 0 0 3 .000 1 .333 0 0 0 40 1 0 61-89 .685 0-00:00
54 Ruttman, John Ruttman, John 9-0 0 0 0 0 .000 0 .000 0 0 0 5 1 3 0-0 .000 3-02:30
21 Sageder, Matt Sageder, Matt 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Snyder, Cole Snyder, Cole 17-0 0 0 0 3 .000 1 .333 0 0 0 17 2 5 0-0 .000 2-01:30
23 Turnier, Blake Turnier, Blake 10-0 0 0 0 0 .000 0 .000 0 0 0 10 2 6 0-0 .000 2-01:30
12 Waldron, Hunter Waldron, Hunter 4-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Young, Matt Young, Matt 19-0 0 0 0 1 .000 0 .000 0 0 0 23 3 10 2-4 .500 2-01:00
TM Team Team 20-0 0 0 0 0 .000 0 .000 0 0 0 0 22 2 0-0 .000 1-00:30  
Totals 21 312 179 491 1030 .303 637 .618 16 27 2 806 340 213 341-542 .629 73-58:30
Opponents 21 158 83 241 657 .240 397 .604 5 13 0 606 411 131 201-542 .371 77-65:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Farrington, Rob Farrington, Rob 3-0 21:52 1 2.74 6 .857 0 0 17
24 Pensabene, Rob Pensabene, Rob 10-0 65:55 4 3.64 10 .714 0 0 24
31 Brady, Chris Brady, Chris 3-0 31:59 2 3.75 4 .667 0 0 13
12 Waldron, Hunter Waldron, Hunter 3-0 42:56 4 5.59 5 .556 0 0 14
13 King, Brendan King, Brendan 8-1 67:59 7 6.18 14 .667 2 0 32
14 Nestler, Matt Nestler, Matt 20-20 1023:04 139 8.15 200 .590 13 5 556
21 Sageder, Matt Sageder, Matt 1-0 01:19 1 45.57 0 .000 0 0 1

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
40 Vanaman, Mikey Vanaman, Mikey 6-6 20 16 36 47 .426 30 .638 2 2 0 8 6 1 0-0 .000 0-00:00
34 McManus, Dillon McManus, Dillon 6-6 23 5 28 54 .426 35 .648 1 1 1 5 6 1 0-0 .000 0-00:00
22 Bolton, Austin Bolton, Austin 5-4 6 8 14 17 .353 11 .647 0 0 0 7 5 2 0-0 .000 0-00:00
49 Ulatowski, Gerry Ulatowski, Gerry 6-0 6 6 12 10 .600 8 .800 0 0 0 6 1 0 0-0 .000 0-00:00
28 Thomas, Zach Thomas, Zach 6-1 4 8 12 13 .308 8 .615 0 0 0 5 3 2 0-0 .000 0-00:00
91 Vaughan, Tommy Vaughan, Tommy 6-1 10 1 11 20 .500 15 .750 0 2 0 4 2 0 0-0 .000 1-01:00
50 Hollinger, Clayton Hollinger, Clayton 6-1 7 3 10 17 .412 11 .647 0 0 0 8 5 1 0-0 .000 0-00:00
18 Lenart, Mason Lenart, Mason 6-0 5 4 9 17 .294 11 .647 0 0 0 1 2 0 0-0 .000 1-00:30
52 Fridge, Jason Fridge, Jason 6-0 3 5 8 17 .176 6 .353 0 0 0 6 5 0 0-0 .000 1-00:30
55 Schneider, Jake Schneider, Jake 6-6 5 2 7 11 .455 8 .727 0 0 0 5 1 3 0-0 .000 0-00:00
33 Kaut, Zack Kaut, Zack 6-0 4 2 6 5 .800 5 1.000 0 0 1 5 2 4 0-0 .000 1-01:00
45 Mormando, Nick Mormando, Nick 5-0 4 2 6 9 .444 4 .444 0 1 0 1 0 0 0-0 .000 0-00:00
88 Drift, Max Drift, Max 6-5 5 0 5 18 .278 10 .556 0 1 0 1 2 0 0-0 .000 0-00:00
19 Ganster, Griffin Ganster, Griffin 6-0 4 1 5 5 .800 5 1.000 1 0 0 3 1 0 0-0 .000 0-00:00
42 Rauner, Brady Rauner, Brady 5-0 3 2 5 4 .750 4 1.000 0 0 0 9 5 2 0-0 .000 1-01:00
26 Varona, Julian Varona, Julian 6-0 3 2 5 11 .273 7 .636 0 0 0 1 4 1 0-0 .000 0-00:00
44 Haney, Wyatt Haney, Wyatt 6-0 4 0 4 13 .308 8 .615 0 1 0 4 3 0 0-0 .000 0-00:00
20 Trizonis, Evan Trizonis, Evan 6-6 3 1 4 12 .250 8 .667 1 0 0 9 1 1 0-0 .000 0-00:00
46 Riegler, Zack Riegler, Zack 4-0 2 2 4 6 .333 4 .667 0 0 0 5 3 2 0-0 .000 0-00:00
51 Cleary, Logan Cleary, Logan 6-0 3 0 3 12 .250 6 .500 0 0 0 3 1 0 0-0 .000 0-00:00
3 Goss, Jake Goss, Jake 6-0 2 1 3 4 .500 4 1.000 0 0 0 6 0 2 0-0 .000 0-00:00
8 Huey, Jake Huey, Jake 6-0 1 2 3 5 .200 3 .600 1 0 0 31 3 1 49-62 .790 0-00:00
15 Padgett, Colton Padgett, Colton 6-6 1 2 3 1 1.000 1 1.000 0 0 0 12 4 6 0-0 .000 2-02:00
9 Rafferty, Bryan Rafferty, Bryan 6-0 1 2 3 5 .200 2 .400 0 0 0 3 5 0 0-0 .000 0-00:00
77 Dorrian, Matthew Dorrian, Matthew 2-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 1-00:30
24 Pensabene, Rob Pensabene, Rob 5-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 0-00:00
42 Rauner, Brady Rauner, Brady 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 1 0 0-0 .000 0-00:00
25 Thames, Daniel Thames, Daniel 6-0 1 0 1 3 .333 2 .667 0 0 0 2 0 2 0-0 .000 1-01:00
38 Howe, Jarod Howe, Jarod 6-0 0 1 1 4 .000 2 .500 0 0 0 6 2 1 0-0 .000 1-01:00
29 Hughes, Matt Hughes, Matt 6-6 0 1 1 1 .000 1 1.000 0 0 0 7 2 7 0-0 .000 1-00:30
13 King, Brendan King, Brendan 6-1 0 1 1 0 .000 0 .000 0 0 0 5 2 0 0-0 .000 0-00:00
2 Bennett, Dan Bennett, Dan 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
31 Brady, Chris Brady, Chris 4-0 0 0 0 1 .000 1 1.000 0 0 0 1 0 0 0-0 .000 0-00:00
1 Carroll, Tyler Carroll, Tyler 6-0 0 0 0 2 .000 1 .500 0 0 0 22 1 0 35-54 .648 0-00:00
66 Cavanaugh, Jake Cavanaugh, Jake 6-1 0 0 0 0 .000 0 .000 0 0 0 6 0 5 0-0 .000 0-00:00
47 Farrington, Rob Farrington, Rob 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Harper, River Harper, River 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
48 Hewitt, Peter Hewitt, Peter 6-0 0 0 0 4 .000 2 .500 0 0 0 16 0 2 0-0 .000 0-00:00
16 Kirk, Sam Kirk, Sam 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
4 Kutyla, Kyle Kutyla, Kyle 5-5 0 0 0 0 .000 0 .000 0 0 0 6 3 4 0-0 .000 0-00:00
53 McCormick, John McCormick, John 6-0 0 0 0 2 .000 1 .500 0 0 0 29 1 0 44-60 .733 0-00:00
14 Nestler, Matt Nestler, Matt 5-5 0 0 0 0 .000 0 .000 0 0 0 5 2 3 0-0 .000 0-00:00
54 Ruttman, John Ruttman, John 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 2-01:30
7 Snyder, Cole Snyder, Cole 3-0 0 0 0 1 .000 1 1.000 0 0 0 4 1 1 0-0 .000 0-00:00
23 Turnier, Blake Turnier, Blake 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 4 0-0 .000 1-00:30
12 Waldron, Hunter Waldron, Hunter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
10 Young, Matt Young, Matt 6-0 0 0 0 1 .000 0 .000 0 0 0 12 2 6 1-1 1.000 2-01:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 6 133 80 213 357 .373 230 .644 6 8 2 288 99 68 129-177 .729 16-12:00
Opponents 6 27 14 41 130 .208 81 .623 0 1 0 156 132 38 48-177 .271 18-15:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
47 Farrington, Rob Farrington, Rob 1-0 04:28 0 .00 1 1.000 0 0 2
31 Brady, Chris Brady, Chris 3-0 31:59 2 3.75 4 .667 0 0 13
14 Nestler, Matt Nestler, Matt 5-5 169:10 11 3.90 23 .676 4 0 57
24 Pensabene, Rob Pensabene, Rob 5-0 45:31 3 3.95 7 .700 0 0 13
12 Waldron, Hunter Waldron, Hunter 3-0 42:56 4 5.59 5 .556 0 0 14
13 King, Brendan King, Brendan 6-1 65:56 7 6.37 14 .667 1 0 31

Game-By-Game

Cabrini

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/19/22 Haverford W 10-6 10 6 16 39 .256 23 .590 1 1 0 39 19 10 12-8 1-00:30
2/26/22 at Lynchburg L 9-15 9 5 14 25 .360 17 .680 0 1 0 33 20 7 12-16 3-02:00
3/01/22 at Hampden-Sydney W 8-6 8 4 12 51 .157 32 .627 1 0 0 22 14 6 13-5 6-04:30
3/05/22 at Dickinson L 7-9 7 6 13 38 .184 21 .553 0 1 0 31 14 10 12-8 5-04:00
3/11/22 Cortland W 7-4 7 4 11 48 .146 24 .500 1 1 0 28 17 8 12-3 3-03:00
3/19/22 at DeSales University W 15-12 15 11 26 55 .273 35 .636 1 1 0 35 19 11 15-16 6-04:00
3/23/22 Colorado Col. W 12-11 12 7 19 45 .267 30 .667 1 0 0 30 17 7 19-6 2-02:00
3/26/22 Eastern W 16-12 16 6 22 47 .340 27 .574 1 2 0 37 14 14 17-14 6-05:00
3/30/22 at Centenary (N.J.) W 29-1 29 18 47 48 .604 36 .750 1 0 2 56 19 14 29-4 3-02:00
4/02/22 Immaculata W 22-6 22 13 35 82 .268 50 .610 1 5 0 56 12 8 28-2 4-02:30
4/06/22 at Marymount (Va.) W 15-3 15 5 20 52 .288 35 .673 1 0 0 33 12 12 9-12 4-03:30
4/08/22 York (Pa.) L 6-9 6 2 8 31 .194 18 .581 0 1 0 22 23 10 9-10 3-04:00
4/13/22 Marywood W 20-5 20 13 33 59 .339 32 .542 1 0 0 46 14 17 16-13 1-00:30
4/20/22 at Neumann W 24-8 24 15 39 55 .436 39 .709 1 0 0 47 28 11 25-8 0-00:00
4/22/22 Salisbury L 9-10 9 5 14 37 .243 21 .568 0 1 0 40 22 8 14-10 1-01:00
4/23/22 Gwynedd Mercy W 23-4 23 16 39 61 .377 38 .623 1 3 0 50 14 6 22-9 4-03:30
4/27/22 Scranton W 11-9 11 6 17 43 .256 29 .674 1 2 0 33 12 4 12-12 5-04:00
5/04/22 Gwynedd Mercy W 22-2 22 11 33 72 .306 44 .611 1 0 0 57 10 16 20-7 2-01:30
5/07/22 Marymount (Va.) W 25-5 25 15 40 58 .431 37 .638 1 4 0 42 17 13 20-13 8-06:30
5/14/22 vs Washington and Lee W 14-8 14 5 19 55 .255 28 .509 1 2 0 43 10 14 15-11 2-01:00
5/15/22 at Salisbury L 8-13 8 6 14 29 .276 21 .724 0 2 0 26 13 7 10-14 4-03:30
Cabrini 312-158 312 179 491 1030 .303 637 .618 16 27 2 806 340 213 341-201 73-58:30
Opponents 158-312 158 83 241 657 .240 397 .604 5 13 0 606 411 131 201-341 77-65:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/22 Haverford 10-6 60:00 6 6.00 12 .667 1 0 27
2/26/22 at Lynchburg 9-15 60:00 15 15.00 12 .444 0 1 43
3/01/22 at Hampden-Sydney 8-6 60:00 6 6.00 14 .700 1 0 34
3/05/22 at Dickinson 7-9 50:12 9 10.76 15 .625 0 1 39
3/11/22 Cortland 7-4 60:00 4 4.00 13 .765 1 0 29
3/19/22 at DeSales University 15-12 60:00 12 12.00 19 .613 1 0 48
3/23/22 Colorado Col. 12-11 60:00 11 11.00 14 .560 1 0 38
3/26/22 Eastern 16-12 60:00 12 12.00 7 .368 1 0 27
3/30/22 at Centenary (N.J.) 29-1 60:00 1 1.00 5 .833 1 0 9
4/02/22 Immaculata 22-6 60:00 6 6.00 8 .571 1 0 20
4/06/22 at Marymount (Va.) 15-3 60:00 3 3.00 14 .824 1 0 25
4/08/22 York (Pa.) 6-9 60:00 9 9.00 14 .609 0 1 42
4/13/22 Marywood 20-5 60:00 5 5.00 7 .583 1 0 21
4/20/22 at Neumann 24-8 60:00 8 8.00 11 .579 1 0 29
4/22/22 Salisbury 9-10 64:52 10 9.25 13 .565 0 1 40
4/23/22 Gwynedd Mercy 23-4 60:00 4 4.00 9 .692 1 0 26
4/27/22 Scranton 11-9 60:00 9 9.00 14 .609 1 0 34
5/04/22 Gwynedd Mercy 22-2 60:00 2 2.00 8 .800 1 0 21
5/07/22 Marymount (Va.) 25-5 60:00 5 5.00 13 .722 1 0 41
5/14/22 vs Washington and Lee 14-8 60:00 8 8.00 5 .385 1 0 24
5/15/22 at Salisbury 8-13 60:00 13 13.00 12 .480 0 1 40
Cabrini 312-158 1255:04 158 7.55 239 .602 16 5 657
Opponents 158-312 1255:04 312 14.92 325 .510 5 16 1030

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/19/22 at Haverford L 6-10 6 2 8 27 .222 18 .667 0 0 0 34 20 10 8-12 3-02:30
2/26/22 Lynchburg W 15-9 15 10 25 43 .349 27 .628 1 1 0 33 18 10 16-12 4-03:00
3/01/22 Hampden-Sydney L 6-8 6 6 12 34 .176 20 .588 0 3 0 23 17 5 5-13 2-02:00
3/05/22 Dickinson W 9-7 9 6 15 39 .231 24 .615 1 2 0 35 16 4 8-12 3-03:30
3/11/22 at Cortland L 4-7 4 3 7 29 .138 17 .586 0 0 0 23 17 12 3-12 7-05:30
3/19/22 DeSales University L 12-15 12 9 21 48 .250 31 .646 0 1 0 36 26 6 16-15 4-03:30
3/23/22 at Colorado Col. L 11-12 11 3 14 38 .289 25 .658 0 0 0 28 16 8 6-19 2-01:00
3/26/22 at Eastern L 12-16 12 6 18 27 .444 19 .704 0 2 0 33 19 3 14-17 6-05:00
3/30/22 Centenary (N.J.) L 1-29 1 0 1 9 .111 6 .667 0 0 0 14 23 11 4-29 2-02:00
4/02/22 at Immaculata L 6-22 6 2 8 20 .300 14 .700 0 1 0 16 19 2 2-28 5-05:00
4/06/22 Marymount (Va.) L 3-15 3 1 4 25 .120 17 .680 0 0 0 27 23 4 12-9 3-02:00
4/08/22 at York (Pa.) W 9-6 9 6 15 42 .214 23 .548 1 1 0 36 17 7 10-9 3-02:00
4/13/22 at Marywood L 5-20 5 2 7 21 .238 12 .571 0 0 0 31 26 3 13-16 0-00:00
4/20/22 Neumann L 8-24 8 7 15 29 .276 19 .655 0 0 0 40 27 15 8-25 3-02:00
4/22/22 at Salisbury W 10-9 10 0 10 40 .250 23 .575 1 0 0 31 17 6 10-14 6-05:30
4/23/22 at Gwynedd Mercy L 4-23 4 2 6 26 .154 13 .500 0 0 0 28 14 3 9-22 5-04:00
4/27/22 at Scranton L 9-11 9 4 13 34 .265 23 .676 0 1 0 28 15 3 12-12 4-04:00
5/04/22 at Gwynedd Mercy L 2-22 2 2 4 21 .095 10 .476 0 0 0 19 29 1 7-20 1-01:00
5/07/22 at Marymount (Va.) L 5-25 5 3 8 41 .122 18 .439 0 0 0 30 15 6 13-20 6-05:30
5/14/22 vs Washington and Lee L 8-14 8 4 12 24 .333 13 .542 0 1 0 28 20 6 11-15 5-04:00
5/15/22 Salisbury W 13-8 13 5 18 40 .325 25 .625 1 0 0 33 17 6 14-10 3-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/22 at Haverford 6-10 60:00 10 10.00 13 .565 0 1 39
2/26/22 Lynchburg 15-9 60:00 9 9.00 8 .471 1 0 25
3/01/22 Hampden-Sydney 6-8 60:00 8 8.00 24 .750 0 1 51
3/05/22 Dickinson 9-7 50:12 7 8.37 14 .667 1 0 38
3/11/22 at Cortland 4-7 60:00 7 7.00 17 .708 0 1 48
3/19/22 DeSales University 12-15 60:00 15 15.00 20 .571 0 1 55
3/23/22 at Colorado Col. 11-12 60:00 12 12.00 18 .600 0 1 45
3/26/22 at Eastern 12-16 60:00 16 16.00 11 .407 0 1 47
3/30/22 Centenary (N.J.) 1-29 60:00 29 29.00 7 .194 0 1 48
4/02/22 at Immaculata 6-22 60:00 22 22.00 28 .560 0 1 82
4/06/22 Marymount (Va.) 3-15 60:00 15 15.00 20 .571 0 1 52
4/08/22 at York (Pa.) 9-6 60:00 6 6.00 12 .667 1 0 31
4/13/22 at Marywood 5-20 60:00 20 20.00 12 .375 0 1 59
4/20/22 Neumann 8-24 60:00 24 24.00 15 .385 0 1 55
4/22/22 at Salisbury 10-9 64:52 9 8.32 12 .571 1 0 37
4/23/22 at Gwynedd Mercy 4-23 60:00 23 23.00 15 .395 0 1 61
4/27/22 at Scranton 9-11 60:00 11 11.00 18 .621 0 1 43
5/04/22 at Gwynedd Mercy 2-22 60:00 22 22.00 22 .500 0 1 72
5/07/22 at Marymount (Va.) 5-25 60:00 25 25.00 12 .324 0 1 58
5/14/22 vs Washington and Lee 8-14 60:00 14 14.00 14 .500 0 1 55
5/15/22 Salisbury 13-8 60:00 8 8.00 13 .619 1 0 29
Opponents 158-312 1255:04 312 14.92 325 .510 5 16 1030
Cabrini 312-158 1255:04 158 7.55 239 .602 16 5 657

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/19/22 Haverford W 10-6 6/2 39/27 23/18 39/34 19/20 12/8 23-23/22-25 1-00:30/3-02:30
2/26/22 at Lynchburg L 9-15 5/10 25/43 17/27 33/33 20/18 12/16 18-21/19-24 3-02:00/4-03:00
3/01/22 at Hampden-Sydney W 8-6 4/6 51/34 32/20 22/23 14/17 13/5 22-24/21-26 6-04:30/2-02:00
3/05/22 at Dickinson L 7-9 6/6 38/39 21/24 31/35 14/16 12/8 19-21/20-22 5-04:00/3-03:30
3/11/22 Cortland W 7-4 4/3 48/29 24/17 28/23 17/17 12/3 12-18/22-27 3-03:00/7-05:30
3/19/22 at DeSales University W 15-12 11/9 55/48 35/31 35/36 19/26 15/16 25-32/17-26 6-04:00/4-03:30
3/23/22 Colorado Col. W 12-11 7/3 45/38 30/25 30/28 17/16 19/6 15-20/20-23 2-02:00/2-01:00
3/26/22 Eastern W 16-12 6/6 47/27 27/19 37/33 14/19 17/14 13-15/16-20 6-05:00/6-05:00
3/30/22 at Centenary (N.J.) W 29-1 18/0 48/9 36/6 56/14 19/23 29/4 12-12/11-21 3-02:00/2-02:00
4/02/22 Immaculata W 22-6 13/2 82/20 50/14 56/16 12/19 28/2 13-16/14-21 4-02:30/5-05:00
4/06/22 at Marymount (Va.) W 15-3 5/1 52/25 35/17 33/27 12/23 9/12 22-24/20-24 4-03:30/3-02:00
4/08/22 York (Pa.) L 6-9 2/6 31/42 18/23 22/36 23/17 9/10 16-21/22-27 3-04:00/3-02:00
4/13/22 Marywood W 20-5 13/2 59/21 32/12 46/31 14/26 16/13 23-28/14-18 1-00:30/0-00:00
4/20/22 at Neumann W 24-8 15/7 55/29 39/19 47/40 28/27 25/8 22-26/24-26 0-00:00/3-02:00
4/22/22 Salisbury L 9-10 5/0 37/40 21/23 40/31 22/17 14/10 21-26/24-27 1-01:00/6-05:30
4/23/22 Gwynedd Mercy W 23-4 16/2 61/26 38/13 50/28 14/14 22/9 20-23/14-16 4-03:30/5-04:00
4/27/22 Scranton W 11-9 6/4 43/34 29/23 33/28 12/15 12/12 16-20/15-17 5-04:00/4-04:00
5/04/22 Gwynedd Mercy W 22-2 11/2 72/21 44/10 57/19 10/29 20/7 23-23/15-28 2-01:30/1-01:00
5/07/22 Marymount (Va.) W 25-5 15/3 58/41 37/18 42/30 17/15 20/13 19-21/10-15 8-06:30/6-05:30
5/14/22 vs Washington and Lee W 14-8 5/4 55/24 28/13 43/28 10/20 15/11 17-18/18-20 2-01:00/5-04:00
5/15/22 at Salisbury L 8-13 6/5 29/40 21/25 26/33 13/17 10/14 19-21/20-24 4-03:30/3-02:00
Cabrini 312-158 179/83 1030/657 637/397 806/606 340/411 341/201 390-453/378-477 73-58:30/77-65:00
