Skip To Main Content
Skip To Main Content

Scoreboard

Cabrini University Athletics

Chris. Newport (3-5) -VS- Cabrini (4-4)

Box Score

Chris. Newport logo
3
vs
Cabrini logo
0

Chris. Newport (3-5)
-VS-
Cabrini (4-4)

Team Score By Period
Team 1 2 3
Winner Chris. Newport CNU 25 29 25
Cabrini CUVB 19 27 18
Date:
9/13/2019
Time:
9:04 pm
Site:
GRanthan, PA (Hitchcock Arena)
Attendance:
110
VIEW
Match History vs Chris. Newport

Match Details

Game Statistics By Set
Set Chris. Newport Cabrini
K E TA % K E TA %
Set #1 14 3 29 .379 9 4 25 .200
Set #2 17 10 43 .163 12 4 30 .267
Set #3 16 4 25 .480 10 5 20 .250
Total 47 17 97 .309 31 13 75 .240
Team Statistical Comparison
Statistic Team Comparison
CNU - CUVB
Points
61.0
40.0
Kills
47
31
Aces
11
4
Blocks
3
5
Assists
42
30
Digs
26
29

Game Leaders

CNU - Leaders
Statistic Leaders
Kills Oren, Abby (10), Garrison, Riley (9), Wright, Mackenzie (7)
Aces Webb, Hope (3), Frey, Rebecca (3), Reagan-Smith, Kaylei (2)
Blocks O'Hara, Megan (2), Garrison, Riley (2), Wright, Mackenzie (1)
Assists Carroll, Sammy (38), Frey, Rebecca (2), Oren, Abby (1)
Digs Crofford, Katie (6), Webb, Hope (5), Carroll, Sammy (5)

Individual Statistics

Chris. Newport (3-5)

CNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Webb, Hope 3 0 0 0 0 0 0 3 2 3-2 0 0 0 5 0 0 3.0
3 3 Carroll, Sammy 3 2 1 6 .167 38 0 1 0 1-0 0 0 0 5 0 0 3.0
9 9 Wright, Mackenzie 3 7 3 12 .333 0 0 0 0 0-0 0 1 1 0 0 0 7.5
10 10 O'Hara, Megan 3 7 5 16 .125 0 0 0 0 0-0 0 2 0 2 0 0 8.0
14 14 Crofford, Katie 3 6 3 21 .143 0 0 0 2 0-2 0 1 1 6 0 0 6.5
15 15 Garrison, Riley 3 9 1 15 .533 0 0 0 0 0-0 0 2 1 0 0 0 10.0
22 22 Frey, Rebecca 3 0 1 1 -1.000 2 0 3 3 3-3 0 0 0 3 0 1 3.0
2 2 Reagan-Smith, Kaylei 2 0 0 0 0 0 0 2 1 2-1 0 0 0 1 0 0 2.0
6 6 Oren, Abby 2 10 1 16 .563 1 0 0 1 0-1 0 0 0 0 0 0 10.0
7 7 McBride, Tiaralyn 2 0 0 1 .000 1 0 1 1 1-1 0 0 0 0 0 0 1.0
20 20 Piper, Katie 2 6 2 9 .444 0 0 1 1 1-1 0 0 0 4 0 2 7.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 47 17 97 .309 42 0 11 11 11-11 0 6 3 26 0 4 61
CNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Webb, Hope 3 0 0 0 5 0 0 3.0
3 3 Carroll, Sammy 3 0 0 0 5 0 0 3.0
9 9 Wright, Mackenzie 3 0 1 1 0 0 0 7.5
10 10 O'Hara, Megan 3 0 2 0 2 0 0 8.0
14 14 Crofford, Katie 3 0 1 1 6 0 0 6.5
15 15 Garrison, Riley 3 0 2 1 0 0 0 10.0
22 22 Frey, Rebecca 3 0 0 0 3 0 1 3.0
2 2 Reagan-Smith, Kaylei 2 0 0 0 1 0 0 2.0
6 6 Oren, Abby 2 0 0 0 0 0 0 10.0
7 7 McBride, Tiaralyn 2 0 0 0 0 0 0 1.0
20 20 Piper, Katie 2 0 0 0 4 0 2 7.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 6 3 26 0 4 61

Cabrini (4-4)

CUVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Custer, Gina 3 0 0 0 0 4 0 0 1 0-1 0 0 0 10 0 3 0.0
7 7 Dalton, Hannah 3 4 0 13 .308 0 0 1 0 1-0 0 2 0 2 0 1 6.0
11 11 Shelly, Katrina 3 8 5 19 .158 1 0 0 0 0-0 1 0 1 7 0 4 9.0
14 14 Camacho, Victoria 3 0 2 2 -1.000 0 0 0 0 0-0 0 2 0 1 0 0 1.0
21 21 Judkins, Steph 3 16 4 28 .429 2 0 1 2 1-2 0 2 0 4 0 1 18.0
23 23 Shemonski, Jordan 3 0 1 5 -.200 0 0 0 0 0-0 0 2 0 0 0 0 1.0
1 1 Cotes-Rivera, Melanie 2 0 1 2 -.500 5 0 0 1 0-1 0 0 0 0 0 0 0.0
4 4 Conte, Lexi 2 1 0 2 .500 7 0 0 2 0-2 0 0 0 1 0 0 1.0
16 16 Ballard, Amelia 2 0 0 0 0 11 0 2 0 2-0 0 0 0 4 0 0 2.0
19 19 Coscia, Lauren 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
20 20 Hamilton, Marie 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 31 13 75 .240 30 0 4 6 4-6 1 8 1 29 0 11 40
CUVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Custer, Gina 3 0 0 0 10 0 3 0.0
7 7 Dalton, Hannah 3 0 2 0 2 0 1 6.0
11 11 Shelly, Katrina 3 1 0 1 7 0 4 9.0
14 14 Camacho, Victoria 3 0 2 0 1 0 0 1.0
21 21 Judkins, Steph 3 0 2 0 4 0 1 18.0
23 23 Shemonski, Jordan 3 0 2 0 0 0 0 1.0
1 1 Cotes-Rivera, Melanie 2 0 0 0 0 0 0 0.0
4 4 Conte, Lexi 2 0 0 0 1 0 0 1.0
16 16 Ballard, Amelia 2 0 0 0 4 0 0 2.0
19 19 Coscia, Lauren 2 0 0 0 0 0 0 1.0
20 20 Hamilton, Marie 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 2 0.0
Totals 1 8 1 29 0 11 40